Skip To Main Content

Montana Tech Athletics

Peru State (Neb.) () -VS- Montana Tech of the Univ ()

Box Score

Peru State (Neb.) logo
1
vs
Montana Tech of the Univ logo
3

Peru State (Neb.) ()
-VS-
Montana Tech of the Univ ()

Team Score By Period
Team 1 2 3 4
Peru State (Neb.) PERU 17 25 18 20
Winner Montana Tech of the Univ MTUM 25 23 25 25
Date:
2017-10-14
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Peru State (Neb.) Montana Tech of the Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PERU - MTUM
Points
59.0
58.0
Kills
46
48
Aces
6
5
Blocks
7
5
Assists
42
47
Digs
45
57

Game Leaders

PERU - Leaders
Statistic Leaders
Kills Kira Shapiro (15), Claire Cudney (8), Meg Grose (8)
Aces Meg Grose (2), Cristina Viera (2), Brooke Rudebusch (1)
Blocks Mallory Matthies (3), Meg Grose (3), Nadja Janjevic (3)
Assists Meg Grose (20), Brooke Rudebusch (15), Alaya Roberts (2)
Digs Cristina Viera (15), Meg Grose (8), Brooke Rudebusch (7)
MTUM - Leaders
Statistic Leaders
Kills McMillan, Gena (13), Molesworth, Angela (9), Korol, Masha (8)
Aces Liss, Hannah (3), Kelly, Allison (1), Chelini, Tori (1)
Blocks Druyvestein, Haley (3), Thompson, Heather (2), Peacock, Nicole (2)
Assists Chelini, Tori (19), Moody, Kamaile (18), Hopcroft, Sabrina (6)
Digs Hopcroft, Sabrina (23), Peacock, Nicole (14), Chelini, Tori (5)

Individual Statistics

Peru State (Neb.)

PERU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooke Rudebusch 4 0 1 4 -.250 15 0 1 0 1-0 0 0 0 7 2 0 1.0
4 4 Mallory Matthies 4 5 3 16 .125 0 0 0 0 0-0 0 3 0 3 0 0 6.5
5 5 Claire Cudney 4 8 11 30 -.100 0 0 0 0 0-0 0 0 0 1 0 0 8.0
6 6 Raechel Knowles 4 3 6 20 -.150 1 0 0 0 0-0 1 1 0 1 0 0 4.5
8 8 Meg Grose 4 8 5 26 .115 20 0 2 2 2-2 0 3 0 8 1 0 11.5
12 12 Kira Shapiro 4 15 4 30 .367 1 0 0 0 0-0 0 1 0 0 0 0 15.5
13 13 Nadja Janjevic 4 5 1 13 .308 1 0 0 0 0-0 0 3 0 0 0 0 6.5
15 15 Alaya Roberts 4 0 0 2 .000 2 0 0 2 0-2 0 0 0 6 0 2 0.0
16 16 Taylor Hogan 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
20 20 Sydney Stevelinck 4 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
23 23 Cristina Viera 4 1 0 2 .500 0 0 2 5 2-5 0 0 0 15 0 2 3.0
7 7 Emily Meyer 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 31 145 .103 42 0 6 10 6-10 1 12 0 45 3 5 59
PERU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooke Rudebusch 4 0 0 0 7 2 0 1.0
4 4 Mallory Matthies 4 0 3 0 3 0 0 6.5
5 5 Claire Cudney 4 0 0 0 1 0 0 8.0
6 6 Raechel Knowles 4 1 1 0 1 0 0 4.5
8 8 Meg Grose 4 0 3 0 8 1 0 11.5
12 12 Kira Shapiro 4 0 1 0 0 0 0 15.5
13 13 Nadja Janjevic 4 0 3 0 0 0 0 6.5
15 15 Alaya Roberts 4 0 0 0 6 0 2 0.0
16 16 Taylor Hogan 4 0 0 0 4 0 1 1.0
20 20 Sydney Stevelinck 4 0 0 0 0 0 0 0.0
23 23 Cristina Viera 4 0 0 0 15 0 2 3.0
7 7 Emily Meyer 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 0 45 3 5 59

Montana Tech of the Univ

MTUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liss, Hannah 4 0 0 0 0 4 0 3 0 3-0 0 0 0 3 1 0 3.0
2 2 Kelly, Allison 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
3 3 Hopcroft, Sabrina 4 0 0 0 0 6 0 0 1 0-1 0 0 0 23 0 1 0.0
4 4 Moody, Kamaile 4 0 0 0 0 18 0 0 0 0-0 0 0 0 4 3 0 0.0
7 7 Thompson, Heather 4 6 3 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 7.0
11 11 Druyvestein, Haley 4 6 3 14 .214 0 0 0 0 0-0 0 3 0 0 0 0 7.5
12 12 Peacock, Nicole 4 6 4 20 .100 0 0 0 1 0-1 0 2 0 14 0 3 7.0
13 13 Molesworth, Angela 4 9 3 18 .333 0 0 0 0 0-0 0 2 0 0 0 0 10.0
15 15 Korol, Masha 4 8 2 18 .333 0 0 0 0 0-0 0 0 0 3 0 0 8.0
16 16 Chelini, Tori 4 0 0 0 0 19 0 1 0 1-0 0 0 0 5 1 0 1.0
17 17 McMillan, Gena 4 13 4 35 .257 0 0 0 1 0-1 0 1 1 3 0 2 13.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 116 .250 47 0 5 4 5-4 0 10 1 57 5 6 58
MTUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liss, Hannah 4 0 0 0 3 1 0 3.0
2 2 Kelly, Allison 4 0 0 0 2 0 0 1.0
3 3 Hopcroft, Sabrina 4 0 0 0 23 0 1 0.0
4 4 Moody, Kamaile 4 0 0 0 4 3 0 0.0
7 7 Thompson, Heather 4 0 2 0 0 0 0 7.0
11 11 Druyvestein, Haley 4 0 3 0 0 0 0 7.5
12 12 Peacock, Nicole 4 0 2 0 14 0 3 7.0
13 13 Molesworth, Angela 4 0 2 0 0 0 0 10.0
15 15 Korol, Masha 4 0 0 0 3 0 0 8.0
16 16 Chelini, Tori 4 0 0 0 5 1 0 1.0
17 17 McMillan, Gena 4 0 1 1 3 0 2 13.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 1 57 5 6 58