Skip To Main Content

Montana Tech Athletics

Montana Tech () -VS- Bellevue (Neb.) ()

Box Score

Montana Tech logo
0
vs
Bellevue (Neb.) logo
3

Montana Tech ()
-VS-
Bellevue (Neb.) ()

Team Score By Period
Team 1 2 3
Montana Tech MT 26 25 18
Winner Bellevue (Neb.) BU 28 27 25
Date:
2019-10-11
Time:
12:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Montana Tech Bellevue (Neb.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MT - BU
Points
50.0
64.0
Kills
39
53
Aces
5
5
Blocks
6
6
Assists
39
51
Digs
52
58

Game Leaders

BU - Leaders
Statistic Leaders
Kills Sierra Athen (17), Paige Holdsworth (7), Andrea Carson (6)
Aces Olivia Galas (2), Madi Evans (1), Sierra Athen (1)
Blocks Nicole Meyer (4), Olivia Galas (2), Sienna Black (2)
Assists Olivia Galas (44), Madi Evans (3), Sierra Athen (2)
Digs Madi Evans (15), Sierra Athen (11), Olivia Galas (9)

Individual Statistics

Montana Tech

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oggerino, Hannah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Jessop, Maureen 3 12 0 25 .480 0 0 0 0 0-0 0 0 0 1 0 1 12.0
3 3 Hopcroft, Sabrina 3 0 0 0 0 2 0 1 1 1-1 0 0 0 14 0 3 1.0
7 7 Thompson, Heather 3 5 2 17 .176 1 0 0 0 0-0 0 3 0 2 0 0 6.5
8 8 Kaelber, McKenna 3 0 1 2 -.500 28 0 2 1 2-1 0 2 0 7 0 0 3.0
10 10 Cortner, Portia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Mickelson, Karina 3 10 5 35 .143 0 0 0 2 0-2 1 2 0 7 0 0 12.0
17 17 McMillan, Gena 3 7 6 27 .037 0 0 1 1 1-1 0 0 0 8 0 1 8.0
4 4 Moody, Kamaile 2 0 0 1 .000 8 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Parks, Sydney 2 1 0 5 .200 0 0 0 0 0-0 1 0 1 0 0 0 2.0
15 15 Henley, Taylor 2 4 2 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 DiBrito, Hudsyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Carvo, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 16 121 .190 39 0 5 6 5-6 2 8 1 52 0 5 50
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oggerino, Hannah 3 0 0 0 8 0 0 0.0
2 2 Jessop, Maureen 3 0 0 0 1 0 1 12.0
3 3 Hopcroft, Sabrina 3 0 0 0 14 0 3 1.0
7 7 Thompson, Heather 3 0 3 0 2 0 0 6.5
8 8 Kaelber, McKenna 3 0 2 0 7 0 0 3.0
10 10 Cortner, Portia 3 0 0 0 1 0 0 1.0
12 12 Mickelson, Karina 3 1 2 0 7 0 0 12.0
17 17 McMillan, Gena 3 0 0 0 8 0 1 8.0
4 4 Moody, Kamaile 2 0 0 0 2 0 0 0.0
13 13 Parks, Sydney 2 1 0 1 0 0 0 2.0
15 15 Henley, Taylor 2 0 1 0 0 0 0 4.5
16 16 DiBrito, Hudsyn 2 0 0 0 2 0 0 0.0
5 5 Carvo, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 1 52 0 5 50

Bellevue (Neb.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madi Evans 3 0 0 0 0 3 0 1 0 1-0 0 0 0 15 0 0 1.0
4 4 Sidney Craig 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Sierra Athen 3 17 5 35 .343 2 0 1 1 1-1 0 0 0 11 0 2 18.0
7 7 Riley Burcham 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Olivia Galas 3 6 1 11 .455 44 0 2 2 2-2 0 2 0 9 0 0 9.0
9 9 Coree Lipovsky 3 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Nicole Meyer 3 5 3 16 .125 0 0 0 0 0-0 3 1 0 3 0 0 8.5
12 12 Payton Fehringer 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
14 14 Paige Holdsworth 3 7 6 24 .042 1 0 1 1 1-1 0 0 0 8 0 2 8.0
16 16 Sienna Black 3 2 0 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 3.0
3 3 MacKenna Brown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Andrea Carson 2 6 1 15 .333 0 0 0 0 0-0 0 1 0 2 0 0 6.5
17 17 Rosa Reed-Bouley 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 20 132 .250 51 0 5 5 5-5 3 6 0 58 0 5 64
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madi Evans 3 0 0 0 15 0 0 1.0
4 4 Sidney Craig 3 0 0 0 4 0 1 0.0
5 5 Sierra Athen 3 0 0 0 11 0 2 18.0
7 7 Riley Burcham 3 0 0 0 1 0 0 0.0
8 8 Olivia Galas 3 0 2 0 9 0 0 9.0
9 9 Coree Lipovsky 3 0 0 0 0 0 0 4.0
10 10 Nicole Meyer 3 3 1 0 3 0 0 8.5
12 12 Payton Fehringer 3 0 0 0 3 0 0 3.0
14 14 Paige Holdsworth 3 0 0 0 8 0 2 8.0
16 16 Sienna Black 3 0 2 0 0 0 0 3.0
3 3 MacKenna Brown 2 0 0 0 2 0 0 0.0
6 6 Andrea Carson 2 0 1 0 2 0 0 6.5
17 17 Rosa Reed-Bouley 2 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 0 58 0 5 64