Skip To Main Content

Montana Tech Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-13, 12-10)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Attack
Kills 1304 1237
Errors 504 606
Attempts 3716 3593
Percent .215 .176
Kills Per Set 12.3 11.7
Set
Assists 1259 1157
Assists Per Set 11.9 10.9
Ball Handling Errors 2 8
Serve
Aces 205 143
Errors 236 155
Aces Per Set 1.9 1.3
Receptions
Errors 144 205
Errors Per Set 1.4 1.9
Defense
Digs 1533 1610
Digs Per Set 14.5 15.2
Blocking
Solo 76 63
Assists 264 273
Errors 38 32
Blocks 208.0 199.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hayes, Brooklynn 103 29 6 27.0 0.26 0 0.00 1 19 -.053 32 0.31 27 0.26 23
2 Conatser, Chloe 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
3 Dodson, Talan 87 28 10 215.5 2.48 206 2.37 95 634 .175 5 0.06 0 0.00 1
4 Jette, Piper 58 23 5 75.5 1.30 64 1.10 28 245 .147 2 0.03 4 0.07 1
6 Lynn, Kodiann 13 6 1 19.5 1.50 18 1.38 5 54 .241 0 0.00 0 0.00 0
7 Madsen, Sophie 71 25 6 91.0 1.28 73 1.03 47 237 .110 8 0.11 0 0.00 0
8 Green, Emmy 105 30 6 46.0 0.44 0 0.00 4 15 -.267 42 0.40 46 0.44 51
9 Long, Austin 98 29 15 44.0 0.45 5 0.05 0 10 .500 21 0.21 38 0.39 52
10 Treadwell, Payton 103 30 17 273.5 2.66 244 2.37 80 640 .256 4 0.04 1 0.01 0
11 Reinertson, Ellie 104 30 7 33.5 0.32 5 0.05 5 26 .000 498 4.79 28 0.27 43
12 Oman, Kennedy 72 26 15 121.5 1.69 89 1.24 33 234 .239 3 0.04 0 0.00 0
13 Layton, Rhys 106 30 23 48.5 0.46 9 0.08 10 64 -.016 617 5.82 38 0.36 30
14 Willmore, Kinnidi 106 30 18 352.0 3.32 326 3.08 106 927 .237 9 0.08 1 0.01 3
15 Clark, Abby 78 28 20 147.0 1.88 126 1.62 33 278 .335 4 0.05 0 0.00 0
16 Harris, Malia 104 30 6 15.0 0.14 0 0.00 2 7 -.286 6 0.06 15 0.14 19
17 Moore, Kenedee 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Biery, Madison 92 30 25 197.5 2.15 136 1.48 54 319 .257 8 0.09 0 0.00 0
21 Streitz, Sydnee 33 18 0 8.0 0.24 3 0.09 1 7 .286 0 0.00 5 0.15 11
Total 106 30 1,717.0 16.20 1304 12.30 504 3716 .215 1259 11.88 205 1.93 236
Opponents 106 30 1,579.5 14.90 1237 11.67 606 3593 .176 1157 10.92 143 1.35 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hayes, Brooklynn 103 309 3.00 38 556 .932 0.37 0 0 0 0.00 0 0
2 Conatser, Chloe 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dodson, Talan 87 35 0.40 9 114 .921 0.10 1 17 18.0 0.21 2 0
4 Jette, Piper 58 18 0.31 0 4 1.000 0.00 0 15 15.0 0.26 2 0
6 Lynn, Kodiann 13 2 0.15 0 1 1.000 0.00 0 3 3.0 0.23 1 0
7 Madsen, Sophie 71 24 0.34 1 3 .667 0.01 7 22 29.0 0.41 3 0
8 Green, Emmy 105 380 3.62 19 497 .962 0.18 0 0 0 0.00 0 0
9 Long, Austin 98 199 2.03 24 470 .949 0.24 0 2 2.0 0.02 0 0
10 Treadwell, Payton 103 79 0.77 0 8 1.000 0.00 7 43 50.0 0.49 5 0
11 Reinertson, Ellie 104 131 1.26 0 1 1.000 0.00 0 1 1.0 0.01 0 1
12 Oman, Kennedy 72 13 0.18 2 9 .778 0.03 12 41 53.0 0.74 3 0
13 Layton, Rhys 106 139 1.31 0 2 1.000 0.00 0 3 3.0 0.03 0 0
14 Willmore, Kinnidi 106 68 0.64 17 185 .908 0.16 12 26 38.0 0.36 4 0
15 Clark, Abby 78 23 0.29 2 5 .600 0.03 6 30 36.0 0.46 6 0
16 Harris, Malia 104 87 0.84 6 131 .954 0.06 0 0 0 0.00 0 0
17 Moore, Kenedee 6 2 0.33 1 9 .889 0.17 0 0 0 0.00 0 0
18 Biery, Madison 92 15 0.16 1 9 .889 0.01 31 61 92.0 1.00 12 1
21 Streitz, Sydnee 33 6 0.18 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 106 1533 14.46 144 2027 .929 1.36 76 264 208.0 1.96 38 2
Opponents 106 1610 15.19 205 2098 .902 1.93 63 273 199.5 1.88 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hayes, Brooklynn 76 22 5 21.0 0.28 0 0.00 1 12 -.083 28 0.37 21 0.28 20
3 Dodson, Talan 57 20 6 144.0 2.53 136 2.39 63 415 .176 2 0.04 0 0.00 0
4 Jette, Piper 47 18 2 63.0 1.34 53 1.13 21 199 .161 1 0.02 4 0.09 1
6 Lynn, Kodiann 13 6 1 19.5 1.50 18 1.38 5 54 .241 0 0.00 0 0.00 0
7 Madsen, Sophie 46 17 6 54.5 1.18 43 0.93 34 151 .060 2 0.04 0 0.00 0
8 Green, Emmy 75 22 5 24.0 0.32 0 0.00 2 12 -.167 28 0.37 24 0.32 36
9 Long, Austin 70 21 11 28.0 0.40 5 0.07 0 9 .556 13 0.19 22 0.31 37
10 Treadwell, Payton 76 22 12 216.0 2.84 195 2.57 67 514 .249 0 0.00 1 0.01 0
11 Reinertson, Ellie 74 22 7 21.0 0.28 5 0.07 2 17 .176 372 5.03 16 0.22 32
12 Oman, Kennedy 53 20 10 87.5 1.65 61 1.15 22 170 .229 0 0.00 0 0.00 0
13 Layton, Rhys 76 22 15 37.0 0.49 6 0.08 6 46 .000 459 6.04 30 0.39 25
14 Willmore, Kinnidi 76 22 14 257.5 3.39 239 3.14 79 688 .233 6 0.08 0 0.00 2
15 Clark, Abby 57 21 17 106.0 1.86 90 1.58 28 211 .294 2 0.04 0 0.00 0
16 Harris, Malia 74 22 4 8.0 0.11 0 0.00 1 5 -.200 4 0.05 8 0.11 15
17 Moore, Kenedee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Biery, Madison 64 22 17 144.0 2.25 100 1.56 40 236 .254 4 0.06 0 0.00 0
21 Streitz, Sydnee 22 12 0 6.0 0.27 1 0.05 0 4 .250 0 0.00 5 0.23 8
Total 76 22 1,237.0 16.28 952 12.53 371 2743 .212 921 12.12 131 1.72 176
Opponents 76 22 1,142.5 15.03 901 11.86 452 2647 .170 845 11.12 95 1.25 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hayes, Brooklynn 76 238 3.13 27 416 .935 0.36 0 0 0 0.00 0 0
3 Dodson, Talan 57 23 0.40 4 60 .933 0.07 0 16 16.0 0.28 1 0
4 Jette, Piper 47 17 0.36 0 2 1.000 0.00 0 12 12.0 0.26 1 0
6 Lynn, Kodiann 13 2 0.15 0 1 1.000 0.00 0 3 3.0 0.23 1 0
7 Madsen, Sophie 46 18 0.39 0 2 1.000 0.00 5 13 18.0 0.39 3 0
8 Green, Emmy 75 258 3.44 17 377 .955 0.23 0 0 0 0.00 0 0
9 Long, Austin 70 150 2.14 13 341 .962 0.19 0 2 2.0 0.03 0 0
10 Treadwell, Payton 76 62 0.82 0 7 1.000 0.00 3 34 37.0 0.49 4 0
11 Reinertson, Ellie 74 101 1.36 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Oman, Kennedy 53 10 0.19 1 6 .833 0.02 9 35 44.0 0.83 3 0
13 Layton, Rhys 76 99 1.30 0 1 1.000 0.00 0 2 2.0 0.03 0 0
14 Willmore, Kinnidi 76 50 0.66 10 137 .927 0.13 8 21 29.0 0.38 3 0
15 Clark, Abby 57 15 0.26 1 2 .500 0.02 5 22 27.0 0.47 6 0
16 Harris, Malia 74 71 0.96 4 98 .959 0.05 0 0 0 0.00 0 0
17 Moore, Kenedee 2 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Biery, Madison 64 10 0.16 0 1 1.000 0.00 21 46 67.0 1.05 11 1
21 Streitz, Sydnee 22 3 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 76 1127 14.83 95 1476 .936 1.25 51 206 154.0 2.03 33 2
Opponents 76 1196 15.74 131 1501 .913 1.72 38 217 146.5 1.93 31 6

Match-By-Match

Montana Tech (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Campbellsville (KY) W 5 44 21 144 .160 41 10 8 9 65 7 8 2 11.0 0 65.0
8/22/2025 Evergreen (WA) W 3 40 8 85 .376 38 11 6 4 45 3 10 2 8.0 0 59.0
8/22/2025 William Carey (MS) L 5 57 36 175 .120 53 13 10 10 68 3 8 1 7.0 0 77.0
8/29/2025 at Cumberlands (KY) L 4 40 17 149 .154 39 6 6 8 58 2 10 0 7.0 0 53.0
8/30/2025 vs Carolina (N.C.) W 3 40 8 79 .405 38 15 6 4 32 0 2 0 1.0 0 56.0
8/30/2025 vs Union Commonwealth W 3 35 8 73 .370 33 11 9 4 34 4 2 0 5.0 0 51.0
9/05/2025 at Mayville State W 3 40 14 76 .342 40 13 10 3 32 1 0 0 1.0 0 54.0
9/06/2025 at Valley City State W 5 70 24 169 .272 70 9 12 3 77 9 6 0 12.0 0 91.0
9/10/2025 Montana Western (MT) W 3 39 11 108 .259 36 6 10 3 44 1 12 1 7.0 0 52.0
9/12/2025 Bismarck State (ND) W 3 32 11 88 .239 31 16 6 0 40 3 10 1 8.0 0 56.0
9/13/2025 Dickinson State (ND) W 4 57 13 133 .331 52 4 13 5 37 2 8 4 6.0 0 67.0
9/19/2025 at Bellevue (NE) L 3 23 17 102 .059 22 3 11 5 39 2 2 2 3.0 0 29.0
9/20/2025 at (RV) Dakota State (S.D.) L 3 38 12 138 .188 37 1 8 3 55 1 12 3 7.0 0 46.0
9/25/2025 at Carroll (MT) L 3 41 22 130 .146 40 3 6 6 68 6 0 3 6.0 0 50.0
9/27/2025 at Rocky Mountain (MT) W 3 44 15 112 .259 39 2 7 0 52 4 10 0 9.0 0 55.0
10/03/2025 Providence (MT) L 3 36 20 131 .122 36 7 5 7 53 1 10 1 6.0 0 49.0
10/04/2025 Montana State-Northern (MT) L 4 56 25 168 .185 54 4 5 5 63 2 10 4 7.0 0 67.0
10/08/2025 at Montana Western (MT) W 5 61 17 163 .270 57 7 9 8 73 2 12 5 8.0 0 76.0
10/10/2025 Valley City State L 3 39 23 110 .145 37 3 10 4 36 3 16 2 11.0 0 53.0
10/11/2025 Mayville State W 4 41 17 128 .188 40 8 8 2 59 7 10 0 12.0 0 61.0
10/17/2025 at Dickinson State L 3 36 17 135 .141 36 1 11 6 55 3 10 4 8.0 0 45.0
10/18/2025 at Bismarck State (ND) W 3 42 7 92 .380 41 11 6 2 37 0 6 0 3.0 1 56.0
10/22/2025 Dakota State (SD) W 5 63 20 185 .232 59 3 5 2 73 1 30 1 16.0 0 82.0
10/23/2025 Bellevue (NE) L 4 36 27 126 .071 36 9 9 11 41 2 6 1 5.0 0 50.0
10/31/2025 Rocky Mountain (MT) W 3 43 12 109 .284 43 6 6 3 50 0 18 0 9.0 0 58.0
11/01/2025 Carroll (MT) W 3 39 12 88 .307 39 7 6 3 39 0 10 1 5.0 0 51.0
11/07/2025 at Montana State-Northern (MT) L 3 39 18 124 .169 39 4 7 9 52 1 4 0 3.0 0 46.0
11/08/2025 at Providence (MT) L 3 37 17 128 .156 37 4 6 5 52 0 4 0 2.0 1 43.0
11/13/2025 at Dakota State (SD) W 4 63 20 165 .261 63 5 10 5 72 3 10 0 8.0 0 76.0
11/14/2025 vs Providence (MT) L 3 33 15 103 .175 33 3 5 5 32 3 8 0 7.0 0 43.0
Montana Tech (MT) 106 1304 504 3716 .215 1259 205 236 144 1533 76 264 38 208.0 2 1,717.0
Opponents 106 1237 606 3593 .176 1157 143 155 205 1610 63 273 32 199.5 8 1,580.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.30
Assists Per Set 11.88
Service Aces Per Set 1.93
Reception Errors Per Set 1.36
Digs Per Set 14.46
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Campbellsville (KY) L 5 59 28 159 .195 48 9 9 10 71 5 14 1 12.0 0 80.0
8/22/2025 at Evergreen (WA) L 3 17 17 83 .000 18 4 5 11 33 0 2 0 1.0 0 22.0
8/22/2025 at William Carey (MS) W 5 45 26 145 .131 42 10 8 13 69 7 12 0 13.0 0 68.0
8/29/2025 Cumberlands (KY) W 4 61 23 150 .253 57 8 7 6 77 0 6 0 3.0 0 72.0
8/30/2025 vs Carolina (N.C.) L 3 32 12 80 .250 30 4 7 15 25 0 6 0 3.0 0 39.0
8/30/2025 vs Union Commonwealth L 3 25 16 80 .113 24 3 7 11 25 1 4 0 3.0 0 31.0
9/05/2025 Mayville State L 3 25 13 70 .171 25 3 5 13 22 3 4 2 5.0 0 33.0
9/06/2025 Valley City State L 5 55 27 171 .164 52 3 6 9 67 4 8 0 8.0 0 66.0
9/10/2025 at Montana Western (MT) L 3 30 24 103 .058 29 3 6 6 47 0 8 0 4.0 0 37.0
9/12/2025 at Bismarck State (ND) L 3 20 22 90 -.022 20 0 4 16 37 1 2 0 2.0 0 22.0
9/13/2025 at Dickinson State (ND) L 4 48 22 121 .215 47 5 6 4 56 3 4 4 5.0 0 58.0
9/19/2025 Bellevue (NE) W 3 40 14 101 .257 36 5 10 3 55 2 8 0 6.0 0 51.0
9/20/2025 (RV) Dakota State (S.D.) W 3 51 18 131 .252 47 3 1 1 72 0 4 2 2.0 0 56.0
9/25/2025 Carroll (MT) W 3 39 15 125 .192 37 6 5 3 64 2 6 7 5.0 0 50.0
9/27/2025 Rocky Mountain (MT) L 3 25 22 108 .028 24 0 4 2 47 0 2 0 1.0 0 26.0
10/03/2025 at Providence (MT) W 3 46 16 119 .252 45 7 3 7 62 0 20 0 10.0 0 63.0
10/04/2025 at Montana State-Northern (MT) W 4 60 23 157 .236 54 5 2 4 72 6 14 2 13.0 0 78.0
10/08/2025 Montana Western (MT) L 5 52 29 164 .140 45 8 5 7 71 1 10 0 6.0 0 66.0
10/10/2025 at Valley City State W 3 35 22 102 .127 31 4 1 3 38 1 22 0 12.0 0 51.0
10/11/2025 at Mayville State L 4 42 36 143 .042 39 2 8 8 63 1 16 4 9.0 0 53.0
10/17/2025 Dickinson State W 3 40 18 122 .180 37 6 5 1 67 1 15 4 8.5 0 55.0
10/18/2025 Bismarck State (ND) L 3 32 17 94 .160 29 2 1 11 34 0 2 0 1.0 4 35.0
10/22/2025 at Dakota State (SD) L 5 69 34 189 .185 66 2 6 3 85 2 14 1 9.0 0 80.0
10/23/2025 at Bellevue (NE) W 4 47 16 115 .270 45 11 10 9 48 3 18 0 12.0 0 70.0
10/31/2025 at Rocky Mountain (MT) L 3 26 21 101 .050 25 3 4 6 42 3 8 1 7.0 0 36.0
11/01/2025 at Carroll (MT) L 3 34 21 99 .131 32 3 6 7 31 0 6 1 3.0 0 40.0
11/07/2025 Montana State-Northern (MT) W 3 41 8 107 .308 38 9 3 4 58 3 12 0 9.0 0 59.0
11/08/2025 Providence (MT) W 3 44 14 115 .261 42 5 3 4 58 2 14 3 9.0 2 58.0
11/13/2025 Dakota State (SD) L 4 50 24 156 .167 47 5 5 5 69 8 6 0 11.0 0 66.0
11/14/2025 vs Providence (MT) W 3 47 8 93 .419 46 5 3 3 45 4 6 0 7.0 2 59.0
Opponents 106 1237 606 3593 .176 1157 143 155 205 1610 63 273 32 199.5 8 1,580.0
Montana Tech (MT) 106 1304 504 3716 .215 1259 205 236 144 1533 76 264 38 208.0 2 1,717.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.67
Assists Per Set 10.92
Service Aces Per Set 1.35
Reception Errors Per Set 1.93
Digs Per Set 15.19
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.08
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Willmore, Kinnidi 326
Treadwell, Payton 244
Dodson, Talan 206
Biery, Madison 136
Clark, Abby 126
Team Leaders: Assists
Player High
Assists
Layton, Rhys 617
Reinertson, Ellie 498
Green, Emmy 42
Hayes, Brooklynn 32
Long, Austin 21
Team Leaders: Service Aces
Player High
Service Aces
Green, Emmy 46
Layton, Rhys 38
Long, Austin 38
Reinertson, Ellie 28
Hayes, Brooklynn 27
Team Leaders: Digs
Player High
Digs
Green, Emmy 380
Hayes, Brooklynn 309
Long, Austin 199
Layton, Rhys 139
Reinertson, Ellie 131
Team Leaders: Blocks
Player High
Blocks
Biery, Madison 92.0
Oman, Kennedy 53.0
Treadwell, Payton 50.0
Willmore, Kinnidi 38.0
Clark, Abby 36.0