Skip To Main Content

Montana Tech Athletics

Montana Tech of the Univ () -VS- MidAmerica Nazarene (Kan. ()

Box Score

Montana Tech of the Univ logo
2
vs
MidAmerica Nazarene (Kan. logo
3

Montana Tech of the Univ ()
-VS-
MidAmerica Nazarene (Kan. ()

Team Score By Period
Team 1 2 3 4 5
Montana Tech of the Univ MTUM 26 15 25 25 16
Winner MidAmerica Nazarene (Kan. MNU 28 25 18 21 18
Date:
2017-09-01
Time:
13:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Montana Tech of the Univ MidAmerica Nazarene (Kan.
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTUM - MNU
Points
79.0
79.0
Kills
61
58
Aces
8
8
Blocks
10
13
Assists
58
54
Digs
76
67

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Eugenia Ayzaguer (12), Taylor Cowan (12), Marina Sanches (11)
Aces Gabriella Strazzeri (3), Jennifer Roth (3), Chesney Vaughn (2)
Blocks Marina Sanches (7), Taylor Cowan (6), Hannah Bettge (5)
Assists Hannah Bettge (44), Chesney Vaughn (5), Gabriella Strazzeri (3)
Digs Chesney Vaughn (23), Gabriella Strazzeri (18), Eugenia Ayzaguer (9)

Individual Statistics

Montana Tech of the Univ

MTUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liss, Hannah 5 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Hopcroft, Sabrina 5 0 0 0 0 0 0 1 0 1-0 0 0 0 28 0 1 1.0
4 4 Moody, Kamaile 5 0 0 0 0 18 0 0 4 0-4 0 0 0 5 3 0 0.0
7 7 Thompson, Heather 5 4 2 11 .182 1 0 0 0 0-0 0 3 0 0 0 0 5.5
11 11 Druyvestein, Haley 5 10 1 17 .529 0 0 0 0 0-0 0 6 0 1 0 0 13.0
12 12 Peacock, Nicole 5 12 5 34 .206 0 0 1 1 1-1 0 5 0 13 0 5 15.5
13 13 Molesworth, Angela 5 15 6 34 .265 0 0 0 0 0-0 0 4 0 1 0 0 17.0
15 15 Korol, Masha 5 14 1 31 .419 0 0 0 0 0-0 0 1 0 1 0 0 14.5
16 16 Chelini, Tori 5 0 1 3 -.333 37 0 2 3 2-3 0 0 0 6 3 0 2.0
17 17 McMillan, Gena 5 6 9 33 -.091 1 0 4 2 4-2 0 1 0 17 0 2 10.5
6 6 Hadley , Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 26 164 .213 58 0 8 11 8-11 0 20 0 76 6 8 79
MTUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liss, Hannah 5 0 0 0 3 0 0 0.0
3 3 Hopcroft, Sabrina 5 0 0 0 28 0 1 1.0
4 4 Moody, Kamaile 5 0 0 0 5 3 0 0.0
7 7 Thompson, Heather 5 0 3 0 0 0 0 5.5
11 11 Druyvestein, Haley 5 0 6 0 1 0 0 13.0
12 12 Peacock, Nicole 5 0 5 0 13 0 5 15.5
13 13 Molesworth, Angela 5 0 4 0 1 0 0 17.0
15 15 Korol, Masha 5 0 1 0 1 0 0 14.5
16 16 Chelini, Tori 5 0 0 0 6 3 0 2.0
17 17 McMillan, Gena 5 0 1 0 17 0 2 10.5
6 6 Hadley , Rachel 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 20 0 76 6 8 79

MidAmerica Nazarene (Kan.

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Bettge 5 7 1 11 .545 44 0 0 0 0-0 0 5 0 7 1 0 9.5
3 3 Gabriella Strazzeri 5 3 2 20 .050 3 0 3 2 3-2 0 4 0 18 0 2 8.0
6 6 Chesney Vaughn 5 0 0 0 0 5 0 2 2 2-2 0 0 0 23 0 3 2.0
10 10 Jennifer Roth 5 8 8 35 .000 1 0 3 1 3-1 0 1 0 7 0 2 11.5
13 13 Eugenia Ayzaguer 5 12 9 38 .079 0 0 0 2 0-2 0 2 1 9 0 1 13.0
14 14 Marina Sanches 5 11 2 26 .346 0 0 0 0 0-0 1 6 0 1 0 0 15.0
21 21 Taylor Cowan 5 12 4 33 .242 1 0 0 1 0-1 0 6 1 1 0 0 15.0
18 18 Natalie Jackson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Rebeckah Weddle 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Cat Seger 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Jessie Kujawa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Rachel Dossett 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 26 169 .189 54 0 8 9 8-9 1 24 2 67 1 8 79
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Bettge 5 0 5 0 7 1 0 9.5
3 3 Gabriella Strazzeri 5 0 4 0 18 0 2 8.0
6 6 Chesney Vaughn 5 0 0 0 23 0 3 2.0
10 10 Jennifer Roth 5 0 1 0 7 0 2 11.5
13 13 Eugenia Ayzaguer 5 0 2 1 9 0 1 13.0
14 14 Marina Sanches 5 1 6 0 1 0 0 15.0
21 21 Taylor Cowan 5 0 6 1 1 0 0 15.0
18 18 Natalie Jackson 3 0 0 0 0 0 0 0.0
8 8 Rebeckah Weddle 2 0 0 0 0 0 0 3.0
12 12 Cat Seger 2 0 0 0 1 0 0 0.0
2 2 Jessie Kujawa 1 0 0 0 0 0 0 0.0
19 19 Rachel Dossett 1 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 24 2 67 1 8 79