Skip To Main Content

Montana Tech Athletics

Montana Tech of the Univ () -VS- Rocky Mountain (Mont.) ()

Box Score

Montana Tech of the Univ logo
3
vs
Rocky Mountain (Mont.) logo
1

Montana Tech of the Univ ()
-VS-
Rocky Mountain (Mont.) ()

Team Score By Period
Team 1 2 3 4
Winner Montana Tech of the Univ MTUM 21 26 25 25
Rocky Mountain (Mont.) RMC 25 24 23 17
Date:
2017-10-27
Time:
19:05
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Rocky Mountain (Mont.)

Match Details

Game Statistics By Set
Set Montana Tech of the Univ Rocky Mountain (Mont.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTUM - RMC
Points
75.0
65.0
Kills
57
55
Aces
4
3
Blocks
14
7
Assists
53
48
Digs
100
106

Game Leaders

MTUM - Leaders
Statistic Leaders
Kills Korol, Masha (15), Molesworth, Angela (14), Druyvestein, Haley (9)
Aces McMillan, Gena (2), Kelly, Allison (1), Chelini, Tori (1)
Blocks Druyvestein, Haley (11), Peacock, Nicole (4), Thompson, Heather (3)
Assists Chelini, Tori (30), Moody, Kamaile (15), Hopcroft, Sabrina (5)
Digs Hopcroft, Sabrina (27), McMillan, Gena (19), Chelini, Tori (16)
RMC - Leaders
Statistic Leaders
Kills Daniella Russell (12), Sydney Matheny (12), Hailey Copinga (11)
Aces Ruby Kallenbach (2), Hailey Copinga (1)
Blocks Tess Hellerud (4), Sydney Matheny (3), Hailey Copinga (2)
Assists Natalie Hilderman (43), Hailey Copinga (3), Ruby Kallenbach (1)
Digs Holland Fergurson (27), Hailey Copinga (25), Krista Judisch (16)

Individual Statistics

Montana Tech of the Univ

MTUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liss, Hannah 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Kelly, Allison 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Hopcroft, Sabrina 4 0 0 2 .000 5 0 0 0 0-0 0 0 0 27 1 1 0.0
4 4 Moody, Kamaile 4 0 0 1 .000 15 0 0 0 0-0 0 0 0 5 6 0 0.0
7 7 Thompson, Heather 4 5 1 10 .400 0 0 0 0 0-0 1 2 0 2 0 0 7.0
11 11 Druyvestein, Haley 4 9 3 26 .231 0 0 0 0 0-0 2 9 0 3 0 0 15.5
12 12 Peacock, Nicole 4 8 1 32 .219 0 0 0 0 0-0 0 4 0 14 0 2 10.0
13 13 Molesworth, Angela 4 14 6 40 .200 0 0 0 0 0-0 0 3 0 4 0 0 15.5
15 15 Korol, Masha 4 15 3 38 .316 0 0 0 0 0-0 0 2 0 8 0 0 16.0
16 16 Chelini, Tori 4 1 0 3 .333 30 0 1 0 1-0 0 0 0 16 1 0 2.0
17 17 McMillan, Gena 4 5 6 38 -.026 1 0 2 2 2-2 0 2 0 19 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 20 191 .194 53 0 4 3 4-3 3 22 0 100 8 3 75
MTUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liss, Hannah 4 0 0 0 2 0 0 0.0
2 2 Kelly, Allison 4 0 0 0 0 0 0 1.0
3 3 Hopcroft, Sabrina 4 0 0 0 27 1 1 0.0
4 4 Moody, Kamaile 4 0 0 0 5 6 0 0.0
7 7 Thompson, Heather 4 1 2 0 2 0 0 7.0
11 11 Druyvestein, Haley 4 2 9 0 3 0 0 15.5
12 12 Peacock, Nicole 4 0 4 0 14 0 2 10.0
13 13 Molesworth, Angela 4 0 3 0 4 0 0 15.5
15 15 Korol, Masha 4 0 2 0 8 0 0 16.0
16 16 Chelini, Tori 4 0 0 0 16 1 0 2.0
17 17 McMillan, Gena 4 0 2 0 19 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 22 0 100 8 3 75

Rocky Mountain (Mont.)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krista Judisch 4 2 0 2 1.000 0 0 0 3 0-3 0 0 0 16 0 0 2.0
3 3 Hailey Copinga 4 11 5 44 .136 3 0 1 0 1-0 0 2 0 25 1 2 13.0
4 4 Daniella Russell 4 12 3 42 .214 0 0 0 0 0-0 0 1 0 4 0 0 12.5
5 5 Ruby Kallenbach 4 0 0 0 0 1 0 2 0 2-0 0 0 0 16 0 0 2.0
6 6 Holland Fergurson 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 27 0 2 0.0
7 7 Annie Cooke 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Natalie Hilderman 4 1 3 12 -.167 43 0 0 0 0-0 0 2 0 15 2 0 2.0
11 11 Sydney Matheny 4 12 6 31 .194 0 0 0 0 0-0 0 3 0 1 0 0 13.5
15 15 Tess Hellerud 4 9 5 27 .148 0 0 0 0 0-0 0 4 0 0 0 0 11.0
18 18 Olivia L'Ami 4 6 6 33 .000 0 0 0 0 0-0 0 2 0 1 0 0 7.0
12 12 Andraya Hawks 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 30 205 .122 48 0 3 3 3-3 0 14 0 106 3 4 65
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krista Judisch 4 0 0 0 16 0 0 2.0
3 3 Hailey Copinga 4 0 2 0 25 1 2 13.0
4 4 Daniella Russell 4 0 1 0 4 0 0 12.5
5 5 Ruby Kallenbach 4 0 0 0 16 0 0 2.0
6 6 Holland Fergurson 4 0 0 0 27 0 2 0.0
7 7 Annie Cooke 4 0 0 0 1 0 0 0.0
9 9 Natalie Hilderman 4 0 2 0 15 2 0 2.0
11 11 Sydney Matheny 4 0 3 0 1 0 0 13.5
15 15 Tess Hellerud 4 0 4 0 0 0 0 11.0
18 18 Olivia L'Ami 4 0 2 0 1 0 0 7.0
12 12 Andraya Hawks 3 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 0 106 3 4 65