Skip To Main Content

Montana Tech Athletics

Montana Tech of the Univ () -VS- William Woods (Mo.) ()

Box Score

Montana Tech of the Univ logo
3
vs
William Woods (Mo.) logo
0

Montana Tech of the Univ ()
-VS-
William Woods (Mo.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Montana Tech of the Univ MTUM 28 26 25 0 0
William Woods (Mo.) WWU 26 24 19 0 0
Date:
2017-10-13
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Montana Tech of the Univ William Woods (Mo.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTUM - WWU
Points
61.0
48.0
Kills
54
36
Aces
6
1
Blocks
1
11
Assists
46
34
Digs
48
44

Game Leaders

MTUM - Leaders
Statistic Leaders
Kills McMillan, Gena (20), Korol, Masha (13), Molesworth, Angela (12)
Aces Chelini, Tori (5), Hopcroft, Sabrina (1)
Blocks Druyvestein, Haley (1), Chelini, Tori (1)
Assists Chelini, Tori (43), Hopcroft, Sabrina (2), Korol, Masha (1)
Digs Hopcroft, Sabrina (17), Liss, Hannah (10), McMillan, Gena (7)
WWU - Leaders
Statistic Leaders
Kills Kate Doerhoff (9), Tory Wiley (9), Abby Ferguson (6)
Aces Melanie Kala (1)
Blocks Abby Ferguson (5), Kira Krebill (5), Rayleen Rivera (5)
Assists Brittney Engelbrecht (31), Jessica Jensen (3)
Digs Jessica Jensen (16), Brooke Reed (11), Brittney Engelbrecht (5)

Individual Statistics

Montana Tech of the Univ

MTUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liss, Hannah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Kelly, Allison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Hopcroft, Sabrina 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 0 1.0
4 4 Moody, Kamaile 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Thompson, Heather 3 3 2 6 .167 0 0 0 0 0-0 0 0 2 0 0 0 3.0
11 11 Druyvestein, Haley 3 1 4 8 -.375 0 0 0 0 0-0 0 1 0 2 0 0 1.5
13 13 Molesworth, Angela 3 12 5 25 .280 0 0 0 0 0-0 0 0 0 1 0 0 12.0
15 15 Korol, Masha 3 13 2 25 .440 1 0 0 0 0-0 0 0 0 2 0 0 13.0
16 16 Chelini, Tori 3 5 1 6 .667 43 0 5 2 5-2 0 1 0 4 1 0 10.5
17 17 McMillan, Gena 3 20 7 50 .260 0 0 0 3 0-3 0 0 0 7 0 1 20.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 21 121 .273 46 0 6 7 6-7 0 2 2 48 1 1 61
MTUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liss, Hannah 3 0 0 0 10 0 0 0.0
2 2 Kelly, Allison 3 0 0 0 2 0 0 0.0
3 3 Hopcroft, Sabrina 3 0 0 0 17 0 0 1.0
4 4 Moody, Kamaile 3 0 0 0 3 0 0 0.0
7 7 Thompson, Heather 3 0 0 2 0 0 0 3.0
11 11 Druyvestein, Haley 3 0 1 0 2 0 0 1.5
13 13 Molesworth, Angela 3 0 0 0 1 0 0 12.0
15 15 Korol, Masha 3 0 0 0 2 0 0 13.0
16 16 Chelini, Tori 3 0 1 0 4 1 0 10.5
17 17 McMillan, Gena 3 0 0 0 7 0 1 20.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 2 48 1 1 61

William Woods (Mo.)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melanie Kala 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Abby Ferguson 3 6 0 20 .300 0 0 0 0 0-0 0 5 0 1 0 0 8.5
5 5 Kate Doerhoff 3 9 4 22 .227 0 0 0 0 0-0 0 3 1 1 0 0 10.5
7 7 Kameryn Bellinger 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Tory Wiley 3 9 3 19 .316 0 0 0 0 0-0 0 1 0 0 0 0 9.5
10 10 Jessica Jensen 3 0 0 0 0 3 0 0 1 0-1 0 0 0 16 0 1 0.0
12 12 Brittney Engelbrecht 3 3 0 7 .429 31 0 0 0 0-0 0 2 0 5 2 0 4.0
14 14 Kira Krebill 3 6 0 12 .500 0 0 0 0 0-0 0 5 0 1 0 0 8.5
15 15 Rayleen Rivera 3 3 4 18 -.056 0 0 0 0 0-0 0 5 0 2 0 0 5.5
17 17 Brooke Reed 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 11 0 3 0.0
20 20 Kayton Coffee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Amber Chevalier 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
18 18 Remie Johnson 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 2 0.0
Totals 36 12 104 .231 34 0 1 3 1-3 0 22 2 44 4 6 48
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melanie Kala 3 0 0 0 3 0 0 1.0
4 4 Abby Ferguson 3 0 5 0 1 0 0 8.5
5 5 Kate Doerhoff 3 0 3 1 1 0 0 10.5
7 7 Kameryn Bellinger 3 0 0 0 4 0 0 0.0
8 8 Tory Wiley 3 0 1 0 0 0 0 9.5
10 10 Jessica Jensen 3 0 0 0 16 0 1 0.0
12 12 Brittney Engelbrecht 3 0 2 0 5 2 0 4.0
14 14 Kira Krebill 3 0 5 0 1 0 0 8.5
15 15 Rayleen Rivera 3 0 5 0 2 0 0 5.5
17 17 Brooke Reed 3 0 0 0 11 0 3 0.0
20 20 Kayton Coffee 3 0 0 0 0 0 0 0.0
9 9 Amber Chevalier 1 0 0 1 0 0 0 0.0
18 18 Remie Johnson 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 2 2 0.0
Totals 0 22 2 44 4 6 48