Skip To Main Content

Montana Tech Athletics

Montana Tech () -VS- John Brown (Ark.) ()

Box Score

Montana Tech logo
3
vs
John Brown (Ark.) logo
0

Montana Tech ()
-VS-
John Brown (Ark.) ()

Team Score By Period
Team 1 2 3
Winner Montana Tech MT 25 25 25
John Brown (Ark.) JBU 22 22 15
Date:
2019-08-14
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set Montana Tech John Brown (Ark.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MT - JBU
Points
39.0
42.0
Kills
30
30
Aces
4
5
Blocks
5
7
Assists
26
29
Digs
55
62

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Jessica Schultz (7), Megan Beck (6), Carly McKinney (5)
Aces Jillian Blackman (2), Carrie Ciesla (2), Jenna Lowery (1)
Blocks Jessica Schultz (4), Megan Beck (4), Jaden Williams (3)
Assists Carrie Ciesla (14), Lauren Cloud (10), Carly McKinney (2)
Digs Carly McKinney (15), Jenna Lowery (14), Lauren Cloud (9)

Individual Statistics

Montana Tech

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oggerino, Hannah 3 0 1 3 -.333 1 0 1 1 1-1 0 0 0 6 0 0 1.0
2 2 Jessop, Maureen 3 3 1 19 .105 0 0 0 0 0-0 0 1 1 2 0 0 3.5
3 3 Hopcroft, Sabrina 3 0 0 0 0 4 0 0 0 0-0 0 0 0 16 0 1 0.0
7 7 Thompson, Heather 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Kaelber, McKenna 3 2 0 2 1.000 15 1 0 1 0-1 0 0 0 9 0 0 2.0
10 10 Cortner, Portia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Mickelson, Karina 3 10 4 31 .194 1 0 2 1 2-1 0 2 1 12 0 0 13.0
13 13 Parks, Sydney 3 8 0 13 .615 0 1 0 0 0-0 0 2 0 0 0 0 9.0
17 17 McMillan, Gena 3 3 5 31 -.065 2 0 1 3 1-3 0 1 0 6 0 3 4.5
4 4 Moody, Kamaile 2 0 1 1 -1.000 3 1 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Henley, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Carvo, Emma 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Cortner, Zoe 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 DiBrito, Hudsyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 13 110 .155 26 3 4 8 4-8 0 10 2 55 0 4 39
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oggerino, Hannah 3 0 0 0 6 0 0 1.0
2 2 Jessop, Maureen 3 0 1 1 2 0 0 3.5
3 3 Hopcroft, Sabrina 3 0 0 0 16 0 1 0.0
7 7 Thompson, Heather 3 0 1 0 0 0 0 4.5
8 8 Kaelber, McKenna 3 0 0 0 9 0 0 2.0
10 10 Cortner, Portia 3 0 0 0 2 0 0 0.0
12 12 Mickelson, Karina 3 0 2 1 12 0 0 13.0
13 13 Parks, Sydney 3 0 2 0 0 0 0 9.0
17 17 McMillan, Gena 3 0 1 0 6 0 3 4.5
4 4 Moody, Kamaile 2 0 0 0 2 0 0 0.0
15 15 Henley, Taylor 2 0 1 0 0 0 0 0.5
5 5 Carvo, Emma 1 0 1 0 0 0 0 0.5
11 11 Cortner, Zoe 1 0 1 0 0 0 0 0.5
16 16 DiBrito, Hudsyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 2 55 0 4 39

John Brown (Ark.)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jessica Schultz 3 7 1 13 .462 0 1 0 0 0-0 0 4 0 1 0 0 9.0
7 7 Taylor Glover 3 4 7 17 -.176 0 0 0 3 0-3 0 1 0 2 0 2 4.5
11 11 Megan Beck 3 6 6 26 .000 1 0 0 0 0-0 0 4 0 1 0 0 8.0
15 15 Lauren Cloud 3 0 0 0 0 10 2 0 1 0-1 0 0 0 9 0 0 0.0
17 17 Jaden Williams 3 3 2 13 .077 0 1 0 0 0-0 1 2 0 3 0 0 5.0
18 18 Jenna Lowery 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 14 0 1 1.0
20 20 Jillian Blackman 3 0 0 0 0 1 1 2 1 2-1 0 0 0 8 0 0 2.0
22 22 Carrie Ciesla 3 1 0 2 .500 14 1 2 4 2-4 0 0 0 9 0 0 3.0
32 32 Carly McKinney 3 5 4 26 .038 2 1 0 0 0-0 0 1 0 15 0 1 5.5
6 6 Kinzee Mayo 2 3 0 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Sarah Laaker 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Lindsey Clark 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 23 117 .060 29 7 5 11 5-11 1 12 0 62 0 4 42
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jessica Schultz 3 0 4 0 1 0 0 9.0
7 7 Taylor Glover 3 0 1 0 2 0 2 4.5
11 11 Megan Beck 3 0 4 0 1 0 0 8.0
15 15 Lauren Cloud 3 0 0 0 9 0 0 0.0
17 17 Jaden Williams 3 1 2 0 3 0 0 5.0
18 18 Jenna Lowery 3 0 0 0 14 0 1 1.0
20 20 Jillian Blackman 3 0 0 0 8 0 0 2.0
22 22 Carrie Ciesla 3 0 0 0 9 0 0 3.0
32 32 Carly McKinney 3 0 1 0 15 0 1 5.5
6 6 Kinzee Mayo 2 0 0 0 0 0 0 3.0
12 12 Sarah Laaker 2 0 0 0 0 0 0 1.0
10 10 Lindsey Clark 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 62 0 4 42