Skip To Main Content

Montana Tech Athletics

Montana Tech () -VS- St. Francis (Ind.) ()

Box Score

Montana Tech logo
3
vs
St. Francis (Ind.) logo
1

Montana Tech ()
-VS-
St. Francis (Ind.) ()

Team Score By Period
Team 1 2 3 4
Winner Montana Tech MT 25 14 25 25
St. Francis (Ind.) SFIN 23 25 19 19
Date:
2019-10-11
Time:
17:00
Site:
Des Moiens, IA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Francis (Ind.)

Match Details

Game Statistics By Set
Set Montana Tech St. Francis (Ind.)
K E TA % K E TA %
Set #1 17 7 54 0.185 12 6 49 0.122
Set #2 6 6 27 0.000 12 6 32 0.188
Set #3 13 2 33 0.333 14 3 32 0.344
Set #4 11 2 24 0.375 9 9 32 0.000
Total 47 17 138 .217 47 24 145 .159
Team Statistical Comparison
Statistic Team Comparison
MT - SFIN
Points
61.0
64.0
Kills
47
47
Aces
8
10
Blocks
6
7
Assists
43
44
Digs
62
64

Game Leaders

SFIN - Leaders
Statistic Leaders
Kills Ava Kunkler (12), Kendra Siefring (11), Anne Clark (9)
Aces Nikki Marshall (5), Maile Steckelberg (2), Anne Clark (2)
Blocks Kendra Siefring (5), Anne Clark (3), Megan Diagostino (2)
Assists Maria Pelak (38), Nikki Marshall (3), Maile Steckelberg (1)
Digs Nikki Marshall (24), Maria Pelak (13), Maile Steckelberg (11)

Individual Statistics

Montana Tech

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oggerino, Hannah 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 5 1.0
2 2 Jessop, Maureen 4 10 4 28 .214 0 0 0 0 0-0 0 2 0 2 0 1 11.0
3 3 Hopcroft, Sabrina 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 26 0 1 0.0
4 4 Moody, Kamaile 4 0 0 1 .000 25 3 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Thompson, Heather 4 6 1 13 .385 0 0 0 0 0-0 1 4 2 0 0 1 9.0
8 8 Kaelber, McKenna 4 1 0 1 1.000 16 1 1 1 1-1 0 0 0 3 0 0 2.0
10 10 Cortner, Portia 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
12 12 Mickelson, Karina 4 17 8 56 .161 0 1 1 1 1-1 0 3 0 8 0 0 19.5
17 17 McMillan, Gena 4 10 3 25 .280 1 0 2 3 2-3 0 0 0 9 0 1 12.0
13 13 Parks, Sydney 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Henley, Taylor 2 2 1 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 17 138 .217 43 5 8 7 8-7 1 10 2 62 0 10 61
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oggerino, Hannah 4 0 0 0 7 0 5 1.0
2 2 Jessop, Maureen 4 0 2 0 2 0 1 11.0
3 3 Hopcroft, Sabrina 4 0 0 0 26 0 1 0.0
4 4 Moody, Kamaile 4 0 0 0 6 0 0 1.0
7 7 Thompson, Heather 4 1 4 2 0 0 1 9.0
8 8 Kaelber, McKenna 4 0 0 0 3 0 0 2.0
10 10 Cortner, Portia 4 0 0 0 1 0 0 2.0
12 12 Mickelson, Karina 4 0 3 0 8 0 0 19.5
17 17 McMillan, Gena 4 0 0 0 9 0 1 12.0
13 13 Parks, Sydney 2 0 0 0 0 0 0 1.0
15 15 Henley, Taylor 2 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 2 62 0 10 61

St. Francis (Ind.)

SFIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabi North 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Maile Steckelberg 4 0 0 2 .000 1 0 2 0 2-0 0 0 0 11 0 1 2.0
4 4 Nikki Marshall 4 0 0 1 .000 3 0 5 0 5-0 0 0 0 24 0 1 5.0
6 6 Madison Candler 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 1 0 0.0
7 7 Kendra Siefring 4 11 6 25 .200 0 0 0 2 0-2 1 4 2 2 0 0 14.0
8 8 Kylie Topp 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 1 1 0.0
10 10 Anne Clark 4 9 6 30 .100 1 0 2 1 2-1 0 3 0 3 0 0 12.5
12 12 Maria Pelak 4 1 0 4 .250 38 2 1 2 1-2 0 1 0 13 0 0 2.5
13 13 Megan Diagostino 4 6 3 16 .188 0 0 0 0 0-0 0 2 0 1 0 0 7.0
15 15 Ava Kunkler 4 12 4 36 .222 0 0 0 0 0-0 0 1 0 0 0 0 12.5
18 18 Makayla Hissong 4 8 5 30 .100 0 0 0 0 0-0 0 1 0 2 0 1 8.5
16 16 Taylor Karlo 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 47 24 145 .159 44 2 10 6 10-6 1 12 2 64 2 8 64
SFIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabi North 4 0 0 0 4 0 1 0.0
3 3 Maile Steckelberg 4 0 0 0 11 0 1 2.0
4 4 Nikki Marshall 4 0 0 0 24 0 1 5.0
6 6 Madison Candler 4 0 0 0 1 1 0 0.0
7 7 Kendra Siefring 4 1 4 2 2 0 0 14.0
8 8 Kylie Topp 4 0 0 0 3 1 1 0.0
10 10 Anne Clark 4 0 3 0 3 0 0 12.5
12 12 Maria Pelak 4 0 1 0 13 0 0 2.5
13 13 Megan Diagostino 4 0 2 0 1 0 0 7.0
15 15 Ava Kunkler 4 0 1 0 0 0 0 12.5
18 18 Makayla Hissong 4 0 1 0 2 0 1 8.5
16 16 Taylor Karlo 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 12 2 64 2 8 64