Skip To Main Content

Montana Tech Athletics

McPherson (Kan.) () -VS- Orediggers ()

Box Score

McPherson (Kan.) logo
0
vs
Orediggers logo
3

McPherson (Kan.) ()
-VS-
Orediggers ()

Team Score By Period
Team 1 2 3
McPherson (Kan.) MCPH 8 23 21
Winner Orediggers MTUM 25 25 25
Date:
2015-09-05
Time:
12:00
Site:
Salina, Ka (Mabee Arena #1)
Attendance:
69
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set McPherson (Kan.) Orediggers
K E TA % K E TA %
Set #1 4 12 30 -0.267 9 0 27 0.333
Set #2 11 10 29 0.034 9 7 28 0.071
Set #3 9 3 27 0.222 21 4 42 0.405
Total 24 25 86 -.012 39 11 97 .289
Team Statistical Comparison
Statistic Team Comparison
MCPH - MTUM
Points
29.0
55.0
Kills
24
39
Aces
2
9
Blocks
3
7
Assists
21
32
Digs
36
33

Game Leaders

MCPH - Leaders
Statistic Leaders
Kills Taryn Lee (9), Lexi Kite (6), Jocelyn Cochran (3)
Aces Jocelyn Cochran (1), Emily Warner (1)
Blocks Micah Murray (1.0), TEAM (0.0), Alejandra Galindo (0.0)
Assists Maci Schlehuber (10), Rhianna Smith (4), Jocelyn Cochran (4)
Digs Jocelyn Cochran (7), Emily Warner (7), Maci Schlehuber (5)
MTUM - Leaders
Statistic Leaders
Kills Norris, Sydney (8), Cortner, Bailie (7), Druyvestein, Haley (7)
Aces Bauck, Makenzie (3), Norris, Sydney (2), Berridge, Kylee (2)
Blocks Wiley, Katie (3.0), Druyvestein, Haley (3.0), TEAM (0.0)
Assists Bauck, Makenzie (32)
Digs Pancost, Angie (11), Norris, Sydney (7), Danz, Jordan (5)

Individual Statistics

McPherson (Kan.)

MCPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Taryn Lee 3 9 3 20 .300 0 0 0 0 0-0 0 1 0 3 0 0 9.5
9 9 Micah Murray 3 0 4 8 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Renee Fredrickson 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
12 12 Maci Schlehuber 3 0 0 1 .000 10 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Rhianna Smith 3 1 0 2 .500 4 0 0 0 0-0 0 0 0 5 0 0 1.0
19 19 Jocelyn Cochran 3 3 6 17 -.176 4 0 1 0 1-0 0 0 0 7 0 3 4.0
24 24 Lexi Kite 3 6 3 16 .188 1 0 0 1 0-1 0 1 0 3 0 0 6.5
25 25 Jessica Sanders 3 3 3 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
26 26 Emily Warner 3 0 1 6 -.167 1 0 1 0 1-0 0 0 0 7 0 3 1.0
4 4 Molly Kelley 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Sadie Atkins 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Jill Johnson 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Alejandra Galindo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Maddy Linton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Leia Seiler 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 25 86 -.012 21 0 2 3 2-3 0 6 0 36 0 9 29
MCPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Taryn Lee 3 0 1 0 3 0 0 9.5
9 9 Micah Murray 3 0 2 0 0 0 0 1.0
11 11 Renee Fredrickson 3 0 0 0 3 0 2 1.0
12 12 Maci Schlehuber 3 0 0 0 5 0 0 0.0
15 15 Rhianna Smith 3 0 0 0 5 0 0 1.0
19 19 Jocelyn Cochran 3 0 0 0 7 0 3 4.0
24 24 Lexi Kite 3 0 1 0 3 0 0 6.5
25 25 Jessica Sanders 3 0 1 0 0 0 0 3.5
26 26 Emily Warner 3 0 0 0 7 0 3 1.0
4 4 Molly Kelley 2 0 0 0 1 0 0 0.0
14 14 Sadie Atkins 2 0 1 0 0 0 0 0.5
20 20 Jill Johnson 2 0 0 0 1 0 0 0.0
1 1 Alejandra Galindo 1 0 0 0 0 0 0 0.0
5 5 Maddy Linton 1 0 0 0 1 0 0 0.0
17 17 Leia Seiler 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 0 36 0 9 29

Orediggers

MTUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liss, Hannah 3 0 0 0 0 0 0 1 4 1-4 0 0 0 0 0 0 1.0
4 4 Bauck, Makenzie 3 2 2 6 .000 32 0 3 2 3-2 0 0 0 3 0 0 5.0
5 5 Pancost, Angie 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 11 0 0 1.0
6 6 Norris, Sydney 3 8 2 21 .286 0 0 2 0 2-0 0 0 0 7 0 0 10.0
8 8 Wiley, Katie 3 4 2 12 .167 0 0 0 0 0-0 0 6 0 1 0 0 7.0
11 11 Druyvestein, Haley 3 7 2 12 .417 0 0 0 0 0-0 0 6 0 0 0 0 10.0
17 17 Berridge, Kylee 3 1 1 7 .000 0 0 2 3 2-3 0 1 0 2 0 0 3.5
9 9 Danz, Jordan 2 5 1 18 .222 0 0 0 0 0-0 0 0 0 5 0 0 5.0
10 10 Cortner, Bailie 2 7 0 11 .636 0 0 0 0 0-0 0 1 0 0 0 0 7.5
13 13 Nabbout, Brianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Mickelson, Karina 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Cooney, Mariah 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Steach, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 11 98 .286 32 0 9 12 9-12 0 14 0 33 0 2 55
MTUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liss, Hannah 3 0 0 0 0 0 0 1.0
4 4 Bauck, Makenzie 3 0 0 0 3 0 0 5.0
5 5 Pancost, Angie 3 0 0 0 11 0 0 1.0
6 6 Norris, Sydney 3 0 0 0 7 0 0 10.0
8 8 Wiley, Katie 3 0 6 0 1 0 0 7.0
11 11 Druyvestein, Haley 3 0 6 0 0 0 0 10.0
17 17 Berridge, Kylee 3 0 1 0 2 0 0 3.5
9 9 Danz, Jordan 2 0 0 0 5 0 0 5.0
10 10 Cortner, Bailie 2 0 1 0 0 0 0 7.5
13 13 Nabbout, Brianna 2 0 0 0 2 0 0 0.0
12 12 Mickelson, Karina 1 0 0 0 1 0 0 2.0
14 14 Cooney, Mariah 1 0 0 0 0 0 0 3.0
15 15 Steach, Megan 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 14 0 33 0 2 55