Skip To Main Content

Montana Tech Athletics

Montana Tech of the Univ (78, 5-2) vs Eastern Oregon (90, 4-5)

Box Score

Eastern Oregon logo
90
vs
78
Montana Tech of the Univ logo
4-5
5-2
Team Score By Half
Team 1 2 Total F Records
Winner EOU Eastern Oregon 41 49 90 4-5
MTUM Montana Tech of the Univ 37 41 78 5-2

Eastern Oregon 90

Eastern Oregon 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kentrell WASHINGTON * 33 5-13 1-3 9-10 2-11 13 3 7 2 1 1 20
03 03 Tate DE LAVEAGA * 32 5-8 4-5 5-6 2-4 6 3 1 4 1 1 19
21 21 Case RADA * 38 5-15 3-10 0-1 0-2 2 2 3 2 0 1 13
01 01 Kalvin JOHANSON * 28 5-9 0-0 0-3 2-1 3 4 1 1 3 0 10
20 20 Brandon HOSTON * 22 4-5 2-3 0-0 1-3 4 4 4 0 3 0 10
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
04 04 Caulin BAKALARSKI 11 2-3 2-2 2-4 1-5 6 1 1 1 0 0 8
30 30 Christian PARROTT 10 4-8 0-0 0-3 3-0 3 1 0 0 0 0 8
15 15 Miles LOUPE 22 0-2 0-1 2-2 0-4 4 0 3 0 1 1 2
42 42 Stuart BARTOLDUS 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Michael HILLMAN 1 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
Totals - 200 30-63 12-24 18-31 14-30 44 19 20 10 9 4 90
Team Summary FG 3PT FT
Total 30-63 12-24 18-31
47.6% 50.0% 58.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Montana Tech of the Univ 78

Montana Tech of the Univ 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Engstrom, Paul * 31 7-15 0-1 9-9 1-4 5 3 1 1 0 2 23
3 3 Coates, Jalen * 33 7-19 3-6 1-2 0-3 3 2 5 2 0 3 18
5 5 Ginns Jr., Cruz * 35 5-9 1-3 5-6 0-3 3 2 2 1 1 1 16
33 33 Okeke, Flemming * 29 4-10 0-0 1-1 1-7 8 4 0 0 0 0 9
23 23 Williams, Akeem * 25 1-2 0-0 2-2 1-3 4 2 1 0 1 0 4
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
4 4 Vining, Lukas 17 3-5 0-0 2-2 1-0 1 2 0 0 0 0 8
1 1 Guldseth, Kale 10 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
42 42 Dummer, Carson 10 0-3 0-1 0-0 1-1 2 2 1 1 0 1 0
40 40 Dylan Haddix 7 0-2 0-0 0-0 1-2 3 2 0 0 0 0 0
10 10 Chapman, John 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 27-66 4-12 20-22 9-27 36 20 11 6 2 7 78
Team Summary FG 3PT FT
Total 27-66 4-12 20-22
40.9% 33.3% 90.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
Montana Tech of the Univ 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
Montana Tech of the Univ 0
0
0
Bench Points
Team Total
Eastern Oregon 18
Montana Tech of the Univ 8
18
8
Lead Gained By
Team Total
Eastern Oregon 0
Montana Tech of the Univ 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
Montana Tech of the Univ 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
Montana Tech of the Univ 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
Montana Tech of the Univ 0
0
0