Skip To Main Content

Montana Tech Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-7, 13-7)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 1965 1719
Points Per Game 75.6 66.1
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 718-1433 614-1539
FG: Percentage .501 .399
FG: Per Game 27.6 23.6
3PT: Made-Attempted 159-457 171-548
3PT: Percentage .348 .312
3PT: Per Game 6.1 6.6
FT: Made-Attempted 370-526 320-451
FT: Percentage .703 .710
FT: Per Game 14.2 12.3
Rebounding
Total 927 829
Per Game 35.7 31.9
Margin 3.8 --
Assists
Total 302 249
Per Game 11.6 9.6
Turnovers
Total 280 254
Per Game 10.8 9.8
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 7.4 7.9
Steals
Total 146 158
Per Game 5.6 6.1
Blocks
Total 103 61
Per Game 4.0 2.3
Attendance
Total 10340 3343
Per Game 15-689 9-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Diekhans, Hayden 26 26 832 32.0 136 249 .546 15 35 .429 85 130 .654 372 14.3 28 166 194 7.5 54 64 46 37 16
3 Koch, Brayden 22 22 585 26.6 111 220 .505 46 122 .377 47 58 .810 315 14.3 5 50 55 2.5 24 30 30 18 6
12 Williams, Asher 26 4 506 19.5 87 171 .509 17 51 .333 82 99 .828 273 10.5 22 39 61 2.3 26 13 27 12 0
33 Peffer, Karson 26 25 604 23.2 91 190 .479 20 63 .317 39 72 .542 241 9.3 9 82 91 3.5 46 63 42 9 1
2 LaRance, Camdyn 26 26 641 24.7 67 157 .427 26 72 .361 21 25 .840 181 7.0 9 69 78 3.0 39 34 29 16 9
4 Venema, Ethan 25 0 328 13.1 46 98 .469 15 45 .333 20 25 .800 127 5.1 21 64 85 3.4 61 6 16 6 33
21 Reynolds, Rhett 26 26 509 19.6 52 85 .612 2 7 .286 20 35 .571 126 4.8 40 78 118 4.5 42 17 19 16 22
23 Michaud, Connor 26 1 432 16.6 42 71 .592 8 15 .533 17 24 .708 109 4.2 17 46 63 2.4 50 15 16 9 11
25 Gonzalez, Marley 20 0 133 6.7 28 52 .538 0 0 .000 7 12 .583 63 3.2 7 27 34 1.7 25 4 10 0 2
1 Coulanges, Josh 26 0 442 17.0 31 77 .403 4 21 .190 12 22 .545 78 3.0 6 24 30 1.2 36 37 25 12 1
24 Sant, Easton 3 0 20 6.7 3 6 .500 2 4 .500 0 0 .000 8 2.7 1 3 4 1.3 0 6 1 0 0
13 Quinn, Eli 16 0 62 3.9 15 24 .625 1 4 .250 8 10 .800 39 2.4 11 6 17 1.1 7 3 3 2 2
5 Stack, Ethan 4 0 18 4.5 2 3 .667 1 1 1.000 0 0 .000 5 1.3 1 2 3 0.8 2 2 1 1 0
15 Long, Owen 14 0 51 3.6 4 15 .267 1 9 .111 6 8 .750 15 1.1 1 7 8 0.6 5 3 2 3 0
0 Torgerson, Levi 2 0 24 12.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 2 2 0
14 Love, Lane 15 0 41 2.7 2 10 .200 1 4 .250 4 4 1.000 9 0.6 3 3 6 0.4 4 3 1 3 0
20 Vogl, Bridger 9 0 16 1.8 0 2 .000 0 2 .000 2 2 1.000 2 0.2 0 1 1 0.1 1 0 0 0 0
22 Paulson, Reese 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 46 77 3.0 1 0 10 0 0  
Total 26 5249 201.9 718 1433 .501 159 457 .348 370 526 .703 1965 75.58 212 715 927 35.7 426 302 280 146 103
Opponents 26 5236 201.4 614 1539 .399 171 548 .312 320 451 .710 1719 66.12 252 577 829 31.9 437 249 254 158 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Diekhans, Hayden 19 19 617 32.5 95 178 .534 12 29 .414 64 100 .640 266 14.0 21 116 137 7.2 36 46 2.4 33 27 12
3 Koch, Brayden 15 15 416 27.7 68 145 .469 29 84 .345 26 32 .813 191 12.7 4 35 39 2.6 14 20 1.3 22 11 5
12 Williams, Asher 19 4 406 21.4 73 139 .525 13 38 .342 69 78 .885 228 12.0 20 32 52 2.7 21 10 0.5 24 10 0
33 Peffer, Karson 19 18 437 23.0 71 146 .486 15 47 .319 32 52 .615 189 9.9 6 62 68 3.6 38 42 2.2 29 6 1
2 LaRance, Camdyn 19 19 454 23.9 45 113 .398 19 55 .345 11 13 .846 120 6.3 7 49 56 2.9 27 20 1.1 22 11 6
4 Venema, Ethan 18 0 260 14.4 39 82 .476 13 40 .325 18 19 .947 109 6.1 14 49 63 3.5 48 5 0.3 16 5 27
24 Sant, Easton 2 0 20 10.0 3 6 .500 2 4 .500 0 0 .000 8 4.0 1 3 4 2.0 0 6 3.0 1 0 0
21 Reynolds, Rhett 19 19 363 19.1 27 52 .519 2 7 .286 7 13 .538 63 3.3 23 65 88 4.6 29 10 0.5 12 10 17
23 Michaud, Connor 19 1 336 17.7 28 52 .538 4 9 .444 14 20 .700 74 3.9 12 34 46 2.4 41 13 0.7 11 7 9
1 Coulanges, Josh 19 0 312 16.4 21 53 .396 1 12 .083 11 18 .611 54 2.8 4 16 20 1.1 27 26 1.4 20 8 1
25 Gonzalez, Marley 13 0 84 6.5 13 27 .481 0 0 .000 7 9 .778 33 2.5 6 15 21 1.6 16 3 0.2 7 0 1
13 Quinn, Eli 11 0 35 3.2 12 18 .667 1 4 .250 6 6 1.000 31 2.8 8 5 13 1.2 6 1 0.1 2 0 1
15 Long, Owen 8 0 25 3.1 2 11 .182 1 8 .125 4 4 1.000 9 1.1 1 4 5 0.6 2 2 0.3 1 3 0
5 Stack, Ethan 4 0 18 4.5 2 3 .667 1 1 1.000 0 0 .000 5 1.3 1 2 3 0.8 2 2 0.5 1 1 0
0 Torgerson, Levi 2 0 24 12.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 2 2 0
14 Love, Lane 10 0 27 2.7 2 7 .286 1 3 .333 2 2 1.000 7 0.7 2 3 5 0.5 4 3 0.3 1 3 0
22 Paulson, Reese 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.3 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 2.9 0 0 0.0 8 0 0  
20 Vogl, Bridger 6 0 9 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
Total 19 3848 202.5 502 1036 .485 114 344 .331 271 366 .740 1389 73.11 156 522 678 35.7 314 211 11.1 212 104 80
Opponents 19 3836 201.9 452 1125 .402 104 366 .284 233 332 .702 1241 65.32 191 420 611 32.2 312 164 8.6 183 119 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Diekhans, Hayden 26 26 832 136 249 .546 15 35 .429 85 130 .654 372 14.3
3 Koch, Brayden 22 22 585 111 220 .505 46 122 .377 47 58 .810 315 14.3
12 Williams, Asher 26 4 506 87 171 .509 17 51 .333 82 99 .828 273 10.5
33 Peffer, Karson 26 25 604 91 190 .479 20 63 .317 39 72 .542 241 9.3
2 LaRance, Camdyn 26 26 641 67 157 .427 26 72 .361 21 25 .840 181 7.0
4 Venema, Ethan 25 0 328 46 98 .469 15 45 .333 20 25 .800 127 5.1
21 Reynolds, Rhett 26 26 509 52 85 .612 2 7 .286 20 35 .571 126 4.8
23 Michaud, Connor 26 1 432 42 71 .592 8 15 .533 17 24 .708 109 4.2
1 Coulanges, Josh 26 0 442 31 77 .403 4 21 .190 12 22 .545 78 3.0
25 Gonzalez, Marley 20 0 133 28 52 .538 0 0 .000 7 12 .583 63 3.2
13 Quinn, Eli 16 0 62 15 24 .625 1 4 .250 8 10 .800 39 2.4
24 Sant, Easton 3 0 20 3 6 .500 2 4 .500 0 0 .000 8 2.7
15 Long, Owen 14 0 51 4 15 .267 1 9 .111 6 8 .750 15 1.1
5 Stack, Ethan 4 0 18 2 3 .667 1 1 1.000 0 0 .000 5 1.3
0 Torgerson, Levi 2 0 24 1 3 .333 0 2 .000 0 0 .000 2 1.0
14 Love, Lane 15 0 41 2 10 .200 1 4 .250 4 4 1.000 9 0.6
22 Paulson, Reese 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Vogl, Bridger 9 0 16 0 2 .000 0 2 .000 2 2 1.000 2 0.2
Total 26 5249 718 1433 .501 159 457 .348 370 526 .703 1965 75.58
Opponents 26 5236 614 1539 .399 171 548 .312 320 451 .710 1719 66.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Diekhans, Hayden 26 32.0 .546 .429 .654 1.1 6.4 7.5 2.5 1.4 0.6 14.3
3 Koch, Brayden 22 26.6 .505 .377 .810 0.2 2.3 2.5 1.4 0.8 0.3 14.3
12 Williams, Asher 26 19.5 .509 .333 .828 0.8 1.5 2.3 0.5 0.5 0.0 10.5
33 Peffer, Karson 26 23.2 .479 .317 .542 0.3 3.2 3.5 2.4 0.3 0.0 9.3
2 LaRance, Camdyn 26 24.7 .427 .361 .840 0.3 2.7 3.0 1.3 0.6 0.3 7.0
4 Venema, Ethan 25 13.1 .469 .333 .800 0.8 2.6 3.4 0.2 0.2 1.3 5.1
21 Reynolds, Rhett 26 19.6 .612 .286 .571 1.5 3.0 4.5 0.7 0.6 0.8 4.8
23 Michaud, Connor 26 16.6 .592 .533 .708 0.7 1.8 2.4 0.6 0.3 0.4 4.2
1 Coulanges, Josh 26 17.0 .403 .190 .545 0.2 0.9 1.2 1.4 0.5 0.0 3.0
25 Gonzalez, Marley 20 6.7 .538 .000 .583 0.4 1.4 1.7 0.2 0.0 0.1 3.2
13 Quinn, Eli 16 3.9 .625 .250 .800 0.7 0.4 1.1 0.2 0.1 0.1 2.4
24 Sant, Easton 3 6.7 .500 .500 .000 0.3 1.0 1.3 2.0 0.0 0.0 2.7
15 Long, Owen 14 3.6 .267 .111 .750 0.1 0.5 0.6 0.2 0.2 0.0 1.1
5 Stack, Ethan 4 4.5 .667 1.000 .000 0.3 0.5 0.8 0.5 0.3 0.0 1.3
0 Torgerson, Levi 2 12.0 .333 .000 .000 0.0 1.0 1.0 0.5 1.0 0.0 1.0
14 Love, Lane 15 2.7 .200 .250 1.000 0.2 0.2 0.4 0.2 0.2 0.0 0.6
22 Paulson, Reese 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
20 Vogl, Bridger 9 1.8 .000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
Total 26 201.9 .501 .348 .703 8.2 27.5 35.7 11.6 5.6 4.0 75.58
Opponents 26 201.4 .399 .312 .710 9.7 22.2 31.9 9.6 6.1 2.3 66.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/25/25 86-83 W 32-60 .533 4-14 .286 18-32 .563 13 31 44 44.0 19 15 9 5 6 86 86.0
vs Southern Oregon 10/30/25 84-65 W 32-58 .552 8-16 .500 12-16 .750 5 27 32 38.0 18 16 9 5 4 84 85.0
vs Warner Pacific (OR) 10/31/25 84-58 W 28-49 .571 7-18 .389 21-32 .656 5 31 36 37.3 15 12 7 2 7 84 84.7
vs OUAZ 11/07/25 76-68 W 29-56 .518 7-21 .333 11-27 .407 10 30 40 38.0 16 9 12 2 10 76 82.5
vs Lewis-Clark State 11/08/25 83-70 W 34-56 .607 10-17 .588 5-10 .500 7 23 30 36.4 18 14 11 2 4 83 82.6
vs Northwest (WA) 11/14/25 90-73 W 33-57 .579 6-13 .462 18-24 .750 7 28 35 36.2 13 18 8 5 7 90 83.8
at Mayville State 11/21/25 75-63 W 32-63 .508 7-19 .368 4-4 1.000 12 25 37 36.3 13 8 12 7 3 75 82.6
at VCSU 11/22/25 73-61 W 28-61 .459 3-14 .214 14-19 .737 9 23 32 35.8 13 7 12 2 4 73 81.4
vs Montana Western (MT) 11/28/25 80-82 L (OT) 29-61 .475 3-17 .176 19-28 .679 11 32 43 36.6 15 7 13 9 5 80 81.2
vs Rocky Mountain (MT) 12/05/25 70-81 L 22-51 .431 6-17 .353 20-27 .741 9 24 33 36.2 25 7 11 5 3 70 80.1
vs Carroll (MT) 12/06/25 93-95 L (OT) 35-65 .538 7-20 .350 16-24 .667 13 25 38 36.4 26 13 10 3 5 93 81.3
vs Mayville State 12/13/25 78-50 W 29-69 .420 6-23 .261 14-23 .609 15 38 53 37.8 13 12 9 4 8 78 81.0
vs Valley City State 12/14/25 76-64 W 24-49 .490 7-24 .292 21-27 .778 3 32 35 37.5 21 16 15 4 5 76 80.6
at Bismarck State (ND) 01/02/26 90-68 W 35-61 .574 12-27 .444 8-9 .889 6 24 30 37.0 22 17 10 3 8 90 81.3
at Dickinson State 01/03/26 77-57 W 29-52 .558 4-11 .364 15-20 .750 7 33 40 37.2 15 13 13 1 4 77 81.0
vs Providence (MT) 01/09/26 80-66 W 28-58 .483 10-25 .400 14-16 .875 6 26 32 36.9 14 18 10 5 8 80 80.9
vs Montana State-Northern (MT) 01/10/26 68-58 W 23-54 .426 5-15 .333 17-22 .773 12 26 38 36.9 18 7 10 0 8 68 80.2
at Dakota State (S.D.) 01/17/26 68-66 W 25-43 .581 4-13 .308 14-20 .700 6 20 26 36.3 17 10 14 1 7 68 79.5
at Bellevue (NE) 01/17/26 62-67 L 25-51 .490 3-11 .273 9-15 .600 7 24 31 36.1 21 11 9 2 1 62 78.6
at Montana Western (MT) 01/23/26 68-64 W 25-56 .446 5-17 .294 13-17 .765 6 29 35 36.0 11 8 5 3 5 68 78.1
at Carroll (MT) 01/30/26 59-61 L 22-47 .468 6-20 .300 9-14 .643 7 29 36 36.0 16 11 15 4 4 59 77.1
at Rocky Mountain (MT) 01/31/26 71-82 L 28-51 .549 2-12 .167 13-20 .650 5 16 21 35.3 13 5 9 2 4 71 76.9
vs Dickinson State (ND) 02/06/26 67-48 W 19-41 .463 7-15 .467 22-23 .957 5 37 42 35.6 13 11 17 5 3 67 76.4
vs Bismarck State (ND) 02/07/26 98-70 W 35-65 .538 11-28 .393 17-21 .810 14 30 44 36.0 20 18 9 11 4 98 77.3
vs Bellevue (NE) 02/13/26 38-49 L 12-51 .235 3-14 .214 11-18 .611 9 24 33 35.8 10 6 11 6 13 38 75.8
vs Dakota State (SD) 02/14/26 71-50 W 25-48 .521 6-16 .375 15-18 .833 3 28 31 35.7 11 13 10 5 6 71 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/25/25 83-86 L 27-60 .450 13-25 .520 16-23 .696 4 23 27 27.0 20 13 8 0 6 83 83.0
Southern Oregon 10/30/25 65-84 L 21-57 .368 7-32 .219 16-20 .800 9 22 31 29.0 15 14 9 1 5 65 74.0
Warner Pacific (OR) 10/31/25 58-84 L 17-58 .293 7-25 .280 17-21 .810 10 23 33 30.3 23 8 10 4 7 58 68.7
OUAZ 11/07/25 68-76 L 19-58 .328 10-26 .385 20-24 .833 10 29 39 32.5 23 10 12 3 7 68 68.5
Lewis-Clark State 11/08/25 70-83 L 29-59 .492 5-22 .227 7-11 .636 9 18 27 31.4 13 12 8 4 4 70 68.8
Northwest (WA) 11/14/25 73-90 L 26-61 .426 14-32 .438 7-13 .538 10 21 31 31.3 16 18 9 3 5 73 69.5
Mayville State 11/21/25 63-75 L 25-59 .424 7-20 .350 6-8 .750 8 19 27 30.7 11 12 13 5 8 63 68.6
VCSU 11/22/25 61-73 L 23-61 .377 11-20 .550 4-7 .571 9 21 30 30.6 15 10 15 1 5 61 67.6
Montana Western (MT) 11/28/25 82-80 W (OT) 32-71 .451 6-22 .273 12-23 .522 12 26 38 31.4 18 13 7 3 9 82 69.2
Rocky Mountain (MT) 12/05/25 81-70 W 28-58 .483 7-14 .500 18-25 .720 11 25 36 31.9 21 8 12 1 5 81 70.4
Carroll (MT) 12/06/25 95-93 W (OT) 26-52 .500 7-18 .389 36-43 .837 4 22 26 31.4 23 7 7 0 9 95 72.6
Mayville State 12/13/25 50-78 L 19-60 .317 4-20 .200 8-13 .615 5 31 36 31.8 17 5 14 3 6 50 70.8
Valley City State 12/14/25 64-76 L 21-56 .375 5-21 .238 17-25 .680 6 25 31 31.7 23 3 12 1 9 64 70.2
Bismarck State (ND) 01/02/26 68-90 L 21-55 .382 7-17 .412 19-25 .760 8 15 23 31.1 11 9 13 1 5 68 70.1
Dickinson State 01/03/26 57-77 L 22-58 .379 4-20 .200 9-12 .750 5 19 24 30.6 15 9 7 1 3 57 69.2
Providence (MT) 01/09/26 66-80 L 28-58 .483 5-16 .313 5-9 .556 8 25 33 30.8 15 5 16 1 5 66 69.0
Montana State-Northern (MT) 01/10/26 58-68 L 20-55 .364 8-23 .348 10-12 .833 9 22 31 30.8 17 6 11 5 6 58 68.4
Dakota State (S.D.) 01/17/26 66-68 L 25-53 .472 6-17 .353 10-14 .714 9 15 24 30.4 17 7 10 1 8 66 68.2
Bellevue (NE) 01/17/26 67-62 W 21-56 .375 5-21 .238 20-27 .741 14 21 35 30.6 17 13 3 4 6 67 68.2
Montana Western (MT) 01/23/26 64-68 L 24-70 .343 9-28 .321 7-9 .778 19 27 46 31.4 15 14 8 5 3 64 68.0
Carroll (MT) 01/30/26 61-59 W 24-55 .436 4-16 .250 9-18 .500 9 23 32 31.4 15 15 6 0 6 61 67.6
Rocky Mountain (MT) 01/31/26 82-71 W 33-60 .550 9-24 .375 7-12 .583 8 18 26 31.2 14 16 7 2 5 82 68.3
Dickinson State (ND) 02/06/26 48-67 L 21-60 .350 3-16 .188 3-10 .300 7 17 24 30.9 16 3 5 3 9 48 67.4
Bismarck State (ND) 02/07/26 70-98 L 22-65 .338 3-17 .176 23-28 .821 16 19 35 31.0 14 5 8 1 4 70 67.5
Bellevue (NE) 02/13/26 49-38 W 21-64 .328 3-20 .150 4-8 .500 21 31 52 31.9 18 8 14 7 9 49 66.8
Dakota State (SD) 02/14/26 50-71 L 19-60 .317 2-16 .125 10-11 .909 12 20 32 31.9 15 6 10 1 4 50 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/25/25 86-83 3 32-60/27-60 .533/.450 4-14/13-25 .286/.520 18-32/16-23 .563-.696 44/27 17 15/13 9/8 5/0 6/6 19/20
Southern Oregon 10/30/25 84-65 19 32-58/21-57 .552/.368 8-16/7-32 .500/.219 12-16/16-20 .750-.800 32/31 1 16/14 9/9 5/1 4/5 18/15
Warner Pacific (OR) 10/31/25 84-58 26 28-49/17-58 .571/.293 7-18/7-25 .389/.280 21-32/17-21 .656-.810 36/33 3 12/8 7/10 2/4 7/7 15/23
OUAZ 11/07/25 76-68 8 29-56/19-58 .518/.328 7-21/10-26 .333/.385 11-27/20-24 .407-.833 40/39 1 9/10 12/12 2/3 10/7 16/23
Lewis-Clark State 11/08/25 83-70 13 34-56/29-59 .607/.492 10-17/5-22 .588/.227 5-10/7-11 .500-.636 30/27 3 14/12 11/8 2/4 4/4 18/13
Northwest (WA) 11/14/25 90-73 17 33-57/26-61 .579/.426 6-13/14-32 .462/.438 18-24/7-13 .750-.538 35/31 4 18/18 8/9 5/3 7/5 13/16
Mayville State 11/21/25 75-63 12 32-63/25-59 .508/.424 7-19/7-20 .368/.350 4-4/6-8 1.000-.750 37/27 10 8/12 12/13 7/5 3/8 13/11
VCSU 11/22/25 73-61 12 28-61/23-61 .459/.377 3-14/11-20 .214/.550 14-19/4-7 .737-.571 32/30 2 7/10 12/15 2/1 4/5 13/15
Montana Western (MT) 11/28/25 80-82 -2 29-61/32-71 .475/.451 3-17/6-22 .176/.273 19-28/12-23 .679-.522 43/38 5 7/13 13/7 9/3 5/9 15/18
Rocky Mountain (MT) 12/05/25 70-81 -11 22-51/28-58 .431/.483 6-17/7-14 .353/.500 20-27/18-25 .741-.720 33/36 -3 7/8 11/12 5/1 3/5 25/21
Carroll (MT) 12/06/25 93-95 -2 35-65/26-52 .538/.500 7-20/7-18 .350/.389 16-24/36-43 .667-.837 38/26 12 13/7 10/7 3/0 5/9 26/23
Mayville State 12/13/25 78-50 28 29-69/19-60 .420/.317 6-23/4-20 .261/.200 14-23/8-13 .609-.615 53/36 17 12/5 9/14 4/3 8/6 13/17
Valley City State 12/14/25 76-64 12 24-49/21-56 .490/.375 7-24/5-21 .292/.238 21-27/17-25 .778-.680 35/31 4 16/3 15/12 4/1 5/9 21/23
Bismarck State (ND) 01/02/26 90-68 22 35-61/21-55 .574/.382 12-27/7-17 .444/.412 8-9/19-25 .889-.760 30/23 7 17/9 10/13 3/1 8/5 22/11
Dickinson State 01/03/26 77-57 20 29-52/22-58 .558/.379 4-11/4-20 .364/.200 15-20/9-12 .750-.750 40/24 16 13/9 13/7 1/1 4/3 15/15
Providence (MT) 01/09/26 80-66 14 28-58/28-58 .483/.483 10-25/5-16 .400/.313 14-16/5-9 .875-.556 32/33 -1 18/5 10/16 5/1 8/5 14/15
Montana State-Northern (MT) 01/10/26 68-58 10 23-54/20-55 .426/.364 5-15/8-23 .333/.348 17-22/10-12 .773-.833 38/31 7 7/6 10/11 0/5 8/6 18/17
Dakota State (S.D.) 01/17/26 68-66 2 25-43/25-53 .581/.472 4-13/6-17 .308/.353 14-20/10-14 .700-.714 26/24 2 10/7 14/10 1/1 7/8 17/17
Bellevue (NE) 01/17/26 62-67 -5 25-51/21-56 .490/.375 3-11/5-21 .273/.238 9-15/20-27 .600-.741 31/35 -4 11/13 9/3 2/4 1/6 21/17
Montana Western (MT) 01/23/26 68-64 4 25-56/24-70 .446/.343 5-17/9-28 .294/.321 13-17/7-9 .765-.778 35/46 -11 8/14 5/8 3/5 5/3 11/15
Carroll (MT) 01/30/26 59-61 -2 22-47/24-55 .468/.436 6-20/4-16 .300/.250 9-14/9-18 .643-.500 36/32 4 11/15 15/6 4/0 4/6 16/15
Rocky Mountain (MT) 01/31/26 71-82 -11 28-51/33-60 .549/.550 2-12/9-24 .167/.375 13-20/7-12 .650-.583 21/26 -5 5/16 9/7 2/2 4/5 13/14
Dickinson State (ND) 02/06/26 67-48 19 19-41/21-60 .463/.350 7-15/3-16 .467/.188 22-23/3-10 .957-.300 42/24 18 11/3 17/5 5/3 3/9 13/16
Bismarck State (ND) 02/07/26 98-70 28 35-65/22-65 .538/.338 11-28/3-17 .393/.176 17-21/23-28 .810-.821 44/35 9 18/5 9/8 11/1 4/4 20/14
Bellevue (NE) 02/13/26 38-49 -11 12-51/21-64 .235/.328 3-14/3-20 .214/.150 11-18/4-8 .611-.500 33/52 -19 6/8 11/14 6/7 13/9 10/18
Dakota State (SD) 02/14/26 71-50 21 25-48/19-60 .521/.317 6-16/2-16 .375/.125 15-18/10-11 .833-.909 31/32 -1 13/6 10/10 5/1 6/4 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bismarck State (ND) (02/07/26)
FIELD GOALS MADE 35 Carroll (MT) (12/06/25); Bismarck State (ND) (02/07/26); Bismarck State (ND) (01/02/26)
FIELD GOAL ATTEMPTS 69 Mayville State (12/13/25)
3 PT FIELD GOALS MADE 12 Bismarck State (ND) (01/02/26)
3 PT FG ATTEMPTS 28 Bismarck State (ND) (02/07/26)
FREE THROWS MADE 22 Dickinson State (ND) (02/06/26)
FREE THROW ATTEMPTS 32 Eastern Oregon (10/25/25); Warner Pacific (OR) (10/31/25)
REBOUNDS 53 Mayville State (12/13/25)
ASSISTS 18 Northwest (WA) (11/14/25); Providence (MT) (01/09/26); Bismarck State (ND) (02/07/26)
STEALS 13 Bellevue (NE) (02/13/26)
BLOCKED SHOTS 11 Bismarck State (ND) (02/07/26)
TURNOVERS 17 Dickinson State (ND) (02/06/26)
FOULS 26 Carroll (MT) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brayden Koch Southern Oregon (10/30/25)
FIELD GOALS MADE 13 Hayden Diekhans Mayville State (11/21/25)
FIELD GOAL ATTEMPTS 17 Hayden Diekhans Mayville State (11/21/25)
3 PT FIELD GOALS MADE 6 Brayden Koch Southern Oregon (10/30/25)
3 PT FG ATTEMPTS 10 Brayden Koch Carroll (MT) (12/06/25)
FREE THROWS MADE 9 Hayden Diekhans; Asher Williams Rocky Mountain (MT) (12/05/25); Rocky Mountain (MT) (01/31/26)
FREE THROW ATTEMPTS 13 Hayden Diekhans Montana Western (MT) (11/28/25)
REBOUNDS 13 Hayden Diekhans Carroll (MT) (12/06/25); Dickinson State (ND) (02/06/26)
ASSISTS 7 Karson Peffer Providence (MT) (01/09/26)
STEALS 4 Hayden Diekhans Dakota State (SD) (02/14/26)
BLOCKED SHOTS 5 Ethan Venema Bismarck State (ND) (02/07/26)
TURNOVERS 4 Hayden Diekhans; Karson Peffer; Camdyn LaRance; Brayden Koch Southern Oregon (10/30/25); Lewis-Clark State (11/08/25); Montana Western (MT) (11/28/25); Rocky Mountain (MT) (12/05/25); Valley City State (12/14/25); Montana State-Northern (MT) (01/10/26); VCSU (11/22/25); Dickinson State (01/03/26); Carroll (MT) (01/30/26)
FOULS 5 Karson Peffer Carroll (MT) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Diekhans, Hayden 26 372 14.3
#3 Koch, Brayden 22 315 14.3
#12 Williams, Asher 26 273 10.5
#33 Peffer, Karson 26 241 9.3
#2 LaRance, Camdyn 26 181 7.0
#4 Venema, Ethan 25 127 5.1
#21 Reynolds, Rhett 26 126 4.8
#23 Michaud, Connor 26 109 4.2
#1 Coulanges, Josh 26 78 3.0
#25 Gonzalez, Marley 20 63 3.2
#13 Quinn, Eli 16 39 2.4
#15 Long, Owen 14 15 1.1
#14 Love, Lane 15 9 0.6
#24 Sant, Easton 3 8 2.7
#5 Stack, Ethan 4 5 1.3
#0 Torgerson, Levi 2 2 1.0
#20 Vogl, Bridger 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Diekhans, Hayden 26 136 249 .546 5.2 9.6
#3 Koch, Brayden 22 111 220 .505 5.0 10.0
#33 Peffer, Karson 26 91 190 .479 3.5 7.3
#12 Williams, Asher 26 87 171 .509 3.3 6.6
#2 LaRance, Camdyn 26 67 157 .427 2.6 6.0
#21 Reynolds, Rhett 26 52 85 .612 2.0 3.3
#4 Venema, Ethan 25 46 98 .469 1.8 3.9
#23 Michaud, Connor 26 42 71 .592 1.6 2.7
#1 Coulanges, Josh 26 31 77 .403 1.2 3.0
#25 Gonzalez, Marley 20 28 52 .538 1.4 2.6
