Skip To Main Content

Montana Tech Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-3, 4-3)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 1048 913
Points Per Game 80.6 70.2
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 387-755 313-770
FG: Percentage .513 .406
FG: Per Game 29.8 24.1
3PT: Made-Attempted 81-233 103-297
3PT: Percentage .348 .347
3PT: Per Game 6.2 7.9
FT: Made-Attempted 193-293 184-256
FT: Percentage .659 .719
FT: Per Game 14.8 14.2
Rebounding
Total 488 412
Per Game 37.5 31.7
Margin 5.8 --
Assists
Total 154 133
Per Game 11.8 10.2
Turnovers
Total 138 136
Per Game 10.6 10.5
Margin -0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 3.5 4.3
Steals
Total 71 85
Per Game 5.5 6.5
Blocks
Total 55 29
Per Game 4.2 2.2
Attendance
Total 5513 0
Per Game 9-613 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Diekhans, Hayden 13 13 411 31.6 83 143 .580 6 14 .429 44 72 .611 216 16.6 19 90 109 8.4 32 32 21 17 8
3 Koch, Brayden 13 13 347 26.7 73 142 .514 32 81 .395 32 40 .800 210 16.2 4 27 31 2.4 16 19 19 10 4
33 Peffer, Karson 13 12 300 23.1 45 92 .489 12 34 .353 16 35 .457 118 9.1 5 44 49 3.8 26 31 27 5 0
12 Williams, Asher 13 0 195 15.0 34 62 .548 9 26 .346 30 41 .732 107 8.2 7 18 25 1.9 10 5 9 7 0
21 Reynolds, Rhett 13 13 271 20.8 35 50 .700 0 0 .000 17 28 .607 87 6.7 28 33 61 4.7 26 12 10 9 11
2 LaRance, Camdyn 13 13 344 26.5 31 84 .369 10 32 .313 13 16 .813 85 6.5 6 35 41 3.2 21 22 13 8 8
23 Michaud, Connor 13 1 202 15.5 20 32 .625 5 9 .556 7 9 .778 52 4.0 9 22 31 2.4 22 5 8 4 7
25 Gonzalez, Marley 13 0 84 6.5 22 41 .537 0 0 .000 7 11 .636 51 3.9 6 18 24 1.8 16 2 5 0 1
4 Venema, Ethan 12 0 130 10.8 16 34 .471 3 13 .231 11 15 .733 46 3.8 11 28 39 3.3 26 4 2 1 14
1 Coulanges, Josh 13 0 231 17.8 17 45 .378 4 15 .267 4 10 .400 42 3.2 2 17 19 1.5 19 15 13 4 1
13 Quinn, Eli 8 0 40 5.0 7 11 .636 0 1 .000 6 8 .750 20 2.5 7 3 10 1.3 2 3 1 2 1
15 Long, Owen 8 0 33 4.1 3 10 .300 0 4 .000 2 4 .500 8 1.0 1 3 4 0.5 5 2 2 2 0
0 Torgerson, Levi 2 0 24 12.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 2 2 0
20 Vogl, Bridger 4 0 10 2.5 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0 0 0
14 Love, Lane 9 0 27 3.0 0 5 .000 0 1 .000 2 2 1.000 2 0.2 1 3 4 0.4 1 1 0 0 0
24 Sant, Easton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 26 39 3.0 1 0 6 0 0  
Total 13 2649 203.8 387 755 .513 81 233 .348 193 293 .659 1048 80.62 119 369 488 37.5 225 154 138 71 55
Opponents 13 2651 203.9 313 770 .406 103 297 .347 184 256 .719 913 70.23 107 305 412 31.7 238 133 136 85 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Diekhans, Hayden 6 6 196 32.7 42 72 .583 3 8 .375 23 42 .548 110 18.3 12 40 52 8.7 14 14 2.3 8 7 4
3 Koch, Brayden 6 6 178 29.7 30 67 .448 15 43 .349 11 14 .786 86 14.3 3 12 15 2.5 6 9 1.5 11 3 3
33 Peffer, Karson 6 5 133 22.2 25 48 .521 7 18 .389 9 15 .600 66 11.0 2 24 26 4.3 18 10 1.7 14 2 0
12 Williams, Asher 6 0 95 15.8 20 30 .667 5 13 .385 17 20 .850 62 10.3 5 11 16 2.7 5 2 0.3 6 5 0
4 Venema, Ethan 5 0 62 12.4 9 18 .500 1 8 .125 9 9 1.000 28 5.6 4 13 17 3.4 13 3 0.6 2 0 8
2 LaRance, Camdyn 6 6 157 26.2 9 40 .225 3 15 .200 3 4 .750 24 4.0 4 15 19 3.2 9 8 1.3 6 3 5
21 Reynolds, Rhett 6 6 125 20.8 10 17 .588 0 0 .000 4 6 .667 24 4.0 11 20 31 5.2 13 5 0.8 3 3 6
13 Quinn, Eli 3 0 13 4.3 4 5 .800 0 1 .000 4 4 1.000 12 4.0 4 2 6 2.0 1 1 0.3 0 0 0
1 Coulanges, Josh 6 0 101 16.8 7 21 .333 1 6 .167 3 6 .500 18 3.0 0 9 9 1.5 10 4 0.7 8 0 1
25 Gonzalez, Marley 6 0 35 5.8 7 16 .438 0 0 .000 7 8 .875 21 3.5 5 6 11 1.8 7 1 0.2 2 0 0
23 Michaud, Connor 6 1 106 17.7 6 13 .462 1 3 .333 4 5 .800 17 2.8 4 10 14 2.3 13 3 0.5 3 2 5
15 Long, Owen 2 0 7 3.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 1 0 1 0.5 2 1 0.5 1 2 0
0 Torgerson, Levi 2 0 24 12.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 2 2 0
14 Love, Lane 4 0 13 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 1 1 0.3 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 2.8 0 0 0.0 4 0 0  
20 Vogl, Bridger 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1248 208.0 171 358 .478 36 120 .300 94 133 .707 472 78.67 63 176 239 39.8 113 63 10.5 70 29 32
Opponents 6 1251 208.5 151 356 .424 36 115 .313 97 137 .708 435 72.50 46 148 194 32.3 113 48 8.0 65 46 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Diekhans, Hayden 13 13 411 83 143 .580 6 14 .429 44 72 .611 216 16.6
3 Koch, Brayden 13 13 347 73 142 .514 32 81 .395 32 40 .800 210 16.2
33 Peffer, Karson 13 12 300 45 92 .489 12 34 .353 16 35 .457 118 9.1
12 Williams, Asher 13 0 195 34 62 .548 9 26 .346 30 41 .732 107 8.2
2 LaRance, Camdyn 13 13 344 31 84 .369 10 32 .313 13 16 .813 85 6.5
21 Reynolds, Rhett 13 13 271 35 50 .700 0 0 .000 17 28 .607 87 6.7
23 Michaud, Connor 13 1 202 20 32 .625 5 9 .556 7 9 .778 52 4.0
1 Coulanges, Josh 13 0 231 17 45 .378 4 15 .267 4 10 .400 42 3.2
25 Gonzalez, Marley 13 0 84 22 41 .537 0 0 .000 7 11 .636 51 3.9
4 Venema, Ethan 12 0 130 16 34 .471 3 13 .231 11 15 .733 46 3.8
13 Quinn, Eli 8 0 40 7 11 .636 0 1 .000 6 8 .750 20 2.5
15 Long, Owen 8 0 33 3 10 .300 0 4 .000 2 4 .500 8 1.0
0 Torgerson, Levi 2 0 24 1 3 .333 0 2 .000 0 0 .000 2 1.0
14 Love, Lane 9 0 27 0 5 .000 0 1 .000 2 2 1.000 2 0.2
20 Vogl, Bridger 4 0 10 0 1 .000 0 1 .000 2 2 1.000 2 0.5
Total 13 2649 387 755 .513 81 233 .348 193 293 .659 1048 80.62
Opponents 13 2651 313 770 .406 103 297 .347 184 256 .719 913 70.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Diekhans, Hayden 13 31.6 .580 .429 .611 1.5 6.9 8.4 2.5 1.3 0.6 16.6
3 Koch, Brayden 13 26.7 .514 .395 .800 0.3 2.1 2.4 1.5 0.8 0.3 16.2
33 Peffer, Karson 13 23.1 .489 .353 .457 0.4 3.4 3.8 2.4 0.4 0.0 9.1
12 Williams, Asher 13 15.0 .548 .346 .732 0.5 1.4 1.9 0.4 0.5 0.0 8.2
2 LaRance, Camdyn 13 26.5 .369 .313 .813 0.5 2.7 3.2 1.7 0.6 0.6 6.5
21 Reynolds, Rhett 13 20.8 .700 .000 .607 2.2 2.5 4.7 0.9 0.7 0.8 6.7
23 Michaud, Connor 13 15.5 .625 .556 .778 0.7 1.7 2.4 0.4 0.3 0.5 4.0
1 Coulanges, Josh 13 17.8 .378 .267 .400 0.2 1.3 1.5 1.2 0.3 0.1 3.2
25 Gonzalez, Marley 13 6.5 .537 .000 .636 0.5 1.4 1.8 0.2 0.0 0.1 3.9
4 Venema, Ethan 12 10.8 .471 .231 .733 0.9 2.3 3.3 0.3 0.1 1.2 3.8
13 Quinn, Eli 8 5.0 .636 .000 .750 0.9 0.4 1.3 0.4 0.3 0.1 2.5
15 Long, Owen 8 4.1 .300 .000 .500 0.1 0.4 0.5 0.3 0.3 0.0 1.0
0 Torgerson, Levi 2 12.0 .333 .000 .000 0.0 1.0 1.0 0.5 1.0 0.0 1.0
14 Love, Lane 9 3.0 .000 .000 1.000 0.1 0.3 0.4 0.1 0.0 0.0 0.2
20 Vogl, Bridger 4 2.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 13 203.8 .513 .348 .659 9.2 28.4 37.5 11.8 5.5 4.2 80.62
Opponents 13 203.9 .406 .347 .719 8.2 23.5 31.7 10.2 6.5 2.2 70.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/25/25 86-83 W 32-60 .533 4-14 .286 18-32 .563 13 31 44 44.0 19 15 9 5 6 86 86.0
vs Southern Oregon 10/30/25 84-65 W 32-58 .552 8-16 .500 12-16 .750 5 27 32 38.0 18 16 9 5 4 84 85.0
vs Warner Pacific (OR) 10/31/25 84-58 W 28-49 .571 7-18 .389 21-32 .656 5 31 36 37.3 15 12 7 2 7 84 84.7
vs OUAZ 11/07/25 76-68 W 29-56 .518 7-21 .333 11-27 .407 10 30 40 38.0 16 9 12 2 10 76 82.5
vs Lewis-Clark State 11/08/25 83-70 W 34-56 .607 10-17 .588 5-10 .500 7 23 30 36.4 18 14 11 2 4 83 82.6
vs Northwest (WA) 11/14/25 90-73 W 33-57 .579 6-13 .462 18-24 .750 7 28 35 36.2 13 18 8 5 7 90 83.8
at Mayville State 11/21/25 75-63 W 32-63 .508 7-19 .368 4-4 1.000 12 25 37 36.3 13 8 12 7 3 75 82.6
at VCSU 11/22/25 73-61 W 28-61 .459 3-14 .214 14-19 .737 9 23 32 35.8 13 7 12 2 4 73 81.4
vs Montana Western (MT) 11/28/25 80-82 L (OT) 29-61 .475 3-17 .176 19-28 .679 11 32 43 36.6 15 7 13 9 5 80 81.2
vs Rocky Mountain (MT) 12/05/25 70-81 L 22-51 .431 6-17 .353 20-27 .741 9 24 33 36.2 25 7 11 5 3 70 80.1
vs Carroll (MT) 12/06/25 93-95 L (OT) 35-65 .538 7-20 .350 16-24 .667 13 25 38 36.4 26 13 10 3 5 93 81.3
vs Mayville State 12/13/25 78-50 W 29-69 .420 6-23 .261 14-23 .609 15 38 53 37.8 13 12 9 4 8 78 81.0
vs Valley City State 12/14/25 76-64 W 24-49 .490 7-24 .292 21-27 .778 3 32 35 37.5 21 16 15 4 5 76 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/25/25 83-86 L 27-60 .450 13-25 .520 16-23 .696 4 23 27 27.0 20 13 8 0 6 83 83.0
Southern Oregon 10/30/25 65-84 L 21-57 .368 7-32 .219 16-20 .800 9 22 31 29.0 15 14 9 1 5 65 74.0
Warner Pacific (OR) 10/31/25 58-84 L 17-58 .293 7-25 .280 17-21 .810 10 23 33 30.3 23 8 10 4 7 58 68.7
OUAZ 11/07/25 68-76 L 19-58 .328 10-26 .385 20-24 .833 10 29 39 32.5 23 10 12 3 7 68 68.5
Lewis-Clark State 11/08/25 70-83 L 29-59 .492 5-22 .227 7-11 .636 9 18 27 31.4 13 12 8 4 4 70 68.8
Northwest (WA) 11/14/25 73-90 L 26-61 .426 14-32 .438 7-13 .538 10 21 31 31.3 16 18 9 3 5 73 69.5
Mayville State 11/21/25 63-75 L 25-59 .424 7-20 .350 6-8 .750 8 19 27 30.7 11 12 13 5 8 63 68.6
VCSU 11/22/25 61-73 L 23-61 .377 11-20 .550 4-7 .571 9 21 30 30.6 15 10 15 1 5 61 67.6
Montana Western (MT) 11/28/25 82-80 W (OT) 32-71 .451 6-22 .273 12-23 .522 12 26 38 31.4 18 13 7 3 9 82 69.2
Rocky Mountain (MT) 12/05/25 81-70 W 28-58 .483 7-14 .500 18-25 .720 11 25 36 31.9 21 8 12 1 5 81 70.4
Carroll (MT) 12/06/25 95-93 W (OT) 26-52 .500 7-18 .389 36-43 .837 4 22 26 31.4 23 7 7 0 9 95 72.6
Mayville State 12/13/25 50-78 L 19-60 .317 4-20 .200 8-13 .615 5 31 36 31.8 17 5 14 3 6 50 70.8
Valley City State 12/14/25 64-76 L 21-56 .375 5-21 .238 17-25 .680 6 25 31 31.7 23 3 12 1 9 64 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/25/25 86-83 3 32-60/27-60 .533/.450 4-14/13-25 .286/.520 18-32/16-23 .563-.696 44/27 17 15/13 9/8 5/0 6/6 19/20
Southern Oregon 10/30/25 84-65 19 32-58/21-57 .552/.368 8-16/7-32 .500/.219 12-16/16-20 .750-.800 32/31 1 16/14 9/9 5/1 4/5 18/15
Warner Pacific (OR) 10/31/25 84-58 26 28-49/17-58 .571/.293 7-18/7-25 .389/.280 21-32/17-21 .656-.810 36/33 3 12/8 7/10 2/4 7/7 15/23
OUAZ 11/07/25 76-68 8 29-56/19-58 .518/.328 7-21/10-26 .333/.385 11-27/20-24 .407-.833 40/39 1 9/10 12/12 2/3 10/7 16/23
Lewis-Clark State 11/08/25 83-70 13 34-56/29-59 .607/.492 10-17/5-22 .588/.227 5-10/7-11 .500-.636 30/27 3 14/12 11/8 2/4 4/4 18/13
Northwest (WA) 11/14/25 90-73 17 33-57/26-61 .579/.426 6-13/14-32 .462/.438 18-24/7-13 .750-.538 35/31 4 18/18 8/9 5/3 7/5 13/16
Mayville State 11/21/25 75-63 12 32-63/25-59 .508/.424 7-19/7-20 .368/.350 4-4/6-8 1.000-.750 37/27 10 8/12 12/13 7/5 3/8 13/11
VCSU 11/22/25 73-61 12 28-61/23-61 .459/.377 3-14/11-20 .214/.550 14-19/4-7 .737-.571 32/30 2 7/10 12/15 2/1 4/5 13/15
Montana Western (MT) 11/28/25 80-82 -2 29-61/32-71 .475/.451 3-17/6-22 .176/.273 19-28/12-23 .679-.522 43/38 5 7/13 13/7 9/3 5/9 15/18
Rocky Mountain (MT) 12/05/25 70-81 -11 22-51/28-58 .431/.483 6-17/7-14 .353/.500 20-27/18-25 .741-.720 33/36 -3 7/8 11/12 5/1 3/5 25/21
Carroll (MT) 12/06/25 93-95 -2 35-65/26-52 .538/.500 7-20/7-18 .350/.389 16-24/36-43 .667-.837 38/26 12 13/7 10/7 3/0 5/9 26/23
Mayville State 12/13/25 78-50 28 29-69/19-60 .420/.317 6-23/4-20 .261/.200 14-23/8-13 .609-.615 53/36 17 12/5 9/14 4/3 8/6 13/17
Valley City State 12/14/25 76-64 12 24-49/21-56 .490/.375 7-24/5-21 .292/.238 21-27/17-25 .778-.680 35/31 4 16/3 15/12 4/1 5/9 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Carroll (MT) (12/06/25)
FIELD GOALS MADE 35 Carroll (MT) (12/06/25)
FIELD GOAL ATTEMPTS 69 Mayville State (12/13/25)
3 PT FIELD GOALS MADE 10 Lewis-Clark State (11/08/25)
3 PT FG ATTEMPTS 24 Valley City State (12/14/25)
FREE THROWS MADE 21 Warner Pacific (OR) (10/31/25); Valley City State (12/14/25)
FREE THROW ATTEMPTS 32 Eastern Oregon (10/25/25); Warner Pacific (OR) (10/31/25)
REBOUNDS 53 Mayville State (12/13/25)
ASSISTS 18 Northwest (WA) (11/14/25)
STEALS 10 OUAZ (11/07/25)
BLOCKED SHOTS 9 Montana Western (MT) (11/28/25)
TURNOVERS 15 Valley City State (12/14/25)
FOULS 26 Carroll (MT) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brayden Koch Southern Oregon (10/30/25)
FIELD GOALS MADE 13 Hayden Diekhans Mayville State (11/21/25)
FIELD GOAL ATTEMPTS 17 Hayden Diekhans Mayville State (11/21/25)
3 PT FIELD GOALS MADE 6 Brayden Koch Southern Oregon (10/30/25)
3 PT FG ATTEMPTS 10 Brayden Koch Carroll (MT) (12/06/25)
FREE THROWS MADE 9 Hayden Diekhans Rocky Mountain (MT) (12/05/25)
FREE THROW ATTEMPTS 13 Hayden Diekhans Montana Western (MT) (11/28/25)
REBOUNDS 13 Hayden Diekhans Carroll (MT) (12/06/25)
ASSISTS 6 Karson Peffer Lewis-Clark State (11/08/25)
STEALS 3 Hayden Diekhans Warner Pacific (OR) (10/31/25); OUAZ (11/07/25); Montana Western (MT) (11/28/25)
BLOCKED SHOTS 4 Ethan Venema Montana Western (MT) (11/28/25)
TURNOVERS 4 Hayden Diekhans; Karson Peffer; Camdyn LaRance; Brayden Koch Southern Oregon (10/30/25); Lewis-Clark State (11/08/25); Montana Western (MT) (11/28/25); Rocky Mountain (MT) (12/05/25); Valley City State (12/14/25); VCSU (11/22/25)
FOULS 5 Karson Peffer Carroll (MT) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Diekhans, Hayden 13 216 16.6
#3 Koch, Brayden 13 210 16.2
#33 Peffer, Karson 13 118 9.1
#12 Williams, Asher 13 107 8.2
#21 Reynolds, Rhett 13 87 6.7
#2 LaRance, Camdyn 13 85 6.5
#23 Michaud, Connor 13 52 4.0
#25 Gonzalez, Marley 13 51 3.9
#4 Venema, Ethan 12 46 3.8
#1 Coulanges, Josh 13 42 3.2
#13 Quinn, Eli 8 20 2.5
#15 Long, Owen 8 8 1.0
#14 Love, Lane 9 2 0.2
#0 Torgerson, Levi 2 2 1.0
#20 Vogl, Bridger 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Diekhans, Hayden 13 83 143 .580 6.4 11.0
#3 Koch, Brayden 13 73 142 .514 5.6 10.9
#33 Peffer, Karson 13 45 92 .489 3.5 7.1
#21 Reynolds, Rhett 13 35 50 .700 2.7 3.8
#12 Williams, Asher 13 34 62 .548 2.6 4.8
#2 LaRance, Camdyn 13 31 84 .369 2.4 6.5
#25 Gonzalez, Marley 13 22 41 .537 1.7 3.2
#23 Michaud, Connor 13 20 32 .625 1.5 2.5
#1 Coulanges, Josh 13 17 45 .378 1.3 3.5
#4 Venema, Ethan 12 16 34 .471 1.3 2.8
#13 Quinn, Eli 8 7 11 .636 0.9 1.4
#15 Long, Owen 8 3 10 .300 0.4 1.3
#0 Torgerson, Levi 2 1 3 .333 0.5 1.5
#14 Love, Lane 9 0 5 .000 0.0 0.6
#20 Vogl, Bridger 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Koch, Brayden 13 32 81 .395 2.5 6.2
#33 Peffer, Karson 13 12 34 .353 0.9 2.6
#2 LaRance, Camdyn 13 10 32 .313 0.8 2.5
#12 Williams, Asher 13 9 26 .346 0.7 2.0
#11 Diekhans, Hayden 13 6 14 .429 0.5 1.1
#23 Michaud, Connor 13 5 9 .556 0.4 0.7
#1 Coulanges, Josh 13 4 15 .267 0.3 1.2
#4 Venema, Ethan 12 3 13 .231 0.3 1.1
#15 Long, Owen 8 0 4 .000 0.0 0.5
#14 Love, Lane 9 0 1 .000 0.0 0.1
#13 Quinn, Eli 8 0 1 .000 0.0 0.1
#0 Torgerson, Levi 2 0 2 .000 0.0 1.0
#20 Vogl, Bridger 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Diekhans, Hayden 13 44 72 .611 3.4 5.5
#3 Koch, Brayden 13 32 40 .800 2.5 3.1
#12 Williams, Asher 13 30 41 .732 2.3 3.2
#21 Reynolds, Rhett 13 17 28 .607 1.3 2.2
#33 Peffer, Karson 13 16 35 .457 1.2 2.7
#2 LaRance, Camdyn 13 13 16 .813 1.0 1.2
#4 Venema, Ethan 12 11 15 .733 0.9 1.3
#25 Gonzalez, Marley 13 7 11 .636 0.5 0.8
#23 Michaud, Connor 13 7 9 .778 0.5 0.7
#13 Quinn, Eli 8 6 8 .750 0.8 1.0
#1 Coulanges, Josh 13 4 10 .400 0.3 0.8
#15 Long, Owen 8 2 4 .500 0.3 0.5
#14 Love, Lane 9 2 2 1.000 0.2 0.2
#20 Vogl, Bridger 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Diekhans, Hayden 13 109 8.4 19 1.5 90 6.9
#21 Reynolds, Rhett 13 61 4.7 28 2.2 33 2.5
#33 Peffer, Karson 13 49 3.8 5 0.4 44 3.4
#2 LaRance, Camdyn 13 41 3.2 6 0.5 35 2.7
#TM Team 13 39 3.0 13 1.0 26 2.0
#4 Venema, Ethan 12 39 3.3 11 0.9 28 2.3
#3 Koch, Brayden 13 31 2.4 4 0.3 27 2.1
#23 Michaud, Connor 13 31 2.4 9 0.7 22 1.7
#12 Williams, Asher 13 25 1.9 7 0.5 18 1.4
#25 Gonzalez, Marley 13 24 1.8 6 0.5 18 1.4
#1 Coulanges, Josh 13 19 1.5 2 0.2 17 1.3
#13 Quinn, Eli 8 10 1.3 7 0.9 3 0.4
#15 Long, Owen 8 4 0.5 1 0.1 3 0.4
#14 Love, Lane 9 4 0.4 1 0.1 3 0.3
#0 Torgerson, Levi 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Diekhans, Hayden 13 32 2.5
#33 Peffer, Karson 13 31 2.4
#2 LaRance, Camdyn 13 22 1.7
#3 Koch, Brayden 13 19 1.5
#1 Coulanges, Josh 13 15 1.2
#21 Reynolds, Rhett 13 12 0.9
#23 Michaud, Connor 13 5 0.4
#12 Williams, Asher 13 5 0.4
#4 Venema, Ethan 12 4 0.3
#13 Quinn, Eli 8 3 0.4
#25 Gonzalez, Marley 13 2 0.2
#15 Long, Owen 8 2 0.3
#14 Love, Lane 9 1 0.1
#0 Torgerson, Levi 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Venema, Ethan 12 14 1.2
#21 Reynolds, Rhett 13 11 0.8
#11 Diekhans, Hayden 13 8 0.6
#2 LaRance, Camdyn 13 8 0.6
#23 Michaud, Connor 13 7 0.5
#3 Koch, Brayden 13 4 0.3
#1 Coulanges, Josh 13 1 0.1
#25 Gonzalez, Marley 13 1 0.1
#13 Quinn, Eli 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Diekhans, Hayden 13 17 1.3
#3 Koch, Brayden 13 10 0.8
#21 Reynolds, Rhett 13 9 0.7
#2 LaRance, Camdyn 13 8 0.6
#12 Williams, Asher 13 7 0.5
#33 Peffer, Karson 13 5 0.4
#1 Coulanges, Josh 13 4 0.3
#23 Michaud, Connor 13 4 0.3
#15 Long, Owen 8 2 0.3
#13 Quinn, Eli 8 2 0.3
#0 Torgerson, Levi 2 2 1.0
#4 Venema, Ethan 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Peffer, Karson 13 27 2.1
#11 Diekhans, Hayden 13 21 1.6
#3 Koch, Brayden 13 19 1.5
#1 Coulanges, Josh 13 13 1.0
#2 LaRance, Camdyn 13 13 1.0
#21 Reynolds, Rhett 13 10 0.8
#12 Williams, Asher 13 9 0.7
#23 Michaud, Connor 13 8 0.6
#TM Team 13 6 0.5
#25 Gonzalez, Marley 13 5 0.4
#15 Long, Owen 8 2 0.3
#0 Torgerson, Levi 2 2 1.0
#4 Venema, Ethan 12 2 0.2
#13 Quinn, Eli 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Diekhans, Hayden 13 32 2.5
#33 Peffer, Karson 13 26 2.0
#21 Reynolds, Rhett 13 26 2.0
#4 Venema, Ethan 12 26 2.2
#23 Michaud, Connor 13 22 1.7
#2 LaRance, Camdyn 13 21 1.6
#1 Coulanges, Josh 13 19 1.5
#25 Gonzalez, Marley 13 16 1.2
#3 Koch, Brayden 13 16 1.2
#12 Williams, Asher 13 10 0.8
#15 Long, Owen 8 5 0.6
#13 Quinn, Eli 8 2 0.3
#14 Love, Lane 9 1 0.1
#TM Team 13 1 0.1
#0 Torgerson, Levi 2 1 0.5
#20 Vogl, Bridger 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Diekhans, Hayden 13 411 31.6
#3 Koch, Brayden 13 347 26.7
#2 LaRance, Camdyn 13 344 26.5
#33 Peffer, Karson 13 300 23.1
#21 Reynolds, Rhett 13 271 20.8
#1 Coulanges, Josh 13 231 17.8
#23 Michaud, Connor 13 202 15.5
#12 Williams, Asher 13 195 15.0
#4 Venema, Ethan 12 130 10.8
#25 Gonzalez, Marley 13 84 6.5
#13 Quinn, Eli 8 40 5.0
#15 Long, Owen 8 33 4.1
#14 Love, Lane 9 27 3.0
#0 Torgerson, Levi 2 24 12.0
#20 Vogl, Bridger 4 10 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Quinn, Eli 8 3 1 3.00
#4 Venema, Ethan 12 4 2 2.00
#1 Coulanges, Josh 13 15 13 1.15
#11 Diekhans, Hayden 13 32 21 1.52
#3 Koch, Brayden 13 19 19 1.00
#2 LaRance, Camdyn 13 22 13 1.69
#15 Long, Owen 8 2 2 1.00
#33 Peffer, Karson 13 31 27 1.15
#21 Reynolds, Rhett 13 12 10 1.20