Skip To Main Content

Montana Tech Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 503 417
Points Per Game 83.8 69.5
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 188-336 139-353
FG: Percentage .560 .394
FG: Per Game 31.3 23.2
3PT: Made-Attempted 42-99 56-162
3PT: Percentage .424 .346
3PT: Per Game 7.0 9.3
FT: Made-Attempted 85-141 83-112
FT: Percentage .603 .741
FT: Per Game 14.2 13.8
Rebounding
Total 217 188
Per Game 36.2 31.3
Margin 4.8 --
Assists
Total 84 75
Per Game 14.0 12.5
Turnovers
Total 56 56
Per Game 9.3 9.3
Margin 0.0 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 5.8 5.8
Steals
Total 38 34
Per Game 6.3 5.7
Blocks
Total 21 15
Per Game 3.5 2.5
Attendance
Total 1814 0
Per Game 4-454 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Koch, Brayden 6 6 145 24.2 38 66 .576 14 32 .438 17 22 .773 107 17.8 1 14 15 2.5 8 9 4 7 1
11 Diekhans, Hayden 6 6 178 29.7 33 58 .569 3 6 .500 16 24 .667 85 14.2 7 41 48 8.0 16 16 10 10 3
2 LaRance, Camdyn 6 6 161 26.8 20 37 .541 7 14 .500 10 12 .833 57 9.5 2 15 17 2.8 11 13 7 5 3
21 Reynolds, Rhett 6 6 122 20.3 22 28 .786 0 0 .000 11 17 .647 55 9.2 13 11 24 4.0 12 7 5 6 5
33 Peffer, Karson 6 6 140 23.3 17 36 .472 5 14 .357 6 18 .333 45 7.5 1 18 19 3.2 7 19 12 1 0
12 Williams, Asher 6 0 84 14.0 11 26 .423 4 11 .364 11 19 .579 37 6.2 1 7 8 1.3 5 3 3 1 0
23 Michaud, Connor 6 0 83 13.8 12 16 .750 4 6 .667 3 4 .750 31 5.2 4 11 15 2.5 7 2 4 2 2
25 Gonzalez, Marley 6 0 42 7.0 15 22 .682 0 0 .000 0 3 .000 30 5.0 1 12 13 2.2 8 1 2 0 1
1 Coulanges, Josh 6 0 114 19.0 9 20 .450 3 8 .375 1 4 .250 22 3.7 2 8 10 1.7 7 10 5 3 0
4 Venema, Ethan 6 0 59 9.8 6 13 .462 2 5 .400 2 6 .333 16 2.7 6 13 19 3.2 12 1 0 1 5
13 Quinn, Eli 5 0 27 5.4 3 6 .500 0 0 .000 2 4 .500 8 1.6 3 1 4 0.8 1 2 1 2 1
15 Long, Owen 5 0 25 5.0 2 4 .500 0 1 .000 2 4 .500 6 1.2 0 3 3 0.6 3 1 1 0 0
20 Vogl, Bridger 3 0 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0 0 0
14 Love, Lane 5 0 14 2.8 0 3 .000 0 1 .000 2 2 1.000 2 0.4 1 0 1 0.2 0 0 0 0 0
24 Sant, Easton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 16 21 3.5 1 0 2 0 0  
Total 6 1201 200.2 188 336 .560 42 99 .424 85 141 .603 503 83.83 47 170 217 36.2 99 84 56 38 21
Opponents 6 1200 200.0 139 353 .394 56 162 .346 83 112 .741 417 69.50 52 136 188 31.3 110 75 56 34 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Koch, Brayden 6 6 145 38 66 .576 14 32 .438 17 22 .773 107 17.8
11 Diekhans, Hayden 6 6 178 33 58 .569 3 6 .500 16 24 .667 85 14.2
2 LaRance, Camdyn 6 6 161 20 37 .541 7 14 .500 10 12 .833 57 9.5
21 Reynolds, Rhett 6 6 122 22 28 .786 0 0 .000 11 17 .647 55 9.2
33 Peffer, Karson 6 6 140 17 36 .472 5 14 .357 6 18 .333 45 7.5
12 Williams, Asher 6 0 84 11 26 .423 4 11 .364 11 19 .579 37 6.2
25 Gonzalez, Marley 6 0 42 15 22 .682 0 0 .000 0 3 .000 30 5.0
23 Michaud, Connor 6 0 83 12 16 .750 4 6 .667 3 4 .750 31 5.2
1 Coulanges, Josh 6 0 114 9 20 .450 3 8 .375 1 4 .250 22 3.7
4 Venema, Ethan 6 0 59 6 13 .462 2 5 .400 2 6 .333 16 2.7
15 Long, Owen 5 0 25 2 4 .500 0 1 .000 2 4 .500 6 1.2
13 Quinn, Eli 5 0 27 3 6 .500 0 0 .000 2 4 .500 8 1.6
14 Love, Lane 5 0 14 0 3 .000 0 1 .000 2 2 1.000 2 0.4
20 Vogl, Bridger 3 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.7
Total 6 1201 188 336 .560 42 99 .424 85 141 .603 503 83.83
Opponents 6 1200 139 353 .394 56 162 .346 83 112 .741 417 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Koch, Brayden 6 24.2 .576 .438 .773 0.2 2.3 2.5 1.5 1.2 0.2 17.8
11 Diekhans, Hayden 6 29.7 .569 .500 .667 1.2 6.8 8.0 2.7 1.7 0.5 14.2
2 LaRance, Camdyn 6 26.8 .541 .500 .833 0.3 2.5 2.8 2.2 0.8 0.5 9.5
21 Reynolds, Rhett 6 20.3 .786 .000 .647 2.2 1.8 4.0 1.2 1.0 0.8 9.2
33 Peffer, Karson 6 23.3 .472 .357 .333 0.2 3.0 3.2 3.2 0.2 0.0 7.5
12 Williams, Asher 6 14.0 .423 .364 .579 0.2 1.2 1.3 0.5 0.2 0.0 6.2
25 Gonzalez, Marley 6 7.0 .682 .000 .000 0.2 2.0 2.2 0.2 0.0 0.2 5.0
23 Michaud, Connor 6 13.8 .750 .667 .750 0.7 1.8 2.5 0.3 0.3 0.3 5.2
1 Coulanges, Josh 6 19.0 .450 .375 .250 0.3 1.3 1.7 1.7 0.5 0.0 3.7
4 Venema, Ethan 6 9.8 .462 .400 .333 1.0 2.2 3.2 0.2 0.2 0.8 2.7
15 Long, Owen 5 5.0 .500 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 1.2
13 Quinn, Eli 5 5.4 .500 .000 .500 0.6 0.2 0.8 0.4 0.4 0.2 1.6
14 Love, Lane 5 2.8 .000 .000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 0.4
20 Vogl, Bridger 3 2.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 6 200.2 .560 .424 .603 7.8 28.3 36.2 14.0 6.3 3.5 83.83
Opponents 6 200.0 .394 .346 .741 8.7 22.7 31.3 12.5 5.7 2.5 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/25/25 86-83 W 32-60 .533 4-14 .286 18-32 .563 13 31 44 44.0 19 15 9 5 6 86 86.0
vs Southern Oregon 10/30/25 84-65 W 32-58 .552 8-16 .500 12-16 .750 5 27 32 38.0 18 16 9 5 4 84 85.0
vs Warner Pacific (OR) 10/31/25 84-58 W 28-49 .571 7-18 .389 21-32 .656 5 31 36 37.3 15 12 7 2 7 84 84.7
vs OUAZ 11/07/25 76-68 W 29-56 .518 7-21 .333 11-27 .407 10 30 40 38.0 16 9 12 2 10 76 82.5
vs Lewis-Clark State 11/08/25 83-70 W 34-56 .607 10-17 .588 5-10 .500 7 23 30 36.4 18 14 11 2 4 83 82.6
vs Northwest (WA) 11/14/25 90-73 W 33-57 .579 6-13 .462 18-24 .750 7 28 35 36.2 13 18 8 5 7 90 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/25/25 83-86 L 27-60 .450 13-25 .520 16-23 .696 4 23 27 27.0 20 13 8 0 6 83 83.0
Southern Oregon 10/30/25 65-84 L 21-57 .368 7-32 .219 16-20 .800 9 22 31 29.0 15 14 9 1 5 65 74.0
Warner Pacific (OR) 10/31/25 58-84 L 17-58 .293 7-25 .280 17-21 .810 10 23 33 30.3 23 8 10 4 7 58 68.7
OUAZ 11/07/25 68-76 L 19-58 .328 10-26 .385 20-24 .833 10 29 39 32.5 23 10 12 3 7 68 68.5
Lewis-Clark State 11/08/25 70-83 L 29-59 .492 5-22 .227 7-11 .636 9 18 27 31.4 13 12 8 4 4 70 68.8
Northwest (WA) 11/14/25 73-90 L 26-61 .426 14-32 .438 7-13 .538 10 21 31 31.3 16 18 9 3 5 73 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/25/25 86-83 3 32-60/27-60 .533/.450 4-14/13-25 .286/.520 18-32/16-23 .563-.696 44/27 17 15/13 9/8 5/0 6/6 19/20
Southern Oregon 10/30/25 84-65 19 32-58/21-57 .552/.368 8-16/7-32 .500/.219 12-16/16-20 .750-.800 32/31 1 16/14 9/9 5/1 4/5 18/15
Warner Pacific (OR) 10/31/25 84-58 26 28-49/17-58 .571/.293 7-18/7-25 .389/.280 21-32/17-21 .656-.810 36/33 3 12/8 7/10 2/4 7/7 15/23
OUAZ 11/07/25 76-68 8 29-56/19-58 .518/.328 7-21/10-26 .333/.385 11-27/20-24 .407-.833 40/39 1 9/10 12/12 2/3 10/7 16/23
Lewis-Clark State 11/08/25 83-70 13 34-56/29-59 .607/.492 10-17/5-22 .588/.227 5-10/7-11 .500-.636 30/27 3 14/12 11/8 2/4 4/4 18/13
Northwest (WA) 11/14/25 90-73 17 33-57/26-61 .579/.426 6-13/14-32 .462/.438 18-24/7-13 .750-.538 35/31 4 18/18 8/9 5/3 7/5 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Northwest (WA) (11/14/25)
FIELD GOALS MADE 34 Lewis-Clark State (11/08/25)
FIELD GOAL ATTEMPTS 60 Eastern Oregon (10/25/25)
3 PT FIELD GOALS MADE 10 Lewis-Clark State (11/08/25)
3 PT FG ATTEMPTS 21 OUAZ (11/07/25)
FREE THROWS MADE 21 Warner Pacific (OR) (10/31/25)
FREE THROW ATTEMPTS 32 Eastern Oregon (10/25/25); Warner Pacific (OR) (10/31/25)
REBOUNDS 44 Eastern Oregon (10/25/25)
ASSISTS 18 Northwest (WA) (11/14/25)
STEALS 10 OUAZ (11/07/25)
BLOCKED SHOTS 5 Eastern Oregon (10/25/25); Southern Oregon (10/30/25); Northwest (WA) (11/14/25)
TURNOVERS 12 OUAZ (11/07/25)
FOULS 19 Eastern Oregon (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brayden Koch Southern Oregon (10/30/25)
FIELD GOALS MADE 10 Brayden Koch Southern Oregon (10/30/25)
FIELD GOAL ATTEMPTS 15 Hayden Diekhans Lewis-Clark State (11/08/25)
3 PT FIELD GOALS MADE 6 Brayden Koch Southern Oregon (10/30/25)
3 PT FG ATTEMPTS 7 Brayden Koch Southern Oregon (10/30/25); Warner Pacific (OR) (10/31/25); OUAZ (11/07/25)
FREE THROWS MADE 6 Camdyn LaRance Eastern Oregon (10/25/25)
FREE THROW ATTEMPTS 8 Camdyn LaRance Eastern Oregon (10/25/25)
REBOUNDS 12 Hayden Diekhans OUAZ (11/07/25)
ASSISTS 6 Karson Peffer Lewis-Clark State (11/08/25)
STEALS 3 Hayden Diekhans Warner Pacific (OR) (10/31/25); OUAZ (11/07/25)
BLOCKED SHOTS 2 Camdyn LaRance; Rhett Reynolds; Ethan Venema Eastern Oregon (10/25/25); Southern Oregon (10/30/25); Northwest (WA) (11/14/25)
TURNOVERS 4 Hayden Diekhans; Karson Peffer Southern Oregon (10/30/25); Lewis-Clark State (11/08/25)
FOULS 4 Hayden Diekhans; Camdyn LaRance Eastern Oregon (10/25/25); Southern Oregon (10/30/25); Lewis-Clark State (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Koch, Brayden 6 107 17.8
#11 Diekhans, Hayden 6 85 14.2
#2 LaRance, Camdyn 6 57 9.5
#21 Reynolds, Rhett 6 55 9.2
#33 Peffer, Karson 6 45 7.5
#12 Williams, Asher 6 37 6.2
#23 Michaud, Connor 6 31 5.2
#25 Gonzalez, Marley 6 30 5.0
#1 Coulanges, Josh 6 22 3.7
#4 Venema, Ethan 6 16 2.7
#13 Quinn, Eli 5 8 1.6
#15 Long, Owen 5 6 1.2
#14 Love, Lane 5 2 0.4
#20 Vogl, Bridger 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Koch, Brayden 6 38 66 .576 6.3 11.0
#11 Diekhans, Hayden 6 33 58 .569 5.5 9.7
#21 Reynolds, Rhett 6 22 28 .786 3.7 4.7
#2 LaRance, Camdyn 6 20 37 .541 3.3 6.2
#33 Peffer, Karson 6 17 36 .472 2.8 6.0
#25 Gonzalez, Marley 6 15 22 .682 2.5 3.7
#23 Michaud, Connor 6 12 16 .750 2.0 2.7
#12 Williams, Asher 6 11 26 .423 1.8 4.3
#1 Coulanges, Josh 6 9 20 .450 1.5 3.3
#4 Venema, Ethan 6 6 13 .462 1.0 2.2
#13 Quinn, Eli 5 3 6 .500 0.6 1.2
#15 Long, Owen 5 2 4 .500 0.4 0.8
#14 Love, Lane 5 0 3 .000 0.0 0.6
#20 Vogl, Bridger 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Koch, Brayden 6 14 32 .438 2.3 5.3
#2 LaRance, Camdyn 6 7 14 .500 1.2 2.3
#33 Peffer, Karson 6 5 14 .357 0.8 2.3
#23 Michaud, Connor 6 4 6 .667 0.7 1.0
#12 Williams, Asher 6 4 11 .364 0.7 1.8
#1 Coulanges, Josh 6 3 8 .375 0.5 1.3
#11 Diekhans, Hayden 6 3 6 .500 0.5 1.0
#4 Venema, Ethan 6 2 5 .400 0.3 0.8
#15 Long, Owen 5 0 1 .000 0.0 0.2
#14 Love, Lane 5 0 1 .000 0.0 0.2
#20 Vogl, Bridger 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Koch, Brayden 6 17 22 .773 2.8 3.7
#11 Diekhans, Hayden 6 16 24 .667 2.7 4.0
#21 Reynolds, Rhett 6 11 17 .647 1.8 2.8
#12 Williams, Asher 6 11 19 .579 1.8 3.2
#2 LaRance, Camdyn 6 10 12 .833 1.7 2.0
#33 Peffer, Karson 6 6 18 .333 1.0 3.0
#23 Michaud, Connor 6 3 4 .750 0.5 0.7
#15 Long, Owen 5 2 4 .500 0.4 0.8
#14 Love, Lane 5 2 2 1.000 0.4 0.4
#13 Quinn, Eli 5 2 4 .500 0.4 0.8
#4 Venema, Ethan 6 2 6 .333 0.3 1.0
#20 Vogl, Bridger 3 2 2 1.000 0.7 0.7
#1 Coulanges, Josh 6 1 4 .250 0.2 0.7
#25 Gonzalez, Marley 6 0 3 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Diekhans, Hayden 6 48 8.0 7 1.2 41 6.8
#21 Reynolds, Rhett 6 24 4.0 13 2.2 11 1.8
#TM Team 6 21 3.5 5 0.8 16 2.7
#33 Peffer, Karson 6 19 3.2 1 0.2 18 3.0
#4 Venema, Ethan 6 19 3.2 6 1.0 13 2.2
#2 LaRance, Camdyn 6 17 2.8 2 0.3 15 2.5
#3 Koch, Brayden 6 15 2.5 1 0.2 14 2.3
#23 Michaud, Connor 6 15 2.5 4 0.7 11 1.8
#25 Gonzalez, Marley 6 13 2.2 1 0.2 12 2.0
#1 Coulanges, Josh 6 10 1.7 2 0.3 8 1.3
#12 Williams, Asher 6 8 1.3 1 0.2 7 1.2
#13 Quinn, Eli 5 4 0.8 3 0.6 1 0.2
#15 Long, Owen 5 3 0.6 0 0.0 3 0.6
#14 Love, Lane 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Peffer, Karson 6 19 3.2
#11 Diekhans, Hayden 6 16 2.7
#2 LaRance, Camdyn 6 13 2.2
#1 Coulanges, Josh 6 10 1.7
#3 Koch, Brayden 6 9 1.5
#21 Reynolds, Rhett 6 7 1.2
#12 Williams, Asher 6 3 0.5
#23 Michaud, Connor 6 2 0.3
#13 Quinn, Eli 5 2 0.4
#25 Gonzalez, Marley 6 1 0.2
#15 Long, Owen 5 1 0.2
#4 Venema, Ethan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Reynolds, Rhett 6 5 0.8
#4 Venema, Ethan 6 5 0.8
#11 Diekhans, Hayden 6 3 0.5
#2 LaRance, Camdyn 6 3 0.5
#23 Michaud, Connor 6 2 0.3
#25 Gonzalez, Marley 6 1 0.2
#3 Koch, Brayden 6 1 0.2
#13 Quinn, Eli 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Diekhans, Hayden 6 10 1.7
#3 Koch, Brayden 6 7 1.2
#21 Reynolds, Rhett 6 6 1.0
#2 LaRance, Camdyn 6 5 0.8
#1 Coulanges, Josh 6 3 0.5
#23 Michaud, Connor 6 2 0.3
#13 Quinn, Eli 5 2 0.4
#33 Peffer, Karson 6 1 0.2
#4 Venema, Ethan 6 1 0.2
#12 Williams, Asher 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Peffer, Karson 6 12 2.0
#11 Diekhans, Hayden 6 10 1.7
#2 LaRance, Camdyn 6 7 1.2
#1 Coulanges, Josh 6 5 0.8
#21 Reynolds, Rhett 6 5 0.8
#3 Koch, Brayden 6 4 0.7
#23 Michaud, Connor 6 4 0.7
#12 Williams, Asher 6 3 0.5
#25 Gonzalez, Marley 6 2 0.3
#TM Team 6 2 0.3
#15 Long, Owen 5 1 0.2
#13 Quinn, Eli 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Diekhans, Hayden 6 16 2.7
#21 Reynolds, Rhett 6 12 2.0
#4 Venema, Ethan 6 12 2.0
#2 LaRance, Camdyn 6 11 1.8
#25 Gonzalez, Marley 6 8 1.3
#3 Koch, Brayden 6 8 1.3
#1 Coulanges, Josh 6 7 1.2
#23 Michaud, Connor 6 7 1.2
#33 Peffer, Karson 6 7 1.2
#12 Williams, Asher 6 5 0.8
#15 Long, Owen 5 3 0.6
#13 Quinn, Eli 5 1 0.2
#TM Team 6 1 0.2
#20 Vogl, Bridger 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Diekhans, Hayden 6 178 29.7
#2 LaRance, Camdyn 6 161 26.8
#3 Koch, Brayden 6 145 24.2
#33 Peffer, Karson 6 140 23.3
#21 Reynolds, Rhett 6 122 20.3
#1 Coulanges, Josh 6 114 19.0
#12 Williams, Asher 6 84 14.0
#23 Michaud, Connor 6 83 13.8
#4 Venema, Ethan 6 59 9.8
#25 Gonzalez, Marley 6 42 7.0
#13 Quinn, Eli 5 27 5.4
#15 Long, Owen 5 25 5.0
#14 Love, Lane 5 14 2.8
#20 Vogl, Bridger 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Coulanges, Josh 6 10 5 2.00
#3 Koch, Brayden 6 9 4 2.25
#13 Quinn, Eli 5 2 1 2.00
#11 Diekhans, Hayden 6 16 10 1.60
#2 LaRance, Camdyn 6 13 7 1.86
#15 Long, Owen 5 1 1 1.00
#33 Peffer, Karson 6 19 12 1.58
#21 Reynolds, Rhett 6 7 5 1.40
#12 Williams, Asher 6 3 3 1.00