Skip To Main Content

Montana Tech Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 448 316
Points Per Game 89.6 63.2
Scoring Margin 26.4 --
Shooting
FG: Made-Attempted 157-304 110-316
FG: Percentage .516 .348
FG: Per Game 31.4 22.0
3PT: Made-Attempted 43-104 36-134
3PT: Percentage .413 .269
3PT: Per Game 8.6 7.2
FT: Made-Attempted 91-122 60-89
FT: Percentage .746 .674
FT: Per Game 18.2 12.0
Rebounding
Total 232 140
Per Game 46.4 28.0
Margin 18.4 --
Assists
Total 76 49
Per Game 15.2 9.8
Turnovers
Total 55 44
Per Game 11.0 8.8
Margin -2.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 10.8 9.6
Steals
Total 28 33
Per Game 5.6 6.6
Blocks
Total 20 10
Per Game 4.0 2.0
Attendance
Total 1598 0
Per Game 3-533 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams, Asher 5 5 139 27.8 34 53 .642 11 19 .579 24 27 .889 103 20.6 5 19 24 4.8 5 8 6 2 0
3 Koch, Brayden 5 5 128 25.6 27 59 .458 11 27 .407 8 10 .800 73 14.6 2 23 25 5.0 4 9 5 3 1
14 Asi, Justin 5 0 73 14.6 25 39 .641 6 12 .500 5 7 .714 61 12.2 4 13 17 3.4 10 3 10 7 0
1 Eaton, Sugar 5 5 100 20.0 11 31 .355 6 14 .429 13 17 .765 41 8.2 2 5 7 1.4 7 17 9 1 0
4 Venema, Ethan 5 0 90 18.0 14 27 .519 1 6 .167 4 6 .667 33 6.6 12 20 32 6.4 7 5 4 2 8
21 Reynolds, Rhett 5 5 82 16.4 9 14 .643 0 1 .000 9 14 .643 27 5.4 4 21 25 5.0 4 1 2 2 3
35 Groves, Elijah 5 0 73 14.6 9 20 .450 2 8 .250 6 8 .750 26 5.2 4 9 13 2.6 10 5 4 4 2
13 Quinn, Eli 5 0 54 10.8 6 14 .429 3 5 .600 8 10 .800 23 4.6 9 6 15 3.0 8 3 1 1 3
23 Michaud, Connor 5 5 85 17.0 7 13 .538 0 1 .000 4 5 .800 18 3.6 6 18 24 4.8 10 6 1 1 1
0 Kane, Alan 5 0 64 12.8 4 11 .364 1 4 .250 5 8 .625 14 2.8 1 7 8 1.6 6 9 4 1 1
20 Gillhouse, Zane 3 0 14 4.7 3 7 .429 0 1 .000 0 0 .000 6 2.0 3 3 6 2.0 0 0 1 0 0
2 Monroe, Tate 2 0 9 4.5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 0 0 0.0 0 0 0 0 0
5 Stack, Ethan 3 0 27 9.0 2 5 .400 0 2 .000 1 4 .250 5 1.7 4 9 13 4.3 1 3 3 0 1
11 Finley, Kolby 4 0 15 3.8 3 5 .600 0 0 .000 0 0 .000 6 1.5 2 0 2 0.5 4 0 1 0 0
22 Paulson, Reese 2 0 7 3.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 2 1 0 0 0
24 Sant, Easton 5 0 40 8.0 1 2 .500 0 0 .000 3 4 .750 5 1.0 0 4 4 0.8 8 6 2 4 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 3.4 0 0 2 0 0  
Total 5 1000 200.0 157 304 .516 43 104 .413 91 122 .746 448 89.60 67 165 232 46.4 86 76 55 28 20
Opponents 5 1000 200.0 110 316 .348 36 134 .269 60 89 .674 316 63.20 47 93 140 28.0 95 49 44 33 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Williams, Asher 5 5 139 34 53 .642 11 19 .579 24 27 .889 103 20.6
3 Koch, Brayden 5 5 128 27 59 .458 11 27 .407 8 10 .800 73 14.6
14 Asi, Justin 5 0 73 25 39 .641 6 12 .500 5 7 .714 61 12.2
1 Eaton, Sugar 5 5 100 11 31 .355 6 14 .429 13 17 .765 41 8.2
4 Venema, Ethan 5 0 90 14 27 .519 1 6 .167 4 6 .667 33 6.6
21 Reynolds, Rhett 5 5 82 9 14 .643 0 1 .000 9 14 .643 27 5.4
35 Groves, Elijah 5 0 73 9 20 .450 2 8 .250 6 8 .750 26 5.2
13 Quinn, Eli 5 0 54 6 14 .429 3 5 .600 8 10 .800 23 4.6
23 Michaud, Connor 5 5 85 7 13 .538 0 1 .000 4 5 .800 18 3.6
20 Gillhouse, Zane 3 0 14 3 7 .429 0 1 .000 0 0 .000 6 2.0
0 Kane, Alan 5 0 64 4 11 .364 1 4 .250 5 8 .625 14 2.8
2 Monroe, Tate 2 0 9 1 1 1.000 1 1 1.000 1 2 .500 4 2.0
11 Finley, Kolby 4 0 15 3 5 .600 0 0 .000 0 0 .000 6 1.5
22 Paulson, Reese 2 0 7 1 3 .333 1 3 .333 0 0 .000 3 1.5
24 Sant, Easton 5 0 40 1 2 .500 0 0 .000 3 4 .750 5 1.0
5 Stack, Ethan 3 0 27 2 5 .400 0 2 .000 1 4 .250 5 1.7
Total 5 1000 157 304 .516 43 104 .413 91 122 .746 448 89.60
Opponents 5 1000 110 316 .348 36 134 .269 60 89 .674 316 63.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Williams, Asher 5 27.8 .642 .579 .889 1.0 3.8 4.8 1.6 0.4 0.0 20.6
3 Koch, Brayden 5 25.6 .458 .407 .800 0.4 4.6 5.0 1.8 0.6 0.2 14.6
14 Asi, Justin 5 14.6 .641 .500 .714 0.8 2.6 3.4 0.6 1.4 0.0 12.2
1 Eaton, Sugar 5 20.0 .355 .429 .765 0.4 1.0 1.4 3.4 0.2 0.0 8.2
4 Venema, Ethan 5 18.0 .519 .167 .667 2.4 4.0 6.4 1.0 0.4 1.6 6.6
21 Reynolds, Rhett 5 16.4 .643 .000 .643 0.8 4.2 5.0 0.2 0.4 0.6 5.4
35 Groves, Elijah 5 14.6 .450 .250 .750 0.8 1.8 2.6 1.0 0.8 0.4 5.2
13 Quinn, Eli 5 10.8 .429 .600 .800 1.8 1.2 3.0 0.6 0.2 0.6 4.6
23 Michaud, Connor 5 17.0 .538 .000 .800 1.2 3.6 4.8 1.2 0.2 0.2 3.6
20 Gillhouse, Zane 3 4.7 .429 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
0 Kane, Alan 5 12.8 .364 .250 .625 0.2 1.4 1.6 1.8 0.2 0.2 2.8
2 Monroe, Tate 2 4.5 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Finley, Kolby 4 3.8 .600 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
22 Paulson, Reese 2 3.5 .333 .333 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
24 Sant, Easton 5 8.0 .500 .000 .750 0.0 0.8 0.8 1.2 0.8 0.0 1.0
5 Stack, Ethan 3 9.0 .400 .000 .250 1.3 3.0 4.3 1.0 0.0 0.3 1.7
Total 5 200.0 .516 .413 .746 13.4 33.0 46.4 15.2 5.6 4.0 89.60
Opponents 5 200.0 .348 .269 .674 9.4 18.6 28.0 9.8 6.6 2.0 63.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of Idaho 10/30/26 83-71 W 28-58 .483 6-18 .333 21-24 .875 14 28 42 42.0 19 12 7 5 5 83 83.0
vs Park-Gilbert (AZ) 10/31/26 96-62 W 32-62 .516 11-22 .500 21-27 .778 11 34 45 43.5 13 22 11 3 5 96 89.5
vs Westcliff (CA) 11/06/26 77-53 W 29-57 .509 7-15 .467 12-19 .632 14 32 46 44.3 17 16 13 5 6 77 85.3
vs Lewis-Clark State 11/07/26 94-77 W 34-60 .567 7-22 .318 19-26 .731 10 27 37 42.5 19 9 9 1 7 94 87.5
vs Stanton (CA) 11/13/26 98-53 W 34-67 .507 12-27 .444 18-26 .692 18 44 62 46.4 18 17 15 6 5 98 89.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Idaho 10/30/26 71-83 L 23-64 .359 8-31 .258 17-20 .850 12 17 29 29.0 18 14 6 3 6 71 71.0
Park-Gilbert (AZ) 10/31/26 62-96 L 25-70 .357 5-21 .238 7-14 .500 9 18 27 28.0 18 8 7 1 8 62 66.5
Westcliff (CA) 11/06/26 53-77 L 18-55 .327 6-23 .261 11-19 .579 8 16 24 26.7 18 7 9 1 9 53 62.0
Lewis-Clark State 11/07/26 77-94 L 27-60 .450 8-33 .242 15-20 .750 8 20 28 27.0 20 11 12 1 4 77 65.8
Stanton (CA) 11/13/26 53-98 L 17-67 .254 9-26 .346 10-16 .625 10 22 32 28.0 21 9 10 4 6 53 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Idaho 10/30/26 83-71 12 28-58/23-64 .483/.359 6-18/8-31 .333/.258 21-24/17-20 .875-.850 42/29 13 12/14 7/6 5/3 5/6 19/18
Park-Gilbert (AZ) 10/31/26 96-62 34 32-62/25-70 .516/.357 11-22/5-21 .500/.238 21-27/7-14 .778-.500 45/27 18 22/8 11/7 3/1 5/8 13/18
Westcliff (CA) 11/06/26 77-53 24 29-57/18-55 .509/.327 7-15/6-23 .467/.261 12-19/11-19 .632-.579 46/24 22 16/7 13/9 5/1 6/9 17/18
Lewis-Clark State 11/07/26 94-77 17 34-60/27-60 .567/.450 7-22/8-33 .318/.242 19-26/15-20 .731-.750 37/28 9 9/11 9/12 1/1 7/4 19/20
Stanton (CA) 11/13/26 98-53 45 34-67/17-67 .507/.254 12-27/9-26 .444/.346 18-26/10-16 .692-.625 62/32 30 17/9 15/10 6/4 5/6 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Stanton (CA) (11/13/26)
FIELD GOALS MADE 34 Lewis-Clark State (11/07/26); Stanton (CA) (11/13/26)
FIELD GOAL ATTEMPTS 67 Stanton (CA) (11/13/26)
3 PT FIELD GOALS MADE 12 Stanton (CA) (11/13/26)
3 PT FG ATTEMPTS 27 Stanton (CA) (11/13/26)
FREE THROWS MADE 21 College of Idaho (10/30/26); Park-Gilbert (AZ) (10/31/26)
FREE THROW ATTEMPTS 27 Park-Gilbert (AZ) (10/31/26)
REBOUNDS 62 Stanton (CA) (11/13/26)
ASSISTS 22 Park-Gilbert (AZ) (10/31/26)
STEALS 7 Lewis-Clark State (11/07/26)
BLOCKED SHOTS 6 Stanton (CA) (11/13/26)
TURNOVERS 15 Stanton (CA) (11/13/26)
FOULS 19 College of Idaho (10/30/26); Lewis-Clark State (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brayden Koch Lewis-Clark State (11/07/26)
FIELD GOALS MADE 11 Brayden Koch Lewis-Clark State (11/07/26)
FIELD GOAL ATTEMPTS 18 Brayden Koch Lewis-Clark State (11/07/26)
3 PT FIELD GOALS MADE 4 Justin Asi; Brayden Koch Park-Gilbert (AZ) (10/31/26); Stanton (CA) (11/13/26)
3 PT FG ATTEMPTS 8 Brayden Koch Stanton (CA) (11/13/26)
FREE THROWS MADE 7 Sugar Eaton College of Idaho (10/30/26)
FREE THROW ATTEMPTS 8 Sugar Eaton College of Idaho (10/30/26)
REBOUNDS 11 Connor Michaud Lewis-Clark State (11/07/26)
ASSISTS 5 Sugar Eaton Westcliff (CA) (11/06/26)
STEALS 2 Justin Asi; Easton Sant; Ethan Venema College of Idaho (10/30/26); Park-Gilbert (AZ) (10/31/26); Westcliff (CA) (11/06/26); Lewis-Clark State (11/07/26); Stanton (CA) (11/13/26)
BLOCKED SHOTS 3 Rhett Reynolds; Ethan Venema College of Idaho (10/30/26); Westcliff (CA) (11/06/26)
TURNOVERS 4 Sugar Eaton Stanton (CA) (11/13/26)
FOULS 5 Connor Michaud College of Idaho (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Williams, Asher 5 103 20.6
#3 Koch, Brayden 5 73 14.6
#14 Asi, Justin 5 61 12.2
#1 Eaton, Sugar 5 41 8.2
#4 Venema, Ethan 5 33 6.6
#21 Reynolds, Rhett 5 27 5.4
#35 Groves, Elijah 5 26 5.2
#13 Quinn, Eli 5 23 4.6
#23 Michaud, Connor 5 18 3.6
#0 Kane, Alan 5 14 2.8
#11 Finley, Kolby 4 6 1.5
#20 Gillhouse, Zane 3 6 2.0
#24 Sant, Easton 5 5 1.0
#5 Stack, Ethan 3 5 1.7
#2 Monroe, Tate 2 4 2.0
#22 Paulson, Reese 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams, Asher 5 34 53 .642 6.8 10.6
#3 Koch, Brayden 5 27 59 .458 5.4 11.8
#14 Asi, Justin 5 25 39 .641 5.0 7.8
#4 Venema, Ethan 5 14 27 .519 2.8 5.4
#1 Eaton, Sugar 5 11 31 .355 2.2 6.2
#35 Groves, Elijah 5 9 20 .450 1.8 4.0
#21 Reynolds, Rhett 5 9 14 .643 1.8 2.8
#23 Michaud, Connor 5 7 13 .538 1.4 2.6
#13 Quinn, Eli 5 6 14 .429 1.2 2.8
#0 Kane, Alan 5 4 11 .364 0.8 2.2
#11 Finley, Kolby 4 3 5 .600 0.8 1.3
#20 Gillhouse, Zane 3 3 7 .429 1.0 2.3
#5 Stack, Ethan 3 2 5 .400 0.7 1.7
#2 Monroe, Tate 2 1 1 1.000 0.5 0.5
#22 Paulson, Reese 2 1 3 .333 0.5 1.5
#24 Sant, Easton 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Koch, Brayden 5 11 27 .407 2.2 5.4
#12 Williams, Asher 5 11 19 .579 2.2 3.8
#14 Asi, Justin 5 6 12 .500 1.2 2.4
#1 Eaton, Sugar 5 6 14 .429 1.2 2.8
#13 Quinn, Eli 5 3 5 .600 0.6 1.0
#35 Groves, Elijah 5 2 8 .250 0.4 1.6
#0 Kane, Alan 5 1 4 .250 0.2 0.8
#2 Monroe, Tate 2 1 1 1.000 0.5 0.5
#22 Paulson, Reese 2 1 3 .333 0.5 1.5
#4 Venema, Ethan 5 1 6 .167 0.2 1.2
#20 Gillhouse, Zane 3 0 1 .000 0.0 0.3
#23 Michaud, Connor 5 0 1 .000 0.0 0.2
#21 Reynolds, Rhett 5 0 1 .000 0.0 0.2
#5 Stack, Ethan 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Williams, Asher 5 24 27 .889 4.8 5.4
#1 Eaton, Sugar 5 13 17 .765 2.6 3.4
#21 Reynolds, Rhett 5 9 14 .643 1.8 2.8
#3 Koch, Brayden 5 8 10 .800 1.6 2.0
#13 Quinn, Eli 5 8 10 .800 1.6 2.0
#35 Groves, Elijah 5 6 8 .750 1.2 1.6
#14 Asi, Justin 5 5 7 .714 1.0 1.4
#0 Kane, Alan 5 5 8 .625 1.0 1.6
#23 Michaud, Connor 5 4 5 .800 0.8 1.0
#4 Venema, Ethan 5 4 6 .667 0.8 1.2
#24 Sant, Easton 5 3 4 .750 0.6 0.8
#2 Monroe, Tate 2 1 2 .500 0.5 1.0
#5 Stack, Ethan 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Venema, Ethan 5 32 6.4 12 2.4 20 4.0
#3 Koch, Brayden 5 25 5.0 2 0.4 23 4.6
#21 Reynolds, Rhett 5 25 5.0 4 0.8 21 4.2
#23 Michaud, Connor 5 24 4.8 6 1.2 18 3.6
#12 Williams, Asher 5 24 4.8 5 1.0 19 3.8
#14 Asi, Justin 5 17 3.4 4 0.8 13 2.6
#TM Team 5 17 3.4 9 1.8 8 1.6
#13 Quinn, Eli 5 15 3.0 9 1.8 6 1.2
#35 Groves, Elijah 5 13 2.6 4 0.8 9 1.8
#5 Stack, Ethan 3 13 4.3 4 1.3 9 3.0
#0 Kane, Alan 5 8 1.6 1 0.2 7 1.4
#1 Eaton, Sugar 5 7 1.4 2 0.4 5 1.0
#20 Gillhouse, Zane 3 6 2.0 3 1.0 3 1.0
#24 Sant, Easton 5 4 0.8 0 0.0 4 0.8
#11 Finley, Kolby 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Eaton, Sugar 5 17 3.4
#0 Kane, Alan 5 9 1.8
#3 Koch, Brayden 5 9 1.8
#12 Williams, Asher 5 8 1.6
#23 Michaud, Connor 5 6 1.2
#24 Sant, Easton 5 6 1.2
#35 Groves, Elijah 5 5 1.0
#4 Venema, Ethan 5 5 1.0
#14 Asi, Justin 5 3 0.6
#13 Quinn, Eli 5 3 0.6
#5 Stack, Ethan 3 3 1.0
#22 Paulson, Reese 2 1 0.5
#21 Reynolds, Rhett 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Venema, Ethan 5 8 1.6
#13 Quinn, Eli 5 3 0.6
#21 Reynolds, Rhett 5 3 0.6
#35 Groves, Elijah 5 2 0.4
#0 Kane, Alan 5 1 0.2
#3 Koch, Brayden 5 1 0.2
#23 Michaud, Connor 5 1 0.2
#5 Stack, Ethan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Asi, Justin 5 7 1.4
#35 Groves, Elijah 5 4 0.8
#24 Sant, Easton 5 4 0.8
#3 Koch, Brayden 5 3 0.6
#21 Reynolds, Rhett 5 2 0.4
#4 Venema, Ethan 5 2 0.4
#12 Williams, Asher 5 2 0.4
#1 Eaton, Sugar 5 1 0.2
#0 Kane, Alan 5 1 0.2
#23 Michaud, Connor 5 1 0.2
#13 Quinn, Eli 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Asi, Justin 5 10 2.0
#1 Eaton, Sugar 5 9 1.8
#12 Williams, Asher 5 6 1.2
#3 Koch, Brayden 5 5 1.0
#35 Groves, Elijah 5 4 0.8
#0 Kane, Alan 5 4 0.8
#4 Venema, Ethan 5 4 0.8
#5 Stack, Ethan 3 3 1.0
#21 Reynolds, Rhett 5 2 0.4
#24 Sant, Easton 5 2 0.4
#TM Team 5 2 0.4
#11 Finley, Kolby 4 1 0.3
#20 Gillhouse, Zane 3 1 0.3
#23 Michaud, Connor 5 1 0.2
#13 Quinn, Eli 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Asi, Justin 5 10 2.0
#35 Groves, Elijah 5 10 2.0
#23 Michaud, Connor 5 10 2.0
#13 Quinn, Eli 5 8 1.6
#24 Sant, Easton 5 8 1.6
#1 Eaton, Sugar 5 7 1.4
#4 Venema, Ethan 5 7 1.4
#0 Kane, Alan 5 6 1.2
#12 Williams, Asher 5 5 1.0
#11 Finley, Kolby 4 4 1.0
#3 Koch, Brayden 5 4 0.8
#21 Reynolds, Rhett 5 4 0.8
#22 Paulson, Reese 2 2 1.0
#5 Stack, Ethan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Williams, Asher 5 139 27.8
#3 Koch, Brayden 5 128 25.6
#1 Eaton, Sugar 5 100 20.0
#4 Venema, Ethan 5 90 18.0
#23 Michaud, Connor 5 85 17.0
#21 Reynolds, Rhett 5 82 16.4
#14 Asi, Justin 5 73 14.6
#35 Groves, Elijah 5 73 14.6
#0 Kane, Alan 5 64 12.8
#13 Quinn, Eli 5 54 10.8
#24 Sant, Easton 5 40 8.0
#5 Stack, Ethan 3 27 9.0
#11 Finley, Kolby 4 15 3.8
#20 Gillhouse, Zane 3 14 4.7
#2 Monroe, Tate 2 9 4.5
#22 Paulson, Reese 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Michaud, Connor 5 6 1 6.00
#13 Quinn, Eli 5 3 1 3.00
#24 Sant, Easton 5 6 2 3.00
#0 Kane, Alan 5 9 4 2.25
#1 Eaton, Sugar 5 17 9 1.89
#35 Groves, Elijah 5 5 4 1.25
#3 Koch, Brayden 5 9 5 1.80
#5 Stack, Ethan 3 3 3 1.00
#4 Venema, Ethan 5 5 4 1.25
#12 Williams, Asher 5 8 6 1.33