Skip To Main Content

Montana Tech Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-9, 15-7)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 2448 2135
Points Per Game 76.5 66.7
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 886-1761 766-1922
FG: Percentage .503 .399
FG: Per Game 27.7 23.9
3PT: Made-Attempted 206-590 215-692
3PT: Percentage .349 .311
3PT: Per Game 6.4 6.7
FT: Made-Attempted 470-652 388-543
FT: Percentage .721 .715
FT: Per Game 14.7 12.1
Rebounding
Total 1121 1008
Per Game 35.0 31.5
Margin 3.5 --
Assists
Total 376 295
Per Game 11.8 9.2
Turnovers
Total 339 299
Per Game 10.6 9.3
Margin -1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 7.8 7.8
Steals
Total 173 194
Per Game 5.4 6.1
Blocks
Total 122 76
Per Game 3.8 2.4
Attendance
Total 10340 3343
Per Game 16-646 12-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Koch, Brayden 28 28 733 26.2 143 280 .511 64 162 .395 65 77 .844 415 14.8 7 62 69 2.5 30 43 36 23 6
11 Diekhans, Hayden 32 32 1003 31.3 160 289 .554 19 47 .404 103 158 .652 442 13.8 31 202 233 7.3 66 78 57 42 18
12 Williams, Asher 32 4 649 20.3 111 214 .519 24 65 .369 103 124 .831 349 10.9 28 51 79 2.5 37 17 36 17 1
33 Peffer, Karson 30 29 696 23.2 99 210 .471 22 67 .328 47 84 .560 267 8.9 10 101 111 3.7 51 69 51 10 1
2 LaRance, Camdyn 32 32 776 24.3 80 192 .417 30 91 .330 26 31 .839 216 6.8 11 85 96 3.0 48 41 35 18 10
21 Reynolds, Rhett 32 32 636 19.9 72 122 .590 4 13 .308 33 48 .688 181 5.7 46 103 149 4.7 50 24 21 19 31
4 Venema, Ethan 31 0 413 13.3 55 122 .451 16 58 .276 24 29 .828 150 4.8 21 78 99 3.2 73 7 18 6 39
23 Michaud, Connor 32 3 545 17.0 55 92 .598 9 20 .450 19 29 .655 138 4.3 21 58 79 2.5 59 16 16 12 11
1 Coulanges, Josh 32 0 537 16.8 40 97 .412 7 28 .250 19 31 .613 106 3.3 9 26 35 1.1 45 54 31 13 1
25 Gonzalez, Marley 25 0 147 5.9 31 55 .564 0 0 .000 7 12 .583 69 2.8 7 28 35 1.4 26 4 10 0 2
13 Quinn, Eli 21 0 82 3.9 17 30 .567 1 7 .143 11 13 .846 46 2.2 13 8 21 1.0 10 4 5 2 2
24 Sant, Easton 5 0 25 5.0 4 7 .571 2 4 .500 0 0 .000 10 2.0 1 4 5 1.0 0 7 1 0 0
15 Long, Owen 18 0 80 4.4 11 25 .440 6 17 .353 6 8 .750 34 1.9 1 14 15 0.8 6 5 5 5 0
5 Stack, Ethan 5 0 21 4.2 2 4 .500 1 1 1.000 0 0 .000 5 1.0 1 2 3 0.6 2 2 1 1 0
0 Torgerson, Levi 2 0 24 12.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 2 2 0
14 Love, Lane 19 0 54 2.8 3 15 .200 1 6 .167 4 4 1.000 11 0.6 4 5 9 0.5 4 3 1 3 0
20 Vogl, Bridger 11 0 21 1.9 2 4 .500 0 2 .000 3 4 .750 7 0.6 1 3 4 0.4 1 0 0 0 0
22 Paulson, Reese 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 46 77 2.4 1 0 13 0 0  
Total 32 6450 201.6 886 1761 .503 206 590 .349 470 652 .721 2448 76.50 243 878 1121 35.0 512 376 339 173 122
Opponents 32 6435 201.1 766 1922 .399 215 692 .311 388 543 .715 2135 66.72 304 704 1008 31.5 535 295 299 194 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Diekhans, Hayden 21 21 665 31.7 104 192 .542 14 34 .412 65 102 .637 287 13.7 21 123 144 6.9 37 47 2.2 35 30 12
3 Koch, Brayden 17 17 467 27.5 82 167 .491 39 99 .394 27 33 .818 230 13.5 5 39 44 2.6 17 26 1.5 23 13 5
12 Williams, Asher 21 4 451 21.5 79 156 .506 13 41 .317 73 84 .869 244 11.6 23 36 59 2.8 25 10 0.5 25 12 0
33 Peffer, Karson 21 20 484 23.0 76 156 .487 16 48 .333 35 56 .625 203 9.7 6 74 80 3.8 39 47 2.2 32 6 1
2 LaRance, Camdyn 21 21 493 23.5 52 124 .419 21 60 .350 11 13 .846 136 6.5 8 60 68 3.2 28 22 1.0 23 12 7
4 Venema, Ethan 20 0 283 14.2 42 90 .467 13 44 .295 22 23 .957 119 6.0 14 54 68 3.4 53 5 0.3 17 5 27
21 Reynolds, Rhett 21 21 409 19.5 36 68 .529 2 9 .222 15 21 .714 89 4.2 28 77 105 5.0 30 13 0.6 12 12 19
23 Michaud, Connor 21 1 358 17.0 31 56 .554 4 10 .400 15 23 .652 81 3.9 13 36 49 2.3 44 13 0.6 11 7 9
1 Coulanges, Josh 21 0 338 16.1 22 57 .386 1 14 .071 11 18 .611 56 2.7 4 17 21 1.0 28 31 1.5 23 8 1
25 Gonzalez, Marley 15 0 90 6.0 15 29 .517 0 0 .000 7 9 .778 37 2.5 6 16 22 1.5 16 3 0.2 7 0 1
15 Long, Owen 10 0 39 3.9 7 16 .438 4 11 .364 4 4 1.000 22 2.2 1 6 7 0.7 2 4 0.4 2 5 0
13 Quinn, Eli 13 0 46 3.5 13 22 .591 1 6 .167 8 8 1.000 35 2.7 9 6 15 1.2 9 2 0.2 2 0 1
24 Sant, Easton 4 0 25 6.3 4 7 .571 2 4 .500 0 0 .000 10 2.5 1 4 5 1.3 0 7 1.8 1 0 0
5 Stack, Ethan 5 0 21 4.2 2 4 .500 1 1 1.000 0 0 .000 5 1.0 1 2 3 0.6 2 2 0.4 1 1 0
0 Torgerson, Levi 2 0 24 12.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 2 2 0
14 Love, Lane 12 0 35 2.9 3 10 .300 1 4 .250 2 2 1.000 9 0.8 2 5 7 0.6 4 3 0.3 1 3 0
22 Paulson, Reese 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.3 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 2.6 0 0 0.0 8 0 0  
20 Vogl, Bridger 7 0 12 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 0.0 0 0 0
Total 21 4248 202.3 570 1159 .492 132 388 .340 295 396 .745 1567 74.62 168 588 756 36.0 337 237 11.3 225 116 83
Opponents 21 4236 201.7 497 1252 .397 119 422 .282 249 351 .709 1362 64.86 204 462 666 31.7 338 177 8.4 199 128 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Koch, Brayden 28 28 733 143 280 .511 64 162 .395 65 77 .844 415 14.8
11 Diekhans, Hayden 32 32 1003 160 289 .554 19 47 .404 103 158 .652 442 13.8
12 Williams, Asher 32 4 649 111 214 .519 24 65 .369 103 124 .831 349 10.9
33 Peffer, Karson 30 29 696 99 210 .471 22 67 .328 47 84 .560 267 8.9
2 LaRance, Camdyn 32 32 776 80 192 .417 30 91 .330 26 31 .839 216 6.8
21 Reynolds, Rhett 32 32 636 72 122 .590 4 13 .308 33 48 .688 181 5.7
23 Michaud, Connor 32 3 545 55 92 .598 9 20 .450 19 29 .655 138 4.3
4 Venema, Ethan 31 0 413 55 122 .451 16 58 .276 24 29 .828 150 4.8
1 Coulanges, Josh 32 0 537 40 97 .412 7 28 .250 19 31 .613 106 3.3
25 Gonzalez, Marley 25 0 147 31 55 .564 0 0 .000 7 12 .583 69 2.8
13 Quinn, Eli 21 0 82 17 30 .567 1 7 .143 11 13 .846 46 2.2
24 Sant, Easton 5 0 25 4 7 .571 2 4 .500 0 0 .000 10 2.0
15 Long, Owen 18 0 80 11 25 .440 6 17 .353 6 8 .750 34 1.9
5 Stack, Ethan 5 0 21 2 4 .500 1 1 1.000 0 0 .000 5 1.0
0 Torgerson, Levi 2 0 24 1 3 .333 0 2 .000 0 0 .000 2 1.0
14 Love, Lane 19 0 54 3 15 .200 1 6 .167 4 4 1.000 11 0.6
22 Paulson, Reese 5 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Vogl, Bridger 11 0 21 2 4 .500 0 2 .000 3 4 .750 7 0.6
Total 32 6450 886 1761 .503 206 590 .349 470 652 .721 2448 76.50
Opponents 32 6435 766 1922 .399 215 692 .311 388 543 .715 2135 66.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Koch, Brayden 28 26.2 .511 .395 .844 0.3 2.2 2.5 1.5 0.8 0.2 14.8
11 Diekhans, Hayden 32 31.3 .554 .404 .652 1.0 6.3 7.3 2.4 1.3 0.6 13.8
12 Williams, Asher 32 20.3 .519 .369 .831 0.9 1.6 2.5 0.5 0.5 0.0 10.9
33 Peffer, Karson 30 23.2 .471 .328 .560 0.3 3.4 3.7 2.3 0.3 0.0 8.9
2 LaRance, Camdyn 32 24.3 .417 .330 .839 0.3 2.7 3.0 1.3 0.6 0.3 6.8
21 Reynolds, Rhett 32 19.9 .590 .308 .688 1.4 3.2 4.7 0.8 0.6 1.0 5.7
23 Michaud, Connor 32 17.0 .598 .450 .655 0.7 1.8 2.5 0.5 0.4 0.3 4.3
4 Venema, Ethan 31 13.3 .451 .276 .828 0.7 2.5 3.2 0.2 0.2 1.3 4.8
1 Coulanges, Josh 32 16.8 .412 .250 .613 0.3 0.8 1.1 1.7 0.4 0.0 3.3
25 Gonzalez, Marley 25 5.9 .564 .000 .583 0.3 1.1 1.4 0.2 0.0 0.1 2.8
13 Quinn, Eli 21 3.9 .567 .143 .846 0.6 0.4 1.0 0.2 0.1 0.1 2.2
24 Sant, Easton 5 5.0 .571 .500 .000 0.2 0.8 1.0 1.4 0.0 0.0 2.0
15 Long, Owen 18 4.4 .440 .353 .750 0.1 0.8 0.8 0.3 0.3 0.0 1.9
5 Stack, Ethan 5 4.2 .500 1.000 .000 0.2 0.4 0.6 0.4 0.2 0.0 1.0
0 Torgerson, Levi 2 12.0 .333 .000 .000 0.0 1.0 1.0 0.5 1.0 0.0 1.0
14 Love, Lane 19 2.8 .200 .167 1.000 0.2 0.3 0.5 0.2 0.2 0.0 0.6
22 Paulson, Reese 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
20 Vogl, Bridger 11 1.9 .500 .000 .750 0.1 0.3 0.4 0.0 0.0 0.0 0.6
Total 32 201.6 .503 .349 .721 7.6 27.4 35.0 11.8 5.4 3.8 76.50
Opponents 32 201.1 .399 .311 .715 9.5 22.0 31.5 9.2 6.1 2.4 66.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/25/25 86-83 W 32-60 .533 4-14 .286 18-32 .563 13 31 44 44.0 19 15 9 5 6 86 86.0
vs Southern Oregon 10/30/25 84-65 W 32-58 .552 8-16 .500 12-16 .750 5 27 32 38.0 18 16 9 5 4 84 85.0
vs Warner Pacific (OR) 10/31/25 84-58 W 28-49 .571 7-18 .389 21-32 .656 5 31 36 37.3 15 12 7 2 7 84 84.7
vs OUAZ 11/07/25 76-68 W 29-56 .518 7-21 .333 11-27 .407 10 30 40 38.0 16 9 12 2 10 76 82.5
vs Lewis-Clark State 11/08/25 83-70 W 34-56 .607 10-17 .588 5-10 .500 7 23 30 36.4 18 14 11 2 4 83 82.6
vs Northwest (WA) 11/14/25 90-73 W 33-57 .579 6-13 .462 18-24 .750 7 28 35 36.2 13 18 8 5 7 90 83.8
at Mayville State 11/21/25 75-63 W 32-63 .508 7-19 .368 4-4 1.000 12 25 37 36.3 13 8 12 7 3 75 82.6
at VCSU 11/22/25 73-61 W 28-61 .459 3-14 .214 14-19 .737 9 23 32 35.8 13 7 12 2 4 73 81.4
vs Montana Western (MT) 11/28/25 80-82 L (OT) 29-61 .475 3-17 .176 19-28 .679 11 32 43 36.6 15 7 13 9 5 80 81.2
vs Rocky Mountain (MT) 12/05/25 70-81 L 22-51 .431 6-17 .353 20-27 .741 9 24 33 36.2 25 7 11 5 3 70 80.1
vs Carroll (MT) 12/06/25 93-95 L (OT) 35-65 .538 7-20 .350 16-24 .667 13 25 38 36.4 26 13 10 3 5 93 81.3
vs Mayville State 12/13/25 78-50 W 29-69 .420 6-23 .261 14-23 .609 15 38 53 37.8 13 12 9 4 8 78 81.0
vs Valley City State 12/14/25 76-64 W 24-49 .490 7-24 .292 21-27 .778 3 32 35 37.5 21 16 15 4 5 76 80.6
at Bismarck State (ND) 01/02/26 90-68 W 35-61 .574 12-27 .444 8-9 .889 6 24 30 37.0 22 17 10 3 8 90 81.3
at Dickinson State 01/03/26 77-57 W 29-52 .558 4-11 .364 15-20 .750 7 33 40 37.2 15 13 13 1 4 77 81.0
vs Providence (MT) 01/09/26 80-66 W 28-58 .483 10-25 .400 14-16 .875 6 26 32 36.9 14 18 10 5 8 80 80.9
vs Montana State-Northern (MT) 01/10/26 68-58 W 23-54 .426 5-15 .333 17-22 .773 12 26 38 36.9 18 7 10 0 8 68 80.2
at Dakota State (S.D.) 01/17/26 68-66 W 25-43 .581 4-13 .308 14-20 .700 6 20 26 36.3 17 10 14 1 7 68 79.5
at Bellevue (NE) 01/17/26 62-67 L 25-51 .490 3-11 .273 9-15 .600 7 24 31 36.1 21 11 9 2 1 62 78.6
at Montana Western (MT) 01/23/26 68-64 W 25-56 .446 5-17 .294 13-17 .765 6 29 35 36.0 11 8 5 3 5 68 78.1
at Carroll (MT) 01/30/26 59-61 L 22-47 .468 6-20 .300 9-14 .643 7 29 36 36.0 16 11 15 4 4 59 77.1
at Rocky Mountain (MT) 01/31/26 71-82 L 28-51 .549 2-12 .167 13-20 .650 5 16 21 35.3 13 5 9 2 4 71 76.9
vs Dickinson State (ND) 02/06/26 67-48 W 19-41 .463 7-15 .467 22-23 .957 5 37 42 35.6 13 11 17 5 3 67 76.4
vs Bismarck State (ND) 02/07/26 98-70 W 35-65 .538 11-28 .393 17-21 .810 14 30 44 36.0 20 18 9 11 4 98 77.3
vs Bellevue (NE) 02/13/26 38-49 L 12-51 .235 3-14 .214 11-18 .611 9 24 33 35.8 10 6 11 6 13 38 75.8
vs Dakota State (SD) 02/14/26 71-50 W 25-48 .521 6-16 .375 15-18 .833 3 28 31 35.7 11 13 10 5 6 71 75.6
at Montana State-Northern (MT) 02/20/26 90-63 W 35-59 .593 12-23 .522 8-11 .727 5 35 40 35.8 9 14 6 0 3 90 76.1
at Providence (MT) 02/21/26 88-58 W 33-64 .516 6-21 .286 16-19 .842 7 31 38 35.9 14 12 7 3 9 88 76.5
at Montana Western (MT) 02/28/26 93-65 W 34-57 .596 12-24 .500 13-17 .765 8 30 38 36.0 12 14 13 5 4 93 77.1
at Rocky Mountain (MT) 03/01/26 75-76 L 23-45 .511 7-19 .368 22-28 .786 4 17 21 35.5 21 10 9 4 3 75 77.0
vs Oklahoma City 03/13/26 91-87 W 28-55 .509 7-18 .389 28-33 .848 6 23 29 35.3 16 13 8 6 3 91 77.5
at Oklahoma Wesleyan 03/14/26 46-67 L 15-48 .313 3-28 .107 13-18 .722 1 27 28 35.0 14 11 16 1 5 46 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/25/25 83-86 L 27-60 .450 13-25 .520 16-23 .696 4 23 27 27.0 20 13 8 0 6 83 83.0
Southern Oregon 10/30/25 65-84 L 21-57 .368 7-32 .219 16-20 .800 9 22 31 29.0 15 14 9 1 5 65 74.0
Warner Pacific (OR) 10/31/25 58-84 L 17-58 .293 7-25 .280 17-21 .810 10 23 33 30.3 23 8 10 4 7 58 68.7
OUAZ 11/07/25 68-76 L 19-58 .328 10-26 .385 20-24 .833 10 29 39 32.5 23 10 12 3 7 68 68.5
Lewis-Clark State 11/08/25 70-83 L 29-59 .492 5-22 .227 7-11 .636 9 18 27 31.4 13 12 8 4 4 70 68.8
Northwest (WA) 11/14/25 73-90 L 26-61 .426 14-32 .438 7-13 .538 10 21 31 31.3 16 18 9 3 5 73 69.5
Mayville State 11/21/25 63-75 L 25-59 .424 7-20 .350 6-8 .750 8 19 27 30.7 11 12 13 5 8 63 68.6
VCSU 11/22/25 61-73 L 23-61 .377 11-20 .550 4-7 .571 9 21 30 30.6 15 10 15 1 5 61 67.6
Montana Western (MT) 11/28/25 82-80 W (OT) 32-71 .451 6-22 .273 12-23 .522 12 26 38 31.4 18 13 7 3 9 82 69.2
Rocky Mountain (MT) 12/05/25 81-70 W 28-58 .483 7-14 .500 18-25 .720 11 25 36 31.9 21 8 12 1 5 81 70.4
Carroll (MT) 12/06/25 95-93 W (OT) 26-52 .500 7-18 .389 36-43 .837 4 22 26 31.4 23 7 7 0 9 95 72.6
Mayville State 12/13/25 50-78 L 19-60 .317 4-20 .200 8-13 .615 5 31 36 31.8 17 5 14 3 6 50 70.8
Valley City State 12/14/25 64-76 L 21-56 .375 5-21 .238 17-25 .680 6 25 31 31.7 23 3 12 1 9 64 70.2
Bismarck State (ND) 01/02/26 68-90 L 21-55 .382 7-17 .412 19-25 .760 8 15 23 31.1 11 9 13 1 5 68 70.1
Dickinson State 01/03/26 57-77 L 22-58 .379 4-20 .200 9-12 .750 5 19 24 30.6 15 9 7 1 3 57 69.2
Providence (MT) 01/09/26 66-80 L 28-58 .483 5-16 .313 5-9 .556 8 25 33 30.8 15 5 16 1 5 66 69.0
Montana State-Northern (MT) 01/10/26 58-68 L 20-55 .364 8-23 .348 10-12 .833 9 22 31 30.8 17 6 11 5 6 58 68.4
Dakota State (S.D.) 01/17/26 66-68 L 25-53 .472 6-17 .353 10-14 .714 9 15 24 30.4 17 7 10 1 8 66 68.2
Bellevue (NE) 01/17/26 67-62 W 21-56 .375 5-21 .238 20-27 .741 14 21 35 30.6 17 13 3 4 6 67 68.2
Montana Western (MT) 01/23/26 64-68 L 24-70 .343 9-28 .321 7-9 .778 19 27 46 31.4 15 14 8 5 3 64 68.0
Carroll (MT) 01/30/26 61-59 W 24-55 .436 4-16 .250 9-18 .500 9 23 32 31.4 15 15 6 0 6 61 67.6
Rocky Mountain (MT) 01/31/26 82-71 W 33-60 .550 9-24 .375 7-12 .583 8 18 26 31.2 14 16 7 2 5 82 68.3
Dickinson State (ND) 02/06/26 48-67 L 21-60 .350 3-16 .188 3-10 .300 7 17 24 30.9 16 3 5 3 9 48 67.4
Bismarck State (ND) 02/07/26 70-98 L 22-65 .338 3-17 .176 23-28 .821 16 19 35 31.0 14 5 8 1 4 70 67.5
Bellevue (NE) 02/13/26 49-38 W 21-64 .328 3-20 .150 4-8 .500 21 31 52 31.9 18 8 14 7 9 49 66.8
Dakota State (SD) 02/14/26 50-71 L 19-60 .317 2-16 .125 10-11 .909 12 20 32 31.9 15 6 10 1 4 50 66.1
Montana State-Northern (MT) 02/20/26 63-90 L 24-66 .364 9-32 .281 6-8 .750 6 19 25 31.6 11 7 4 2 5 63 66.0
Providence (MT) 02/21/26 58-88 L 21-61 .344 6-24 .250 10-11 .909 7 23 30 31.6 15 6 12 2 4 58 65.7
Montana Western (MT) 02/28/26 65-93 L 24-63 .381 6-22 .273 11-15 .733 6 16 22 31.2 12 3 7 2 9 65 65.7
Rocky Mountain (MT) 03/01/26 76-75 W 24-55 .436 8-16 .500 20-26 .769 9 21 30 31.2 20 6 9 2 5 76 66.0
Oklahoma City 03/13/26 87-91 L 33-76 .434 7-26 .269 14-19 .737 15 19 34 31.3 21 11 5 1 4 87 66.7
Oklahoma Wesleyan 03/14/26 67-46 W 26-62 .419 8-24 .333 7-13 .538 9 29 38 31.5 19 13 8 6 9 67 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/25/25 86-83 3 32-60/27-60 .533/.450 4-14/13-25 .286/.520 18-32/16-23 .563-.696 44/27 17 15/13 9/8 5/0 6/6 19/20
Southern Oregon 10/30/25 84-65 19 32-58/21-57 .552/.368 8-16/7-32 .500/.219 12-16/16-20 .750-.800 32/31 1 16/14 9/9 5/1 4/5 18/15
Warner Pacific (OR) 10/31/25 84-58 26 28-49/17-58 .571/.293 7-18/7-25 .389/.280 21-32/17-21 .656-.810 36/33 3 12/8 7/10 2/4 7/7 15/23
OUAZ 11/07/25 76-68 8 29-56/19-58 .518/.328 7-21/10-26 .333/.385 11-27/20-24 .407-.833 40/39 1 9/10 12/12 2/3 10/7 16/23
Lewis-Clark State 11/08/25 83-70 13 34-56/29-59 .607/.492 10-17/5-22 .588/.227 5-10/7-11 .500-.636 30/27 3 14/12 11/8 2/4 4/4 18/13
Northwest (WA) 11/14/25 90-73 17 33-57/26-61 .579/.426 6-13/14-32 .462/.438 18-24/7-13 .750-.538 35/31 4 18/18 8/9 5/3 7/5 13/16
Mayville State 11/21/25 75-63 12 32-63/25-59 .508/.424 7-19/7-20 .368/.350 4-4/6-8 1.000-.750 37/27 10 8/12 12/13 7/5 3/8 13/11
VCSU 11/22/25 73-61 12 28-61/23-61 .459/.377 3-14/11-20 .214/.550 14-19/4-7 .737-.571 32/30 2 7/10 12/15 2/1 4/5 13/15
Montana Western (MT) 11/28/25 80-82 -2 29-61/32-71 .475/.451 3-17/6-22 .176/.273 19-28/12-23 .679-.522 43/38 5 7/13 13/7 9/3 5/9 15/18
Rocky Mountain (MT) 12/05/25 70-81 -11 22-51/28-58 .431/.483 6-17/7-14 .353/.500 20-27/18-25 .741-.720 33/36 -3 7/8 11/12 5/1 3/5 25/21
Carroll (MT) 12/06/25 93-95 -2 35-65/26-52 .538/.500 7-20/7-18 .350/.389 16-24/36-43 .667-.837 38/26 12 13/7 10/7 3/0 5/9 26/23
Mayville State 12/13/25 78-50 28 29-69/19-60 .420/.317 6-23/4-20 .261/.200 14-23/8-13 .609-.615 53/36 17 12/5 9/14 4/3 8/6 13/17
Valley City State 12/14/25 76-64 12 24-49/21-56 .490/.375 7-24/5-21 .292/.238 21-27/17-25 .778-.680 35/31 4 16/3 15/12 4/1 5/9 21/23
Bismarck State (ND) 01/02/26 90-68 22 35-61/21-55 .574/.382 12-27/7-17 .444/.412 8-9/19-25 .889-.760 30/23 7 17/9 10/13 3/1 8/5 22/11
Dickinson State 01/03/26 77-57 20 29-52/22-58 .558/.379 4-11/4-20 .364/.200 15-20/9-12 .750-.750 40/24 16 13/9 13/7 1/1 4/3 15/15
Providence (MT) 01/09/26 80-66 14 28-58/28-58 .483/.483 10-25/5-16 .400/.313 14-16/5-9 .875-.556 32/33 -1 18/5 10/16 5/1 8/5 14/15
Montana State-Northern (MT) 01/10/26 68-58 10 23-54/20-55 .426/.364 5-15/8-23 .333/.348 17-22/10-12 .773-.833 38/31 7 7/6 10/11 0/5 8/6 18/17
Dakota State (S.D.) 01/17/26 68-66 2 25-43/25-53 .581/.472 4-13/6-17 .308/.353 14-20/10-14 .700-.714 26/24 2 10/7 14/10 1/1 7/8 17/17
Bellevue (NE) 01/17/26 62-67 -5 25-51/21-56 .490/.375 3-11/5-21 .273/.238 9-15/20-27 .600-.741 31/35 -4 11/13 9/3 2/4 1/6 21/17
Montana Western (MT) 01/23/26 68-64 4 25-56/24-70 .446/.343 5-17/9-28 .294/.321 13-17/7-9 .765-.778 35/46 -11 8/14 5/8 3/5 5/3 11/15
Carroll (MT) 01/30/26 59-61 -2 22-47/24-55 .468/.436 6-20/4-16 .300/.250 9-14/9-18 .643-.500 36/32 4 11/15 15/6 4/0 4/6 16/15
Rocky Mountain (MT) 01/31/26 71-82 -11 28-51/33-60 .549/.550 2-12/9-24 .167/.375 13-20/7-12 .650-.583 21/26 -5 5/16 9/7 2/2 4/5 13/14
Dickinson State (ND) 02/06/26 67-48 19 19-41/21-60 .463/.350 7-15/3-16 .467/.188 22-23/3-10 .957-.300 42/24 18 11/3 17/5 5/3 3/9 13/16
Bismarck State (ND) 02/07/26 98-70 28 35-65/22-65 .538/.338 11-28/3-17 .393/.176 17-21/23-28 .810-.821 44/35 9 18/5 9/8 11/1 4/4 20/14
Bellevue (NE) 02/13/26 38-49 -11 12-51/21-64 .235/.328 3-14/3-20 .214/.150 11-18/4-8 .611-.500 33/52 -19 6/8 11/14 6/7 13/9 10/18
Dakota State (SD) 02/14/26 71-50 21 25-48/19-60 .521/.317 6-16/2-16 .375/.125 15-18/10-11 .833-.909 31/32 -1 13/6 10/10 5/1 6/4 11/15
Montana State-Northern (MT) 02/20/26 90-63 27 35-59/24-66 .593/.364 12-23/9-32 .522/.281 8-11/6-8 .727-.750 40/25 15 14/7 6/4 0/2 3/5 9/11
Providence (MT) 02/21/26 88-58 30 33-64/21-61 .516/.344 6-21/6-24 .286/.250 16-19/10-11 .842-.909 38/30 8 12/6 7/12 3/2 9/4 14/15
Montana Western (MT) 02/28/26 93-65 28 34-57/24-63 .596/.381 12-24/6-22 .500/.273 13-17/11-15 .765-.733 38/22 16 14/3 13/7 5/2 4/9 12/12
Rocky Mountain (MT) 03/01/26 75-76 -1 23-45/24-55 .511/.436 7-19/8-16 .368/.500 22-28/20-26 .786-.769 21/30 -9 10/6 9/9 4/2 3/5 21/20
Oklahoma City 03/13/26 91-87 4 28-55/33-76 .509/.434 7-18/7-26 .389/.269 28-33/14-19 .848-.737 29/34 -5 13/11 8/5 6/1 3/4 16/21
Oklahoma Wesleyan 03/14/26 46-67 -21 15-48/26-62 .313/.419 3-28/8-24 .107/.333 13-18/7-13 .722-.538 28/38 -10 11/13 16/8 1/6 5/9 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bismarck State (ND) (02/07/26)
FIELD GOALS MADE 35 Carroll (MT) (12/06/25); Bismarck State (ND) (02/07/26); Bismarck State (ND) (01/02/26); Montana State-Northern (MT) (02/20/26)
FIELD GOAL ATTEMPTS 69 Mayville State (12/13/25)
3 PT FIELD GOALS MADE 12 Bismarck State (ND) (01/02/26); Montana State-Northern (MT) (02/20/26); Montana Western (MT) (02/28/26)
3 PT FG ATTEMPTS 28 Bismarck State (ND) (02/07/26); Oklahoma Wesleyan (03/14/26)
FREE THROWS MADE 28 Oklahoma City (03/13/26)
FREE THROW ATTEMPTS 33 Oklahoma City (03/13/26)
REBOUNDS 53 Mayville State (12/13/25)
ASSISTS 18 Northwest (WA) (11/14/25); Providence (MT) (01/09/26); Bismarck State (ND) (02/07/26)
STEALS 13 Bellevue (NE) (02/13/26)
BLOCKED SHOTS 11 Bismarck State (ND) (02/07/26)
TURNOVERS 17 Dickinson State (ND) (02/06/26)
FOULS 26 Carroll (MT) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brayden Koch Southern Oregon (10/30/25)
