Skip To Main Content

Montana Tech Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-7, 10-5)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 2421 1945
Points Per Game 78.1 62.7
Scoring Margin 15.4 --
Shooting
FG: Made-Attempted 878-1803 701-1761
FG: Percentage .487 .398
FG: Per Game 28.3 22.6
3PT: Made-Attempted 226-653 209-677
3PT: Percentage .346 .309
3PT: Per Game 7.3 6.7
FT: Made-Attempted 439-632 334-461
FT: Percentage .695 .725
FT: Per Game 14.2 10.8
Rebounding
Total 1080 1010
Per Game 34.8 32.6
Margin 2.3 --
Assists
Total 455 314
Per Game 14.7 10.1
Turnovers
Total 298 411
Per Game 9.6 13.3
Margin 3.6 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 15.4 9.1
Steals
Total 211 170
Per Game 6.8 5.5
Blocks
Total 129 66
Per Game 4.2 2.1
Attendance
Total 4775 6090
Per Game 17-281 8-761

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 LaRance, Camdyn 5 5 118 23.6 25 42 .595 9 18 .500 12 14 .857 71 14.2 3 14 17 3.4 13 14 1 6 1
11 Diekhans, Hayden 31 31 926 29.9 167 296 .564 15 45 .333 60 106 .566 409 13.2 54 168 222 7.2 64 66 44 41 26
42 Ure, Michael 31 31 849 27.4 126 268 .470 36 108 .333 100 134 .746 388 12.5 45 126 171 5.5 65 35 35 22 33
5 Okeke, Ifeanyi 31 31 838 27.0 137 250 .548 5 25 .200 56 84 .667 335 10.8 49 125 174 5.6 76 71 50 34 32
12 Bake, Keeley 31 31 869 28.0 98 219 .447 65 156 .417 68 81 .840 329 10.6 4 54 58 1.9 45 99 32 19 1
3 Koch, Brayden 27 19 650 24.1 98 213 .460 39 116 .336 43 57 .754 278 10.3 11 57 68 2.5 19 48 29 19 5
33 Peffer, Karson 29 5 448 15.4 59 135 .437 16 49 .327 24 37 .649 158 5.4 20 63 83 2.9 44 35 19 14 7
1 Coulanges, Josh 29 0 398 13.7 44 113 .389 7 27 .259 21 32 .656 116 4.0 6 24 30 1.0 32 35 28 11 1
4 Venema, Ethan 2 0 18 9.0 3 5 .600 0 0 .000 2 5 .400 8 4.0 1 2 3 1.5 4 2 2 1 0
0 Torgerson, Levi 21 2 284 13.5 26 69 .377 23 66 .348 3 4 .750 78 3.7 1 20 21 1.0 17 19 11 7 0
23 Michaud, Connor 28 0 245 8.8 31 55 .564 4 10 .400 24 36 .667 90 3.2 31 38 69 2.5 24 4 15 10 0
21 Reynolds, Rhett 31 0 324 10.5 43 71 .606 0 4 .000 12 20 .600 98 3.2 22 43 65 2.1 38 12 12 16 18
13 Quinn, Eli 2 0 5 2.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 3 3 1.5 0 2 1 0 1
15 Long, Owen 15 0 105 7.0 8 33 .242 5 19 .263 8 10 .800 29 1.9 0 10 10 0.7 5 8 9 5 2
14 Love, Lane 13 0 59 4.5 8 20 .400 1 6 .167 3 6 .500 20 1.5 3 14 17 1.3 3 2 2 3 0
20 Vogl, Bridger 10 0 32 3.2 3 8 .375 1 4 .250 1 4 .250 8 0.8 2 6 8 0.8 5 2 2 2 1
24 Dowler, Noah 7 0 21 3.0 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 5 6 0.9 2 0 3 0 1
22 Paulson, Reese 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 38 55 1.8 1 0 3 0 0  
Total 31 6193 199.8 878 1803 .487 226 653 .346 439 632 .695 2421 78.10 270 810 1080 34.8 458 455 298 211 129
Opponents 31 6201 200.0 701 1761 .398 209 677 .309 334 461 .725 1945 62.74 273 737 1010 32.6 549 314 411 170 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Diekhans, Hayden 15 15 468 31.2 88 154 .571 6 22 .273 26 54 .481 208 13.9 28 80 108 7.2 29 35 2.3 22 21 14
12 Bake, Keeley 15 15 436 29.1 55 113 .487 36 82 .439 32 37 .865 178 11.9 1 25 26 1.7 26 36 2.4 14 6 1
5 Okeke, Ifeanyi 15 15 435 29.0 68 131 .519 3 12 .250 34 51 .667 173 11.5 21 60 81 5.4 46 32 2.1 24 18 15
42 Ure, Michael 15 15 430 28.7 52 124 .419 10 47 .213 54 65 .831 168 11.2 23 61 84 5.6 32 15 1.0 19 15 12
3 Koch, Brayden 11 11 291 26.5 36 86 .419 13 48 .271 18 23 .783 103 9.4 5 24 29 2.6 11 13 1.2 20 9 1
33 Peffer, Karson 15 2 242 16.1 22 62 .355 8 31 .258 8 13 .615 60 4.0 8 27 35 2.3 26 23 1.5 11 7 5
1 Coulanges, Josh 15 0 209 13.9 24 62 .387 5 17 .294 12 17 .706 65 4.3 3 12 15 1.0 14 15 1.0 16 7 0
0 Torgerson, Levi 15 2 221 14.7 19 54 .352 19 54 .352 1 2 .500 58 3.9 0 15 15 1.0 13 8 0.5 9 6 0
21 Reynolds, Rhett 15 0 152 10.1 19 29 .655 0 1 .000 5 12 .417 43 2.9 11 18 29 1.9 15 6 0.4 3 6 10
23 Michaud, Connor 13 0 90 6.9 8 15 .533 1 4 .250 7 10 .700 24 1.8 8 14 22 1.7 9 2 0.2 5 4 0
24 Dowler, Noah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
15 Long, Owen 4 0 11 2.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 0.3 1 0 0
14 Love, Lane 4 0 10 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 0.8 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 23 34 2.3 0 0 0.0 3 0 0  
20 Vogl, Bridger 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3000 200.0 392 835 .469 101 320 .316 198 286 .692 1083 72.20 119 365 484 32.3 221 186 12.4 147 99 58
Opponents 15 3002 200.1 342 820 .417 96 311 .309 149 202 .738 929 61.93 125 351 476 31.7 257 150 10.0 195 83 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 LaRance, Camdyn 5 5 118 25 42 .595 9 18 .500 12 14 .857 71 14.2
11 Diekhans, Hayden 31 31 926 167 296 .564 15 45 .333 60 106 .566 409 13.2
42 Ure, Michael 31 31 849 126 268 .470 36 108 .333 100 134 .746 388 12.5
12 Bake, Keeley 31 31 869 98 219 .447 65 156 .417 68 81 .840 329 10.6
5 Okeke, Ifeanyi 31 31 838 137 250 .548 5 25 .200 56 84 .667 335 10.8
3 Koch, Brayden 27 19 650 98 213 .460 39 116 .336 43 57 .754 278 10.3
33 Peffer, Karson 29 5 448 59 135 .437 16 49 .327 24 37 .649 158 5.4
1 Coulanges, Josh 29 0 398 44 113 .389 7 27 .259 21 32 .656 116 4.0
4 Venema, Ethan 2 0 18 3 5 .600 0 0 .000 2 5 .400 8 4.0
0 Torgerson, Levi 21 2 284 26 69 .377 23 66 .348 3 4 .750 78 3.7
23 Michaud, Connor 28 0 245 31 55 .564 4 10 .400 24 36 .667 90 3.2
21 Reynolds, Rhett 31 0 324 43 71 .606 0 4 .000 12 20 .600 98 3.2
13 Quinn, Eli 2 0 5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
15 Long, Owen 15 0 105 8 33 .242 5 19 .263 8 10 .800 29 1.9
14 Love, Lane 13 0 59 8 20 .400 1 6 .167 3 6 .500 20 1.5
24 Dowler, Noah 7 0 21 1 5 .200 0 0 .000 0 0 .000 2 0.3
22 Paulson, Reese 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Vogl, Bridger 10 0 32 3 8 .375 1 4 .250 1 4 .250 8 0.8
Total 31 6193 878 1803 .487 226 653 .346 439 632 .695 2421 78.10
Opponents 31 6201 701 1761 .398 209 677 .309 334 461 .725 1945 62.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 LaRance, Camdyn 5 23.6 .595 .500 .857 0.6 2.8 3.4 2.8 1.2 0.2 14.2
11 Diekhans, Hayden 31 29.9 .564 .333 .566 1.7 5.4 7.2 2.1 1.3 0.8 13.2
42 Ure, Michael 31 27.4 .470 .333 .746 1.5 4.1 5.5 1.1 0.7 1.1 12.5
12 Bake, Keeley 31 28.0 .447 .417 .840 0.1 1.7 1.9 3.2 0.6 0.0 10.6
5 Okeke, Ifeanyi 31 27.0 .548 .200 .667 1.6 4.0 5.6 2.3 1.1 1.0 10.8
3 Koch, Brayden 27 24.1 .460 .336 .754 0.4 2.1 2.5 1.8 0.7 0.2 10.3
33 Peffer, Karson 29 15.4 .437 .327 .649 0.7 2.2 2.9 1.2 0.5 0.2 5.4
1 Coulanges, Josh 29 13.7 .389 .259 .656 0.2 0.8 1.0 1.2 0.4 0.0 4.0
4 Venema, Ethan 2 9.0 .600 .000 .400 0.5 1.0 1.5 1.0 0.5 0.0 4.0
0 Torgerson, Levi 21 13.5 .377 .348 .750 0.0 1.0 1.0 0.9 0.3 0.0 3.7
23 Michaud, Connor 28 8.8 .564 .400 .667 1.1 1.4 2.5 0.1 0.4 0.0 3.2
21 Reynolds, Rhett 31 10.5 .606 .000 .600 0.7 1.4 2.1 0.4 0.5 0.6 3.2
13 Quinn, Eli 2 2.5 1.000 .000 1.000 0.0 1.5 1.5 1.0 0.0 0.5 2.0
15 Long, Owen 15 7.0 .242 .263 .800 0.0 0.7 0.7 0.5 0.3 0.1 1.9
14 Love, Lane 13 4.5 .400 .167 .500 0.2 1.1 1.3 0.2 0.2 0.0 1.5
24 Dowler, Noah 7 3.0 .200 .000 .000 0.1 0.7 0.9 0.0 0.0 0.1 0.3
22 Paulson, Reese 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
20 Vogl, Bridger 10 3.2 .375 .250 .250 0.2 0.6 0.8 0.2 0.2 0.1 0.8
Total 31 199.8 .487 .346 .695 8.7 26.1 34.8 14.7 6.8 4.2 78.10
Opponents 31 200.0 .398 .309 .725 8.8 23.8 32.6 10.1 5.5 2.1 62.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/01/24 96-59 W 34-70 .486 10-22 .455 18-27 .667 14 38 52 52.0 12 17 8 4 10 96 96.0
vs Evergreen (WA) 11/02/24 93-71 W 33-72 .458 10-25 .400 17-25 .680 11 28 39 45.5 15 24 4 7 8 93 94.5
vs Northwest (WA) 11/08/24 78-57 W 27-61 .443 7-21 .333 17-24 .708 5 33 38 43.0 16 11 10 8 13 78 89.0
vs Jamestown 11/09/24 84-67 W 33-60 .550 9-22 .409 9-11 .818 8 23 31 40.0 16 20 7 3 5 84 87.8
vs Cal Maritime (CA) 11/15/24 102-58 W 36-65 .554 14-29 .483 16-20 .800 6 33 39 39.8 13 23 10 10 12 102 90.6
vs Lewis-Clark State 11/16/24 85-83 W 34-58 .586 5-12 .417 12-26 .462 4 20 24 37.2 23 15 10 5 6 85 89.7
at UC Merced 11/20/24 42-30 W 12-42 .286 4-18 .222 14-19 .737 8 28 36 37.0 9 5 16 4 7 42 82.9
at Pacific Union (CA) 11/22/24 91-68 W 30-52 .577 8-17 .471 23-34 .676 8 29 37 37.0 16 14 13 1 2 91 83.9
vs Me.-Fort Kent 11/29/24 103-52 W 41-71 .577 8-22 .364 13-24 .542 19 32 51 38.6 15 24 9 4 7 103 86.0
vs St. Mary's (Alberta) 12/06/24 79-62 W 27-67 .403 7-25 .280 18-25 .720 17 32 49 39.6 13 16 10 1 5 79 85.3
vs Arizona Christian (AZ) 12/16/24 75-69 W 27-54 .500 11-25 .440 10-15 .667 6 22 28 38.5 17 18 8 6 5 75 84.4
at The Master's 12/17/24 70-73 L 23-51 .451 5-21 .238 19-24 .792 4 29 33 38.1 14 13 14 2 2 70 83.2
vs King's (Alberta) 12/28/24 108-60 W 43-82 .524 7-22 .318 15-16 .938 19 28 47 38.8 13 17 12 5 20 108 85.1
at Rocky Mountain (MT) 01/04/25 55-63 L 18-50 .360 6-21 .286 13-22 .591 6 21 27 37.9 14 7 11 3 6 55 82.9
vs Montana State-Northern (MT) 01/09/25 82-56 W 31-64 .484 7-18 .389 13-19 .684 12 35 47 38.5 9 16 6 5 5 82 82.9
vs Carroll (MT) 01/11/25 74-67 W 27-55 .491 6-20 .300 14-22 .636 10 26 36 38.4 18 12 15 7 9 74 82.3
at Montana Western (MT) 01/16/25 69-47 W 25-56 .446 9-20 .450 10-15 .667 11 19 30 37.9 11 12 13 0 12 69 81.5
vs Providence (MT) 01/18/25 81-56 W 26-59 .441 9-26 .346 20-24 .833 15 32 47 38.4 10 19 11 1 6 81 81.5
vs Montana State-Northern (MT) 01/23/25 76-53 W 29-53 .547 6-19 .316 12-14 .857 5 26 31 38.0 12 17 7 4 8 76 81.2
vs Rocky Mountain (MT) 01/25/25 76-59 W 28-50 .560 6-18 .333 14-18 .778 4 25 29 37.6 16 13 9 6 2 76 81.0
at Carroll (MT) 01/30/25 80-70 W 26-48 .542 8-22 .364 20-29 .690 4 19 23 36.9 18 16 12 6 12 80 80.9
vs Montana Western (MT) 02/01/25 68-66 W 26-52 .500 4-17 .235 12-20 .600 6 22 28 36.5 17 10 9 1 6 68 80.3
at Providence (MT) 02/06/25 67-77 L 24-53 .453 4-23 .174 15-23 .652 8 18 26 36.0 17 8 14 4 8 67 79.7
vs Montana State-Northern (MT) 02/08/25 65-68 L 28-56 .500 2-14 .143 7-12 .583 6 21 27 35.6 13 10 7 1 4 65 79.1
at Rocky Mountain (MT) 02/13/25 69-75 L 28-74 .378 10-31 .323 3-5 .600 10 17 27 35.3 14 10 7 6 6 69 78.7
at Carroll (MT) 02/15/25 58-59 L 20-61 .328 7-31 .226 11-14 .786 12 20 32 35.2 18 8 9 3 7 58 77.9
vs Montana Western (MT) 02/20/25 80-61 W 26-53 .491 6-18 .333 22-29 .759 5 32 37 35.2 19 11 10 6 5 80 78.0
vs Providence (MT) 02/22/25 83-52 W 30-51 .588 11-22 .500 12-20 .600 5 32 37 35.3 15 17 7 5 3 83 78.2
vs Rocky Mountain (MT) 03/03/25 82-73 W 30-51 .588 7-14 .500 15-22 .682 5 21 26 35.0 15 19 6 4 4 82 78.3
vs Providence (MT) 03/04/25 69-50 W 29-59 .492 6-19 .316 5-8 .625 8 29 37 35.0 13 15 7 4 3 69 78.0
vs Southern Oregon 03/14/25 81-84 L 27-53 .509 7-19 .368 20-26 .769 9 20 29 34.8 17 18 7 3 3 81 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/01/24 59-96 L 23-72 .319 6-23 .261 7-9 .778 10 27 37 37.0 18 15 13 2 6 59 59.0
Evergreen (WA) 11/02/24 71-93 L 27-63 .429 7-21 .333 10-11 .909 9 34 43 40.0 20 11 17 4 3 71 65.0
Northwest (WA) 11/08/24 57-78 L 20-62 .323 8-20 .400 9-20 .450 12 28 40 40.0 20 9 18 3 7 57 62.3
Jamestown 11/09/24 67-84 L 22-56 .393 10-25 .400 13-19 .684 8 16 24 36.0 15 11 11 2 2 67 63.5
Cal Maritime (CA) 11/15/24 58-102 L 22-69 .319 5-23 .217 9-13 .692 13 22 35 35.8 15 7 16 3 6 58 62.4
Lewis-Clark State 11/16/24 83-85 L 27-52 .519 5-15 .333 24-33 .727 8 29 37 36.0 24 9 13 4 8 83 65.8
UC Merced 11/20/24 30-42 L 12-47 .255 2-18 .111 4-7 .571 7 23 30 35.1 13 3 18 3 6 30 60.7
Pacific Union (CA) 11/22/24 68-91 L 24-64 .375 4-23 .174 16-19 .842 10 19 29 34.4 23 7 7 0 10 68 61.6
Me.-Fort Kent 11/29/24 52-103 L 16-57 .281 5-22 .227 15-18 .833 6 18 24 33.2 20 9 14 1 7 52 60.6
St. Mary's (Alberta) 12/06/24 62-79 L 24-63 .381 9-31 .290 5-10 .500 9 28 37 33.6 18 12 14 1 5 62 60.7
Arizona Christian (AZ) 12/16/24 69-75 L 24-55 .436 8-19 .421 13-20 .650 11 25 36 33.8 18 16 10 3 3 69 61.5
The Master's 12/17/24 73-70 W 27-64 .422 8-24 .333 11-14 .786 9 27 36 34.0 21 13 7 2 9 73 62.4
King's (Alberta) 12/28/24 60-108 L 23-60 .383 4-22 .182 10-15 .667 10 21 31 33.8 15 7 27 0 6 60 62.2
Rocky Mountain (MT) 01/04/25 63-55 W 26-54 .481 6-19 .316 5-9 .556 6 28 34 33.8 17 12 13 2 8 63 62.3
Montana State-Northern (MT) 01/09/25 56-82 L 21-59 .356 11-26 .423 3-6 .500 4 26 30 33.5 16 8 8 4 1 56 61.9
Carroll (MT) 01/11/25 67-74 L 22-53 .415 4-13 .308 19-23 .826 8 22 30 33.3 20 6 14 1 10 67 62.2
Montana Western (MT) 01/16/25 47-69 L 18-46 .391 3-14 .214 8-9 .889 7 22 29 33.1 17 5 18 2 6 47 61.3
Providence (MT) 01/18/25 56-81 L 23-59 .390 4-28 .143 6-8 .750 5 20 25 32.6 17 9 11 3 5 56 61.0
Montana State-Northern (MT) 01/23/25 53-76 L 22-55 .400 6-21 .286 3-5 .600 7 20 27 32.3 12 12 14 4 3 53 60.6
Rocky Mountain (MT) 01/25/25 59-76 L 22-60 .367 5-21 .238 10-14 .714 15 20 35 32.5 16 5 10 0 9 59 60.5
Carroll (MT) 01/30/25 70-80 L 24-52 .462 5-17 .294 17-22 .773 11 23 34 32.5 22 12 18 2 9 70 61.0
Montana Western (MT) 02/01/25 66-68 L 26-54 .481 6-18 .333 8-9 .889 6 23 29 32.4 22 10 13 3 5 66 61.2
Providence (MT) 02/06/25 77-67 W 27-51 .529 7-15 .467 16-19 .842 8 26 34 32.4 17 9 17 1 9 77 61.9
Montana State-Northern (MT) 02/08/25 68-65 W 25-54 .463 6-19 .316 12-17 .706 6 21 27 32.2 11 11 8 2 4 68 62.1
Rocky Mountain (MT) 02/13/25 75-69 W 28-60 .467 13-30 .433 6-9 .667 12 30 42 32.6 13 19 19 5 3 75 62.6
Carroll (MT) 02/15/25 59-58 W 19-43 .442 7-17 .412 14-19 .737 4 27 31 32.5 17 13 14 1 4 59 62.5
Montana Western (MT) 02/20/25 61-80 L 20-59 .339 8-24 .333 13-17 .765 12 24 36 32.7 23 11 11 3 3 61 62.4
Providence (MT) 02/22/25 52-83 L 19-61 .311 5-29 .172 9-16 .563 14 19 33 32.7 17 8 7 0 4 52 62.1
Rocky Mountain (MT) 03/03/25 73-82 L 25-56 .446 11-31 .355 12-18 .667 15 22 37 32.8 19 11 14 2 2 73 62.4
Providence (MT) 03/04/25 50-69 L 16-52 .308 9-27 .333 9-10 .900 5 24 29 32.7 12 6 10 1 4 50 62.0
Southern Oregon 03/14/25 84-81 W 27-49 .551 12-22 .545 18-23 .783 6 23 29 32.6 21 18 7 2 3 84 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/01/24 96-59 37 34-70/23-72 .486/.319 10-22/6-23 .455/.261 18-27/7-9 .667-.778 52/37 15 17/15 8/13 4/2 10/6 12/18
Evergreen (WA) 11/02/24 93-71 22 33-72/27-63 .458/.429 10-25/7-21 .400/.333 17-25/10-11 .680-.909 39/43 -4 24/11 4/17 7/4 8/3 15/20
Northwest (WA) 11/08/24 78-57 21 27-61/20-62 .443/.323 7-21/8-20 .333/.400 17-24/9-20 .708-.450 38/40 -2 11/9 10/18 8/3 13/7 16/20
Jamestown 11/09/24 84-67 17 33-60/22-56 .550/.393 9-22/10-25 .409/.400 9-11/13-19 .818-.684 31/24 7 20/11 7/11 3/2 5/2 16/15
Cal Maritime (CA) 11/15/24 102-58 44 36-65/22-69 .554/.319 14-29/5-23 .483/.217 16-20/9-13 .800-.692 39/35 4 23/7 10/16 10/3 12/6 13/15
Lewis-Clark State 11/16/24 85-83 2 34-58/27-52 .586/.519 5-12/5-15 .417/.333 12-26/24-33 .462-.727 24/37 -13 15/9 10/13 5/4 6/8 23/24
UC Merced 11/20/24 42-30 12 12-42/12-47 .286/.255 4-18/2-18 .222/.111 14-19/4-7 .737-.571 36/30 6 5/3 16/18 4/3 7/6 9/13
Pacific Union (CA) 11/22/24 91-68 23 30-52/24-64 .577/.375 8-17/4-23 .471/.174 23-34/16-19 .676-.842 37/29 8 14/7 13/7 1/0 2/10 16/23
Me.-Fort Kent 11/29/24 103-52 51 41-71/16-57 .577/.281 8-22/5-22 .364/.227 13-24/15-18 .542-.833 51/24 27 24/9 9/14 4/1 7/7 15/20
St. Mary's (Alberta) 12/06/24 79-62 17 27-67/24-63 .403/.381 7-25/9-31 .280/.290 18-25/5-10 .720-.500 49/37 12 16/12 10/14 1/1 5/5 13/18
Arizona Christian (AZ) 12/16/24 75-69 6 27-54/24-55 .500/.436 11-25/8-19 .440/.421 10-15/13-20 .667-.650 28/36 -8 18/16 8/10 6/3 5/3 17/18
The Master's 12/17/24 70-73 -3 23-51/27-64 .451/.422 5-21/8-24 .238/.333 19-24/11-14 .792-.786 33/36 -3 13/13 14/7 2/2 2/9 14/21
King's (Alberta) 12/28/24 108-60 48 43-82/23-60 .524/.383 7-22/4-22 .318/.182 15-16/10-15 .938-.667 47/31 16 17/7 12/27 5/0 20/6 13/15
Rocky Mountain (MT) 01/04/25 55-63 -8 18-50/26-54 .360/.481 6-21/6-19 .286/.316 13-22/5-9 .591-.556 27/34 -7 7/12 11/13 3/2 6/8 14/17
Montana State-Northern (MT) 01/09/25 82-56 26 31-64/21-59 .484/.356 7-18/11-26 .389/.423 13-19/3-6 .684-.500 47/30 17 16/8 6/8 5/4 5/1 9/16
Carroll (MT) 01/11/25 74-67 7 27-55/22-53 .491/.415 6-20/4-13 .300/.308 14-22/19-23 .636-.826 36/30 6 12/6 15/14 7/1 9/10 18/20
Montana Western (MT) 01/16/25 69-47 22 25-56/18-46 .446/.391 9-20/3-14 .450/.214 10-15/8-9 .667-.889 30/29 1 12/5 13/18 0/2 12/6 11/17
Providence (MT) 01/18/25 81-56 25 26-59/23-59 .441/.390 9-26/4-28 .346/.143 20-24/6-8 .833-.750 47/25 22 19/9 11/11 1/3 6/5 10/17
Montana State-Northern (MT) 01/23/25 76-53 23 29-53/22-55 .547/.400 6-19/6-21 .316/.286 12-14/3-5 .857-.600 31/27 4 17/12 7/14 4/4 8/3 12/12
Rocky Mountain (MT) 01/25/25 76-59 17 28-50/22-60 .560/.367 6-18/5-21 .333/.238 14-18/10-14 .778-.714 29/35 -6 13/5 9/10 6/0 2/9 16/16
Carroll (MT) 01/30/25 80-70 10 26-48/24-52 .542/.462 8-22/5-17 .364/.294 20-29/17-22 .690-.773 23/34 -11 16/12 12/18 6/2 12/9 18/22
Montana Western (MT) 02/01/25 68-66 2 26-52/26-54 .500/.481 4-17/6-18 .235/.333 12-20/8-9 .600-.889 28/29 -1 10/10 9/13 1/3 6/5 17/22
Providence (MT) 02/06/25 67-77 -10 24-53/27-51 .453/.529 4-23/7-15 .174/.467 15-23/16-19 .652-.842 26/34 -8 8/9 14/17 4/1 8/9 17/17
Montana State-Northern (MT) 02/08/25 65-68 -3 28-56/25-54 .500/.463 2-14/6-19 .143/.316 7-12/12-17 .583-.706 27/27 0 10/11 7/8 1/2 4/4 13/11
Rocky Mountain (MT) 02/13/25 69-75 -6 28-74/28-60 .378/.467 10-31/13-30 .323/.433 3-5/6-9 .600-.667 27/42 -15 10/19 7/19 6/5 6/3 14/13
Carroll (MT) 02/15/25 58-59 -1 20-61/19-43 .328/.442 7-31/7-17 .226/.412 11-14/14-19 .786-.737 32/31 1 8/13 9/14 3/1 7/4 18/17
Montana Western (MT) 02/20/25 80-61 19 26-53/20-59 .491/.339 6-18/8-24 .333/.333 22-29/13-17 .759-.765 37/36 1 11/11 10/11 6/3 5/3 19/23
Providence (MT) 02/22/25 83-52 31 30-51/19-61 .588/.311 11-22/5-29 .500/.172 12-20/9-16 .600-.563 37/33 4 17/8 7/7 5/0 3/4 15/17
Rocky Mountain (MT) 03/03/25 82-73 9 30-51/25-56 .588/.446 7-14/11-31 .500/.355 15-22/12-18 .682-.667 26/37 -11 19/11 6/14 4/2 4/2 15/19
Providence (MT) 03/04/25 69-50 19 29-59/16-52 .492/.308 6-19/9-27 .316/.333 5-8/9-10 .625-.900 37/29 8 15/6 7/10 4/1 3/4 13/12
Southern Oregon 03/14/25 81-84 -3 27-53/27-49 .509/.551 7-19/12-22 .368/.545 20-26/18-23 .769-.783 29/29 0 18/18 7/7 3/2 3/3 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 King's (Alberta) (12/28/24)
FIELD GOALS MADE 43 King's (Alberta) (12/28/24)
FIELD GOAL ATTEMPTS 82 King's (Alberta) (12/28/24)
3 PT FIELD GOALS MADE 14 Cal Maritime (CA) (11/15/24)
3 PT FG ATTEMPTS 31 Rocky Mountain (MT) (02/13/25); Carroll (MT) (02/15/25)
FREE THROWS MADE 23 Pacific Union (CA) (11/22/24)
FREE THROW ATTEMPTS 34 Pacific Union (CA) (11/22/24)
REBOUNDS 52 Walla Walla (11/01/24)
ASSISTS 24 Evergreen (WA) (11/02/24); Me.-Fort Kent (11/29/24)
STEALS 20 King's (Alberta) (12/28/24)
BLOCKED SHOTS 10 Cal Maritime (CA) (11/15/24)
TURNOVERS 16 UC Merced (11/20/24)
FOULS 23 Lewis-Clark State (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hayden Diekhans Montana Western (MT) (02/20/25)
FIELD GOALS MADE 11 Hayden Diekhans Lewis-Clark State (11/16/24); Montana Western (MT) (02/20/25)
FIELD GOAL ATTEMPTS 16 Hayden Diekhans Lewis-Clark State (11/16/24); Montana Western (MT) (02/20/25)
3 PT FIELD GOALS MADE 5 Keeley Bake; Michael Ure; Levi Torgerson Me.-Fort Kent (11/29/24); Arizona Christian (AZ) (12/16/24); Montana State-Northern (MT) (01/09/25); Providence (MT) (02/22/25); Rocky Mountain (MT) (02/13/25)
3 PT FG ATTEMPTS 10 Brayden Koch Evergreen (WA) (11/02/24)
FREE THROWS MADE 10 Michael Ure Montana Western (MT) (02/20/25)
FREE THROW ATTEMPTS 11 Michael Ure Montana Western (MT) (02/20/25)
REBOUNDS 12 Connor Michaud; Hayden Diekhans King's (Alberta) (12/28/24); UC Merced (11/20/24)
ASSISTS 8 Keeley Bake Lewis-Clark State (11/16/24); Arizona Christian (AZ) (12/16/24)
