Skip To Main Content

Montana Tech Athletics

Montana State-Northern (78, ) vs Montana Tech of the Univ (64, )

Box Score

Montana Tech of the Univ logo
64
vs
78
Montana State-Northern logo
Team Score By Half
Team 1 2 Total F
MTUM Montana Tech of the Univ 33 31 64
Winner MSUN Montana State-Northern 40 38 78

Montana Tech of the Univ 64

Montana Tech of the Univ 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Coates, Jalen * 29 9-15 2-4 6-9 0-1 1 2 1 4 0 0 26
4 4 Vining, Lukas * 30 6-8 0-0 2-2 0-4 4 2 0 1 0 0 14
1 1 Guldseth, Kale * 32 4-5 3-3 0-0 1-2 3 2 1 1 0 2 11
44 44 Engstrom, Paul * 23 1-4 0-0 4-7 0-1 1 5 0 4 0 0 6
30 30 Inuwa, Sadiq * 19 1-2 0-0 1-1 1-4 5 4 0 2 1 0 3
23 23 Williams, Akeem 19 1-3 0-0 0-0 1-4 5 1 2 1 0 0 2
33 33 Okeke, Flemming 18 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
10 10 Chapman, John 18 0-3 0-1 0-0 1-2 3 1 0 2 0 1 0
42 42 Dummer, Carson 10 0-1 0-0 0-0 0-0 0 1 1 1 1 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 198 23-42 5-8 13-19 4-20 24 19 5 16 2 4 64
Team Summary FG 3PT FT
Total 23-42 5-8 13-19
54.8% 62.5% 68.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

Montana State-Northern 78

Montana State-Northern 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Warren Edmondson * 36 10-17 7-12 2-2 1-3 4 1 2 2 1 0 29
3 3 Trevail Lee * 29 6-10 4-7 2-2 0-1 1 3 0 2 0 1 18
22 22 David Straughter * 30 6-8 1-1 3-6 2-5 7 4 2 0 0 1 16
44 44 KJ Rech * 22 1-2 0-0 2-2 0-2 2 5 3 2 0 2 4
20 20 Badhasa Margarsa * 29 0-1 0-1 1-2 0-1 1 1 4 1 0 0 1
42 42 William Walker 10 2-4 0-0 0-2 1-1 2 0 0 1 0 0 4
34 34 Tyler Chandler 17 1-6 1-5 0-0 0-0 0 1 1 0 0 0 3
50 50 Ryan Reeves 9 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
31 31 Dylan Tatarka 7 0-0 0-0 1-2 0-1 1 0 1 0 0 1 1
32 32 Justin Dunsmore 5 0-1 0-1 0-0 1-1 2 1 1 0 0 0 0
40 40 Nikola Ivanovic 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Kevin Oberweiser 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brett Thompson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-51 13-27 11-18 6-17 23 19 14 8 1 5 78
Team Summary FG 3PT FT
Total 27-51 13-27 11-18
52.9% 48.1% 61.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
2nd Chance Points
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
Bench Points
Team Total
Montana Tech of the Univ 4
Montana State-Northern 10
4
10
Lead Gained By
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
Points in Paint
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
Fast Break Points
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
Score Tied By
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0