Skip To Main Content

Montana Tech Athletics

Montana Tech () -VS- MSU-Northern ()

Box Score

Montana Tech logo
3
vs
MSU-Northern logo
0

Montana Tech ()
-VS-
MSU-Northern ()

Team Score By Period
Team 1 2 3 4 5
Winner Montana Tech MTU 25 25 25 0 0
MSU-Northern MSUN 20 19 16 0 0
Date:
2018-09-15
Time:
19:00
Site:
Havre, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs MSU-Northern

Match Details

Game Statistics By Set
Set Montana Tech MSU-Northern
K E TA % K E TA %
Set #1 11 8 30 0.100 7 6 29 0.034
Set #2 15 4 32 0.344 8 6 31 0.065
Set #3 12 1 35 0.314 9 4 32 0.156
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 38 13 97 .258 24 16 92 .087
Team Statistical Comparison
Statistic Team Comparison
MTU - MSUN
Points
50.0
30.0
Kills
38
24
Aces
8
3
Blocks
4
3
Assists
38
23
Digs
50
38

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Thompson, Heather (12), Korol, Masha (8), Mickelson, Karina (7)
Aces Larson, Nikayla (2), Hadley , Rachel (2), Korol, Masha (2)
Blocks Thompson, Heather (2), Moody, Kamaile (1), Keith, Genesis (1)
Assists Liss, Hannah (18), Moody, Kamaile (15), Hopcroft, Sabrina (3)
Digs Hopcroft, Sabrina (13), Korol, Masha (9), Mickelson, Karina (7)
MSUN - Leaders
Statistic Leaders
Kills Emily Gutierrez (8), Jessica Curl (5), Abigail Ellison (4)
Aces Shania Neubauer (1), Hannah Amtmann (1), Jordan O'Connor (1)
Blocks Katia Michelotti (2), Jessica Curl (2), Jordan O'Connor (1)
Assists Mckaylie Tanner (18), Hannah Amtmann (2), Hailey Warren (2)
Digs Hannah Amtmann (15), Mckaylie Tanner (7), Abigail Ellison (5)

Individual Statistics

Montana Tech

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liss, Hannah 3 0 0 0 0 18 0 1 1 1-1 0 0 0 4 0 0 1.0
3 3 Hopcroft, Sabrina 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 13 0 1 1.0
4 4 Moody, Kamaile 3 1 0 1 1.000 15 0 0 0 0-0 0 1 0 1 2 0 1.5
5 5 Larson, Nikayla 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
6 6 Hadley , Rachel 3 0 0 0 0 0 0 2 5 2-5 0 0 0 4 0 0 2.0
7 7 Thompson, Heather 3 12 4 24 .333 1 0 0 0 0-0 1 1 0 1 0 0 13.5
9 9 Keith, Genesis 3 4 1 10 .300 0 0 0 2 0-2 0 1 0 5 0 0 4.5
12 12 Mickelson, Karina 3 7 2 18 .278 0 0 0 2 0-2 0 1 0 7 0 0 7.5
15 15 Korol, Masha 3 8 5 27 .111 1 0 2 1 2-1 0 0 0 9 0 2 10.0
18 18 James, Kacee 3 5 0 12 .417 0 0 0 0 0-0 1 0 0 1 0 0 6.0
2 2 Bad Bear, Courtney 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Cortner, Zoe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Cortner, Portia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Parks, Sydney 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 13 97 .258 38 0 8 13 8-13 2 4 0 50 2 3 50
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liss, Hannah 3 0 0 0 4 0 0 1.0
3 3 Hopcroft, Sabrina 3 0 0 0 13 0 1 1.0
4 4 Moody, Kamaile 3 0 1 0 1 2 0 1.5
5 5 Larson, Nikayla 3 0 0 0 4 0 0 2.0
6 6 Hadley , Rachel 3 0 0 0 4 0 0 2.0
7 7 Thompson, Heather 3 1 1 0 1 0 0 13.5
9 9 Keith, Genesis 3 0 1 0 5 0 0 4.5
12 12 Mickelson, Karina 3 0 1 0 7 0 0 7.5
15 15 Korol, Masha 3 0 0 0 9 0 2 10.0
18 18 James, Kacee 3 1 0 0 1 0 0 6.0
2 2 Bad Bear, Courtney 2 0 0 0 0 0 0 1.0
11 11 Cortner, Zoe 2 0 0 0 1 0 0 0.0
10 10 Cortner, Portia 1 0 0 0 0 0 0 0.0
13 13 Parks, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 50 2 3 50

MSU-Northern

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mckaylie Tanner 3 1 0 3 .333 18 0 0 0 0-0 0 0 0 7 2 0 1.0
2 2 Katia Michelotti 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 0 1 0 4.0
3 3 Abigail Ellison 3 4 3 19 .053 0 0 0 0 0-0 0 0 0 5 1 1 4.0
5 5 Ashley Ponce 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Shania Neubauer 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 4 0 1 1.0
9 9 Hannah Amtmann 3 0 1 5 -.200 2 0 1 3 1-3 0 0 0 15 0 0 1.0
10 10 Jordan O'Connor 3 2 2 14 .000 1 0 1 0 1-0 0 1 0 1 0 2 3.5
11 11 Jessica Curl 3 5 5 16 .000 0 0 0 2 0-2 0 2 0 1 0 0 6.0
15 15 Emily Gutierrez 3 8 2 17 .353 0 0 0 2 0-2 0 1 0 4 0 0 8.5
8 8 Jada Sudbrack 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Hailey Warren 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 24 16 92 .087 23 0 3 9 3-9 0 6 0 38 4 8 30
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mckaylie Tanner 3 0 0 0 7 2 0 1.0
2 2 Katia Michelotti 3 0 2 0 0 1 0 4.0
3 3 Abigail Ellison 3 0 0 0 5 1 1 4.0
5 5 Ashley Ponce 3 0 0 0 1 0 1 0.0
7 7 Shania Neubauer 3 0 0 0 4 0 1 1.0
9 9 Hannah Amtmann 3 0 0 0 15 0 0 1.0
10 10 Jordan O'Connor 3 0 1 0 1 0 2 3.5
11 11 Jessica Curl 3 0 2 0 1 0 0 6.0
15 15 Emily Gutierrez 3 0 1 0 4 0 0 8.5
8 8 Jada Sudbrack 1 0 0 0 0 0 0 1.0
19 19 Hailey Warren 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 6 0 38 4 8 30