Skip To Main Content

Montana Tech Athletics

Montana Tech of the Univ () -VS- Columbia (Mo.) ()

Box Score

Montana Tech of the Univ logo
0
vs
Columbia (Mo.) logo
3

Montana Tech of the Univ ()
-VS-
Columbia (Mo.) ()

Team Score By Period
Team 1 2 3
Montana Tech of the Univ MTUM 17 21 19
Winner Columbia (Mo.) CC 25 25 25
Date:
2018-10-13
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Columbia (Mo.)

Match Details

Game Statistics By Set
Set Montana Tech of the Univ Columbia (Mo.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTUM - CC
Points
40.0
53.0
Kills
32
43
Aces
2
3
Blocks
6
7
Assists
28
34
Digs
38
40

Game Leaders

CC - Leaders
Statistic Leaders
Kills Kiersten Anderson (13), Barbara Sabino (9), Caroline Clifford (8)
Aces Allison Garcia (1), Pamela Jaime (1), Manuela Vargas (1)
Blocks Kiersten Anderson (4), Ariadne Borges (3), Barbara Sabino (3)
Assists Manuela Vargas (33), Thais Andrade (1)
Digs Thais Andrade (15), Manuela Vargas (10), Kiersten Anderson (7)

Individual Statistics

Montana Tech of the Univ

MTUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liss, Hannah 3 0 0 1 .000 11 0 1 0 1-0 0 0 0 1 4 0 1.0
2 2 Bad Bear, Courtney 3 0 1 2 -.500 15 0 1 0 1-0 0 0 0 5 1 0 1.0
3 3 Hopcroft, Sabrina 3 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 0 0.0
6 6 Hadley , Rachel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Thompson, Heather 3 6 0 12 .500 0 0 0 0 0-0 1 0 1 0 0 0 7.0
9 9 Keith, Genesis 3 0 0 1 .000 0 0 0 0 0-0 1 3 0 0 0 0 2.5
12 12 Mickelson, Karina 3 13 9 37 .108 0 1 0 0 0-0 1 0 0 9 0 0 14.0
13 13 Parks, Sydney 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Korol, Masha 3 8 5 27 .111 0 0 0 1 0-1 0 0 0 1 0 1 8.0
14 14 Loobey, Kiya 2 3 1 6 .333 0 0 0 0 0-0 0 2 0 1 0 0 4.0
4 4 Moody, Kamaile 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 James, Kacee 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 21 99 .111 28 1 2 2 2-2 3 6 1 38 5 3 40
MTUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liss, Hannah 3 0 0 0 1 4 0 1.0
2 2 Bad Bear, Courtney 3 0 0 0 5 1 0 1.0
3 3 Hopcroft, Sabrina 3 0 0 0 18 0 0 0.0
6 6 Hadley , Rachel 3 0 0 0 2 0 0 0.0
7 7 Thompson, Heather 3 1 0 1 0 0 0 7.0
9 9 Keith, Genesis 3 1 3 0 0 0 0 2.5
12 12 Mickelson, Karina 3 1 0 0 9 0 0 14.0
13 13 Parks, Sydney 3 0 1 0 0 0 0 2.5
15 15 Korol, Masha 3 0 0 0 1 0 1 8.0
14 14 Loobey, Kiya 2 0 2 0 1 0 0 4.0
4 4 Moody, Kamaile 1 0 0 0 1 0 0 0.0
18 18 James, Kacee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 6 1 38 5 3 40

Columbia (Mo.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ariadne Borges 3 4 3 10 .100 0 0 0 0 0-0 0 3 0 1 0 0 5.5
4 4 Kiersten Anderson 3 13 1 22 .545 0 0 0 1 0-1 0 4 0 7 0 1 15.0
7 7 Caroline Clifford 3 8 2 25 .240 0 0 0 0 0-0 0 1 0 4 0 0 8.5
10 10 Pamela Jaime 3 5 6 15 -.067 0 0 1 2 1-2 0 1 0 0 0 0 6.5
12 12 Thais Andrade 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 15 0 1 0.0
13 13 Manuela Vargas 3 4 0 6 .667 33 0 1 1 1-1 1 0 0 10 2 0 6.0
16 16 Sidney Branson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Barbara Sabino 3 9 1 14 .571 0 0 0 0 0-0 0 3 0 1 0 0 10.5
3 3 Bradi Berhorst 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Allison Garcia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Jessie Gartmen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Maria Sandoval 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 14 96 .302 34 0 3 7 3-7 1 12 0 40 2 2 53
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ariadne Borges 3 0 3 0 1 0 0 5.5
4 4 Kiersten Anderson 3 0 4 0 7 0 1 15.0
7 7 Caroline Clifford 3 0 1 0 4 0 0 8.5
10 10 Pamela Jaime 3 0 1 0 0 0 0 6.5
12 12 Thais Andrade 3 0 0 0 15 0 1 0.0
13 13 Manuela Vargas 3 1 0 0 10 2 0 6.0
16 16 Sidney Branson 3 0 0 0 1 0 0 0.0
18 18 Barbara Sabino 3 0 3 0 1 0 0 10.5
3 3 Bradi Berhorst 2 0 0 0 0 0 0 0.0
6 6 Allison Garcia 2 0 0 0 1 0 0 1.0
15 15 Jessie Gartmen 1 0 0 0 0 0 0 0.0
17 17 Maria Sandoval 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 40 2 2 53