Skip To Main Content

Montana Tech Athletics

2026 Football Cumulative Statistics

Team Stats (9-1, 5-0)

Overall Team Statistics
Statistic MONTANA TECH (MT) Opponents
Scoring
41.20 12.30
412 123
First Downs
119 52
108 61
18 13
245 126
Rushing
2276 1072
191 319
389 287
5.4 2.6
208.5 75.3
27 5
2085 753
Passing
250-171-4 249-116-15
9.16 6.00
229.00 149.50
26 10
2290 1495
Total Offense
639 536
6.8 4.2
437.5 224.8
4375 2248
53 16
Returns
20.84 16.06
19-396 50-803
13.48 1.38
21-283 8-11
12.93 5.25
15-194 4-21
Kicking
39.21 36.56
37.58 29.58
19-745 52-1901
13-15 4-6
0-0 0-0
Penalties
78.30 49.30
75-783 48-493
Time Of Possession
36:48 25:28
06:08:03 04:14:40
Miscellaneous
51-112 (45.54%) 46-129 (35.66%)
8-18 (44.44%) 4-19 (21.05%)
9-6 12-7
34-202 10-63
49-52 15-16
0 0
49-60 10-16
38-60 6-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Mihelish, Merek 9 49 636 2 634 12.9 6 53 70.44
24 Cariglia, Jamal 6 77 491 5 486 6.3 7 31 81.00
30 Ho, Ikaika 8 73 319 17 302 4.1 2 23 37.75
8 Wilson, Jarrett 10 83 373 89 284 3.4 7 26 28.40
28 Peterson, Gunnar 8 35 174 2 172 4.9 2 19 21.50
36 Thompson, Anders 8 28 131 1 130 4.6 3 17 16.25
15 Claunch, Isaiah 10 2 49 -3 52 26.0 0 49 5.20
33 Dorcheus, Kobe 6 11 43 8 35 3.2 0 11 5.83
29 Duenes, Jerzey 4 9 34 0 34 3.8 0 7 8.50
17 Melo, Manu 10 1 9 0 9 9.0 0 9 0.90
0 Kastelitz, Cohen 9 1 2 0 2 2.0 0 2 0.22
2 Torgerson, Levi 10 3 4 3 1 0.3 0 3 0.10
83 Lee, Tocher 9 2 2 9 -7 -3.5 0 2 -0.78
14 Flowers, Jacob 4 10 9 18 -9 -0.9 0 6 -2.25
Team 10 5 0 40 -40 -8.0 0 0 -4.00  
Total 10 389 2276 191 2085 5.4 27 53 208.50
Opponents 10 287 1072 319 753 2.6 5 68 75.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Wilson, Jarrett 10 173.70 160 234 3 68.38% 2102 23 75 210.20
7 Mihelish, Merek 9 231.38 8 11 1 72.73% 153 2 64 17.00
14 Flowers, Jacob 4 231.00 3 4 0 75.00% 35 1 20 8.75
15 Claunch, Isaiah 10 NaN 0 0 0 NaN 0 0 0 0.00
2 Torgerson, Levi 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 176.46 171 250 4 68.40% 2290 26 75 229.00
Opponents 10 98.22 116 249 15 46.59% 1495 10 75 149.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Torgerson, Levi 10 81 850 10.49 8 54 85.00
6 Michelotti, Nick 10 27 446 16.52 3 50 44.60
6 Michelotti, Nick 10 27 446 16.52 3 50 44.60
17 Melo, Manu 10 17 424 24.94 5 75 42.40
34 Netburn, Kieran 10 12 147 12.25 0 33 14.70
1 Martinez, Colby 10 5 136 27.20 3 58 13.60
9 Lieberg, Jaxan 7 1 64 64.00 1 64 9.14
83 Lee, Tocher 9 7 49 7.00 0 16 5.44
4 Bilau, Luke 9 4 36 9.00 1 12 4.00
28 Peterson, Gunnar 8 2 28 14.00 2 24 3.50
30 Ho, Ikaika 8 5 27 5.40 0 20 3.38
87 Sampson, Sam 2 1 20 20.00 0 20 10.00
24 Cariglia, Jamal 6 2 15 7.50 0 11 2.50
15 Claunch, Isaiah 10 2 14 7.00 2 7 1.40
0 Kastelitz, Cohen 9 1 14 14.00 0 14 1.56
81 Larson, Dan 3 1 10 10.00 1 10 3.33
48 Schleeman, Kade 8 1 10 10.00 0 10 1.25
7 Mihelish, Merek 9 2 0 0.00 0 3 0.00
Total 10 198 2736 13.82 29 75 273.60
Opponents 10 116 1495 12.89 10 75 149.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Beller, Kellan 10 26 57 83.0 9.5-12 1.5-2 2 1 2 0 0 0 0
91 Miller, Trevor 10 18 30 48.0 15.0-81 9.5-62 0 0 3 0 1 0 0
19 Kovick, Tyler 10 21 25 46.0 2.5-8 0-0 0 4 3 0 0 0 0
19 Kovick, Tyler 10 21 25 46.0 2.5-8 0-0 0 4 3 0 0 0 0
25 Graham, Cole 10 12 28 40.0 11.5-45 7.5-38 0 1 0 0 0 0 0
41 Feddes, Asher 10 10 27 37.0 2.5-8 1.0-4 1 1 1 0 0 0 0
5 Hansen, Christian 10 18 13 31.0 2.0-8 0-0 1 13 0 0 1 1 0
92 Umile, Dominic 10 5 26 31.0 8.5-53 5.0-31 0 2 5 0 0 0 0
92 Umile, Dominic 10 5 26 31.0 8.5-53 5.0-31 0 2 5 0 0 0 0
11 Perkins, Jalen 10 19 10 29.0 3.0-7 0-0 4 4 1 0 0 0 0
90 Novak, Caleb 10 9 18 27.0 3.0-13 2.0-12 0 1 2 0 1 0 0
22 Grange, Brett 10 9 15 24.0 1.0-1 0-0 2 1 0 1 0 0 0
43 Hannum, Max 10 8 10 18.0 1.0-4 0-0 1 0 0 0 0 0 0
3 Wasson, River 10 14 4 18.0 0-0 0-0 0 10 0 0 0 0 0
93 Alexander, Ethan 10 3 14 17.0 1.5-2 0-0 0 1 1 1 0 1 0
45 Donally, Luke 10 9 8 17.0 5.0-27 3.5-23 1 1 1 0 0 0 0
89 Swenson, Alex 10 9 8 17.0 3.5-14 1.0-10 0 2 3 1 1 0 0
12 Murdock, Ryder 9 5 9 14.0 0.5-8 0.5-8 0 3 1 0 0 0 0
31 Keeley, Jack 9 9 2 11.0 0-0 0-0 0 0 1 0 0 0 0
50 Knopik, Asher 6 4 4 8.0 2.0-5 0-0 0 1 1 0 0 0 0
26 Swenson, Brady 6 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
0 Kastelitz, Cohen 9 5 2 7.0 0-0 0-0 0 0 0 1 1 0 0
27 Teasdale, Coleman 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 6 0 6.0 1.0-24 0-0 0 0 0 0 2 0 0  
20 Roberson, Prince 8 4 1 5.0 0-0 0-0 1 3 0 0 0 1 0
21 Stepan, Will 8 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
84 Almquist, Dylan 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
84 Almquist, Dylan 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
64 Eddinger, Giova 5 1 3 4.0 1.0-5 1.5-5 0 0 1 0 1 0 0  
9 Lieberg, Jaxan 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Short, Cash 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
46 DeBourg, Jack 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Schwend, Tanner 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Dorcheus, Kobe 6 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
13 Webber, Justin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Click, Chris 5 1 0 1.0 1.0-7 1.0-7 0 0 2 0 0 0 0
40 DeVoss, Wyatt 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
51 Hageman, Barrett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Claunch, Isaiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kautzman, Casey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Koshatka, Jace 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Kraft, Carter 6 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
34 Netburn, Kieran 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hanlon, Roman 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Stenson, Kyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Thompson, Anders 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 290 382 672.0 86.0-393 39.0-233 15 56 36 8 8 4 0
Opponents 10 344 344 688.0 41.0-149 10.0-63 4 34 19 6 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Kautzman, Casey 18 717 39.83 54 1 4 7 4 0
8 Wilson, Jarrett 1 28 28.00 28 0 0 1 0 0
Total 19 745 39.21 54 1 4 8 4 0
Opponents 52 1901 36.56 65 4 9 16 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Kautzman, Casey 13-15 86.67% 0-0 2-2 7-8 3-4 1-1 50 0
Total 13-15 86.67% 0-0 2-2 7-8 3-4 1-1 50 0
Opponents 4-6 66.67% 0-0 3-3 1-3 0-0 0-0 30 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Brown, Connor 1 64 64.0 0 0
49 Hanlon, Roman 20 1228 61.4 7 3
38 Kautzman, Casey 52 2564 49.3 2 1
17 Melo, Manu 1 46 46.0 0 0
Total 74 3902 52.7 9 4
Opponents 28 1506 53.8 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Torgerson, Levi 19 292 15.37 0 65
17 Melo, Manu 2 -9 -4.50 0 9
Total 21 283 13.48 0 65
Opponents 8 11 1.38 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Torgerson, Levi 13 309 23.77 0 50
83 Lee, Tocher 2 49 24.50 0 34
15 Claunch, Isaiah 2 38 19.00 0 23
19 Kovick, Tyler 1 0 0.00 0 0
19 Kovick, Tyler 1 0 0.00 0 0
23 Schwend, Tanner 1 0 0.00 0 0
Total 20 396 19.80 0 50
Opponents 50 803 16.06 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Kautzman, Casey 0 13 0 49-52 0-0 0 0-0 0 88
2 Torgerson, Levi 8 0 0 0-0 0-0 0 0-0 0 48
24 Cariglia, Jamal 7 0 0 0-0 0-0 0 0-0 0 42
8 Wilson, Jarrett 7 0 0 0-0 0-0 0 0-2 0 42
7 Mihelish, Merek 6 0 0 0-0 0-0 0 0-0 0 36
17 Melo, Manu 5 0 0 0-0 0-0 0 0-0 0 30
28 Peterson, Gunnar 4 0 0 0-0 0-0 0 0-0 0 24
1 Martinez, Colby 3 0 0 0-0 0-0 0 0-0 0 18
6 Michelotti, Nick 3 0 0 0-0 0-0 0 0-0 0 18
6 Michelotti, Nick 3 0 0 0-0 0-0 0 0-0 0 18
36 Thompson, Anders 3 0 0 0-0 0-0 0 0-0 0 18
30 Ho, Ikaika 2 0 0 0-0 0-0 0 0-0 0 12
15 Claunch, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
4 Bilau, Luke 1 0 0 0-0 0-0 0 0-0 0 6
81 Larson, Dan 1 0 0 0-0 0-0 0 0-0 0 6
9 Lieberg, Jaxan 1 0 0 0-0 0-0 0 0-0 0 6
Total 56 13 0 49-52 0-0 0 0-2 0 424
Opponents 16 4 0 15-16 0-0 0 0-0 0 123

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 vs OUAZ W 48-0 1-0 3:37 5063
9/5/2026 vs Carroll (MT) W 24-14 2-0 3:02 4697
9/12/2026 at Montana Western (MT) W 34-7 3-0 2:45 0
9/19/2026 vs Southern Oregon W 58-10 4-0 2:59 3049
9/26/2026 at College of Idaho L 19-35 4-1 2:43 4194
10/3/2026 at Dakota State (SD) W 33-21 5-1 , 1-0 2:54 799
10/10/2026 vs Montana State-Northern (MT) W 62-0 6-1 , 2-0 3:20 3614
10/24/2026 at Mayville State W 34-20 7-1 , 3-0 2:45 0
10/31/2026 vs Rocky Mountain (MT) W 41-0 8-1 , 4-0 3196
11/7/2026 vs Dickinson State (ND) W 59-16 9-1 , 5-0 3:15 3619
28231

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 OUAZ 41 226 5 47 16 180 1 42 180 1 42 1 13 0 13 7 143 0 27
9/5/2026 Carroll (MT) 48 195 2 16 21 141 0 13 141 0 13 0 0 0 0 2 26 0 15
9/12/2026 Montana Western (MT) 40 305 3 45 16 168 1 24 168 1 24 1 22 0 22 0 0 0 0
9/19/2026 Southern Oregon 45 299 4 49 19 305 4 54 305 4 54 1 20 0 20 0 0 0 0
9/26/2026 College of Idaho 29 86 1 49 13 236 1 58 236 1 58 4 118 0 50 1 1 0 1
10/3/2026 Dakota State (SD) 40 199 4 23 20 256 1 50 256 1 50 3 49 0 26 2 9 0 5
10/10/2026 Montana State-Northern (MT) 43 251 3 52 18 265 5 34 265 5 34 1 25 0 25 4 -12 0 9
10/24/2026 Mayville State 19 84 1 19 12 177 3 42 177 3 42 5 96 0 39 0 0 0 0
10/31/2026 Rocky Mountain (MT) 44 201 2 21 15 185 4 66 185 4 66 0 0 0 0 4 51 0 27
11/7/2026 Dickinson State (ND) 40 239 2 53 21 377 6 75 377 6 75 3 53 0 34 1 65 0 65

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 OUAZ 28 34 62 6.0 37 4.0 34 0 0 0 2 13 7 4 0 0
9/5/2026 Carroll (MT) 23 4 27 3.0 16 1.0 6 2 2 0 2 0 7 5 0 0
9/12/2026 Montana Western (MT) 28 28 56 5.0 15 1.0 9 1 1 0 2 15 1 8 0 0
9/19/2026 Southern Oregon 23 18 41 5.0 25 4.0 22 1 2 0 1 16 2 6 0 0
9/26/2026 College of Idaho 16 68 84 6.0 24 2.0 17 0 0 0 1 22 0 2 1 0
10/3/2026 Dakota State (SD) 23 24 47 7.0 32 4.0 29 0 0 0 4 33 0 3 0 0
10/10/2026 Montana State-Northern (MT) 22 24 46 9.0 40 3.0 21 0 0 0 3 95 5 7 1 0
10/24/2026 Mayville State 40 68 108 16.0 82 5.0 26 2 1 0 0 0 0 5 0 0
10/31/2026 Rocky Mountain (MT) 30 36 66 12.0 41 7.0 22 1 0 0 0 0 2 4 1 0
11/7/2026 Dickinson State (ND) 28 26 54 6.0 20 3.0 16 1 1 0 0 0 4 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 OUAZ 2 58 29.000 30 0 0 0 0 1 2-2 32 0 8 505 63.13 2 0
9/5/2026 Carroll (MT) 3 88 29.300 35 0 0 0 0 1 1-1 20 0 4 241 60.25 1 1
9/12/2026 Montana Western (MT) 2 81 40.500 44 0 0 1 0 0 2-3 40 0 6 300 50.00 0 0
9/19/2026 Southern Oregon 1 34 34.000 34 0 0 1 0 1 1-1 30 0 10 562 56.20 3 0
9/26/2026 College of Idaho 3 130 43.300 52 0 1 1 1 2 2-2 47 0 5 237 47.40 0 0
10/3/2026 Dakota State (SD) 1 51 51.000 51 0 0 0 1 1 0-1 0 0 6 311 51.83 1 0
10/10/2026 Montana State-Northern (MT) 3 112 37.300 46 0 0 1 0 1 2-2 33 0 11 603 54.82 1 2
10/24/2026 Mayville State 1 54 54.000 54 0 0 0 1 1 2-2 50 0 7 354 50.57 1 0
10/31/2026 Rocky Mountain (MT) 3 137 45.700 53 0 0 0 1 0 0-0 0 7 319 45.57 0 0
11/7/2026 Dickinson State (ND) 0 0 0.000 0 0 0 0 0 0 1-1 31 0 10 470 47.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 OUAZ 29 53 0 16 10 67 0 16 67 0 16 6 118 0 28 0 0 0 0
9/5/2026 Carroll (MT) 12 27 1 9 11 85 1 36 85 1 36 2 34 0 18 1 0 0 0
9/12/2026 Montana Western (MT) 22 66 0 20 14 220 1 75 220 1 75 6 108 0 43 1 -1 0 0
9/19/2026 Southern Oregon 19 69 1 32 14 166 0 29 166 0 29 6 79 0 23 0 0 0 0
9/26/2026 College of Idaho 38 145 2 15 14 214 2 54 214 2 54 4 147 1 84 0 0 0 0
10/3/2026 Dakota State (SD) 18 18 0 13 21 320 3 68 320 3 68 3 40 0 16 1 10 0 10
10/10/2026 Montana State-Northern (MT) 19 -5 0 12 8 67 0 15 67 0 15 8 119 0 39 1 1 0 1
10/24/2026 Mayville State 67 219 1 68 5 95 1 31 95 1 31 5 73 0 27 1 -1 0 0
10/31/2026 Rocky Mountain (MT) 37 104 0 25 6 43 0 19 43 0 19 5 46 0 20 3 2 0 2
11/7/2026 Dickinson State (ND) 26 57 0 15 13 218 2 53 218 2 53 5 39 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 OUAZ 48 18 66 7.0 21 5.0 12 1 1 0 0 0 2 4 0 0
9/5/2026 Carroll (MT) 33 66 99 3.0 6 0 0 2 2 0 1 3 2 5 0 0
9/12/2026 Montana Western (MT) 38 26 64 1.0 3 0 0 0 0 0 0 0 2 3 0 0
9/19/2026 Southern Oregon 42 20 62 4.0 11 0 0 1 0 0 0 0 0 1 0 0
9/26/2026 College of Idaho 26 40 66 10.0 51 3.0 29 0 0 0 0 0 0 3 0 0
10/3/2026 Dakota State (SD) 35 46 81 3.0 7 0 0 0 0 0 1 14 2 4 0 0
10/10/2026 Montana State-Northern (MT) 33 36 69 4.0 11 1.0 6 0 0 0 1 0 4 3 0 0
10/24/2026 Mayville State 27 8 35 2.0 11 0 0 1 1 0 1 4 1 8 0 0
10/31/2026 Rocky Mountain (MT) 26 52 78 4.0 19 1.0 16 1 1 0 0 0 1 1 1 0
11/7/2026 Dickinson State (ND) 36 32 68 3.0 9 0 0 0 1 0 0 0 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 OUAZ 8 322 40.300 51 0 0 1 1 2 0-0 0 1 60 60.00 0 0
9/5/2026 Carroll (MT) 4 156 39.000 44 0 0 1 0 2 0-0 0 3 195 65.00 3 0
9/12/2026 Montana Western (MT) 3 129 43.000 48 0 2 0 0 3 0-0 0 2 127 63.50 1 0
9/19/2026 Southern Oregon 4 154 38.500 52 0 1 2 1 1 1-1 25 0 3 162 54.00 1 0
9/26/2026 College of Idaho 2 69 34.500 38 0 0 1 0 0 0-1 0 1 5 322 64.40 1 0
10/3/2026 Dakota State (SD) 4 148 37.000 45 0 1 0 0 1 0-0 0 3 119 39.67 0 0
10/10/2026 Montana State-Northern (MT) 10 279 27.900 47 1 0 0 0 2 0-0 0 1 58 58.00 0 0
10/24/2026 Mayville State 2 50 25.000 30 0 0 0 0 0 2-2 30 0 5 198 39.60 0 0
10/31/2026 Rocky Mountain (MT) 9 340 36.550 49 0 0 3 0 3 0-1 0 1 1 65 65.00 1 0
11/7/2026 Dickinson State (ND) 6 254 42.300 65 0 0 1 1 2 1-1 29 0 4 200 50.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
OUAZ 48-0 23/8 12/5 9/2 2/1 41-226 / 29-53 16-26-0 / 10-28-2 180/67 67-406 / 57-120 169/118 1/2
Carroll (MT) 24-14 27/8 13/2 12/3 2/3 48-195 / 12-27 21-32-1 / 11-26-2 141/85 80-336 / 38-112 26/37 3/4
Montana Western (MT) 34-7 25/14 17/3 7/9 1/2 40-305 / 22-66 16-26-0 / 14-28-2 168/220 66-473 / 50-286 37/107 0/3
Southern Oregon 58-10 31/13 12/3 17/9 2/1 45-299 / 19-69 19-21-0 / 14-25-1 305/166 66-604 / 44-235 36/79 0/3
College of Idaho 19-35 19/23 6/12 8/9 5/2 29-86 / 38-145 13-20-0 / 14-22-1 236/214 49-322 / 60-359 141/147 0/1
Dakota State (SD) 33-21 29/16 16/4 10/12 3/0 40-199 / 18-18 20-30-1 / 21-34-4 256/320 70-455 / 52-338 91/64 1/4
Montana State-Northern (MT) 62-0 28/5 12/1 14/2 2/2 43-251 / 19--5 18-27-1 / 8-31-3 265/67 70-516 / 50-62 108/120 1/3
Mayville State 34-20 15/20 6/15 8/4 1/1 19-84 / 67-219 12-21-1 / 5-12-0 177/95 40-261 / 79-314 96/76 2/1
Rocky Mountain (MT) 41-0 23/7 13/4 10/2 0/1 44-201 / 37-104 15-20-0 / 6-18-0 185/43 64-386 / 55-147 51/48 1/0
Dickinson State (ND) 59-16 25/12 12/3 13/9 0/0 40-239 / 26-57 21-27-0 / 13-25-0 377/218 67-616 / 51-275 118/39 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
OUAZ 7-14 / 4-15 0-2 / 1-4 38:03 / 21:57 16:06 5.51 / 1.83 6.92 / 2.39 6.06 / 2.11 2-29.0 / 8-40.3 10-96 / 5-65
Carroll (MT) 8-18 / 5-11 2-3 / 0-1 36:39 / 21:56 14:43 4.06 / 2.25 4.41 / 3.27 4.20 / 2.95 3-29.3 / 4-39.0 8-91 / 4-46
Montana Western (MT) 4-9 / 5-10 1-1 / 0-2 40:08 / 19:52 20:16 7.63 / 3.00 6.46 / 7.86 7.17 / 5.72 2-40.5 / 3-43.0 8-80 / 2-20
Southern Oregon 6-11 / 0-7 1-2 / 0-1 43:00 / 17:00 26:00 6.64 / 3.63 14.52 / 6.64 9.15 / 5.34 1-34.0 / 4-38.5 10-87 / 5-41
College of Idaho 1-8 / 9-14 0-2 / 1-1 29:04 / 27:34 1:30 2.97 / 3.82 11.80 / 9.73 6.57 / 5.98 3-43.3 / 2-34.5 5-71 / 5-64
Dakota State (SD) 9-14 / 4-10 0-2 / 0-0 38:33 / 21:27 17:06 4.98 / 1.00 8.53 / 9.41 6.50 / 6.50 1-51.0 / 4-37.0 5-50 / 7-78
Montana State-Northern (MT) 2-8 / 2-14 1-1 / 0-2 52:31 / 20:31 32:00 5.84 / -0.26 9.81 / 2.16 7.37 / 1.24 3-37.3 / 10-27.9 12-154 / 6-31
Mayville State 3-8 / 11-20 0-0 / 1-4 20:26 / 39:34 -19:08 4.42 / 3.27 8.43 / 7.92 6.53 / 3.97 1-54.0 / 2-25.0 6-48 / 6-50
Rocky Mountain (MT) 6-10 / 2-16 0-1 / 1-3 34:35 / 25:25 9:10 4.57 / 2.81 9.25 / 2.39 6.03 / 2.67 3-45.7 / 9-37.8 5-40 / 5-53
Dickinson State (ND) 5-12 / 4-12 3-4 / 0-1 35:04 / 39:24 -4:20 5.98 / 2.19 13.96 / 8.72 9.19 / 5.39 0-0 / 6-42.3 6-66 / 3-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 OUAZ W 48-0 6 5 18 3 3 0 2 0 1 0 0 0 0
9/5/2026 Carroll (MT) W 24-14 7 4 9 2 2 0 1 0 1 0 1 0 0
9/12/2026 Montana Western (MT) W 34-7 3 3 18 3 2 1 0 0 0 0 0 0 0
9/19/2026 Southern Oregon W 58-10 8 7 15 6 4 2 1 0 1 0 0 0 0
9/26/2026 College of Idaho L 19-35 5 3 6 1 1 0 2 0 2 0 0 0 0
10/3/2026 Dakota State (SD) W 33-21 7 4 18 4 4 0 0 1 1 0 0 0 0
10/10/2026 Montana State-Northern (MT) W 62-0 8 8 21 6 3 3 2 0 0 0 0 0 0
10/24/2026 Mayville State W 34-20 5 5 18 4 1 3 1 0 0 0 0 0 0
10/31/2026 Rocky Mountain (MT) W 41-0 5 4 18 4 2 2 0 0 0 0 0 0 0
11/7/2026 Dickinson State (ND) W 59-16 6 6 15 5 1 4 1 0 0 0 0 0 0
TOTALS 60 49 156 38 23 15 10 1 6 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 OUAZ L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/5/2026 Carroll (MT) L 14-24 1 1 6 1 1 0 0 0 0 0 0 0 0
9/12/2026 Montana Western (MT) L 7-34 2 0 0 0 0 0 0 0 2 0 0 0 0
9/19/2026 Southern Oregon L 10-58 2 1 3 0 0 0 1 0 1 0 0 0 0
9/26/2026 College of Idaho W 35-19 3 2 12 2 2 0 0 1 0 0 0 0 0
10/3/2026 Dakota State (SD) L 21-33 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Montana State-Northern (MT) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Mayville State L 20-34 4 4 18 2 1 1 2 0 0 0 0 0 0
10/31/2026 Rocky Mountain (MT) L 0-41 0 0 0 0 0 0 0 1 0 0 0 0 0
11/7/2026 Dickinson State (ND) L 16-59 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 16 10 48 6 4 2 4 2 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jamal Cariglia vs Montana Western (MT) (9/12/2026)
Yards Rushing 204 Jamal Cariglia vs Montana Western (MT) (9/12/2026)
TD Rushes 3 Jarrett Wilson vs OUAZ (8/27/2026)
3 Jamal Cariglia vs Southern Oregon (9/19/2026)
Long Rush 53 Merek Mihelish vs Dickinson State (ND) (11/7/2026)
Pass Attempts 32 Jarrett Wilson vs Carroll (MT) (9/5/2026)
Pass Completions 21 Jarrett Wilson vs Carroll (MT) (9/5/2026)
Yards Passing 295 Jarrett Wilson vs Southern Oregon (9/19/2026)
TD Passes 4 Jarrett Wilson vs Southern Oregon (9/19/2026)
4 Jarrett Wilson vs Montana State-Northern (MT) (10/10/2026)
4 Jarrett Wilson vs Rocky Mountain (MT) (10/31/2026)
4 Jarrett Wilson vs Dickinson State (ND) (11/7/2026)
Longest Pass 75 Jarrett Wilson vs Dickinson State (ND) (11/7/2026)
Receptions 11 Levi Torgerson vs Carroll (MT) (9/5/2026)
11 Levi Torgerson vs Southern Oregon (9/19/2026)
Yards Receiving 146 Levi Torgerson vs Southern Oregon (9/19/2026)
TD Receptions 2 Levi Torgerson vs Southern Oregon (9/19/2026)
