Skip To Main Content

Montana Tech Athletics

2025 Football Cumulative Statistics

Team Stats (12-1, 6-0)

Overall Team Statistics
Statistic MONTANA TECH (MT) Opponents
Scoring
37.38 16.69
486 217
First Downs
124 78
149 121
22 22
295 221
Rushing
2483 1605
235 294
494 361
4.6 3.6
172.9 100.8
25 12
2248 1311
Passing
306-225-3 386-203-14
10.45 6.89
246.08 204.62
36 18
3199 2660
Total Offense
800 747
6.8 5.3
419.0 305.5
5447 3971
65 30
Returns
22.00 25.71
28-616 24-617
15.50 3.50
30-465 8-28
8.36 1.67
14-117 3-5
Kicking
39.33 34.53
37.08 26.71
39-1534 62-2141
10-12 4-7
0-0 0-0
Penalties
80.46 56.31
106-1046 66-732
Time Of Possession
33:31 27:25
07:15:45 05:56:23
Miscellaneous
80-159 (50.31%) 57-162 (35.19%)
15-22 (68.18%) 8-28 (28.57%)
12-8 11-6
30-181 18-96
58-61 23-27
0 0
53-60 23-33
44-60 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Johnson, Wykece 12 185 885 32 853 4.6 10 74 71.08
8 Wilson, Jarrett 13 118 667 130 537 4.6 6 60 41.31
22 Milanowski, Nate 13 103 503 21 482 4.7 6 75 37.08
20 Vetter, Christian 9 26 186 2 184 7.1 3 52 20.44
30 Ho, Ikaika 12 22 99 3 96 4.4 0 15 8.00
15 Claunch, Isaiah 6 16 74 26 48 3.0 0 23 8.00
2 Torgerson, Levi 13 6 30 0 30 5.0 0 10 2.31
7 Mihelish, Merek 2 6 25 0 25 4.2 0 11 12.50
9 Snyder, Dylan 13 1 11 0 11 11.0 0 11 0.85
0 Kastelitz, Cohen 13 1 3 0 3 3.0 0 3 0.23
17 Melo, Manu 4 1 0 0 0 0.0 0 0 0.00
29 Peterson, Gunnar 2 1 0 1 -1 -1.0 0 0 -0.50
11 Worley, Cole 4 1 0 5 -5 -5.0 0 0 -1.25
Team 13 6 0 6 -6 -1.0 0 0 -0.46  
1 Johnston, Parker 8 1 0 9 -9 -9.0 0 0 -1.13
Total 13 494 2483 235 2248 4.6 25 75 172.92
Opponents 13 361 1605 294 1311 3.6 12 62 100.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Wilson, Jarrett 13 197.05 202 272 2 74.26% 2845 30 74 218.85
16 Casagranda, Jake 2 123.33 8 15 0 53.33% 125 0 28 62.50
15 Claunch, Isaiah 6 212.15 8 11 0 72.73% 104 2 33 17.33
2 Torgerson, Levi 13 412.80 5 6 1 83.33% 102 4 34 7.85
7 Mihelish, Merek 2 226.00 1 1 0 100.00% 15 0 15 7.50
38 Kautzman, Casey 13 167.20 1 1 0 100.00% 8 0 8 0.62
Total 13 198.21 225 306 3 73.53% 3199 36 74 246.08
Opponents 13 118.61 203 386 14 52.59% 2660 18 60 204.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Torgerson, Levi 13 103 1370 13.30 14 74 105.38
6 Michelotti, Nick 13 40 758 18.95 11 65 58.31
6 Michelotti, Nick 13 40 758 18.95 11 65 58.31
88 Pearse, Derek 13 27 345 12.78 4 27 26.54
9 Snyder, Dylan 13 14 182 13.00 0 26 14.00
22 Milanowski, Nate 13 14 144 10.29 0 22 11.08
33 Kirgan, Charlie 11 2 77 38.50 1 66 7.00
33 Kirgan, Charlie 11 2 77 38.50 1 66 7.00
17 Melo, Manu 4 4 75 18.75 1 33 18.75
84 Martinez, Colby 7 2 58 29.00 0 34 8.29
85 Bilau, Luke 8 5 49 9.80 0 20 6.13
1 Johnston, Parker 8 4 44 11.00 1 13 5.50
23 Johnson, Wykece 12 4 36 9.00 1 12 3.00
0 Kastelitz, Cohen 13 2 26 13.00 0 15 2.00
8 Wilson, Jarrett 13 2 26 13.00 2 21 2.00
25 Graham, Cole 13 1 8 8.00 0 8 0.62
49 Cotton, Jaxon 13 1 1 1.00 1 1 0.08
Total 13 267 4034 15.11 48 74 310.31
Opponents 13 203 2660 13.10 18 60 204.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Arthur, Tel 12 34 71 105.0 7.5-22 2.0-6 0 3 1 0 1 0 0
27 Gonser, Payton 13 31 37 68.0 1.0-2 0-0 3 10 0 0 0 0 0
27 Gonser, Payton 13 31 37 68.0 1.0-2 0-0 3 10 0 0 0 0 0
19 Kovick, Tyler 13 20 48 68.0 8.5-35 2.5-17 1 4 3 1 2 0 0
19 Kovick, Tyler 13 20 48 68.0 8.5-35 2.5-17 1 4 3 1 2 0 0
24 Thompson, Jace 13 27 37 64.0 4.5-10 0.5-1 0 9 1 0 0 1 0
91 Okes, Anthony 13 15 34 49.0 13.0-72 9.0-62 0 3 10 1 0 0 0
26 Lowry, David 13 32 15 47.0 0.5-1 0-0 1 12 0 0 0 0 0
25 Graham, Cole 13 8 34 42.0 9.0-42 6.0-35 0 1 1 2 1 0 0
92 Umile, Dominic 13 6 35 41.0 6.0-22 2.5-10 1 2 2 0 0 0 0
92 Umile, Dominic 13 6 35 41.0 6.0-22 2.5-10 1 2 2 0 0 0 0
5 Hansen, Christian 10 21 15 36.0 3.5-20 2.0-17 0 10 1 0 0 1 0
10 Beller, Kellan 13 9 25 34.0 2.0-4 0-0 2 2 0 0 0 0 0
13 Webber, Justin 13 14 18 32.0 1.5-14 1.5-14 2 4 0 1 0 0 0
3 Burns, Daymon 13 13 18 31.0 1.0-2 0-0 4 4 0 0 1 0 0
59 Feddes, Asher 12 10 14 24.0 2.0-2 0-0 0 0 0 0 0 0 0
41 Trent, Rolland 13 4 15 19.0 5.0-20 2.0-11 0 0 2 0 0 2 0
51 Newton, Zach 13 3 11 14.0 0.5-2 0.5-2 0 0 0 0 0 0 0
40 DeVoss, Wyatt 10 4 9 13.0 1.5-2 0-0 0 3 1 0 0 0 0
21 Wasson, River 13 9 4 13.0 0.5-1 0-0 0 6 0 0 0 0 0
90 Novak, Caleb 12 4 8 12.0 1.5-3 0.5-1 0 1 1 0 1 1 0
95 Yates, Trey 13 0 12 12.0 0-0 0-0 0 0 0 1 0 0 0
36 Grange, Brett 12 3 7 10.0 0-0 0-0 0 1 0 0 0 0 0
32 Kraft, Carter 12 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
56 Donally, Luke 12 3 5 8.0 1.0-5 1.0-5 0 0 0 0 0 0 0
31 Keeley, Jack 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Patton, Spencer 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Schleeman, Kade 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Bigsby, Luke 2 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
39 Barinowski, Ryder 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 3 0 3.0 1.0-3 0-0 0 0 0 0 2 0 0  
35 Roberson, Prince 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Shah, Brandon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Vetter, Christian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Ellerton, Kyler 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
93 Alexander, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Garcia, Chris 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Ho, Ikaika 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnston, Parker 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Kastelitz, Cohen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Ellerton, Kyler 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
58 Hannum, Max 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Mcclint, Breckin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 McClintock, Breckin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Michelotti, Nick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Michelotti, Nick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Peterson, Gunnar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Tierney, Zach 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Torgerson, Levi 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Milanowski, Nate 13 0 0 0 0-0 0-0 0 0 0 0 0 2 0
Swenson, Alex 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 13 351 620 971.0 86.5-343 35.0-208 19 93 30 7 10 7 0
Opponents 13 443 470 913.0 63.0-232 18.0-96 3 30 22 8 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Kautzman, Casey 39 1534 39.33 70 3 12 22 4 0
Total 39 1534 39.33 70 3 12 22 4 0
Opponents 62 2141 34.53 51 1 13 14 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Kautzman, Casey 10-12 83.33% 2-2 4-4 3-4 1-1 0-1 42 0
Total 10-12 83.33% 2-2 4-4 3-4 1-1 0-1 42 0
Opponents 4-7 57.14% 0-0 1-2 2-4 1-1 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Kautzman, Casey 1 65 65.0 1 0
39 Barinowski, Ryder 84 4999 59.5 53 0
Total 85 5064 59.6 54 0
Opponents 46 2558 55.6 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Torgerson, Levi 27 444 16.44 1 91
17 Melo, Manu 2 18 9.00 0 13
30 Ho, Ikaika 1 3 3.00 0 3
Total 30 465 15.50 1 91
Opponents 8 28 3.50 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Torgerson, Levi 24 602 25.08 1 100
20 Vetter, Christian 1 14 14.00 0 14
22 Milanowski, Nate 1 4 4.00 0 4
90 Novak, Caleb 1 -1 -1.00 0 0
1 Johnston, Parker 1 -3 -3.00 0 0
Total 28 616 22.00 1 100
Opponents 24 617 25.71 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Torgerson, Levi 16 0 0 0-0 0-0 0 0-0 0 96
38 Kautzman, Casey 0 10 0 58-61 0-0 0 0-0 0 88
6 Michelotti, Nick 11 0 0 0-0 0-0 0 0-0 0 66
6 Michelotti, Nick 11 0 0 0-0 0-0 0 0-0 0 66
23 Johnson, Wykece 11 0 0 0-0 0-0 0 0-0 0 66
8 Wilson, Jarrett 8 0 0 0-0 0-0 0 0-0 0 48
22 Milanowski, Nate 6 0 0 0-0 0-0 0 0-0 0 36
88 Pearse, Derek 4 0 0 0-0 0-0 0 0-0 0 24
20 Vetter, Christian 3 0 0 0-0 0-0 0 0-0 0 18
49 Cotton, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
25 Graham, Cole 1 0 0 0-0 0-0 0 0-0 0 6
1 Johnston, Parker 1 0 0 0-0 0-1 0 0-0 0 6
33 Kirgan, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
33 Kirgan, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
17 Melo, Manu 1 0 0 0-0 0-0 0 0-0 0 6
13 Webber, Justin 1 0 0 0-0 0-0 0 0-0 0 6
36 Grange, Brett 0 0 0 0-0 1-1 0 0-3 0 2
Total 77 10 0 58-61 1-2 0 0-3 0 552
Opponents 30 4 0 23-27 1-2 0 0-1 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Montana Western (MT) W 38-27 1-0 3:15 6128
9/6/2025 at Carroll (MT) W 30-19 2-0 3:31 7008
9/13/2025 vs Rocky Mountain (MT) W 34-23 3-0 3:20 3439
9/20/2025 at Southern Oregon W 37-14 4-0 3:02 2100
9/27/2025 vs College of Idaho W 27-24 5-0 3:13 3268
10/4/2025 vs Dakota State (SD) W 49-21 6-0 , 1-0 3:10 3429
10/11/2025 at Montana State-Northe W 49-7 7-0 , 2-0 2:40 0
10/25/2025 vs Mayville State W 51-0 8-0 , 3-0 2:35 2663
11/1/2025 at Rocky Mountain (MT) W 42-13 9-0 , 4-0 3:05 0
11/8/2025 at Dickinson State (ND) W 31-7 10-0 , 5-0 2:31 0
11/15/2025 vs Valley City State W 41-0 11-0 , 6-0 2:33 3254
11/29/2025 vs Carroll (MT) W 31-21 12-0 3:12 2921
12/6/2025 vs College of Idaho L 26-41 12-1 3:30 2411
36621

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Montana Western (MT) 37 209 1 74 13 173 2 28 173 2 28 2 97 1 100 5 107 1 91
9/6/2025 Carroll (MT) 48 190 3 19 10 123 1 27 123 1 27 2 27 0 23 4 25 0 20
9/13/2025 Rocky Mountain (MT) 52 265 2 22 10 101 1 37 101 1 37 1 12 0 12 1 12 0 12
9/20/2025 Southern Oregon 37 74 1 13 16 350 4 74 350 4 74 3 61 0 26 1 3 0 3
9/27/2025 College of Idaho 47 187 2 54 19 205 2 35 205 2 35 1 28 0 28 4 21 0 12
10/4/2025 Dakota State (SD) 32 215 3 75 26 340 4 65 340 4 65 4 77 0 53 1 13 0 13
10/11/2025 Montana State-Northe 35 120 2 23 21 350 4 66 350 4 66 2 28 0 21 3 149 0 77
10/25/2025 Mayville State 28 212 3 52 13 226 3 38 226 3 38 1 24 0 24 3 31 0 13
11/1/2025 Rocky Mountain (MT) 39 122 4 28 20 277 2 37 277 2 37 1 11 0 11 2 11 0 8
11/8/2025 Dickinson State (ND) 33 152 1 45 14 167 3 34 167 3 34 1 48 0 48 2 37 0 33
11/15/2025 Valley City State 47 231 1 19 26 302 5 38 302 5 38 1 21 0 21 2 6 0 6
11/29/2025 Carroll (MT) 34 179 0 60 12 218 3 66 218 3 66 2 45 0 30 2 50 0 27
12/6/2025 College of Idaho 25 92 2 13 25 367 2 38 367 2 38 7 137 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Montana Western (MT) 21 50 71 3.0 23 1.0 9 1 1 0 0 0 0 6 0 0
9/6/2025 Carroll (MT) 19 42 61 9.0 43 5.0 37 0 0 0 1 36 0 5 3 0
9/13/2025 Rocky Mountain (MT) 18 40 58 3.0 11 1.0 7 1 1 0 3 64 2 7 2 0
9/20/2025 Southern Oregon 30 36 66 8.0 16 4.0 11 0 0 0 0 0 1 14 1 0
9/27/2025 College of Idaho 16 36 52 2.0 9 1.0 7 0 0 0 2 -1 7 7 0 0
10/4/2025 Dakota State (SD) 22 40 62 5.0 19 3.0 16 0 0 0 1 0 6 8 1 0
10/11/2025 Montana State-Northe 28 24 52 9.0 34 3.0 20 1 0 0 1 0 0 6 0 0
10/25/2025 Mayville State 18 74 92 5.0 25 0 0 3 2 19 2 13 0 0 0 0
11/1/2025 Rocky Mountain (MT) 18 30 48 8.0 28 3.0 18 1 1 0 3 5 2 6 0 0
11/8/2025 Dickinson State (ND) 30 24 54 4.0 8 0 0 0 0 0 1 0 0 9 0 0
11/15/2025 Valley City State 12 16 28 6.0 26 4.0 24 0 0 0 0 0 3 2 0 0
11/29/2025 Carroll (MT) 35 32 67 7.0 37 4.0 29 1 1 0 0 0 2 4 0 0
12/6/2025 College of Idaho 26 54 80 2.0 5 1.0 3 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Montana Western (MT) 4 177 44.300 49 0 0 2 0 2 1-1 35 0 7 375 53.57 2 0
9/6/2025 Carroll (MT) 6 202 33.700 41 0 1 4 0 3 1-1 15 0 5 285 57.00 4 0
9/13/2025 Rocky Mountain (MT) 4 146 36.500 42 0 1 1 0 3 2-2 42 0 6 390 65.00 6 0
9/20/2025 Southern Oregon 4 139 34.800 39 0 0 1 0 1 1-1 31 0 7 446 63.71 5 0
9/27/2025 College of Idaho 3 103 34.300 48 0 0 0 0 1 0-0 0 4 249 62.25 3 0
10/4/2025 Dakota State (SD) 3 139 46.300 64 0 0 2 1 2 0-1 0 0 8 518 64.75 6 0
10/11/2025 Montana State-Northe 1 29 29.000 29 0 0 1 0 1 2-2 34 0 8 493 61.63 5 0
10/25/2025 Mayville State 1 65 65.000 65 0 0 0 1 1 1-1 20 0 9 454 50.44 5 0
11/1/2025 Rocky Mountain (MT) 4 179 44.800 70 0 1 0 1 2 0-0 0 7 438 62.57 5 0
11/8/2025 Dickinson State (ND) 4 133 33.300 43 0 0 1 0 3 1-1 27 0 6 350 58.33 2 0
11/15/2025 Valley City State 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 453 64.71 5 0
11/29/2025 Carroll (MT) 3 119 39.700 45 0 0 0 0 2 1-1 13 0 6 377 62.83 3 0
12/6/2025 College of Idaho 2 103 51.500 67 0 0 0 1 1 0-0 0 5 236 47.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Montana Western (MT) 25 39 1 13 24 340 3 55 340 3 55 5 26 0 25 0 0 0 0
9/6/2025 Carroll (MT) 28 111 0 31 16 166 3 41 166 3 41 0 0 0 0 1 5 0 5
9/13/2025 Rocky Mountain (MT) 19 107 1 62 21 300 2 60 300 2 60 0 0 0 0 1 1 0 1
9/20/2025 Southern Oregon 23 111 0 55 25 280 2 47 280 2 47 2 53 0 30 2 11 0 11
9/27/2025 College of Idaho 17 32 1 10 20 317 2 57 317 2 57 1 14 0 14 1 0 0 0
10/4/2025 Dakota State (SD) 27 100 1 34 18 288 2 39 288 2 39 2 106 0 62 0 0 0 0
10/11/2025 Montana State-Northe 30 69 1 25 12 119 0 30 119 0 30 2 32 0 31 0 0 0 0
10/25/2025 Mayville State 51 194 0 23 0 0 0 0 0 0 0 4 104 0 49 0 0 0 0
11/1/2025 Rocky Mountain (MT) 19 33 0 23 14 221 1 40 221 1 40 2 62 0 36 1 0 0 0
11/8/2025 Dickinson State (ND) 25 83 1 16 19 202 0 39 202 0 39 3 76 0 32 0 0 0 0
11/15/2025 Valley City State 17 -7 0 9 4 33 0 12 33 0 12 0 0 0 0 0 0 0 0
11/29/2025 Carroll (MT) 31 144 0 30 21 267 3 38 267 3 38 3 144 0 67 1 4 0 4
12/6/2025 College of Idaho 49 295 6 43 9 127 0 28 127 0 28 0 0 0 0 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Montana Western (MT) 27 46 73 3.0 10 3.0 10 1 0 0 0 0 0 0 0 0
9/6/2025 Carroll (MT) 27 62 89 3.0 23 2.0 10 3 2 0 0 0 0 4 0 0
9/13/2025 Rocky Mountain (MT) 40 44 84 4.0 13 1.0 9 0 0 0 1 3 4 2 0 0
9/20/2025 Southern Oregon 32 36 68 8.0 29 1.0 10 0 0 0 0 0 0 1 0 0
9/27/2025 College of Idaho 33 62 95 6.0 21 2.0 6 2 2 0 0 0 3 5 1 0
10/4/2025 Dakota State (SD) 36 36 72 4.0 7 0 0 1 1 0 0 0 4 3 0 0
10/11/2025 Montana State-Northe 38 20 58 5.0 25 1.0 2 0 0 0 0 0 0 0 0 0
10/25/2025 Mayville State 30 14 44 5.0 18 1.0 8 0 0 0 0 0 1 1 0 0
11/1/2025 Rocky Mountain (MT) 36 30 66 6.0 18 2.0 8 2 1 0 0 0 3 1 0 0
11/8/2025 Dickinson State (ND) 34 16 50 2.0 4 0 0 0 0 0 0 0 0 3 0 0
11/15/2025 Valley City State 49 38 87 7.0 22 0 0 1 1 0 0 0 6 2 0 0
11/29/2025 Carroll (MT) 24 42 66 7.0 21 3.0 13 0 0 0 0 0 1 3 0 0
12/6/2025 College of Idaho 37 24 61 3.0 21 2.0 20 1 1 0 2 2 0 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Montana Western (MT) 6 255 42.500 49 0 0 1 0 2 0-0 0 5 267 53.40 3 0
9/6/2025 Carroll (MT) 7 202 30.150 47 1 0 0 0 3 0-0 0 4 165 41.25 1 1
9/13/2025 Rocky Mountain (MT) 2 79 39.500 40 0 0 0 0 0 1-2 44 1 4 242 60.50 3 0
9/20/2025 Southern Oregon 5 145 29.000 41 1 0 4 0 1 0-0 0 3 184 61.33 0 0
9/27/2025 College of Idaho 5 199 39.800 48 0 0 1 0 0 1-1 32 0 5 322 64.40 4 0
10/4/2025 Dakota State (SD) 5 117 23.400 31 0 0 0 0 0 0-1 0 1 4 164 41.00 0 0
10/11/2025 Montana State-Northe 7 237 33.900 44 0 0 0 0 2 0-0 0 2 93 46.50 0 0
10/25/2025 Mayville State 4 157 39.300 51 0 0 1 1 2 0-0 0 1 59 59.00 0 0
11/1/2025 Rocky Mountain (MT) 4 146 36.500 48 0 0 0 0 0 2-2 38 0 4 260 65.00 3 0
11/8/2025 Dickinson State (ND) 5 158 31.600 46 0 0 2 0 1 0-0 0 2 92 46.00 0 0
11/15/2025 Valley City State 8 289 36.100 50 0 1 2 0 2 0-0 0 1 74 74.00 0 0
11/29/2025 Carroll (MT) 2 89 44.500 47 0 0 0 0 1 0-1 0 0 4 200 50.00 1 0
12/6/2025 College of Idaho 2 68 34.000 37 0 0 2 0 0 0-0 0 7 436 62.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Western (MT) 38-27 18/20 8/3 10/14 0/3 37-209 / 25-39 13-18-0 / 24-35-0 173/340 55-382 / 60-379 204/26 0/1
Carroll (MT) 19-30 22/19 12/9 6/7 4/3 48-190 / 28-111 10-17-0 / 16-29-1 123/166 65-313 / 57-277 88/5 2/1
Rocky Mountain (MT) 34-23 22/17 15/2 5/13 2/2 52-265 / 19-107 10-17-1 / 21-37-3 101/300 69-366 / 56-407 88/4 1/4
Southern Oregon 14-37 19/21 8/5 9/15 2/1 37-74 / 23-111 16-21-0 / 25-45-0 350/280 58-424 / 68-391 64/64 0/0
College of Idaho 27-24 23/13 8/2 12/11 3/0 47-187 / 17-32 19-26-0 / 20-36-2 205/317 73-392 / 53-349 48/14 2/2
Dakota State (SD) 49-21 26/22 6/6 17/13 3/3 32-215 / 27-100 26-36-0 / 18-39-1 340/288 68-555 / 66-388 90/106 1/1
Montana State-Northe 7-49 21/15 9/6 11/7 1/2 35-120 / 30-69 21-25-0 / 12-26-1 350/119 60-470 / 56-188 177/32 0/1
Mayville State 51-0 22/14 11/13 11/0 0/1 28-212 / 51-194 13-15-0 / 0-3-2 226/0 43-438 / 54-194 87/104 0/4
Rocky Mountain (MT) 13-42 26/16 9/2 14/11 3/3 39-122 / 19-33 20-25-0 / 14-37-3 277/221 64-399 / 56-254 27/62 1/4
Dickinson State (ND) 7-31 18/16 6/6 10/10 2/0 33-152 / 25-83 14-21-0 / 19-33-1 167/202 54-319 / 58-285 85/76 0/1
Valley City State 41-0 35/3 16/1 19/2 0/0 47-231 / 17--7 26-28-0 / 4-16-0 302/33 75-533 / 33-26 27/0 1/0
Carroll (MT) 31-21 18/21 7/9 10/11 1/1 34-179 / 31-144 12-17-0 / 21-37-0 218/267 51-397 / 68-411 95/148 0/1
College of Idaho 41-26 25/24 9/14 15/7 1/3 25-92 / 49-295 25-40-2 / 9-13-0 367/127 65-459 / 62-422 137/9 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Western (MT) 2-9 / 7-13 1-2 / 0-0 33:03 / 26:57 6:6 5.65 / 1.56 9.61 / 9.71 6.95 / 6.32 4-44.3 / 6-42.5 8-78 / 5-29
Carroll (MT) 5-14 / 2-12 2-2 / 1-2 35:47 / 24:13 11:34 3.96 / 3.96 7.24 / 5.72 4.82 / 4.86 6-33.7 / 7-28.9 12-86 / 8-101
Rocky Mountain (MT) 7-15 / 6-13 2-3 / 2-3 36:23 / 23:37 12:46 5.10 / 5.63 5.94 / 8.11 5.30 / 7.27 4-36.5 / 2-39.5 14-158 / 7-69
Southern Oregon 5-12 / 6-15 1-2 / 0-4 31:53 / 28:07 3:46 2.00 / 4.83 16.67 / 6.22 7.31 / 5.75 4-34.8 / 5-29.0 3-30 / 6-55
College of Idaho 8-16 / 5-13 2-4 / 0-2 42:11 / 30:35 11:36 3.98 / 1.88 7.88 / 8.81 5.37 / 6.58 3-34.3 / 5-39.8 3-14 / 6-57
Dakota State (SD) 9-13 / 5-13 0-0 / 1-2 32:03 / 27:57 4:6 6.72 / 3.70 9.44 / 7.38 8.16 / 5.88 3-46.3 / 5-23.4 12-175 / 5-97
Montana State-Northe 7-13 / 4-12 1-2 / 0-1 31:02 / 28:58 2:4 3.43 / 2.30 14.00 / 4.58 7.83 / 3.36 1-29.0 / 7-33.9 8-81 / 3-30
Mayville State 5-8 / 7-14 0-0 / 0-1 25:00 / 35:00 10:0 7.57 / 3.80 15.07 / 0.00 10.19 / 3.59 1-65.0 / 4-39.3 7-82 / 4-28
Rocky Mountain (MT) 6-13 / 3-12 1-1 / 0-1 39:15 / 20:45 18:30 3.13 / 1.74 11.08 / 5.97 6.23 / 4.54 4-44.8 / 4-36.5 12-101 / 4-40
Dickinson State (ND) 6-12 / 2-12 1-1 / 1-4 27:06 / 32:16 5:10 4.61 / 3.32 7.95 / 6.12 5.91 / 4.91 4-33.3 / 5-31.6 3-28 / 8-76
Valley City State 8-11 / 2-10 2-2 / 0-0 44:48 / 15:12 29:36 4.91 / -0.41 10.79 / 2.06 7.11 / 0.79 0-0 / 8-36.1 7-60 / 0-0
Carroll (MT) 7-12 / 4-12 0-1 / 1-4 30:27 / 29:33 0:54 5.26 / 4.65 12.82 / 7.22 7.78 / 6.04 3-39.7 / 2-44.5 8-76 / 5-89
College of Idaho 5-11 / 4-11 2-2 / 2-4 26:47 / 33:13 6:26 3.68 / 6.02 9.18 / 9.77 7.06 / 6.81 2-51.5 / 2-34.0 9-77 / 5-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Montana Western (MT) W 38-27 4 3 12 2 0 2 1 0 0 0 0 0 0
9/6/2025 Carroll (MT) W 30-19 5 4 15 3 3 0 1 0 0 0 0 0 0
9/13/2025 Rocky Mountain (MT) W 34-23 5 4 15 3 2 1 1 0 0 0 0 0 0
