Skip To Main Content

Montana Tech Athletics

2011 Football Cumulative Statistics

Team Stats (3-8, 2-8)

Overall Team Statistics
Statistic MONTANA TECH OF THE UNIV Opponents
Scoring
22.45 31.45
247 346
First Downs
89 118
99 92
22 15
210 225
Rushing
2171 2529
366 373
447 453
4.0 4.8
164.1 196.0
16 22
1805 2156
Passing
373-205-18 312-182-7
5.96 6.84
202.09 194.00
18 19
2223 2134
Total Offense
820 765
4.9 5.6
366.2 390.0
4028 4290
35 47
Returns
16.22 16.38
54-876 37-606
3.20 12.13
20-64 24-291
10.29 19.17
7-72 18-345
Kicking
33.75 38.37
28.49 35.21
63-2126 52-1995
3-9 9-15
0-0 0-0
Penalties
50.55 58.64
58-556 73-645
Time Of Possession
50:13 54:06
09:12:26 09:55:05
Miscellaneous
72-184 (39.13%) 70-164 (42.68%)
12-32 (37.50%) 9-21 (42.86%)
12-7 15-13
22-173 35-182
22-30 37-41
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Hansen, Pat 11 270 1482 99 1383 5.1 12 76 125.73
13 Baker, Nick 9 43 223 56 167 3.9 3 76 18.56
4 Schwarzkoph, Brian 10 101 311 198 113 1.1 1 17 11.30
34 Rowe, Taylor 7 21 100 2 98 4.7 0 14 14.00
7 Thomas, Trent 11 3 33 5 28 9.3 0 23 2.55
81 Halko, Craig 10 1 11 0 11 11.0 0 11 1.10
14 Antonioli, Phil 5 1 7 0 7 7.0 0 7 1.40
35 Chilton, Billy 3 1 0 0 0 0.0 0 0 0.00
1 Preslar, Brandon 4 0 0 0 0 0.0 0 14 0.00
Team 11 3 0 0 0 0.0 0 0 0.00  
82 Roberts, James 11 3 4 6 -2 -0.7 0 6 -0.18
Total 11 447 2171 366 1805 4.0 16 76 164.09
Opponents 11 453 2529 373 2156 4.8 22 94 196.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Schwarzkoph, Brian 10 107.53 137 249 11 55.02% 1465 9 75 146.50
13 Baker, Nick 9 119.81 68 123 7 55.28% 758 9 39 84.22
7 Thomas, Trent 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 111.30 205 373 18 54.96% 2223 18 75 202.09
Opponents 11 131.40 182 312 7 58.33% 2134 19 74 194.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Thomas, Trent 11 58 754 13.00 2 75 68.55
81 Halko, Craig 10 24 370 15.42 4 56 37.00
82 Roberts, James 11 32 287 8.97 3 41 26.09
84 Knatterud, Leif 6 20 192 9.60 1 36 32.00
Mcqueary, Clay 3 14 187 13.36 1 49 62.33  
24 Hansen, Pat 11 31 150 4.84 2 24 13.64
1 Preslar, Brandon 4 7 107 15.29 1 39 26.75
14 Antonioli, Phil 5 9 104 11.56 4 37 20.80
16 Lucero, Braxton 5 6 72 12.00 0 21 14.40
13 Baker, Nick 9 2 13 6.50 0 12 1.44
Eizenzimer, Corey 1 2 12 6.00 0 12 12.00  
4 Schwarzkoph, Brian 10 1 8 8.00 0 8 0.80
Total 11 206 2256 10.95 18 75 205.09
Opponents 11 182 2134 11.73 19 74 194.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 O'Neill, Connor 11 51 31 82.0 13.5-50 3.5-23 1 2 0 0 0 0 0
9 Kobold, Nathan 11 39 36 75.0 1.0-8 0-0 2 0 0 1 1 0 0
25 Helbling, Jake 9 38 13 51.0 3.0-15 0-0 1 0 0 1 0 0 0
69 Johnson, Marcus 10 28 23 51.0 6.5-17 0.5-3 0 0 0 1 0 1 0  
17 Schey, Kevin 11 16 29 45.0 3.0-7 0.5-4 0 1 0 0 0 0 0  
8 Jones, Ryan 10 28 16 44.0 7.5-53 5.5-46 0 0 0 0 2 0 0
90 Waldman, Mike 10 23 21 44.0 7.5-51 5.0-41 0 0 0 0 1 0 0
58 Workman, Jacob 10 26 14 40.0 10.5-49 5.0-36 0 1 0 1 0 0 0
27 Chandler, Daniel 10 29 10 39.0 1.0-1 0-0 0 1 0 1 1 0 0  
46 Semansky, Joe 7 16 12 28.0 2.0-12 1.0-9 0 0 0 0 0 0 0
23 Ledgerwood, Logan 10 17 10 27.0 1.0-5 0-0 3 0 0 1 0 0 0  
33 Odell, Calvin 9 18 8 26.0 3.5-10 0-0 0 0 0 0 0 0 0  
5 Frank, Ketwaun 11 14 7 21.0 1.0-2 0-0 0 1 0 0 0 0 0
3 Heringer, Jordan 3 16 5 21.0 0-0 0-0 0 0 0 1 1 0 0  
11 Thompson, Nate 7 17 4 21.0 3.0-6 0-0 0 0 0 2 2 0 0
37 Hickey, Joe 6 11 6 17.0 1.0-2 0-0 0 0 0 0 0 0 0  
31 Touzinsky, Mike 6 8 7 15.0 1.0-11 1.0-11 0 0 0 1 0 0 0
15 Seubert, Luke 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
53 Sims, Logan 5 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Morris, Mike 5 1 5 6.0 1.0-4 0-0 0 0 0 0 0 0 0
41 Tolsedt, Max 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
29 Clark, R.j. 4 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0  
26 Corson, Robert 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Halko, Craig 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Henrichs, Chris 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Mitzel, Joe 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Thomas, Trent 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Baker, Nick 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Farewell, Travis 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Ophus, Taylor 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Shriver, Tyson 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
19 Swanger, Nathan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Westveer, Derek 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
65 Blevins, Houston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Ferko, Mack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Mullan, Keith 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Peterson, Tommy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Petita, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Roberts, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Schwarzkoph, Brian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Warner, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Rowe, Taylor 7 0 0 0 0-0 0-0 0 0 0 1 1 0 0
Total 11 443 279 722.0 67.0-303 22.0-173 7 6 0 13 9 1 0
Opponents 11 498 227 725.0 94.5-334 35.0-182 18 16 0 7 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Farewell, Travis 36 1242 34.50 78 2 11 9 2 1
49 Reisenauer, Zach 14 484 34.57 59 0 0 2 1 0
81 Halko, Craig 10 332 33.20 59 0 0 0 0 0
25 Helbling, Jake 1 23 23.00 23 0 0 1 0 0
Henrichs, Billy 1 36 36.00 36 0 0 0 0 0  
4 Schwarzkoph, Brian 1 9 9.00 9 0 0 0 0 0
Total 63 2126 33.75 78 2 11 12 3 1
Opponents 52 1995 38.37 71 5 1 5 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Farewell, Travis 1-4 25.00% 0-0 0-2 1-2 0-0 0-0 32 0
Total 1-4 25.00% 0-0 0-2 1-2 0-0 0-0 32 0
Opponents 7-9 77.78% 0-0 2-2 4-5 1-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Warner, Sam 4 235 58.8 0 0
Schey, Kevin 7 375 53.6 0 0  
91 Farewell, Travis 11 563 51.2 0 0
49 Reisenauer, Zach 23 1170 50.9 3 0
Total 45 2343 52.1 3 0
Opponents 64 3756 58.7 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Thomas, Trent 17 40 2.35 0 29
5 Frank, Ketwaun 2 16 8.00 0 16
Team 1 8 8.00 0 8  
Total 20 64 3.20 0 29
Opponents 24 291 12.13 1 93
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Frank, Ketwaun 29 545 18.79 0 39
81 Halko, Craig 13 180 13.85 0 35
7 Thomas, Trent 6 98 16.33 0 30
Mcqueary, Clay 1 29 29.00 0 29  
24 Hansen, Pat 1 23 23.00 0 23
36 Shriver, Tyson 1 3 3.00 0 3
6 O'Neill, Connor 1 0 0.00 0 0
11 Thompson, Nate 1 0 0.00 0 0
35 Chilton, Billy 1 -2 -2.00 0 0
Total 54 876 16.22 0 39
Opponents 37 606 16.38 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Hansen, Pat 14 0 0 0-0 0-0 0 0-0 0 84
81 Halko, Craig 4 0 0 0-0 0-0 1 0-0 0 26
14 Antonioli, Phil 4 0 0 0-0 0-0 0 0-0 0 24
49 Reisenauer, Zach 0 2 0 13-17 0-0 0 0-0 0 19
13 Baker, Nick 3 0 0 0-0 0-0 0 0-0 0 18
82 Roberts, James 3 0 0 0-0 0-0 0 0-0 0 18
7 Thomas, Trent 2 0 0 0-0 0-0 2 0-0 0 16
91 Farewell, Travis 0 1 0 6-8 0-0 0 0-0 0 9
84 Knatterud, Leif 1 0 0 0-0 0-0 0 1-1 0 6
Mcqueary, Clay 1 0 0 0-0 0-0 0 0-0 0 6  
6 O'Neill, Connor 1 0 0 0-0 0-0 0 0-0 0 6
1 Preslar, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
4 Schwarzkoph, Brian 1 0 0 0-0 0-0 0 2-3 0 6
Schey, Kevin 0 0 0 2-3 0-0 0 0-0 0 2  
Gorman, Shane 0 0 0 1-1 0-0 0 0-0 0 1  
Total 35 3 0 22-30 0-0 3 3-4 0 247
Opponents 47 9 0 37-41 0-1 0 0-4 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2011-08-27 vs Southern Oregon Universit W 50-47 1-0 04:30 0
2011-09-03 vs Eastern Oregon University L 15-31 1-1 23:30 0
2011-09-10 vs Montana State University- L 12-23 1-2 03:52 0
2011-09-17 at Rocky Mountain College L 37-44 00:00 0
2011-09-24 vs Carroll College L 0-26 1-4 01:57 0
2011-10-01 at University of Montana-Wes L 16-55 00:00 0
2011-10-15 at Eastern Oregon University L 15-22 1-6 03:06 1325
2011-10-22 at Montana State University- L 20-41 00:00 0
2011-10-29 vs Rocky Mountain College W 34-14 06:01 0
2011-11-05 at Carroll College L 14-28 00:00 0
2011-11-12 vs University of Montana-Wes W 34-15 3-8 06:03 0
1325

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2011-08-27 Southern Oregon Universit 49 254 5 76 31 280 2 33 280 2 33 6 119 0 39 1 0 0 0
2011-09-03 Eastern Oregon University 36 86 2 23 20 181 0 23 181 0 23 6 63 0 26 1 5 0 5
2011-09-10 Montana State University- 31 77 0 12 27 319 2 49 286 2 49 5 79 0 30 2 13 0 8
2011-09-17 Rocky Mountain College 49 227 1 32 19 278 4 56 278 4 56 7 96 0 28 4 0 0 0
2011-09-24 Carroll College 29 19 0 17 15 138 0 36 138 0 36 3 39 0 22 3 30 0 20
2011-10-01 University of Montana-Wes 48 196 2 72 16 209 0 75 209 0 75 7 142 0 29 2 6 0 6
2011-10-15 Eastern Oregon University 49 133 1 19 9 89 1 24 89 1 24 4 95 0 35 2 16 0 16
2011-10-22 Montana State University- 39 214 0 34 17 226 3 32 226 3 32 5 90 0 24 1 1 0 1
2011-10-29 Rocky Mountain College 38 214 1 13 17 226 3 37 226 3 37 2 29 0 29 1 0 0 0
2011-11-05 Carroll College 29 84 2 17 20 147 0 15 147 0 15 5 98 0 28 2 -36 0 13
2011-11-12 University of Montana-Wes 50 301 2 76 15 163 3 39 163 3 39 4 26 0 23 1 29 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2011-08-27 Southern Oregon Universit 55 8 63 5.0 12 0 0 1 2 0 1 0 0 0 0 0
2011-09-03 Eastern Oregon University 44 20 64 8.0 30 3.0 21 0 0 0 2 24 0 0 0 0
2011-09-10 Montana State University- 43 20 63 8.0 35 4.0 27 2 2 0 1 10 0 0 0 0
2011-09-17 Rocky Mountain College 43 34 77 5.0 31 2.0 17 0 0 0 0 0 0 1 0 0
2011-09-24 Carroll College 44 18 62 8.0 35 3.0 22 1 1 -51 1 5 0 1 0 0
2011-10-01 University of Montana-Wes 31 28 59 5.0 17 0 0 0 0 0 0 0 0 1 0 0
2011-10-15 Eastern Oregon University 26 48 74 7.0 36 4.0 32 1 2 21 0 0 0 2 0 0
2011-10-22 Montana State University- 42 26 68 4.0 16 0 0 1 1 0 0 0 0 0 0 0
2011-10-29 Rocky Mountain College 43 4 47 4.0 8 2.0 5 1 3 8 1 33 0 0 0 0
2011-11-05 Carroll College 31 53 84 4.0 23 1.0 13 0 0 0 0 0 0 1 0 0
2011-11-12 University of Montana-Wes 41 20 61 9.0 60 3.0 36 2 2 5 1 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2011-08-27 Southern Oregon Universit 5 187 0.000 67 0 0 2 1 2 1-1 32 0 7 375 53.57 0 0
2011-09-03 Eastern Oregon University 3 99 0.000 37 0 0 2 0 0 0-0 0 2 103 51.50 0 0
2011-09-10 Montana State University- 6 172 0.000 46 0 1 2 0 2 0-2 0 0 2 105 52.50 0 0
2011-09-17 Rocky Mountain College 4 138 0.000 48 0 0 0 0 0 0-0 0 6 305 50.83 0 0
2011-09-24 Carroll College 8 348 0.000 78 1 0 2 1 3 0-1 0 0 1 50 50.00 0 0
2011-10-01 University of Montana-Wes 7 252 0.000 59 0 0 0 0 0 1-2 22 0 4 162 40.50 0 0
2011-10-15 Eastern Oregon University 8 257 0.000 41 0 1 3 0 3 1-3 23 2 4 235 58.75 0 0
2011-10-22 Montana State University- 6 143 0.000 45 0 0 0 0 0 0-0 0 4 236 59.00 0 0
2011-10-29 Rocky Mountain College 7 200 0.000 59 0 0 0 1 1 0-0 0 6 387 64.50 2 0
2011-11-05 Carroll College 5 192 0.000 41 0 0 0 0 0 0-0 0 3 154 51.33 0 0
2011-11-12 University of Montana-Wes 4 138 0.000 39 0 0 0 0 1 0-0 0 6 231 38.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2011-08-27 Southern Oregon Universit 48 365 2 61 21 267 3 49 267 3 49 7 95 0 31 1 0 0 0
2011-09-03 Eastern Oregon University 39 185 2 35 19 170 1 23 170 1 23 2 21 0 14 0 0 0 0
2011-09-10 Montana State University- 37 195 1 94 21 189 1 38 189 1 38 2 27 0 15 2 5 0 6
2011-09-17 Rocky Mountain College 39 167 2 29 24 222 3 33 222 3 33 6 128 0 42 2 5 0 5
2011-09-24 Carroll College 48 167 2 16 11 142 2 41 142 2 41 1 21 0 21 3 109 0 72
2011-10-01 University of Montana-Wes 35 162 4 23 18 310 3 73 310 3 73 3 36 0 16 4 32 0 15
2011-10-15 Eastern Oregon University 35 124 1 31 16 264 1 65 264 1 65 4 87 0 23 1 0 0 0
2011-10-22 Montana State University- 46 243 3 19 13 241 3 74 241 3 74 2 24 0 18 3 13 0 9
2011-10-29 Rocky Mountain College 38 154 1 17 13 64 0 10 64 0 10 4 75 0 36 5 103 1 93
2011-11-05 Carroll College 45 238 2 66 13 153 2 42 153 2 42 2 32 0 21 0 0 0 0
2011-11-12 University of Montana-Wes 43 156 2 33 13 112 0 25 112 0 25 4 60 0 22 3 24 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2011-08-27 Southern Oregon Universit 51 8 59 11.0 27 3.0 9 0 0 0 2 6 0 0 0 0
2011-09-03 Eastern Oregon University 41 6 47 7.0 28 4.0 23 0 1 2 1 16 0 1 0 0
2011-09-10 Montana State University- 43 17 60 11.0 41 5.0 18 1 1 10 2 45 0 0 0 0
2011-09-17 Rocky Mountain College 48 33 81 5.0 22 1.0 7 2 2 0 2 87 0 1 0 0
2011-09-24 Carroll College 33 12 45 12.0 44 8.0 39 0 0 0 3 37 0 0 1 0
2011-10-01 University of Montana-Wes 49 28 77 11.0 43 3.0 26 0 0 0 2 76 0 0 0 0
2011-10-15 Eastern Oregon University 35 46 81 6.0 23 1.0 8 0 0 0 1 21 0 5 2 0
2011-10-22 Montana State University- 62 39 101 11.5 31 4.0 21 1 1 0 1 15 0 5 1 0
2011-10-29 Rocky Mountain College 50 8 58 4.0 8 1.0 1 0 0 0 1 11 0 0 0 0
2011-11-05 Carroll College 35 24 59 7.0 34 4.0 27 0 0 0 2 31 0 4 0 0
2011-11-12 University of Montana-Wes 51 6 57 9.0 33 1.0 3 0 2 90 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2011-08-27 Southern Oregon Universit 3 107 0.000 44 0 2 0 0 0 4-4 37 0 8 504 63.00 2 0
2011-09-03 Eastern Oregon University 3 103 0.000 35 0 0 1 0 1 1-1 23 0 6 269 44.83 0 0
2011-09-10 Montana State University- 4 199 0.000 71 0 2 0 1 0 1-2 36 0 5 272 54.40 0 0
2011-09-17 Rocky Mountain College 6 211 0.000 42 0 0 0 0 0 1-2 34 0 8 502 62.75 0 0
2011-09-24 Carroll College 6 270 0.000 58 0 0 0 2 0 0-0 0 5 334 66.80 2 0
2011-10-01 University of Montana-Wes 5 176 0.000 44 0 0 0 0 0 0-1 0 0 9 590 65.56 0 0
2011-10-15 Eastern Oregon University 4 147 0.000 51 0 0 0 0 2 1-3 25 0 4 239 59.75 0 0
2011-10-22 Montana State University- 6 161 0.000 55 0 0 0 0 0 0-0 0 7 442 63.14 0 0
2011-10-29 Rocky Mountain College 6 220 0.000 46 0 1 0 0 1 0-0 0 3 119 39.67 1 0
2011-11-05 Carroll College 5 198 0.000 54 0 0 0 0 0 0-0 0 5 279 55.80 0 0
2011-11-12 University of Montana-Wes 4 203 0.000 59 0 0 0 1 1 1-2 46 0 4 206 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Oregon Universit 50-47 25/30 12/17 13/13 0/0 49-254 / 48-365 31-48-2 / 21-33-1 280/267 97-534 / 81-632 119/101 2/3
Eastern Oregon University 31-15 16/24 3/11 12/13 1/0 36-86 / 39-185 20-38-1 / 19-29-2 181/170 74-267 / 68-355 92/39 2/2
Montana State University- 23-12 18/19 8/11 10/8 0/0 31-77 / 37-195 26-42-2 / 21-36-1 286/189 73-363 / 73-384 102/87 3/3
Rocky Mountain College 37-44 22/25 11/14 9/8 2/3 49-227 / 39-167 19-27-2 / 24-36-0 278/222 76-505 / 75-389 96/220 4/0
Carroll College 26-0 12/16 1/9 7/6 4/1 29-19 / 48-167 15-35-3 / 11-23-1 138/142 64-157 / 71-309 23/167 3/2
University of Montana-Wes 16-55 17/20 9/8 8/11 0/1 48-196 / 35-162 16-25-2 / 18-27-0 209/310 73-405 / 62-472 148/144 2/0
Eastern Oregon University 15-22 15/16 9/7 5/8 1/1 49-133 / 35-124 9-25-1 / 16-27-0 89/264 74-222 / 62-388 132/108 1/2
Montana State University- 20-41 25/22 12/11 8/8 5/3 39-214 / 46-243 17-35-1 / 13-23-0 226/241 74-440 / 69-484 91/52 2/1
Rocky Mountain College 34-14 16/13 6/9 10/3 0/1 38-214 / 38-154 17-35-1 / 13-26-1 226/64 73-440 / 64-218 70/189 1/4
Carroll College 14-28 20/19 7/10 9/8 4/1 29-84 / 45-238 20-39-2 / 13-20-0 147/153 68-231 / 65-391 62/63 2/0
University of Montana-Wes 34-15 24/21 11/11 8/6 5/4 50-301 / 43-156 15-24-1 / 13-32-1 163/112 74-464 / 75-268 60/174 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Oregon Universit 11-19 / 9-15 1-1 / 1-1 75:00 / 104:53 29:53 5.18 / 7.60 5.83 / 8.09 5.51 / 7.80 5-0 / 3-0 4-46 / 1-0
Eastern Oregon University 4-16 / 9-13 3-8 / 0-1 41:28 / 78:31 37:3 2.39 / 4.74 4.76 / 5.86 3.61 / 5.22 3-0 / 3-0 6-67 / 5-37
Montana State University- 8-19 / 4-14 2-3 / 0-3 61:26 / 74:43 13:17 2.48 / 5.27 6.81 / 5.25 4.97 / 5.26 6-0 / 4-0 6-28 / 4-26
Rocky Mountain College 8-15 / 6-17 1-2 / 2-2 31:49 / 29:33 2:16 4.63 / 4.28 10.30 / 6.17 6.64 / 5.19 4-0 / 6-0 7-51 / 4-40
Carroll College 3-15 / 4-16 1-4 / 1-3 27:27 / 62:33 35:6 0.66 / 3.48 3.94 / 6.17 2.45 / 4.35 8-0 / 6-0 4-35 / 9-80
University of Montana-Wes 6-18 / 6-13 1-3 / 1-2 9:55 / 38:41 28:46 4.08 / 4.63 8.36 / 11.48 5.55 / 7.61 7-0 / 5-0 7-75 / 8-75
Eastern Oregon University 6-18 / 5-13 1-1 / 0-2 31:28 / 28:32 2:56 2.71 / 3.54 3.56 / 9.78 3.00 / 6.26 8-0 / 4-0 3-30 / 10-80
Montana State University- 7-17 / 9-16 1-5 / 0-1 30:02 / 74:59 44:57 5.49 / 5.28 6.46 / 10.48 5.95 / 7.01 6-0 / 6-0 5-82 / 9-102
Rocky Mountain College 8-18 / 3-13 0-0 / 1-3 133:15 / 33:15 40:0 5.63 / 4.05 6.46 / 2.46 6.03 / 3.41 7-0 / 6-0 5-45 / 5-30
Carroll College 5-14 / 10-17 0-2 / 1-1 32:52 / 28:02 4:50 2.90 / 5.29 3.77 / 7.65 3.40 / 6.02 5-0 / 5-0 4-30 / 9-79
University of Montana-Wes 6-15 / 5-17 1-3 / 2-2 77:44 / 41:23 36:21 6.02 / 3.63 6.79 / 3.50 6.27 / 3.57 4-0 / 4-0 7-67 / 9-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Pat Hansen vs University of Montana-Wes (2011-11-12)
Yards Rushing 236 Pat Hansen vs University of Montana-Wes (2011-11-12)
TD Rushes 4 Pat Hansen vs Southern Oregon Universit (2011-08-27)
Long Rush 76 Nick Baker vs Southern Oregon Universit (2011-08-27)
76 Pat Hansen vs University of Montana-Wes (2011-11-12)
Pass Attempts 48 Brian Schwarzkoph vs Southern Oregon Universit (2011-08-27)
Pass Completions 31 Brian Schwarzkoph vs Southern Oregon Universit (2011-08-27)
Yards Passing 286 Brian Schwarzkoph vs Montana State University- (2011-09-10)
TD Passes 4 Brian Schwarzkoph vs Rocky Mountain College (2011-09-17)
Longest Pass 75 Brian Schwarzkoph vs University of Montana-Wes (2011-10-01)
Receptions 9 Trent Thomas vs Carroll College (2011-11-05)
Yards Receiving 137 Craig Halko vs Rocky Mountain College (2011-09-17)
TD Receptions 3 Craig Halko vs Rocky Mountain College (2011-09-17)
Longest Reception 75 Trent Thomas vs University of Montana-Wes (2011-10-01)
Field Goals 1 Travis Farewell vs Southern Oregon Universit (2011-08-27)
1 Zach Reisenauer vs University of Montana-Wes (2011-10-01)
1 Zach Reisenauer vs Eastern Oregon University (2011-10-15)
Longest Field Goal 32 Travis Farewell vs Southern Oregon Universit (2011-08-27)
Punts 8 Travis Farewell vs Carroll College (2011-09-24)
8 Travis Farewell vs Eastern Oregon University (2011-10-15)
Longest Punt 78 Travis Farewell vs Carroll College (2011-09-24)
Longest Punt Return 29 Trent Thomas vs University of Montana-Wes (2011-11-12)
Longest Kickoff Return 39 Ketwaun Frank vs Southern Oregon Universit (2011-08-27)
Tackles 15 Marcus Johnson vs Montana State University- (2011-10-22)
Sacks 2 Ryan Jones vs Montana State University- (2011-09-10)
2 Ryan Jones vs Eastern Oregon University (2011-10-15)
Interceptions 1 Jake Helbling vs Southern Oregon Universit (2011-08-27)
1 Nathan Kobold vs Eastern Oregon University (2011-09-03)
1 Logan Ledgerwood vs Eastern Oregon University (2011-09-03)
1 Logan Ledgerwood vs Montana State University- (2011-09-10)
1 Logan Ledgerwood vs Carroll College (2011-09-24)
1 Connor O'Neill vs Rocky Mountain College (2011-10-29)
1 Nathan Kobold vs University of Montana-Wes (2011-11-12)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs University of Montana-Wes (2011-11-12)
Yards Rushing 301 vs University of Montana-Wes (2011-11-12)
TD Rushes 5 vs Southern Oregon Universit (2011-08-27)
Pass Attempts 48 vs Southern Oregon Universit (2011-08-27)
Pass Completions 31 vs Southern Oregon Universit (2011-08-27)
Yards Passing 286 vs Montana State University- (2011-09-10)
TD Passes 4 vs Rocky Mountain College (2011-09-17)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Chance Demarais vs Carroll College (2011-09-24)
Yards Rushing 171 Dustin Rinker vs Carroll College (2011-11-05)
