Skip To Main Content

Montana Tech Athletics

2022 Football Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic MONTANA TECH Opponents
Scoring
34.90 16.30
349 163
First Downs
116 84
103 60
13 17
232 161
Rushing
1827 1665
168 318
372 363
4.5 3.7
165.9 134.7
20 12
1659 1347
Passing
283-155-9 245-112-12
8.17 5.65
231.10 138.50
20 7
2311 1385
Total Offense
655 608
6.1 4.5
397.0 273.2
3970 2732
45 20
Returns
23.31 15.61
26-606 23-359
6.50 3.56
24-156 9-32
9.33 13.44
12-112 9-121
Kicking
42.38 35.49
37.00 31.79
32-1356 53-1881
11-16 9-9
0-0 0-0
Penalties
68.40 49.40
66-684 59-494
Time Of Possession
31:50 29:01
05:18:18 04:50:13
Miscellaneous
57-129 (44.19%) 38-136 (27.94%)
8-19 (42.11%) 14-25 (56.00%)
10-6 17-12
25-146 12-72
44-45 16-19
0 0
39-46 19-22
29-46 11-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Counts, Blake 9 147 822 19 803 5.5 6 31 89.22
Winterbur, Kaleb 9 105 473 17 456 4.3 6 32 50.67  
8 Campbell, Jet 6 39 172 36 136 3.5 4 26 22.67
22 Renner, Ethan 2 19 105 8 97 5.1 0 15 48.50
20 Vetter, Christian 2 15 90 2 88 5.9 1 16 44.00
15 MacNeil, Jaden 10 5 53 0 53 10.6 0 18 5.30
11 Torgerson, Kyle 10 5 35 0 35 7.0 0 20 3.50
16 Wyant, Cade 3 2 33 0 33 16.5 1 25 11.00
3 Winterburn, Kaleb 1 6 18 1 17 2.8 0 9 17.00
36 Smith, Landers 6 4 9 0 9 2.3 1 5 1.50
12 Peterson, Justus 2 5 10 4 6 1.2 0 10 3.00
1 Orvis, Jake 8 1 5 0 5 5.0 1 5 0.63
4 Standlee, Jake 1 1 5 0 5 5.0 1 5 5.00
1 Orvis, Jake 8 1 5 0 5 5.0 1 5 0.63
28 Medlock, Jaymn 2 1 2 0 2 2.0 0 2 1.00
Team 10 4 0 13 -13 -3.3 0 0 -1.30  
10 Thelen, Blake 8 14 0 68 -68 -4.9 0 0 -8.50
Total 10 374 1837 168 1669 4.5 22 32 166.90
Opponents 10 363 1665 318 1347 3.7 12 70 134.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Thelen, Blake 8 144.78 86 161 4 53.42% 1375 12 65 171.88
8 Campbell, Jet 6 130.57 66 117 5 56.41% 877 7 48 146.17
Winterbur, Kaleb 9 345.20 1 2 0 50.00% 31 1 31 3.44  
3 Winterburn, Kaleb 1 318.40 1 1 0 100.00% 26 0 26 26.00
16 Wyant, Cade 3 116.80 1 1 0 100.00% 2 0 2 0.67
15 MacNeil, Jaden 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 140.33 155 283 9 54.77% 2311 20 65 231.10
Opponents 10 92.83 112 245 12 45.71% 1385 7 75 138.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Hoffman, Trevor 10 50 757 15.14 6 62 75.70
11 Torgerson, Kyle 10 45 709 15.76 3 38 70.90
19 Alexander, Wyatt 8 17 285 16.76 3 65 35.63
80 Kennedy, Logan 9 18 278 15.44 3 64 30.89
13 Jackson, Jordan 6 4 89 22.25 0 46 14.83
13 Jackson, Jordan 16 4 89 22.25 0 46 5.56
Winterbur, Kaleb 9 7 62 8.86 1 19 6.89  
24 Counts, Blake 9 9 50 5.56 3 13 5.56
42 Trumble, Zach 9 1 31 31.00 1 31 3.44
36 Smith, Landers 6 1 26 26.00 0 26 4.33
15 MacNeil, Jaden 10 2 22 11.00 0 12 2.20
17 Fisher, Clay 3 1 2 2.00 0 2 0.67
Total 10 159 2400 15.09 20 65 240.00
Opponents 10 112 1385 12.37 7 75 138.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Harmer, Naoki 10 33 32 65.0 4.5-37 0.5-6 1 8 0 1 2 3 0
50 Wyant, Cole 9 26 34 60.0 6.5-22 2.0-6 0 2 0 0 1 0 0
54 Windauer, Ben 9 23 30 53.0 3.5-14 1.5-10 1 0 0 1 0 0 0
7 Morley, Brandon 11 21 27 48.0 3.0-8 0-0 0 1 0 0 0 0 0
13 Jackson, Jordan 16 27 19 46.0 2.5-11 0.5-4 0 9 0 1 1 0 0
42 Trumble, Zach 9 17 24 41.0 9.0-30 2.0-10 0 1 0 0 0 0 0
90 James-Newby, Keyshawn 7 22 18 40.0 8.5-45 5.0-35 0 1 0 1 1 0 0
90 James-Newby, Keyshawn 7 22 18 40.0 8.5-45 5.0-35 0 1 0 1 1 0 0
5 Washington, Jordan 7 19 13 32.0 2.5-11 0.5-4 0 6 0 0 1 0 0
51 Greil, Alaric 9 9 18 27.0 5.0-15 1.0-5 1 0 0 0 0 0 0
99 Zanetti, Gabe 7 8 18 26.0 2.0-3 1.0-1 0 0 0 0 0 0 0
40 Whitcomb, Matt 9 13 11 24.0 2.0-9 0-0 1 2 0 0 0 0 0
29 Allred, Blake 7 8 14 22.0 2.0-4 0-0 0 1 0 1 0 0 0
1 Orvis, Jake 8 17 5 22.0 0-0 0-0 2 3 0 1 1 0 0
1 Orvis, Jake 8 17 5 22.0 0-0 0-0 2 3 0 1 1 0 0
90 James-, Keyshawn 3 10 10 20.0 6.5-27 4.0-23 0 2 0 1 0 0 0  
0 Sanchez III, Angel 7 10 9 19.0 0-0 0-0 3 4 0 0 0 0 0
31 Gulewich, Ezra 6 6 9 15.0 6.5-40 3.0-27 1 1 0 0 1 0 0
58 Kinnee, Brendan 5 7 5 12.0 2.5-3 0-0 0 2 0 0 0 0 0
49 Wilcox, Kade 5 4 8 12.0 1.5-2 1.0-1 0 0 0 0 1 0 0
30 Downs, Jadyn 6 5 4 9.0 0-0 0-0 2 3 0 1 1 0 0
5 Washington, Jordan 3 5 4 9.0 0-0 0-0 0 3 0 0 0 0 0
95 Fromel, Zeek 6 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Little, Tyler 5 3 5 8.0 2.5-14 1.5-7 0 0 0 1 1 0 0
78 O'Rourke, Grant 4 0 8 8.0 0.5-6 0.5-6 0 0 0 1 0 1 0
97 Little, Tyler 5 3 5 8.0 2.5-14 1.5-7 0 0 0 1 1 0 0
95 Fromel, Zeek 6 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Fisher, Clay 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Fitzpatrick, JP 3 0 5 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
32 Greenwel, Tucker 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
13 Jackson, Jordan 6 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
15 MacNeil, Jaden 10 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
27 Robinson, Brett 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Arthur, Tel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Benjemia, Seif 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Kelly, Grant 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 McGurran, Ty 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Seewald, JR 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Alexander, Wyatt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gonser, Payton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gonser, Payton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hoffman, Trevor 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Kennedy, Logan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Lowry, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Medlock, Jaymn 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
70 Morast, Jade 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Novak, Caleb 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 1 0 0
12 Peterson, Justus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Rebish, Jett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Schumacher, Spe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Smith, Landers 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Stefonic, Sky 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Walkup, Thomas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Winterburn, Kaleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Howell, Jacob 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
63 Newton, Zack 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
21 Williams, Jacob 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 372 390 762.0 83.5-365 32.0-192 14 55 0 16 16 4 0
Opponents 10 342 324 666.0 40.0-147 12.0-72 9 42 2 6 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Almos, Andrew 32 1356 42.38 64 7 3 21 7 0
Total 32 1356 42.38 64 7 3 21 7 0
Opponents 53 1881 35.49 62 2 14 13 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Lowry, Ryan 11-16 68.75% 2-2 3-5 5-7 1-2 0-0 42 0
MEARS,JOHN 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0  
Total 12-17 70.59% 2-2 4-6 5-7 1-2 0-0 42 0
Opponents 8-8 100.00% 2-2 4-4 1-1 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Lowry, Ryan 65 3966 61.0 38 0
Total 65 3966 61.0 38 0
Opponents 39 2240 57.4 6 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Torgerson, Kyle 20 143 7.15 0 25
17 Fisher, Clay 1 8 8.00 1 8
40 Whitcomb, Matt 1 3 3.00 1 3
15 MacNeil, Jaden 2 2 1.00 0 2
Total 24 156 6.50 2 25
Opponents 9 32 3.56 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Torgerson, Kyle 18 489 27.17 0 64
15 MacNeil, Jaden 5 93 18.60 0 38
19 Alexander, Wyatt 1 16 16.00 0 16
36 Smith, Landers 1 8 8.00 0 8
13 Jackson, Jordan 1 0 0.00 0 0
13 Jackson, Jordan 1 0 0.00 0 0
Total 27 606 22.44 0 64
Opponents 23 359 15.61 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Lowry, Ryan 0 11 0 44-45 0-0 0 0-0 0 77
24 Counts, Blake 9 0 0 0-0 0-0 0 0-0 0 54
Winterbur, Kaleb 7 0 0 0-0 0-0 0 0-0 0 42  
6 Hoffman, Trevor 6 0 0 0-0 0-0 0 0-0 0 36
8 Campbell, Jet 4 0 0 0-0 0-0 0 0-0 0 24
19 Alexander, Wyatt 3 0 0 0-0 0-0 0 0-0 0 18
80 Kennedy, Logan 3 0 0 0-0 0-0 0 0-0 0 18
11 Torgerson, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
17 Fisher, Clay 1 0 0 0-0 0-0 0 0-0 0 6
51 Greil, Alaric 1 0 0 0-0 0-0 0 0-0 0 6
97 Little, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
1 Orvis, Jake 1 0 0 0-0 0-0 0 0-0 0 6
36 Smith, Landers 1 0 0 0-0 0-0 0 0-0 0 6
4 Standlee, Jake 1 0 0 0-0 0-0 0 0-0 0 6
1 Orvis, Jake 1 0 0 0-0 0-0 0 0-0 0 6
42 Trumble, Zach 1 0 0 0-0 0-0 0 0-0 0 6
97 Little, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
20 Vetter, Christian 1 0 0 0-0 0-0 0 0-0 0 6
40 Whitcomb, Matt 1 0 0 0-0 0-0 0 0-0 0 6
54 Windauer, Ben 1 0 0 0-0 0-0 0 0-0 0 6
16 Wyant, Cade 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 11 0 44-45 0-0 0 0-0 0 365
Opponents 20 9 0 16-19 0-0 0 0-1 0 163

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 at Eastern Oregon W 38-3 1-0 , 1 2:49 0
9/3/2022 vs Carroll W 26-10 2-0 , 2 3:20 4872
9/17/2022 vs Rocky Mountain L 20-28 2-0 , 2 4:20 3162
9/24/2022 at Montana Western W 33-24 3-1 , 3-0 3:45 0
10/1/2022 vs Montana State-Northe W 73-0 3-1 , 3 2786
10/8/2022 at College of Idaho L 24-27 4-2 2:46 3726
10/22/2022 vs Southern Oregon W 45-21 5-2 , 5-2 4:00 1340
10/29/2022 at Rocky Mountain W 20-17 6-2 , 6 4:20 0
11/5/2022 vs Montana Western L 21-27 6-2 , 6 4:07 1379
11/12/2022 at Montana State-Northe W 49-6 7-3 , 7 3:06 0
17265

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Eastern Oregon 42 163 3 25 22 282 2 40 282 2 40 2 60 0 38 2 6 0 6
9/3/2022 Carroll 37 112 1 27 15 263 2 48 263 2 48 2 44 0 25 4 36 0 25
9/17/2022 Rocky Mountain 37 176 1 31 19 207 1 39 207 1 39 3 81 0 33 3 15 0 11
9/24/2022 Montana Western 30 200 1 28 15 200 3 43 200 3 43 5 137 0 40 1 -2 0 0
10/1/2022 Montana State-Northe 44 209 6 25 11 258 3 65 258 3 65 1 54 0 54 4 48 0 24
10/8/2022 College of Idaho 37 119 2 15 16 231 1 46 231 1 46 4 59 0 22 1 4 0 4
10/22/2022 Southern Oregon 36 182 1 32 11 275 3 64 275 3 64 2 16 0 10 2 22 1 14
10/29/2022 Rocky Mountain 36 194 1 27 17 196 1 24 196 1 24 3 49 0 24 4 15 0 11
11/5/2022 Montana Western 32 103 1 18 18 229 1 23 229 1 23 2 12 0 12 3 12 1 9
11/12/2022 Montana State-Northe 41 201 3 20 11 170 3 38 170 3 38 2 94 0 64 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Eastern Oregon 29 12 41 6.0 19 1.0 6 1 1 5 3 15 0 3 0 0
9/3/2022 Carroll 24 26 50 6.0 29 3.0 18 2 1 0 0 0 0 8 0 0
9/17/2022 Rocky Mountain 33 48 81 2.0 6 0 0 1 1 0 0 0 0 4 2 0
9/24/2022 Montana Western 29 36 65 4.0 7 2.0 3 0 0 0 1 0 0 4 0 0
10/1/2022 Montana State-Northe 29 38 67 15.0 98 7.0 53 5 5 1 1 16 0 3 0 0
10/8/2022 College of Idaho 38 20 58 4.0 11 2.0 9 1 1 0 0 0 0 5 0 0
10/22/2022 Southern Oregon 32 30 62 7.0 35 2.0 22 0 0 0 2 31 0 5 1 0
10/29/2022 Rocky Mountain 32 42 74 8.0 32 3.0 13 2 2 0 2 0 0 3 0 0
11/5/2022 Montana Western 25 44 69 8.0 23 4.0 16 0 0 0 0 0 0 4 1 0
11/12/2022 Montana State-Northe 30 40 70 10.0 35 1.0 6 0 1 0 3 50 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Eastern Oregon 2 88 44.000 46 0 0 0 0 1 1-2 33 0 7 446 63.71 2 0
9/3/2022 Carroll 5 189 37.800 47 0 0 0 0 3 2-2 27 0 6 380 63.33 5 0
9/17/2022 Rocky Mountain 3 123 41.000 49 0 0 0 0 3 2-2 42 0 4 208 52.00 3 0
9/24/2022 Montana Western 4 185 46.300 53 0 1 1 2 3 1-1 32 0 6 390 65.00 6 0
10/1/2022 Montana State-Northe 0 0 0.000 0 0 0 0 0 0 1-2 31 0 12 672 56.00 6 0
10/8/2022 College of Idaho 5 201 40.200 45 0 0 1 0 2 1-2 23 0 5 318 63.60 2 0
10/22/2022 Southern Oregon 4 183 45.800 55 0 3 0 2 3 1-1 19 0 8 507 63.38 5 0
10/29/2022 Rocky Mountain 4 225 56.300 64 0 2 0 3 3 2-3 32 0 5 325 65.00 5 0
11/5/2022 Montana Western 3 98 32.700 40 0 1 0 0 1 0-1 0 0 4 255 63.75 3 0
11/12/2022 Montana State-Northe 2 64 32.000 34 0 0 1 0 2 0-0 0 8 465 58.13 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Eastern Oregon 24 83 0 15 9 108 0 45 108 0 45 4 88 0 36 0 0 0 0
9/3/2022 Carroll 27 75 1 15 11 135 0 55 135 0 55 1 25 0 25 1 1 0 1
9/17/2022 Rocky Mountain 44 152 2 11 17 149 1 18 149 1 18 0 0 0 0 1 0 0 0
9/24/2022 Montana Western 41 164 2 15 12 217 1 47 217 1 47 0 0 0 0 1 3 0 3
10/1/2022 Montana State-Northe 39 -56 0 11 7 86 0 28 86 0 28 6 33 0 35 0 0 0 0
10/8/2022 College of Idaho 37 184 3 31 11 187 1 75 187 1 75 1 21 0 21 4 20 0 13
10/22/2022 Southern Oregon 34 240 3 70 15 132 0 22 132 0 22 3 69 0 30 1 7 0 7
10/29/2022 Rocky Mountain 39 160 0 53 15 206 2 60 206 2 60 0 0 0 0 1 1 0 1
11/5/2022 Montana Western 39 195 1 49 10 124 2 38 124 2 38 1 10 0 10 0 0 0 0
11/12/2022 Montana State-Northe 39 150 0 21 5 41 0 15 41 0 15 7 113 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Eastern Oregon 42 34 76 4.0 11 0 0 0 0 0 0 0 0 7 0 0
9/3/2022 Carroll 32 32 64 2.0 13 2.0 13 1 0 0 0 0 0 3 0 0
9/17/2022 Rocky Mountain 36 38 74 4.0 14 1.0 4 2 3 28 2 0 0 3 0 0
9/24/2022 Montana Western 26 42 68 2.0 11 0 0 0 0 0 0 0 0 4 0 0
10/1/2022 Montana State-Northe 27 34 61 2.0 10 0 0 0 0 0 0 0 0 2 0 0
10/8/2022 College of Idaho 42 24 66 6.0 22 3.0 19 0 0 0 0 0 2 12 0 0
10/22/2022 Southern Oregon 33 26 59 4.0 17 1.0 9 1 1 0 0 0 0 1 0 0
10/29/2022 Rocky Mountain 34 44 78 4.0 8 0 0 1 1 0 2 18 0 4 0 0
11/5/2022 Montana Western 41 20 61 7.0 31 4.0 22 1 1 0 2 46 0 5 0 0
11/12/2022 Montana State-Northe 29 30 59 5.0 10 1.0 5 0 0 0 3 57 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Eastern Oregon 6 186 30.200 38 0 0 1 0 0 1-1 30 0 2 116 58.00 0 0
9/3/2022 Carroll 7 285 40.700 54 0 0 1 2 2 1-1 19 0 3 181 60.33 1 0
9/17/2022 Rocky Mountain 5 213 42.600 62 0 1 1 1 4 1-1 17 0 6 332 55.33 0 1
9/24/2022 Montana Western 3 121 40.300 46 0 0 0 0 0 1-1 29 0 6 372 62.00 1 0
10/1/2022 Montana State-Northe 6 253 41.300 56 0 1 0 1 2 0-0 0 1 64 64.00 0 0
10/8/2022 College of Idaho 5 152 30.400 38 0 0 4 0 2 0-0 0 5 264 52.80 0 1
10/22/2022 Southern Oregon 6 159 26.500 41 1 0 2 0 1 0-0 0 4 172 43.00 1 0
10/29/2022 Rocky Mountain 6 237 39.500 45 0 0 1 0 0 1-1 28 0 4 241 60.25 1 0
11/5/2022 Montana Western 4 123 30.800 47 1 0 1 0 2 2-2 25 0 6 380 63.33 2 2
11/12/2022 Montana State-Northe 5 152 30.650 33 0 0 3 0 0 2-2 40 0 2 118 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Oregon 38-3 25/7 12/3 13/3 0/1 42-163 / 24-83 22-34-0 / 9-22-3 282/108 76-445 / 46-191 86/88 0/4
Carroll 26-10 19/15 6/6 10/6 3/3 37-112 / 27-75 15-26-0 / 11-29-0 263/135 63-375 / 56-210 80/26 0/1
Rocky Mountain 20-28 24/21 13/11 10/9 1/1 37-176 / 44-152 19-37-2 / 17-26-0 207/149 74-383 / 70-301 96/28 5/1
Montana Western 33-24 24/25 12/15 10/9 2/1 30-200 / 41-164 15-28-0 / 12-27-1 200/217 58-400 / 68-381 135/3 0/1
Montana State-Northe 73-0 27/6 19/1 8/4 0/1 44-209 / 39--56 11-15-0 / 7-16-1 258/86 59-467 / 55-30 119/33 0/6
College of Idaho 24-27 22/21 10/13 11/7 1/1 37-119 / 37-184 16-33-0 / 11-22-0 231/187 70-350 / 59-371 63/41 0/1
Southern Oregon 45-21 20/17 11/9 8/6 1/2 36-182 / 34-240 11-25-0 / 15-32-2 275/132 61-457 / 66-372 69/76 1/2
Rocky Mountain 20-17 24/20 10/8 11/9 3/3 36-194 / 39-160 17-31-2 / 15-32-2 196/206 67-390 / 71-366 64/19 3/4
Montana Western 21-27 23/17 6/10 15/5 2/2 32-103 / 39-195 18-36-2 / 10-20-0 229/124 68-332 / 59-319 24/56 3/0
Montana State-Northe 49-6 24/12 17/8 7/2 0/2 41-201 / 39-150 11-18-3 / 5-19-3 170/41 59-371 / 58-191 144/170 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Oregon 6-15 / 3-13 1-3 / 0-1 36:30 / 23:30 13:00 3.88 / 3.46 8.29 / 4.91 5.86 / 4.15 2-44.0 / 6-31.0 7-80 / 7-38
Carroll 3-13 / 4-12 2-3 / 0-1 33:04 / 26:56 6:08 3.03 / 2.78 10.12 / 4.66 5.95 / 3.75 5-37.8 / 7-40.7 10-74 / 9-90
Rocky Mountain 7-15 / 5-15 1-4 / 3-3 28:37 / 31:23 -2:46 4.76 / 3.45 5.59 / 5.73 5.18 / 4.30 3-41.0 / 5-42.6 7-44 / 8-40
Montana Western 6-12 / 6-13 0-0 / 3-3 30:16 / 28:05 2:11 6.67 / 4.00 7.14 / 8.04 6.90 / 5.60 4-46.3 / 3-40.3 6-90 / 5-36
Montana State-Northe 5-8 / 1-14 1-2 / 1-3 29:23 / 30:37 -1:14 4.75 / -1.44 17.20 / 5.38 7.92 / 0.55 0-0 / 6-42.2 2-22 / 2-10
College of Idaho 9-17 / 5-12 0-0 / 2-2 32:32 / 27:28 5:04 3.22 / 4.97 7.00 / 8.50 5.00 / 6.29 5-40.2 / 5-30.4 4-46 / 2-25
Southern Oregon 6-12 / 5-14 1-2 / 1-3 28:20 / 28:23 -0:03 5.06 / 7.06 11.00 / 4.13 7.49 / 5.64 4-45.8 / 6-26.5 7-102 / 4-39
Rocky Mountain 3-12 / 4-16 0-1 / 2-3 41:07 / 33:23 7:44 5.39 / 4.10 6.32 / 6.44 5.82 / 5.15 4-56.3 / 6-39.5 10-83 / 11-109
Montana Western 6-14 / 2-12 1-3 / 2-4 29:45 / 29:12 0:33 3.22 / 5.00 6.36 / 6.20 4.88 / 5.41 3-32.7 / 4-30.8 7-77 / 5-58
Montana State-Northe 6-11 / 3-15 1-1 / 0-2 28:44 / 31:16 -2:32 4.90 / 3.85 9.44 / 2.16 6.29 / 3.29 2-32.0 / 5-30.4 6-66 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Eastern Oregon W 38-3 8 6 15 5 3 2 1 1 0 0 0 0 0
9/3/2022 Carroll W 26-10 3 3 9 1 1 0 2 0 0 0 0 0 0
9/17/2022 Rocky Mountain L 20-28 3 3 15 2 1 1 1 0 0 0 0 0 0
9/24/2022 Montana Western W 33-24 5 5 15 4 1 3 1 0 0 0 0 0 0
10/1/2022 Montana State-Northe W 73-0 10 8 24 7 6 1 1 1 1 0 0 0 0
10/8/2022 College of Idaho L 24-27 4 4 15 3 2 1 1 0 0 0 0 0 0
10/22/2022 Southern Oregon W 45-21 2 2 6 1 1 0 1 0 0 0 0 0 0
10/29/2022 Rocky Mountain W 20-17 4 3 9 1 1 0 2 1 0 0 0 0 0
11/5/2022 Montana Western L 21-27 3 2 12 2 1 1 0 1 0 0 0 0 0
11/12/2022 Montana State-Northe W 49-6 4 3 18 3 3 0 0 0 0 1 0 0 0
TOTALS 46 39 138 29 20 9 10 4 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Eastern Oregon L 3-38 2 1 3 0 0 0 1 0 0 0 1 0 0
9/3/2022 Carroll L 10-26 2 2 9 1 1 0 1 0 0 0 0 0 0
9/17/2022 Rocky Mountain W 28-20 4 4 21 3 2 1 1 0 0 0 0 0 0
9/24/2022 Montana Western L 24-33 4 3 15 2 2 0 1 0 0 0 0 0 0
10/1/2022 Montana State-Northe L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2022 College of Idaho W 27-24 2 2 6 2 2 0 0 0 0 0 0 0 0
10/22/2022 Southern Oregon L 21-45 2 1 6 1 1 0 0 0 0 1 0 0 0
10/29/2022 Rocky Mountain L 17-20 1 1 3 0 0 0 1 0 0 0 0 0 0
11/5/2022 Montana Western W 27-21 4 4 12 2 1 1 2 0 0 0 0 0 0
11/12/2022 Montana State-Northe L 6-49 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 22 19 78 11 9 2 8 0 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Blake Counts vs College of Idaho (10/8/2022)
Yards Rushing 153 Blake Counts vs Rocky Mountain (10/29/2022)
TD Rushes 2 Kaleb Winterbur vs Montana State-Northe (10/1/2022)
2 Jet Campbell vs Eastern Oregon (8/27/2022)
