Skip To Main Content

Montana Tech Athletics

2026 Football Cumulative Statistics

Team Stats (7-1, 3-0)

Overall Team Statistics
Statistic MONTANA TECH (MT) Opponents
Scoring
39.00 13.38
312 107
First Downs
94 45
85 50
18 12
197 107
Rushing
1775 854
130 262
305 224
5.4 2.6
205.6 74.0
23 5
1645 592
Passing
203-135-4 206-97-15
8.51 5.99
216.00 154.25
16 8
1728 1234
Total Offense
508 430
6.6 4.2
421.6 228.3
3373 1826
39 14
Returns
21.44 17.95
16-343 40-718
10.44 1.80
16-167 5-9
12.93 5.25
15-194 4-21
Kicking
38.00 35.32
36.19 28.65
16-608 37-1307
12-14 3-4
0-0 0-0
Penalties
84.63 49.38
64-677 40-395
Time Of Possession
37:18 23:44
04:58:24 03:09:51
Miscellaneous
40-90 (44.44%) 40-101 (39.60%)
5-13 (38.46%) 3-15 (20.00%)
5-4 8-6
24-164 9-47
36-38 14-14
0 0
39-49 9-14
29-49 6-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Mihelish, Merek 7 29 414 2 412 14.2 3 52 58.86
24 Cariglia, Jamal 4 61 402 4 398 6.5 6 31 99.50
30 Ho, Ikaika 7 73 319 17 302 4.1 2 23 43.14
8 Wilson, Jarrett 8 71 317 72 245 3.5 7 26 30.63
28 Peterson, Gunnar 6 24 131 1 130 5.4 2 19 21.67
36 Thompson, Anders 4 15 62 1 61 4.1 3 17 15.25
15 Claunch, Isaiah 6 2 49 -3 52 26.0 0 49 8.67
33 Dorcheus, Kobe 4 10 43 8 35 3.5 0 11 8.75
29 Duenes, Jerzey 3 5 15 0 15 3.0 0 7 5.00
17 Melo, Manu 8 1 9 0 9 9.0 0 9 1.13
0 Kastelitz, Cohen 7 1 2 0 2 2.0 0 2 0.29
2 Torgerson, Levi 8 3 4 3 1 0.3 0 3 0.13
83 Lee, Tocher 6 2 2 9 -7 -3.5 0 2 -1.17
14 Flowers, Jacob 4 8 6 16 -10 -1.3 0 6 -2.50
Total 8 305 1775 130 1645 5.4 23 52 205.63
Opponents 8 224 854 262 592 2.6 5 68 74.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Wilson, Jarrett 8 161.22 130 194 3 67.01% 1658 15 58 207.25
7 Mihelish, Merek 7 117.33 4 6 1 66.67% 60 0 24 8.57
14 Flowers, Jacob 4 257.00 1 2 0 50.00% 10 1 10 2.50
15 Claunch, Isaiah 6 NaN 0 0 0 NaN 0 0 0 0.00
2 Torgerson, Levi 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 160.07 135 203 4 66.50% 1728 16 58 216.00
Opponents 8 95.66 97 206 15 47.09% 1234 8 75 154.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Torgerson, Levi 8 63 656 10.41 6 54 82.00
6 Michelotti, Nick 8 24 416 17.33 2 50 52.00
6 Michelotti, Nick 8 24 416 17.33 2 50 52.00
17 Melo, Manu 8 12 229 19.08 2 42 28.63
34 Netburn, Kieran 7 12 147 12.25 0 33 21.00
1 Martinez, Colby 8 4 117 29.25 2 58 14.63
4 Bilau, Luke 7 4 36 9.00 1 12 5.14
83 Lee, Tocher 6 4 34 8.50 0 12 5.67
30 Ho, Ikaika 7 5 27 5.40 0 20 3.86
28 Peterson, Gunnar 6 1 24 24.00 1 24 4.00
0 Kastelitz, Cohen 7 1 14 14.00 0 14 2.00
81 Larson, Dan 3 1 10 10.00 1 10 3.33
48 Schleeman, Kade 5 1 10 10.00 0 10 2.00
15 Claunch, Isaiah 6 1 7 7.00 1 7 1.17
24 Cariglia, Jamal 4 1 4 4.00 0 4 1.00
7 Mihelish, Merek 7 1 -3 -3.00 0 0 -0.43
Total 8 159 2144 13.48 18 58 268.00
Opponents 8 97 1234 12.72 8 75 154.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Beller, Kellan 8 27 49 76.0 7.5-10 0.5-0 2 0 1 0 0 0 0
19 Kovick, Tyler 8 16 23 39.0 2.5-8 0-0 0 2 1 0 0 0 0
19 Kovick, Tyler 8 16 23 39.0 2.5-8 0-0 0 2 1 0 0 0 0
91 Miller, Trevor 8 11 25 36.0 10.5-59 7.0-50 0 0 3 0 0 1 0
41 Feddes, Asher 8 11 21 32.0 1.5-3 0.5-0 1 1 1 0 0 0 0
25 Graham, Cole 8 9 21 30.0 7.5-34 5.0-31 0 1 0 0 0 0 0
5 Hansen, Christian 8 17 12 29.0 2.5-8 0-0 1 11 0 0 1 0 0
90 Novak, Caleb 8 8 16 24.0 3.0-13 2.0-12 0 1 1 0 1 0 0
11 Perkins, Jalen 8 14 10 24.0 1.0-2 0-0 4 3 1 0 0 0 0
92 Umile, Dominic 8 3 17 20.0 6.0-39 3.0-19 0 2 4 0 0 0 0
92 Umile, Dominic 8 3 17 20.0 6.0-39 3.0-19 0 2 4 0 0 0 0
22 Grange, Brett 8 5 13 18.0 0-0 0-0 2 0 0 0 0 0 0
3 Wasson, River 8 12 4 16.0 0-0 0-0 0 8 0 0 0 0 0
45 Donally, Luke 8 7 7 14.0 4.0-26 2.5-22 1 0 0 0 0 0 0
89 Swenson, Alex 8 7 5 12.0 3.5-14 1.0-10 0 2 3 1 0 0 0
93 Alexander, Ethan 8 2 9 11.0 0.5-1 0-0 0 1 1 1 0 0 0
43 Hannum, Max 6 6 5 11.0 1.0-4 0-0 1 0 0 0 0 0 0
12 Murdock, Ryder 6 4 6 10.0 0.5-8 0.5-8 0 3 1 0 0 0 0
31 Keeley, Jack 7 6 2 8.0 0-0 0-0 0 0 1 0 0 0 0
26 Swenson, Brady 5 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 8 6 0 6.0 1.0-24 0-0 0 0 0 0 2 0 0  
50 Knopik, Asher 4 3 2 5.0 2.0-5 0-0 0 1 1 0 0 0 0
27 Teasdale, Coleman 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Almquist, Dylan 7 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
84 Almquist, Dylan 7 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
46 DeBourg, Jack 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Kastelitz, Cohen 7 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
20 Roberson, Prince 4 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
21 Stepan, Will 4 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
14 Flowers, Jacob 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Lieberg, Jaxan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Short, Cash 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
23 Schwend, Tanner 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Click, Chris 4 1 0 1.0 1.0-7 1.0-7 0 0 2 0 0 0 0
64 Eddinger, Giova 3 1 0 1.0 1.0-5 1.0-5 0 0 1 0 1 0 0  
51 Hageman, Barrett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Claunch, Isaiah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kautzman, Casey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dorcheus, Kobe 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
35 Koshatka, Jace 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Kraft, Carter 3 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
34 Netburn, Kieran 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hanlon, Roman 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Stenson, Kyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Tilton, Wyatt 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
40 DeVoss, Wyatt 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 8 226 305 531.0 65.5-318 27.0-183 15 43 27 7 6 2 0
Opponents 8 283 258 541.0 34.0-121 9.0-47 4 31 13 4 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Kautzman, Casey 15 580 38.67 54 1 4 7 3 0
8 Wilson, Jarrett 1 28 28.00 28 0 0 1 0 0
Total 16 608 38.00 54 1 4 8 3 0
Opponents 37 1307 35.32 52 4 5 11 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Kautzman, Casey 12-14 85.71% 0-0 2-2 6-7 3-4 1-1 50 0
Total 12-14 85.71% 0-0 2-2 6-7 3-4 1-1 50 0
Opponents 3-4 75.00% 0-0 2-2 1-2 0-0 0-0 30 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Brown, Connor 1 64 64.0 0 0
49 Hanlon, Roman 20 1228 61.4 7 3
38 Kautzman, Casey 35 1775 50.7 2 0
17 Melo, Manu 1 46 46.0 0 0
Total 57 3113 54.6 9 3
Opponents 23 1241 54.0 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Torgerson, Levi 14 176 12.57 0 27
17 Melo, Manu 2 -9 -4.50 0 9
Total 16 167 10.44 0 27
Opponents 5 9 1.80 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Torgerson, Levi 12 305 25.42 0 50
15 Claunch, Isaiah 2 38 19.00 0 23
19 Kovick, Tyler 1 0 0.00 0 0
19 Kovick, Tyler 1 0 0.00 0 0
23 Schwend, Tanner 1 0 0.00 0 0
Total 17 343 20.18 0 50
Opponents 40 718 17.95 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Kautzman, Casey 0 12 0 36-38 0-0 0 0-0 0 72
8 Wilson, Jarrett 7 0 0 0-0 0-0 0 0-2 0 42
24 Cariglia, Jamal 6 0 0 0-0 0-0 0 0-0 0 36
2 Torgerson, Levi 6 0 0 0-0 0-0 0 0-0 0 36
7 Mihelish, Merek 3 0 0 0-0 0-0 0 0-0 0 18
28 Peterson, Gunnar 3 0 0 0-0 0-0 0 0-0 0 18
36 Thompson, Anders 3 0 0 0-0 0-0 0 0-0 0 18
30 Ho, Ikaika 2 0 0 0-0 0-0 0 0-0 0 12
1 Martinez, Colby 2 0 0 0-0 0-0 0 0-0 0 12
17 Melo, Manu 2 0 0 0-0 0-0 0 0-0 0 12
6 Michelotti, Nick 2 0 0 0-0 0-0 0 0-0 0 12
6 Michelotti, Nick 2 0 0 0-0 0-0 0 0-0 0 12
4 Bilau, Luke 1 0 0 0-0 0-0 0 0-0 0 6
15 Claunch, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
81 Larson, Dan 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 12 0 36-38 0-0 0 0-2 0 318
Opponents 14 3 0 14-14 0-0 0 0-0 0 107

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 vs OUAZ W 48-0 1-0 3:37 5063
9/5/2026 vs Carroll (MT) W 24-14 2-0 3:02 4697
9/12/2026 at Montana Western (MT) W 34-7 3-0 2:45 0
9/19/2026 vs Southern Oregon W 58-10 4-0 2:59 3049
9/26/2026 at College of Idaho L 19-35 4-0 , 0-0 2:43 4194
10/3/2026 at Dakota State (SD) W 33-21 5-1 , 1-0 2:54 799
10/10/2026 vs Montana State-Northern (MT) W 62-0 6-1 , 2-0 3:20 3614
10/24/2026 at Mayville State W 34-20 7-1 , 3-0 2:45 0
21416

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 OUAZ 41 226 5 47 16 180 1 42 180 1 42 1 13 0 13 7 143 0 27
9/5/2026 Carroll (MT) 48 195 2 16 21 141 0 13 141 0 13 0 0 0 0 2 26 0 15
9/12/2026 Montana Western (MT) 40 305 3 45 16 168 1 24 168 1 24 1 22 0 22 0 0 0 0
9/19/2026 Southern Oregon 45 299 4 49 19 305 4 54 305 4 54 1 20 0 20 0 0 0 0
9/26/2026 College of Idaho 29 86 1 49 13 236 1 58 236 1 58 4 118 0 50 1 1 0 1
10/3/2026 Dakota State (SD) 40 199 4 23 20 256 1 50 256 1 50 3 49 0 26 2 9 0 5
10/10/2026 Montana State-Northern (MT) 43 251 3 52 18 265 5 34 265 5 34 1 25 0 25 4 -12 0 9
10/24/2026 Mayville State 19 84 1 19 12 177 3 42 177 3 42 5 96 0 39 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 OUAZ 28 34 62 6.0 37 4.0 34 0 0 0 2 13 7 4 0 0
9/5/2026 Carroll (MT) 23 4 27 3.0 16 1.0 6 2 2 0 2 0 7 5 0 0
9/12/2026 Montana Western (MT) 28 28 56 5.0 15 1.0 9 1 1 0 2 15 1 8 0 0
9/19/2026 Southern Oregon 23 18 41 5.0 25 4.0 22 1 2 0 1 16 2 6 0 0
9/26/2026 College of Idaho 18 64 82 6.0 24 2.0 17 0 0 0 1 22 0 1 1 0
10/3/2026 Dakota State (SD) 23 24 47 7.0 32 4.0 29 0 0 0 4 33 0 3 0 0
10/10/2026 Montana State-Northern (MT) 22 24 46 9.0 40 3.0 21 0 0 0 3 95 5 7 1 0
10/24/2026 Mayville State 40 68 108 16.0 82 5.0 26 2 1 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 OUAZ 2 58 29.000 30 0 0 0 0 1 2-2 32 0 8 505 63.13 2 0
9/5/2026 Carroll (MT) 3 88 29.300 35 0 0 0 0 1 1-1 20 0 4 241 60.25 1 1
9/12/2026 Montana Western (MT) 2 81 40.500 44 0 0 1 0 0 2-3 40 0 6 300 50.00 0 0
9/19/2026 Southern Oregon 1 34 34.000 34 0 0 1 0 1 1-1 30 0 10 562 56.20 3 0
9/26/2026 College of Idaho 3 130 43.300 52 0 1 1 1 2 2-2 47 0 5 237 47.40 0 0
10/3/2026 Dakota State (SD) 1 51 51.000 51 0 0 0 1 1 0-1 0 0 6 311 51.83 1 0
10/10/2026 Montana State-Northern (MT) 3 112 37.300 46 0 0 1 0 1 2-2 33 0 11 603 54.82 1 2
10/24/2026 Mayville State 1 54 54.000 54 0 0 0 1 1 2-2 50 0 7 354 50.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 OUAZ 29 53 0 16 10 67 0 16 67 0 16 6 118 0 28 0 0 0 0
9/5/2026 Carroll (MT) 12 27 1 9 11 85 1 36 85 1 36 2 34 0 18 1 0 0 0
9/12/2026 Montana Western (MT) 22 66 0 20 14 220 1 75 220 1 75 6 108 0 43 1 -1 0 0
9/19/2026 Southern Oregon 19 69 1 32 14 166 0 29 166 0 29 6 79 0 23 0 0 0 0
9/26/2026 College of Idaho 38 145 2 15 14 214 2 54 214 2 54 4 147 1 84 0 0 0 0
10/3/2026 Dakota State (SD) 18 18 0 13 21 320 3 68 320 3 68 3 40 0 16 1 10 0 10
10/10/2026 Montana State-Northern (MT) 19 -5 0 12 8 67 0 15 67 0 15 8 119 0 39 1 1 0 1
10/24/2026 Mayville State 67 219 1 68 5 95 1 31 95 1 31 5 73 0 27 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 OUAZ 48 18 66 7.0 21 5.0 12 1 1 0 0 0 2 4 0 0
9/5/2026 Carroll (MT) 33 66 99 3.0 6 0 0 2 2 0 1 3 2 5 0 0
9/12/2026 Montana Western (MT) 38 26 64 1.0 3 0 0 0 0 0 0 0 2 3 0 0
9/19/2026 Southern Oregon 42 20 62 4.0 11 0 0 1 0 0 0 0 0 1 0 0
9/26/2026 College of Idaho 27 38 65 10.0 51 3.0 29 0 0 0 0 0 0 3 0 0
10/3/2026 Dakota State (SD) 35 46 81 3.0 7 0 0 0 0 0 1 14 2 4 0 0
10/10/2026 Montana State-Northern (MT) 33 36 69 4.0 11 1.0 6 0 0 0 1 0 4 3 0 0
10/24/2026 Mayville State 27 8 35 2.0 11 0 0 1 1 0 1 4 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 OUAZ 8 322 40.300 51 0 0 1 1 2 0-0 0 1 60 60.00 0 0
9/5/2026 Carroll (MT) 4 156 39.000 44 0 0 1 0 2 0-0 0 3 195 65.00 3 0
9/12/2026 Montana Western (MT) 3 129 43.000 48 0 2 0 0 3 0-0 0 2 127 63.50 1 0
9/19/2026 Southern Oregon 4 154 38.500 52 0 1 2 1 1 1-1 25 0 3 162 54.00 1 0
9/26/2026 College of Idaho 2 69 34.500 38 0 0 1 0 0 0-1 0 1 5 322 64.40 1 0
10/3/2026 Dakota State (SD) 4 148 37.000 45 0 1 0 0 1 0-0 0 3 119 39.67 0 0
10/10/2026 Montana State-Northern (MT) 10 279 27.900 47 1 0 0 0 2 0-0 0 1 58 58.00 0 0
10/24/2026 Mayville State 2 50 25.000 30 0 0 0 0 0 2-2 30 0 5 198 39.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
OUAZ 48-0 23/8 12/5 9/2 2/1 41-226 / 29-53 16-26-0 / 10-28-2 180/67 67-406 / 57-120 169/118 1/2
Carroll (MT) 24-14 27/8 13/2 12/3 2/3 48-195 / 12-27 21-32-1 / 11-26-2 141/85 80-336 / 38-112 26/37 3/4
Montana Western (MT) 34-7 25/14 17/3 7/9 1/2 40-305 / 22-66 16-26-0 / 14-28-2 168/220 66-473 / 50-286 37/107 0/3
Southern Oregon 58-10 31/13 12/3 17/9 2/1 45-299 / 19-69 19-21-0 / 14-25-1 305/166 66-604 / 44-235 36/79 0/3
College of Idaho 19-35 19/23 6/12 8/9 5/2 29-86 / 38-145 13-20-0 / 14-22-1 236/214 49-322 / 60-359 141/147 0/1
Dakota State (SD) 33-21 29/16 16/4 10/12 3/0 40-199 / 18-18 20-30-1 / 21-34-4 256/320 70-455 / 52-338 91/64 1/4
Montana State-Northern (MT) 62-0 28/5 12/1 14/2 2/2 43-251 / 19--5 18-27-1 / 8-31-3 265/67 70-516 / 50-62 108/120 1/3
Mayville State 34-20 15/20 6/15 8/4 1/1 19-84 / 67-219 12-21-1 / 5-12-0 177/95 40-261 / 79-314 96/76 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
OUAZ 7-14 / 4-15 0-2 / 1-4 38:03 / 21:57 16:06 5.51 / 1.83 6.92 / 2.39 6.06 / 2.11 2-29.0 / 8-40.3 10-96 / 5-65
Carroll (MT) 8-18 / 5-11 2-3 / 0-1 36:39 / 21:56 14:43 4.06 / 2.25 4.41 / 3.27 4.20 / 2.95 3-29.3 / 4-39.0 8-91 / 4-46
Montana Western (MT) 4-9 / 5-10 1-1 / 0-2 40:08 / 19:52 20:16 7.63 / 3.00 6.46 / 7.86 7.17 / 5.72 2-40.5 / 3-43.0 8-80 / 2-20
Southern Oregon 6-11 / 0-7 1-2 / 0-1 43:00 / 17:00 26:00 6.64 / 3.63 14.52 / 6.64 9.15 / 5.34 1-34.0 / 4-38.5 10-87 / 5-41
College of Idaho 1-8 / 9-14 0-2 / 1-1 29:04 / 27:34 1:30 2.97 / 3.82 11.80 / 9.73 6.57 / 5.98 3-43.3 / 2-34.5 5-71 / 5-64
Dakota State (SD) 9-14 / 4-10 0-2 / 0-0 38:33 / 21:27 17:06 4.98 / 1.00 8.53 / 9.41 6.50 / 6.50 1-51.0 / 4-37.0 5-50 / 7-78
Montana State-Northern (MT) 2-8 / 2-14 1-1 / 0-2 52:31 / 20:31 32:00 5.84 / -0.26 9.81 / 2.16 7.37 / 1.24 3-37.3 / 10-27.9 12-154 / 6-31
Mayville State 3-8 / 11-20 0-0 / 1-4 20:26 / 39:34 -19:08 4.42 / 3.27 8.43 / 7.92 6.53 / 3.97 1-54.0 / 2-25.0 6-48 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 OUAZ W 48-0 6 5 18 3 3 0 2 0 1 0 0 0 0
9/5/2026 Carroll (MT) W 24-14 7 4 9 2 2 0 1 0 1 0 1 0 0
9/12/2026 Montana Western (MT) W 34-7 3 3 18 3 2 1 0 0 0 0 0 0 0
9/19/2026 Southern Oregon W 58-10 8 7 15 6 4 2 1 0 1 0 0 0 0
9/26/2026 College of Idaho L 19-35 5 3 6 1 1 0 2 0 2 0 0 0 0
10/3/2026 Dakota State (SD) W 33-21 7 4 18 4 4 0 0 1 1 0 0 0 0
10/10/2026 Montana State-Northern (MT) W 62-0 8 8 21 6 3 3 2 0 0 0 0 0 0
10/24/2026 Mayville State W 34-20 5 5 18 4 1 3 1 0 0 0 0 0 0
TOTALS 49 39 123 29 20 9 9 1 6 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 OUAZ L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/5/2026 Carroll (MT) L 14-24 1 1 6 1 1 0 0 0 0 0 0 0 0
9/12/2026 Montana Western (MT) L 7-34 2 0 0 0 0 0 0 0 2 0 0 0 0
9/19/2026 Southern Oregon L 10-58 2 1 3 0 0 0 1 0 1 0 0 0 0
9/26/2026 College of Idaho W 35-19 3 2 12 2 2 0 0 1 0 0 0 0 0
10/3/2026 Dakota State (SD) L 21-33 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Montana State-Northern (MT) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Mayville State L 20-34 4 4 18 2 1 1 2 0 0 0 0 0 0
TOTALS 14 9 45 6 4 2 3 1 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jamal Cariglia vs Montana Western (MT) (9/12/2026)
Yards Rushing 204 Jamal Cariglia vs Montana Western (MT) (9/12/2026)
TD Rushes 3 Jarrett Wilson vs OUAZ (8/27/2026)
3 Jamal Cariglia vs Southern Oregon (9/19/2026)
Long Rush 52 Merek Mihelish vs Montana State-Northern (MT) (10/10/2026)
Pass Attempts 32 Jarrett Wilson vs Carroll (MT) (9/5/2026)
Pass Completions 21 Jarrett Wilson vs Carroll (MT) (9/5/2026)
Yards Passing 295 Jarrett Wilson vs Southern Oregon (9/19/2026)
TD Passes 4 Jarrett Wilson vs Southern Oregon (9/19/2026)
4 Jarrett Wilson vs Montana State-Northern (MT) (10/10/2026)
Longest Pass 58 Jarrett Wilson vs College of Idaho (9/26/2026)
Receptions 11 Levi Torgerson vs Carroll (MT) (9/5/2026)
11 Levi Torgerson vs Southern Oregon (9/19/2026)
Yards Receiving 146 Levi Torgerson vs Southern Oregon (9/19/2026)
TD Receptions 2 Levi Torgerson vs Southern Oregon (9/19/2026)
2 Levi Torgerson vs Montana State-Northern (MT) (10/10/2026)
Longest Reception 58 Colby Martinez vs College of Idaho (9/26/2026)
Field Goals 2 Casey Kautzman vs OUAZ (8/27/2026)
2 Casey Kautzman vs Montana State-Northern (MT) (10/10/2026)
2 Casey Kautzman vs Montana Western (MT) (9/12/2026)
2 Casey Kautzman vs College of Idaho (9/26/2026)
2 Casey Kautzman vs Mayville State (10/24/2026)
Longest Field Goal 50 Casey Kautzman vs Mayville State (10/24/2026)
Punts 3 Casey Kautzman vs Carroll (MT) (9/5/2026)
3 Casey Kautzman vs Montana State-Northern (MT) (10/10/2026)
3 Casey Kautzman vs College of Idaho (9/26/2026)
Longest Punt 54 Casey Kautzman vs Mayville State (10/24/2026)
Longest Punt Return 27 Levi Torgerson vs OUAZ (8/27/2026)
Longest Kickoff Return 50 Levi Torgerson vs College of Idaho (9/26/2026)
Tackles 18 Kellan Beller vs College of Idaho (9/26/2026)
18 Kellan Beller vs Mayville State (10/24/2026)
Tackles For Loss 3.5 Cole Graham vs Mayville State (10/24/2026)
Interceptions 1 Brett Grange vs OUAZ (8/27/2026)
1 Asher Feddes vs OUAZ (8/27/2026)
1 Christian Hansen vs Carroll (MT) (9/5/2026)
1 Jalen Perkins vs Carroll (MT) (9/5/2026)
1 Max Hannum vs Southern Oregon (9/19/2026)
1 Jalen Perkins vs Montana State-Northern (MT) (10/10/2026)
1 Prince Roberson vs Montana State-Northern (MT) (10/10/2026)
1 Carter Kraft vs Montana State-Northern (MT) (10/10/2026)
1 Kellan Beller vs Montana Western (MT) (9/12/2026)
1 Brett Grange vs Montana Western (MT) (9/12/2026)
1 Jalen Perkins vs College of Idaho (9/26/2026)
1 Kellan Beller vs Dakota State (SD) (10/3/2026)
1 Jalen Perkins vs Dakota State (SD) (10/3/2026)
1 Brady Swenson vs Dakota State (SD) (10/3/2026)
1 Luke Donally vs Dakota State (SD) (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Carroll (MT) (9/5/2026)
Yards Rushing 305 vs Montana Western (MT) (9/12/2026)
TD Rushes 5 vs OUAZ (8/27/2026)
Pass Attempts 32 vs Carroll (MT) (9/5/2026)
Pass Completions 21 vs Carroll (MT) (9/5/2026)
Yards Passing 305 vs Southern Oregon (9/19/2026)
TD Passes 5 vs Montana State-Northern (MT) (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Payton McGregor vs Mayville State (10/24/2026)
Yards Rushing 119 Jack Simmers vs Mayville State (10/24/2026)
TD Rushes 2 Rylie Byington vs College of Idaho (9/26/2026)
Long Rush 68 Jack Simmers vs Mayville State (10/24/2026)
Pass Attempts 34 Tray Hettick vs Dakota State (SD) (10/3/2026)
Pass Completions 21 Tray Hettick vs Dakota State (SD) (10/3/2026)
Yards Passing 320 Tray Hettick vs Dakota State (SD) (10/3/2026)
TD Passes 3 Tray Hettick vs Dakota State (SD) (10/3/2026)
Longest Pass 75 Kaden LaPlaunt vs Montana Western (MT) (9/12/2026)
Receptions 6 Travis Marieiro vs College of Idaho (9/26/2026)
