Skip To Main Content

Montana Tech Athletics

Montana State University- (62, ) vs Montana Tech of the Univ (52, )

Box Score

Montana Tech of the Univ logo
52
vs
62
Montana State University- logo
Team Score By Half
Team 1 2 Total F
MTUM Montana Tech of the Univ 32 20 52
Winner MSUN Montana State University- 32 30 62

Montana Tech of the Univ 52

Montana Tech of the Univ 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Haynie, Tyree * 37 6-10 1-3 2-2 0-0 0 1 0 1 0 1 15
22 22 Paine, AJ * 38 4-7 2-5 3-4 0-3 3 2 0 3 0 0 13
30 30 Greger, Adam * 35 3-10 0-1 4-4 2-7 9 2 0 2 0 0 10
44 44 Simon, Daniel * 21 2-8 0-1 1-4 3-4 7 4 1 1 1 1 5
5 5 Conway, Cole * 33 2-5 0-1 0-0 1-4 5 5 0 1 0 2 4
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
33 33 Cummings, Brian 22 2-9 0-1 1-2 1-3 4 1 0 3 0 1 5
3 3 Neumann, Tanner 8 0-2 0-1 0-0 1-1 2 0 0 0 0 1 0
40 40 Rydberg, Brandon 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Baerlocher, Reid 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-51 3-13 11-16 9-23 32 16 1 11 1 6 52
Team Summary FG 3PT FT
Total 19-51 3-13 11-16
37.3% 23.1% 68.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 6 Bench Points: 5

Montana State University- 62

Montana State University- 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 LaVon Myers * 36 8-12 4-8 2-3 2-1 3 2 3 2 0 0 22
31 31 Sean Kelly * 23 6-6 0-0 1-1 2-3 5 3 0 0 0 0 13
20 20 Devin Jackson * 28 3-9 2-5 1-3 1-5 6 1 1 1 0 2 9
34 34 Joe Simpson * 27 3-8 0-0 0-1 1-5 6 4 0 3 0 1 6
23 23 Shaun Tatarka * 29 1-7 1-5 2-2 0-4 4 3 3 2 0 0 5
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
3 3 David Maddock 26 1-4 0-2 1-2 0-4 4 0 4 2 0 1 3
22 22 Jordan Harris 12 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
40 40 Ben Mitchell 9 0-2 0-1 2-2 0-0 0 2 0 1 0 0 2
50 50 Corbin Pearson 4 0-0 0-0 0-0 1-0 1 1 0 1 0 1 0
33 33 Chris Brown 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Mike LaValley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Baird Henning 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-51 7-21 9-14 9-25 34 16 11 12 0 5 62
Team Summary FG 3PT FT
Total 23-51 7-21 9-14
45.1% 33.3% 64.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 5 Bench Points: 7

Play Analysis

Points Off Turnovers
Team Total
Montana Tech of the Univ 6
Montana State University- 5
6
5
2nd Chance Points
Team Total
Montana Tech of the Univ 8
Montana State University- 8
8
8
Bench Points
Team Total
Montana Tech of the Univ 5
Montana State University- 7
5
7
Lead Gained By
Team Total
Montana Tech of the Univ 0
Montana State University- 0
0
0
Points in Paint
Team Total
Montana Tech of the Univ 20
Montana State University- 24
20
24
Fast Break Points
Team Total
Montana Tech of the Univ 2
Montana State University- 0
2
0
Score Tied By
Team Total
Montana Tech of the Univ 0
Montana State University- 0
0
0