Skip To Main Content

Montana Tech Athletics

Montana Tech (106, ) vs Northwest Indian College (67, )

Box Score

Northwest Indian College logo
67
vs
106
Montana Tech logo
Team Score By Half
Team 1 2 Total F
NIC Northwest Indian College 35 32 67
Winner MTT Montana Tech 54 52 106

Northwest Indian College 67

Northwest Indian College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jaloni Peppers * 27 9-16 2-4 6-7 1-4 5 2 0 1 0 1 26
33 33 Christian Nickerson * 35 4-11 2-5 5-8 1-3 4 3 2 5 2 1 15
24 24 Sonny Sylvester * 36 3-12 1-6 1-2 2-2 4 2 0 6 0 0 8
23 23 Jacob Roberts * 26 1-5 0-0 4-4 0-1 1 3 1 0 1 0 6
2 2 Ronny Fisher * 16 1-4 0-3 0-0 0-1 1 2 3 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
15 15 Angel King 16 2-4 2-3 0-0 0-0 0 3 1 2 0 0 6
4 4 Charles Allen 17 1-2 0-0 0-0 0-3 3 2 1 0 1 3 2
32 32 J.P. Prince 5 0-3 0-3 2-3 0-0 0 0 0 0 0 0 2
5 5 Blase Hall 11 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
45 45 Gabe Whitecrow 9 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
3 3 Red Sky 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 21-59 7-24 18-24 5-16 21 19 8 17 4 5 67
Team Summary FG 3PT FT
Total 21-59 7-24 18-24
35.6% 29.2% 75.0%
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 21 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 10

Montana Tech 106

Montana Tech 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Chapman, John * 26 6-10 3-4 2-2 0-5 5 2 2 1 0 0 17
14 14 O'Neill, Chris * 26 5-8 1-2 5-6 0-2 2 2 5 3 0 5 16
30 30 Inuwa, Sadiq * 18 7-10 0-0 0-0 5-1 6 2 0 1 0 0 14
33 33 Okeke, Flemming * 22 5-9 0-0 0-0 3-11 14 2 0 2 0 0 10
24 24 Vining, Lukas * 19 5-8 0-0 0-0 0-0 0 2 3 1 0 0 10
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
5 5 Pannabecker, Dylan 18 7-10 2-4 2-3 0-3 3 2 2 1 0 2 18
1 1 Guldseth, Kale 16 3-6 2-5 0-0 1-0 1 3 5 3 0 1 8
11 11 Jacobsen, Cale 12 2-4 1-2 1-2 0-0 0 1 2 0 0 0 6
50 50 Jones, Jordan 19 2-2 0-0 0-3 3-10 13 2 2 1 1 0 4
21 21 Dummer, Carson 18 0-3 0-0 3-4 3-3 6 4 0 3 0 0 3
42 42 Tuai, Sione 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 John O'Donnell 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 42-72 9-18 13-20 17-36 53 22 21 16 1 8 106
Team Summary FG 3PT FT
Total 42-72 9-18 13-20
58.3% 50.0% 65.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 63 Fast Break Points: 3 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 39

Play Analysis

Points Off Turnovers
Team Total
Northwest Indian College 14
Montana Tech 17
14
17
2nd Chance Points
Team Total
Northwest Indian College 6
Montana Tech 17
6
17
Bench Points
Team Total
Northwest Indian College 10
Montana Tech 39
10
39
Lead Gained By
Team Total
Northwest Indian College 0
Montana Tech 0
0
0
Points in Paint
Team Total
Northwest Indian College 21
Montana Tech 63
21
63
Fast Break Points
Team Total
Northwest Indian College 2
Montana Tech 3
2
3
Score Tied By
Team Total
Northwest Indian College 0
Montana Tech 0
0
0