Skip To Main Content

Montana Tech Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 212 156
Points Per Game 70.7 52.0
Scoring Margin 18.7 --
Shooting
FG: Made-Attempted 79-184 58-170
FG: Percentage .429 .341
FG: Per Game 26.3 19.3
3PT: Made-Attempted 19-50 19-66
3PT: Percentage .380 .288
3PT: Per Game 6.3 6.3
FT: Made-Attempted 35-50 21-33
FT: Percentage .700 .636
FT: Per Game 11.7 7.0
Rebounding
Total 112 90
Per Game 37.3 30.0
Margin 7.3 --
Assists
Total 37 25
Per Game 12.3 8.3
Turnovers
Total 43 55
Per Game 14.3 18.3
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 14.7 3.7
Steals
Total 32 20
Per Game 10.7 6.7
Blocks
Total 6 11
Per Game 2.0 3.7
Attendance
Total 304 213
Per Game 1-304 1-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Haber, Halle 3 3 85 28.3 17 34 .500 1 4 .250 3 5 .600 38 12.7 8 12 20 6.7 9 4 4 1 2
32 Larsen, Chloe 3 3 78 26.0 12 26 .462 2 6 .333 10 12 .833 36 12.0 9 14 23 7.7 3 10 5 9 1
33 Neibauer, Hallie 3 0 52 17.3 10 21 .476 2 5 .400 7 11 .636 29 9.7 2 6 8 2.7 3 3 4 3 0
40 Nielson, Olivia 3 3 70 23.3 10 28 .357 3 9 .333 2 2 1.000 25 8.3 1 7 8 2.7 2 5 5 4 0
22 Badovinac, Brooke 3 3 73 24.3 5 18 .278 1 7 .143 7 8 .875 18 6.0 0 8 8 2.7 4 5 7 6 1
35 Jackman, Oaklie 3 0 54 18.0 6 14 .429 4 7 .571 2 2 1.000 18 6.0 5 10 15 5.0 4 1 3 2 0
21 Konen, Kylie 3 0 54 18.0 7 18 .389 1 3 .333 2 2 1.000 17 5.7 0 7 7 2.3 3 3 9 2 1
10 Carlson, Avery 3 3 76 25.3 5 14 .357 1 3 .333 2 6 .333 13 4.3 3 7 10 3.3 6 6 3 2 0
12 Kegel, Quincy 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 1 0
23 Ketcham, Kameryn 3 0 37 12.3 4 7 .571 3 5 .600 0 0 .000 11 3.7 1 3 4 1.3 0 0 0 0 0
30 Ketcham, Laney 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 1 1
2 Chirrick, Terryn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
24 Morrell, Selene 2 0 5 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 2 0 0  
Total 3 600 200.0 79 184 .429 19 50 .380 35 50 .700 212 70.67 32 80 112 37.3 34 37 43 32 6
Opponents 3 600 200.0 58 170 .341 19 66 .288 21 33 .636 156 52.00 29 61 90 30.0 50 25 55 20 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Haber, Halle 3 3 85 17 34 .500 1 4 .250 3 5 .600 38 12.7
32 Larsen, Chloe 3 3 78 12 26 .462 2 6 .333 10 12 .833 36 12.0
33 Neibauer, Hallie 3 0 52 10 21 .476 2 5 .400 7 11 .636 29 9.7
40 Nielson, Olivia 3 3 70 10 28 .357 3 9 .333 2 2 1.000 25 8.3
22 Badovinac, Brooke 3 3 73 5 18 .278 1 7 .143 7 8 .875 18 6.0
35 Jackman, Oaklie 3 0 54 6 14 .429 4 7 .571 2 2 1.000 18 6.0
21 Konen, Kylie 3 0 54 7 18 .389 1 3 .333 2 2 1.000 17 5.7
10 Carlson, Avery 3 3 76 5 14 .357 1 3 .333 2 6 .333 13 4.3
12 Kegel, Quincy 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
23 Ketcham, Kameryn 3 0 37 4 7 .571 3 5 .600 0 0 .000 11 3.7
30 Ketcham, Laney 1 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
2 Chirrick, Terryn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Morrell, Selene 2 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 3 600 79 184 .429 19 50 .380 35 50 .700 212 70.67
Opponents 3 600 58 170 .341 19 66 .288 21 33 .636 156 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Haber, Halle 3 28.3 .500 .250 .600 2.7 4.0 6.7 1.3 0.3 0.7 12.7
32 Larsen, Chloe 3 26.0 .462 .333 .833 3.0 4.7 7.7 3.3 3.0 0.3 12.0
33 Neibauer, Hallie 3 17.3 .476 .400 .636 0.7 2.0 2.7 1.0 1.0 0.0 9.7
40 Nielson, Olivia 3 23.3 .357 .333 1.000 0.3 2.3 2.7 1.7 1.3 0.0 8.3
22 Badovinac, Brooke 3 24.3 .278 .143 .875 0.0 2.7 2.7 1.7 2.0 0.3 6.0
35 Jackman, Oaklie 3 18.0 .429 .571 1.000 1.7 3.3 5.0 0.3 0.7 0.0 6.0
21 Konen, Kylie 3 18.0 .389 .333 1.000 0.0 2.3 2.3 1.0 0.7 0.3 5.7
10 Carlson, Avery 3 25.3 .357 .333 .333 1.0 2.3 3.3 2.0 0.7 0.0 4.3
12 Kegel, Quincy 1 6.0 .667 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
23 Ketcham, Kameryn 3 12.3 .571 .600 .000 0.3 1.0 1.3 0.0 0.0 0.0 3.7
30 Ketcham, Laney 1 7.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
2 Chirrick, Terryn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
24 Morrell, Selene 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .429 .380 .700 10.7 26.7 37.3 12.3 10.7 2.0 70.67
Opponents 3 200.0 .341 .288 .636 9.7 20.3 30.0 8.3 6.7 3.7 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hope International 10/24/26 91-57 W 34-71 .479 13-28 .464 10-16 .625 14 34 48 48.0 17 23 12 3 17 91 91.0
at Eastern Oregon 10/30/26 68-63 W 24-57 .421 2-14 .143 18-23 .783 10 20 30 39.0 11 7 15 0 8 68 79.5
at College of Idaho 10/31/26 53-46 W 21-56 .375 4-8 .500 7-11 .636 8 26 34 37.3 6 7 16 3 7 53 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope International 10/24/26 57-91 L 19-61 .311 7-27 .259 12-20 .600 11 27 38 38.0 15 5 20 3 7 57 57.0
Eastern Oregon 10/30/26 63-68 L 21-55 .382 4-16 .250 7-9 .778 9 15 24 31.0 17 11 18 1 4 53 55.0
College of Idaho 10/31/26 46-53 L 18-54 .333 8-23 .348 2-4 .500 9 19 28 30.0 18 9 17 7 9 46 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope International 10/24/26 91-57 34 34-71/19-61 .479/.311 13-28/7-27 .464/.259 10-16/12-20 .625-.600 48/38 10 23/5 12/20 3/3 17/7 17/15
Eastern Oregon 10/30/26 68-63 5 24-57/21-55 .421/.382 2-14/4-16 .143/.250 18-23/7-9 .783-.778 30/24 6 7/11 15/18 0/1 8/4 11/17
College of Idaho 10/31/26 53-46 7 21-56/18-54 .375/.333 4-8/8-23 .500/.348 7-11/2-4 .636-.500 34/28 6 7/9 16/17 3/7 7/9 6/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Hope International (10/24/26)
FIELD GOALS MADE 34 Hope International (10/24/26)
FIELD GOAL ATTEMPTS 71 Hope International (10/24/26)
3 PT FIELD GOALS MADE 13 Hope International (10/24/26)
3 PT FG ATTEMPTS 28 Hope International (10/24/26)
FREE THROWS MADE 18 Eastern Oregon (10/30/26)
FREE THROW ATTEMPTS 23 Eastern Oregon (10/30/26)
REBOUNDS 48 Hope International (10/24/26)
ASSISTS 23 Hope International (10/24/26)
STEALS 17 Hope International (10/24/26)
BLOCKED SHOTS 3 Hope International (10/24/26); College of Idaho (10/31/26)
TURNOVERS 16 College of Idaho (10/31/26)
FOULS 17 Hope International (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Chloe Larsen Eastern Oregon (10/30/26)
FIELD GOALS MADE 8 Halle Haber Eastern Oregon (10/30/26)
FIELD GOAL ATTEMPTS 14 Halle Haber Eastern Oregon (10/30/26)
3 PT FIELD GOALS MADE 3 Oaklie Jackman Hope International (10/24/26)
3 PT FG ATTEMPTS 5 Olivia Nielson Hope International (10/24/26)
FREE THROWS MADE 8 Chloe Larsen Eastern Oregon (10/30/26)
FREE THROW ATTEMPTS 8 Chloe Larsen Eastern Oregon (10/30/26)
REBOUNDS 8 Chloe Larsen Hope International (10/24/26); College of Idaho (10/31/26)
ASSISTS 5 Avery Carlson Hope International (10/24/26)
STEALS 5 Chloe Larsen Hope International (10/24/26)
BLOCKED SHOTS 2 Halle Haber College of Idaho (10/31/26)
TURNOVERS 5 Brooke Badovinac College of Idaho (10/31/26)
FOULS 4 Oaklie Jackman Hope International (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Haber, Halle 3 38 12.7
#32 Larsen, Chloe 3 36 12.0
#33 Neibauer, Hallie 3 29 9.7
#40 Nielson, Olivia 3 25 8.3
#22 Badovinac, Brooke 3 18 6.0
#35 Jackman, Oaklie 3 18 6.0
#21 Konen, Kylie 3 17 5.7
#10 Carlson, Avery 3 13 4.3
#23 Ketcham, Kameryn 3 11 3.7
#12 Kegel, Quincy 1 4 4.0
#30 Ketcham, Laney 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Haber, Halle 3 17 34 .500 5.7 11.3
#32 Larsen, Chloe 3 12 26 .462 4.0 8.7
#33 Neibauer, Hallie 3 10 21 .476 3.3 7.0
#40 Nielson, Olivia 3 10 28 .357 3.3 9.3
#21 Konen, Kylie 3 7 18 .389 2.3 6.0
#35 Jackman, Oaklie 3 6 14 .429 2.0 4.7
#22 Badovinac, Brooke 3 5 18 .278 1.7 6.0
#10 Carlson, Avery 3 5 14 .357 1.7 4.7
#23 Ketcham, Kameryn 3 4 7 .571 1.3 2.3
#12 Kegel, Quincy 1 2 3 .667 2.0 3.0
#30 Ketcham, Laney 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Jackman, Oaklie 3 4 7 .571 1.3 2.3
#23 Ketcham, Kameryn 3 3 5 .600 1.0 1.7
#40 Nielson, Olivia 3 3 9 .333 1.0 3.0
#32 Larsen, Chloe 3 2 6 .333 0.7 2.0
#33 Neibauer, Hallie 3 2 5 .400 0.7 1.7
#22 Badovinac, Brooke 3 1 7 .143 0.3 2.3
#10 Carlson, Avery 3 1 3 .333 0.3 1.0
#31 Haber, Halle 3 1 4 .250 0.3 1.3
#30 Ketcham, Laney 1 1 1 1.000 1.0 1.0
#21 Konen, Kylie 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Larsen, Chloe 3 10 12 .833 3.3 4.0
#22 Badovinac, Brooke 3 7 8 .875 2.3 2.7
#33 Neibauer, Hallie 3 7 11 .636 2.3 3.7
#31 Haber, Halle 3 3 5 .600 1.0 1.7
#10 Carlson, Avery 3 2 6 .333 0.7 2.0
#35 Jackman, Oaklie 3 2 2 1.000 0.7 0.7
#21 Konen, Kylie 3 2 2 1.000 0.7 0.7
#40 Nielson, Olivia 3 2 2 1.000 0.7 0.7
#24 Morrell, Selene 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Larsen, Chloe 3 23 7.7 9 3.0 14 4.7
#31 Haber, Halle 3 20 6.7 8 2.7 12 4.0
#35 Jackman, Oaklie 3 15 5.0 5 1.7 10 3.3
#10 Carlson, Avery 3 10 3.3 3 1.0 7 2.3
#22 Badovinac, Brooke 3 8 2.7 0 0.0 8 2.7
#33 Neibauer, Hallie 3 8 2.7 2 0.7 6 2.0
#40 Nielson, Olivia 3 8 2.7 1 0.3 7 2.3
#21 Konen, Kylie 3 7 2.3 0 0.0 7 2.3
#TM Team 3 6 2.0 2 0.7 4 1.3
#23 Ketcham, Kameryn 3 4 1.3 1 0.3 3 1.0
#12 Kegel, Quincy 1 2 2.0 1 1.0 1 1.0
#30 Ketcham, Laney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Larsen, Chloe 3 10 3.3
#10 Carlson, Avery 3 6 2.0
#22 Badovinac, Brooke 3 5 1.7
#40 Nielson, Olivia 3 5 1.7
#31 Haber, Halle 3 4 1.3
#21 Konen, Kylie 3 3 1.0
#33 Neibauer, Hallie 3 3 1.0
#35 Jackman, Oaklie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Haber, Halle 3 2 0.7
#22 Badovinac, Brooke 3 1 0.3
#30 Ketcham, Laney 1 1 1.0
#21 Konen, Kylie 3 1 0.3
#32 Larsen, Chloe 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Larsen, Chloe 3 9 3.0
#22 Badovinac, Brooke 3 6 2.0
#40 Nielson, Olivia 3 4 1.3
#33 Neibauer, Hallie 3 3 1.0
#10 Carlson, Avery 3 2 0.7
#35 Jackman, Oaklie 3 2 0.7
#21 Konen, Kylie 3 2 0.7
#2 Chirrick, Terryn 1 1 1.0
#31 Haber, Halle 3 1 0.3
#12 Kegel, Quincy 1 1 1.0
#30 Ketcham, Laney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Konen, Kylie 3 9 3.0
#22 Badovinac, Brooke 3 7 2.3
#32 Larsen, Chloe 3 5 1.7
#40 Nielson, Olivia 3 5 1.7
#31 Haber, Halle 3 4 1.3
#33 Neibauer, Hallie 3 4 1.3
#10 Carlson, Avery 3 3 1.0
#35 Jackman, Oaklie 3 3 1.0
#TM Team 3 2 0.7
#30 Ketcham, Laney 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Haber, Halle 3 9 3.0
#10 Carlson, Avery 3 6 2.0
#22 Badovinac, Brooke 3 4 1.3
#35 Jackman, Oaklie 3 4 1.3
#21 Konen, Kylie 3 3 1.0
#32 Larsen, Chloe 3 3 1.0
#33 Neibauer, Hallie 3 3 1.0
#40 Nielson, Olivia 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Haber, Halle 3 85 28.3
#32 Larsen, Chloe 3 78 26.0
#10 Carlson, Avery 3 76 25.3
#22 Badovinac, Brooke 3 73 24.3
#40 Nielson, Olivia 3 70 23.3
#35 Jackman, Oaklie 3 54 18.0
#21 Konen, Kylie 3 54 18.0
#33 Neibauer, Hallie 3 52 17.3
#23 Ketcham, Kameryn 3 37 12.3
#30 Ketcham, Laney 1 7 7.0
#12 Kegel, Quincy 1 6 6.0
#24 Morrell, Selene 2 5 2.5
#2 Chirrick, Terryn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Carlson, Avery 3 6 3 2.00
#32 Larsen, Chloe 3 10 5 2.00
#31 Haber, Halle 3 4 4 1.00
#40 Nielson, Olivia 3 5 5 1.00