Skip To Main Content

Montana Tech Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (26-5, 18-4)

Overall Team Statistics
Statistic Montana Tech (MT) Opponents
Scoring
Total Points 2243 1852
Points Per Game 72.4 59.7
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 845-1977 643-1862
FG: Percentage .427 .345
FG: Per Game 27.3 20.7
3PT: Made-Attempted 173-561 233-834
3PT: Percentage .308 .279
3PT: Per Game 5.6 7.5
FT: Made-Attempted 382-512 333-456
FT: Percentage .746 .730
FT: Per Game 12.3 10.7
Rebounding
Total 1312 1077
Per Game 42.3 34.7
Margin 7.6 --
Assists
Total 445 314
Per Game 14.4 10.1
Turnovers
Total 401 473
Per Game 12.9 15.3
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.3 11.8
Steals
Total 280 212
Per Game 9.0 6.8
Blocks
Total 135 80
Per Game 4.4 2.6
Attendance
Total 8007 1697
Per Game 13-616 13-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Humpherys, Hadley 28 26 710 25.4 140 303 .462 15 44 .341 60 80 .750 355 12.7 63 142 205 7.3 78 77 67 34 8
31 Haber, Halle 31 31 772 24.9 155 301 .515 10 19 .526 49 78 .628 369 11.9 69 97 166 5.4 65 51 53 22 19
30 Wangerin, Liv 31 31 853 27.5 123 266 .462 19 57 .333 93 107 .869 358 11.5 47 154 201 6.5 38 73 57 29 10
22 Badovinac, Brooke 31 31 808 26.1 127 279 .455 29 100 .290 64 75 .853 347 11.2 19 114 133 4.3 36 49 41 77 35
40 Nielson, Olivia 31 5 522 16.8 74 180 .411 20 62 .323 29 36 .806 197 6.4 34 66 100 3.2 51 32 21 10 7
33 Neibauer, Hallie 31 0 553 17.8 61 159 .384 18 63 .286 27 38 .711 167 5.4 38 42 80 2.6 51 30 43 24 7
10 Carlson, Avery 31 31 787 25.4 59 192 .307 20 70 .286 25 41 .610 163 5.3 53 65 118 3.8 65 54 36 42 4
11 Van Blaricom, Rachel 20 0 323 16.2 30 85 .353 18 58 .310 14 20 .700 92 4.6 16 24 40 2.0 37 23 17 15 2
21 Konen, Kylie 30 0 422 14.1 42 100 .420 1 8 .125 15 23 .652 100 3.3 30 63 93 3.1 36 34 34 10 41
23 Ketcham, Kameryn 20 0 112 5.6 16 44 .364 11 33 .333 2 2 1.000 45 2.3 3 11 14 0.7 5 5 5 8 1
14 Arave, Izzy 27 0 258 9.6 12 51 .235 12 45 .267 3 6 .500 39 1.4 6 19 25 0.9 6 13 9 3 0
24 Morrell, Selene 15 0 73 4.9 5 13 .385 0 0 .000 1 4 .250 11 0.7 7 12 19 1.3 6 4 4 6 1
2 Chirrick, Terryn 4 0 6 1.5 1 4 .250 0 2 .000 0 2 .000 2 0.5 2 2 4 1.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 72 114 3.8 0 0 14 0 0  
Total 31 6199 200.0 845 1977 .427 173 561 .308 382 512 .746 2245 72.42 429 883 1312 42.3 474 445 401 280 135
Opponents 31 6205 200.2 643 1862 .345 233 834 .279 333 456 .730 1852 59.74 337 740 1077 34.7 517 314 473 212 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Haber, Halle 22 22 549 25.0 105 205 .512 6 14 .429 41 65 .631 257 11.7 46 66 112 5.1 47 40 1.8 38 19 12
30 Wangerin, Liv 22 22 591 26.9 90 180 .500 16 42 .381 58 68 .853 254 11.5 33 107 140 6.4 28 49 2.2 44 17 7
44 Humpherys, Hadley 19 17 462 24.3 90 195 .462 9 31 .290 35 47 .745 224 11.8 36 94 130 6.8 52 52 2.7 51 25 4
22 Badovinac, Brooke 22 22 576 26.2 90 193 .466 23 72 .319 35 42 .833 238 10.8 14 79 93 4.2 22 40 1.8 25 54 26
40 Nielson, Olivia 22 5 387 17.6 63 143 .441 20 53 .377 18 25 .720 164 7.5 24 55 79 3.6 36 25 1.1 19 8 7
10 Carlson, Avery 22 22 566 25.7 42 134 .313 15 48 .313 14 24 .583 113 5.1 39 42 81 3.7 41 42 1.9 25 30 3
33 Neibauer, Hallie 22 0 406 18.5 44 113 .389 14 49 .286 17 23 .739 119 5.4 24 32 56 2.5 41 21 1.0 34 17 5
11 Van Blaricom, Rachel 15 0 258 17.2 25 70 .357 13 45 .289 11 17 .647 74 4.9 15 19 34 2.3 29 19 1.3 12 9 2
21 Konen, Kylie 21 0 297 14.1 31 78 .397 1 7 .143 13 18 .722 76 3.6 24 47 71 3.4 26 26 1.2 21 6 32
23 Ketcham, Kameryn 15 0 90 6.0 12 37 .324 9 28 .321 2 2 1.000 35 2.3 3 7 10 0.7 5 4 0.3 3 7 1
14 Arave, Izzy 20 0 173 8.7 5 34 .147 5 29 .172 3 6 .500 18 0.9 5 12 17 0.9 5 10 0.5 5 1 0
2 Chirrick, Terryn 4 0 6 1.5 1 4 .250 0 2 .000 0 2 .000 2 0.5 2 2 4 1.0 0 0 0.0 0 0 0
24 Morrell, Selene 11 0 52 4.7 3 8 .375 0 0 .000 1 4 .250 7 0.6 5 10 15 1.4 5 3 0.3 4 5 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 55 86 3.9 0 0 0.0 10 0 0  
Total 22 4413 200.6 601 1394 .431 131 420 .312 248 343 .723 1581 71.86 301 627 928 42.2 337 331 15.0 291 198 100
Opponents 22 4407 200.3 453 1322 .343 162 574 .282 223 306 .729 1291 58.68 241 518 759 34.5 348 218 9.9 336 153 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Humpherys, Hadley 28 26 710 140 303 .462 15 44 .341 60 80 .750 355 12.7
22 Badovinac, Brooke 31 31 808 127 279 .455 29 100 .290 64 75 .853 347 11.2
31 Haber, Halle 31 31 772 155 301 .515 10 19 .526 49 78 .628 369 11.9
30 Wangerin, Liv 31 31 853 123 266 .462 19 57 .333 93 107 .869 358 11.5
40 Nielson, Olivia 31 5 522 74 180 .411 20 62 .323 29 36 .806 197 6.4
10 Carlson, Avery 31 31 787 59 192 .307 20 70 .286 25 41 .610 163 5.3
33 Neibauer, Hallie 31 0 553 61 159 .384 18 63 .286 27 38 .711 167 5.4
11 Van Blaricom, Rachel 20 0 323 30 85 .353 18 58 .310 14 20 .700 92 4.6
21 Konen, Kylie 30 0 422 42 100 .420 1 8 .125 15 23 .652 100 3.3
23 Ketcham, Kameryn 20 0 112 16 44 .364 11 33 .333 2 2 1.000 45 2.3
14 Arave, Izzy 27 0 258 12 51 .235 12 45 .267 3 6 .500 39 1.4
2 Chirrick, Terryn 4 0 6 1 4 .250 0 2 .000 0 2 .000 2 0.5
24 Morrell, Selene 15 0 73 5 13 .385 0 0 .000 1 4 .250 11 0.7
Total 31 6199 845 1977 .427 173 561 .308 382 512 .746 2245 72.42
Opponents 31 6205 643 1862 .345 233 834 .279 333 456 .730 1852 59.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Humpherys, Hadley 28 25.4 .462 .341 .750 2.3 5.1 7.3 2.8 1.2 0.3 12.7
22 Badovinac, Brooke 31 26.1 .455 .290 .853 0.6 3.7 4.3 1.6 2.5 1.1 11.2
31 Haber, Halle 31 24.9 .515 .526 .628 2.2 3.1 5.4 1.6 0.7 0.6 11.9
30 Wangerin, Liv 31 27.5 .462 .333 .869 1.5 5.0 6.5 2.4 0.9 0.3 11.5
40 Nielson, Olivia 31 16.8 .411 .323 .806 1.1 2.1 3.2 1.0 0.3 0.2 6.4
10 Carlson, Avery 31 25.4 .307 .286 .610 1.7 2.1 3.8 1.7 1.4 0.1 5.3
33 Neibauer, Hallie 31 17.8 .384 .286 .711 1.2 1.4 2.6 1.0 0.8 0.2 5.4
11 Van Blaricom, Rachel 20 16.2 .353 .310 .700 0.8 1.2 2.0 1.2 0.8 0.1 4.6
21 Konen, Kylie 30 14.1 .420 .125 .652 1.0 2.1 3.1 1.1 0.3 1.4 3.3
23 Ketcham, Kameryn 20 5.6 .364 .333 1.000 0.2 0.6 0.7 0.3 0.4 0.1 2.3
14 Arave, Izzy 27 9.6 .235 .267 .500 0.2 0.7 0.9 0.5 0.1 0.0 1.4
2 Chirrick, Terryn 4 1.5 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.5
24 Morrell, Selene 15 4.9 .385 .000 .250 0.5 0.8 1.3 0.3 0.4 0.1 0.7
Total 31 200.0 .427 .308 .746 13.8 28.5 42.3 14.4 9.0 4.4 72.42
Opponents 31 200.2 .345 .279 .730 10.9 23.9 34.7 10.1 6.8 2.6 59.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Oregon 10/31/25 67-52 W 26-60 .433 3-13 .231 12-16 .750 11 29 40 40.0 16 14 16 4 14 67 67.0
vs College of Idaho 11/01/25 70-60 W 26-65 .400 6-18 .333 12-16 .750 19 30 49 44.5 5 12 12 5 4 70 68.5
at Walla Walla 11/06/25 84-43 W 34-71 .479 5-20 .250 11-15 .733 17 33 50 46.3 10 17 13 5 13 84 73.7
at Whitworth 11/08/25 75-49 W 28-69 .406 1-12 .083 18-23 .783 18 37 55 48.5 12 12 12 4 6 75 74.0
at Mayville State 11/21/25 79-43 W 27-64 .422 14-37 .378 11-14 .786 14 28 42 47.2 20 18 17 2 12 79 75.0
at VCSU Vikings 11/22/25 58-61 L 24-67 .358 4-16 .250 8-11 .727 15 35 50 47.7 15 5 22 0 5 60 72.5
vs Montana Western (MT) 11/28/25 68-54 W 27-64 .422 7-21 .333 7-14 .500 17 30 47 47.6 12 16 13 8 11 68 71.9
vs Rocky Mountain (MT) 12/05/25 59-56 W 24-69 .348 6-17 .353 5-7 .714 17 27 44 47.1 11 6 8 9 7 59 70.3
vs Carroll (MT) 12/06/25 69-62 W 27-56 .482 2-6 .333 13-21 .619 15 24 39 46.2 18 7 15 2 6 69 70.1
vs Mayville State 12/13/25 90-43 W 38-72 .528 10-26 .385 4-10 .400 14 32 46 46.2 14 25 13 4 18 90 72.1
vs Valley City State 12/14/25 71-44 W 30-68 .441 5-19 .263 6-14 .429 12 39 51 46.6 13 16 20 6 14 71 72.0
at Bismarck State (ND) 01/02/26 96-76 W 36-75 .480 10-22 .455 14-14 1.000 14 35 49 46.8 25 26 8 6 5 96 74.0
at Dickinson State 01/03/26 75-59 W 25-59 .424 5-15 .333 20-26 .769 16 24 40 46.3 11 15 12 2 8 75 74.1
vs Providence (MT) 01/09/26 65-58 W 24-57 .421 4-19 .211 13-17 .765 12 30 42 46.0 17 15 18 5 6 65 73.4
vs Montana State-Northern (MT) 01/10/26 65-55 W 23-49 .469 4-12 .333 15-19 .789 9 27 36 45.3 16 14 17 3 7 65 72.9
at #7 Dakota State (S.D.) 01/16/26 56-73 L 21-59 .356 1-9 .111 13-19 .684 9 23 32 44.5 16 14 16 3 14 56 71.8
at Bellevue (NE) 01/17/26 73-57 W 29-54 .537 5-13 .385 10-13 .769 7 25 32 43.8 12 16 12 7 11 73 71.9
at Montana Western (MT) 01/23/26 71-65 W 26-65 .400 7-27 .259 12-17 .706 14 27 41 43.6 14 15 7 4 7 71 71.8
at Carroll (MT) 01/30/26 41-69 L 15-54 .278 3-17 .176 8-13 .615 12 24 36 43.2 20 7 19 2 7 41 70.2
at Rocky Mountain (MT) 01/31/26 50-64 L 14-66 .212 7-32 .219 15-18 .833 19 24 43 43.2 16 9 14 6 8 50 69.2
vs Dickinson State (ND) 02/06/26 79-50 W 32-74 .432 5-23 .217 10-16 .625 19 24 43 43.2 15 18 9 1 21 79 69.7
vs Bismarck State (ND) 02/07/26 93-60 W 35-68 .515 8-21 .381 15-20 .750 16 43 59 43.9 11 21 10 5 5 93 70.7
vs Bellevue (NE) 02/13/26 81-38 W 29-67 .433 9-24 .375 14-15 .933 17 31 48 44.1 15 20 12 11 10 81 71.2
vs Dakota State (SD) 02/14/26 78-68 W 31-65 .477 2-7 .286 14-18 .778 10 33 43 44.0 16 14 11 5 3 78 71.5
at Montana State-Northern (MT) 02/20/26 83-64 W 35-66 .530 5-19 .263 8-13 .615 16 22 38 43.8 20 15 9 3 9 83 71.9
at Providence (MT) 02/21/26 79-72 W 29-56 .518 8-18 .444 13-14 .929 7 20 27 43.2 10 19 9 6 4 79 72.2
vs Providence (MT) 02/27/26 60-57 W 16-49 .327 2-12 .167 26-30 .867 9 25 34 42.8 20 6 10 1 8 60 71.7
vs Montana Western (MT) 03/01/26 78-74 W 29-70 .414 12-28 .429 8-11 .727 11 20 31 42.4 10 18 7 8 6 78 72.0
at Dakota State (SD) 03/02/26 76-72 W 27-61 .443 3-10 .300 19-24 .792 14 30 44 42.4 23 6 12 3 9 76 72.1
vs Nelson (Texas) 03/13/26 87-75 W 33-72 .458 5-15 .333 16-20 .800 16 23 39 42.3 16 17 10 3 13 87 72.6
at Lewis-Clark State 03/14/26 67-79 L 25-66 .379 5-13 .385 12-14 .857 13 29 42 42.3 25 12 18 2 9 67 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Oregon 10/31/25 52-67 L 17-61 .279 7-27 .259 11-14 .786 11 26 37 37.0 21 7 18 1 7 52 52.0
College of Idaho 11/01/25 60-70 L 24-64 .375 10-29 .345 2-3 .667 8 22 30 33.5 13 14 9 2 6 60 56.0
Walla Walla 11/06/25 43-84 L 17-58 .293 6-33 .182 3-4 .750 7 22 29 32.0 15 11 21 0 7 43 51.7
Whitworth 11/08/25 49-75 L 18-63 .286 8-37 .216 5-8 .625 9 24 33 32.3 17 13 14 1 7 49 51.0
Mayville State 11/21/25 43-79 L 12-50 .240 3-28 .107 16-23 .696 11 25 36 33.0 17 4 23 0 10 43 49.4
VCSU Vikings 11/22/25 61-58 W 24-72 .333 5-25 .200 8-15 .533 8 24 32 32.8 12 14 14 0 7 61 51.3
Montana Western (MT) 11/28/25 54-68 L 19-61 .311 9-26 .346 7-10 .700 15 22 37 33.4 17 13 15 8 9 54 51.7
Rocky Mountain (MT) 12/05/25 56-59 L 18-56 .321 9-28 .321 11-14 .786 11 30 41 34.4 11 7 11 7 3 56 52.3
Carroll (MT) 12/06/25 62-69 L 23-57 .404 8-23 .348 8-11 .727 11 16 27 33.6 18 9 14 2 7 62 53.3
Mayville State 12/13/25 43-90 L 15-55 .273 6-28 .214 7-9 .778 9 22 31 33.3 13 4 25 1 8 43 52.3
Valley City State 12/14/25 44-71 L 15-68 .221 5-30 .167 9-12 .750 16 29 45 34.4 14 6 22 3 11 44 51.5
Bismarck State (ND) 01/02/26 76-96 L 25-77 .325 11-40 .275 15-24 .625 12 21 33 34.3 15 16 7 1 3 76 53.6
Dickinson State 01/03/26 59-75 L 22-50 .440 8-20 .400 7-12 .583 5 22 27 33.7 18 16 17 4 7 59 54.0
Providence (MT) 01/09/26 58-65 L 20-56 .357 3-20 .150 15-18 .833 7 24 31 33.5 19 5 14 0 8 58 54.3
Montana State-Northern (MT) 01/10/26 55-65 L 20-65 .308 7-30 .233 8-10 .800 18 18 36 33.7 18 11 17 2 9 55 54.3
#7 Dakota State (S.D.) 01/16/26 73-56 W 25-64 .391 11-31 .355 12-16 .750 16 32 48 34.6 22 15 23 9 9 73 55.5
Bellevue (NE) 01/17/26 57-73 L 20-53 .377 6-18 .333 11-14 .786 10 20 30 34.3 13 8 16 4 4 57 55.6
Montana Western (MT) 01/23/26 65-71 L 25-60 .417 8-22 .364 7-9 .778 7 27 34 34.3 20 14 10 1 7 65 56.1
Carroll (MT) 01/30/26 69-41 W 21-56 .375 9-27 .333 18-20 .900 13 28 41 34.6 14 11 11 2 10 69 56.8
Rocky Mountain (MT) 01/31/26 64-50 W 22-49 .449 7-21 .333 13-17 .765 3 31 34 34.6 17 10 13 8 5 64 57.2
Dickinson State (ND) 02/06/26 50-79 L 17-45 .378 8-17 .471 8-10 .800 7 22 29 34.3 14 7 27 1 4 50 56.8
Bismarck State (ND) 02/07/26 60-93 L 22-74 .297 11-46 .239 5-9 .556 11 21 32 34.2 15 8 7 0 9 60 57.0
Bellevue (NE) 02/13/26 38-81 L 13-63 .206 3-22 .136 9-11 .818 20 22 42 34.6 14 3 20 2 5 38 56.1
Dakota State (SD) 02/14/26 68-78 L 25-72 .347 10-31 .323 8-11 .727 14 26 40 34.8 20 11 10 6 7 68 56.6
Montana State-Northern (MT) 02/20/26 64-83 L 23-56 .411 8-23 .348 10-17 .588 9 18 27 34.5 12 11 12 1 7 64 56.9
Providence (MT) 02/21/26 72-79 L 27-63 .429 7-18 .389 11-14 .786 8 18 26 34.2 15 15 8 0 4 72 57.5
Providence (MT) 02/27/26 57-60 L 16-49 .327 4-15 .267 21-28 .750 9 27 36 34.2 22 4 15 1 8 57 57.5
Montana Western (MT) 03/01/26 74-78 L 27-58 .466 8-23 .348 12-14 .857 5 22 27 34.0 18 10 10 3 5 74 58.1
Dakota State (SD) 03/02/26 72-76 L 23-64 .359 9-38 .237 17-27 .630 20 26 46 34.4 23 9 16 2 6 72 58.6
Nelson (Texas) 03/13/26 75-87 L 25-58 .431 10-27 .370 15-19 .789 10 24 34 34.4 24 16 18 0 4 75 59.1
Lewis-Clark State 03/14/26 79-67 W 23-65 .354 9-31 .290 24-33 .727 17 29 46 34.7 16 12 16 8 9 79 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Oregon 10/31/25 67-52 15 26-60/17-61 .433/.279 3-13/7-27 .231/.259 12-16/11-14 .750-.786 40/37 3 14/7 16/18 4/1 14/7 16/21
College of Idaho 11/01/25 70-60 10 26-65/24-64 .400/.375 6-18/10-29 .333/.345 12-16/2-3 .750-.667 49/30 19 12/14 12/9 5/2 4/6 5/13
Walla Walla 11/06/25 84-43 41 34-71/17-58 .479/.293 5-20/6-33 .250/.182 11-15/3-4 .733-.750 50/29 21 17/11 13/21 5/0 13/7 10/15
Whitworth 11/08/25 75-49 26 28-69/18-63 .406/.286 1-12/8-37 .083/.216 18-23/5-8 .783-.625 55/33 22 12/13 12/14 4/1 6/7 12/17
Mayville State 11/21/25 79-43 36 27-64/12-50 .422/.240 14-37/3-28 .378/.107 11-14/16-23 .786-.696 42/36 6 18/4 17/23 2/0 12/10 20/17
VCSU Vikings 11/22/25 58-61 -3 24-67/24-72 .358/.333 4-16/5-25 .250/.200 8-11/8-15 .727-.533 50/32 18 5/14 22/14 0/0 5/7 15/12
Montana Western (MT) 11/28/25 68-54 14 27-64/19-61 .422/.311 7-21/9-26 .333/.346 7-14/7-10 .500-.700 47/37 10 16/13 13/15 8/8 11/9 12/17
Rocky Mountain (MT) 12/05/25 59-56 3 24-69/18-56 .348/.321 6-17/9-28 .353/.321 5-7/11-14 .714-.786 44/41 3 6/7 8/11 9/7 7/3 11/11
Carroll (MT) 12/06/25 69-62 7 27-56/23-57 .482/.404 2-6/8-23 .333/.348 13-21/8-11 .619-.727 39/27 12 7/9 15/14 2/2 6/7 18/18
Mayville State 12/13/25 90-43 47 38-72/15-55 .528/.273 10-26/6-28 .385/.214 4-10/7-9 .400-.778 46/31 15 25/4 13/25 4/1 18/8 14/13
Valley City State 12/14/25 71-44 27 30-68/15-68 .441/.221 5-19/5-30 .263/.167 6-14/9-12 .429-.750 51/45 6 16/6 20/22 6/3 14/11 13/14
Bismarck State (ND) 01/02/26 96-76 20 36-75/25-77 .480/.325 10-22/11-40 .455/.275 14-14/15-24 1.000-.625 49/33 16 26/16 8/7 6/1 5/3 25/15
Dickinson State 01/03/26 75-59 16 25-59/22-50 .424/.440 5-15/8-20 .333/.400 20-26/7-12 .769-.583 40/27 13 15/16 12/17 2/4 8/7 11/18
Providence (MT) 01/09/26 65-58 7 24-57/20-56 .421/.357 4-19/3-20 .211/.150 13-17/15-18 .765-.833 42/31 11 15/5 18/14 5/0 6/8 17/19
Montana State-Northern (MT) 01/10/26 65-55 10 23-49/20-65 .469/.308 4-12/7-30 .333/.233 15-19/8-10 .789-.800 36/36 0 14/11 17/17 3/2 7/9 16/18
#7 Dakota State (S.D.) 01/16/26 56-73 -17 21-59/25-64 .356/.391 1-9/11-31 .111/.355 13-19/12-16 .684-.750 32/48 -16 14/15 16/23 3/9 14/9 16/22
Bellevue (NE) 01/17/26 73-57 16 29-54/20-53 .537/.377 5-13/6-18 .385/.333 10-13/11-14 .769-.786 32/30 2 16/8 12/16 7/4 11/4 12/13
Montana Western (MT) 01/23/26 71-65 6 26-65/25-60 .400/.417 7-27/8-22 .259/.364 12-17/7-9 .706-.778 41/34 7 15/14 7/10 4/1 7/7 14/20
Carroll (MT) 01/30/26 41-69 -28 15-54/21-56 .278/.375 3-17/9-27 .176/.333 8-13/18-20 .615-.900 36/41 -5 7/11 19/11 2/2 7/10 20/14
Rocky Mountain (MT) 01/31/26 50-64 -14 14-66/22-49 .212/.449 7-32/7-21 .219/.333 15-18/13-17 .833-.765 43/34 9 9/10 14/13 6/8 8/5 16/17
Dickinson State (ND) 02/06/26 79-50 29 32-74/17-45 .432/.378 5-23/8-17 .217/.471 10-16/8-10 .625-.800 43/29 14 18/7 9/27 1/1 21/4 15/14
Bismarck State (ND) 02/07/26 93-60 33 35-68/22-74 .515/.297 8-21/11-46 .381/.239 15-20/5-9 .750-.556 59/32 27 21/8 10/7 5/0 5/9 11/15
Bellevue (NE) 02/13/26 81-38 43 29-67/13-63 .433/.206 9-24/3-22 .375/.136 14-15/9-11 .933-.818 48/42 6 20/3 12/20 11/2 10/5 15/14
Dakota State (SD) 02/14/26 78-68 10 31-65/25-72 .477/.347 2-7/10-31 .286/.323 14-18/8-11 .778-.727 43/40 3 14/11 11/10 5/6 3/7 16/20
Montana State-Northern (MT) 02/20/26 83-64 19 35-66/23-56 .530/.411 5-19/8-23 .263/.348 8-13/10-17 .615-.588 38/27 11 15/11 9/12 3/1 9/7 20/12
Providence (MT) 02/21/26 79-72 7 29-56/27-63 .518/.429 8-18/7-18 .444/.389 13-14/11-14 .929-.786 27/26 1 19/15 9/8 6/0 4/4 10/15
Providence (MT) 02/27/26 60-57 3 16-49/16-49 .327/.327 2-12/4-15 .167/.267 26-30/21-28 .867-.750 34/36 -2 6/4 10/15 1/1 8/8 20/22
Montana Western (MT) 03/01/26 78-74 4 29-70/27-58 .414/.466 12-28/8-23 .429/.348 8-11/12-14 .727-.857 31/27 4 18/10 7/10 8/3 6/5 10/18
Dakota State (SD) 03/02/26 76-72 4 27-61/23-64 .443/.359 3-10/9-38 .300/.237 19-24/17-27 .792-.630 44/46 -2 6/9 12/16 3/2 9/6 23/23
Nelson (Texas) 03/13/26 87-75 12 33-72/25-58 .458/.431 5-15/10-27 .333/.370 16-20/15-19 .800-.789 39/34 5 17/16 10/18 3/0 13/4 16/24
Lewis-Clark State 03/14/26 67-79 -12 25-66/23-65 .379/.354 5-13/9-31 .385/.290 12-14/24-33 .857-.727 42/46 -4 12/12 18/16 2/8 9/9 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bismarck State (ND) (01/02/26)
FIELD GOALS MADE 38 Mayville State (12/13/25)
FIELD GOAL ATTEMPTS 75 Bismarck State (ND) (01/02/26)
3 PT FIELD GOALS MADE 14 Mayville State (11/21/25)
3 PT FG ATTEMPTS 37 Mayville State (11/21/25)
FREE THROWS MADE 26 Providence (MT) (02/27/26)
FREE THROW ATTEMPTS 30 Providence (MT) (02/27/26)
REBOUNDS 59 Bismarck State (ND) (02/07/26)
ASSISTS 26 Bismarck State (ND) (01/02/26)
STEALS 21 Dickinson State (ND) (02/06/26)
BLOCKED SHOTS 11 Bellevue (NE) (02/13/26)
TURNOVERS 22 VCSU Vikings (11/22/25)
FOULS 25 Bismarck State (ND) (01/02/26); Lewis-Clark State (03/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hadley Humpherys Nelson (Texas) (03/13/26)
FIELD GOALS MADE 11 Hadley Humpherys; Halle Haber Dakota State (SD) (02/14/26); Nelson (Texas) (03/13/26); Walla Walla (11/06/25)
FIELD GOAL ATTEMPTS 19 Hadley Humpherys Dakota State (SD) (02/14/26)
3 PT FIELD GOALS MADE 4 Hallie Neibauer; Olivia Nielson; Kameryn Ketcham Montana Western (MT) (11/28/25); Bellevue (NE) (02/13/26); Mayville State (11/21/25)
3 PT FG ATTEMPTS 9 Brooke Badovinac Mayville State (11/21/25)
FREE THROWS MADE 12 Liv Wangerin Providence (MT) (02/27/26)
FREE THROW ATTEMPTS 12 Liv Wangerin Providence (MT) (02/27/26)
REBOUNDS 16 Hadley Humpherys Rocky Mountain (MT) (01/31/26)
ASSISTS 6 Hadley Humpherys; Brooke Badovinac; Liv Wangerin College of Idaho (11/01/25); Mayville State (12/13/25); Mayville State (11/21/25); Bismarck State (ND) (01/02/26); Bellevue (NE) (01/17/26)
STEALS 6 Avery Carlson Dickinson State (ND) (02/06/26)
BLOCKED SHOTS 8 Kylie Konen Bellevue (NE) (02/13/26)
TURNOVERS 8 Hadley Humpherys VCSU Vikings (11/22/25)
FOULS 5 Hadley Humpherys; Rachel Van Blaricom; Halle Haber; Avery Carlson Providence (MT) (02/27/26); Bismarck State (ND) (01/02/26); Carroll (MT) (01/30/26); Montana State-Northern (MT) (02/20/26); Lewis-Clark State (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Haber, Halle 31 369 11.9
#30 Wangerin, Liv 31 358 11.5
#44 Humpherys, Hadley 28 355 12.7
#22 Badovinac, Brooke 31 347 11.2
#40 Nielson, Olivia 31 197 6.4
#33 Neibauer, Hallie 31 167 5.4
#10 Carlson, Avery 31 163 5.3
#21 Konen, Kylie 30 100 3.3
#11 Van Blaricom, Rachel 20 92 4.6
#23 Ketcham, Kameryn 20 45 2.3
#14 Arave, Izzy 27 39 1.4
#24 Morrell, Selene 15 11 0.7
#2 Chirrick, Terryn 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Haber, Halle 31 155 301 .515 5.0 9.7
#44 Humpherys, Hadley 28 140 303 .462 5.0 10.8
#22 Badovinac, Brooke 31 127 279 .455 4.1 9.0
#30 Wangerin, Liv 31 123 266 .462 4.0 8.6
#40 Nielson, Olivia 31 74 180 .411 2.4 5.8
#33 Neibauer, Hallie 31 61 159 .384 2.0 5.1
#10 Carlson, Avery 31 59 192 .307 1.9 6.2
#21 Konen, Kylie 30 42 100 .420 1.4 3.3
#11 Van Blaricom, Rachel 20 30 85 .353 1.5 4.3
#23 Ketcham, Kameryn 20 16 44 .364 0.8 2.2
#14 Arave, Izzy 27 12 51 .235 0.4 1.9
#24 Morrell, Selene 15 5 13 .385 0.3 0.9
#2 Chirrick, Terryn 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
