Skip To Main Content

Montana Tech Athletics

Montana Tech of the Univ (87, 6-4) vs Northwest Indian College (39, )

Box Score

Northwest Indian College logo
39
vs
87
Montana Tech of the Univ logo
6-4
Team Score By Half
Team 1 2 Total F Records
NWIC Northwest Indian College 28 11 39
Winner MTUM Montana Tech of the Univ 48 39 87 6-4

Northwest Indian College 39

Northwest Indian College 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jolene Nagy * 33 3-10 1-1 4-4 3-7 10 1 0 4 1 0 11
33 33 Jasmine Montgomery-Reid * 36 3-11 2-6 0-1 1-1 2 1 0 1 2 0 8
5 5 Krista Colvin * 28 3-9 0-3 2-2 0-2 2 3 1 4 0 2 8
44 44 Jade Montgomery-Waardenburg * 34 2-11 1-8 0-0 0-1 1 3 4 3 0 1 5
55 55 Elizabeth Isaacs * 18 1-5 0-0 0-0 0-2 2 4 0 3 1 0 2
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
23 23 Rochone Ouasula 27 2-7 0-0 1-2 1-3 4 1 0 1 0 1 5
24 24 Shaniece Angus-McMillan 17 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
3 3 Matilda Brooks 7 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 14-55 4-18 7-9 7-22 29 13 6 19 4 4 39
Team Summary FG 3PT FT
Total 14-55 4-18 7-9
25.5% 22.2% 77.8%
Column One Column Two Column Three
Technical Fouls: (1) Elizabeth Isaacs Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Montana Tech of the Univ 87

Montana Tech of the Univ 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Machinal, Mandy * 28 7-9 5-7 1-2 1-2 3 1 3 0 0 0 20
2 2 Emerson, Kabri * 27 4-6 0-0 5-5 4-8 12 1 3 1 1 4 13
22 22 Dembek, Martha * 25 4-12 3-10 0-0 1-3 4 2 4 2 0 1 11
23 23 DeWit, Kayla * 17 5-7 0-0 0-0 1-2 3 4 0 4 0 0 10
4 4 Thatcher, Hattie * 24 2-3 2-3 1-2 0-6 6 1 8 0 0 0 7
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
44 44 Farris, Rachel 20 4-7 0-0 0-0 3-3 6 1 1 1 0 1 8
30 30 Baetz, Sophia 8 2-5 1-3 1-1 0-0 0 0 0 0 0 1 6
34 34 Mack, Shayla 18 2-11 1-7 0-0 0-4 4 1 1 0 0 1 5
11 11 Heng, Kimi 17 1-3 1-2 1-2 1-4 5 0 3 2 0 2 4
10 10 Senecal, Bailee 2 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
33 33 Remsen, Callee 16 0-4 0-0 1-2 2-2 4 2 2 0 0 1 1
Totals - 202 32-69 13-33 10-14 16-35 51 13 25 12 1 11 87
Team Summary FG 3PT FT
Total 32-69 13-33 10-14
46.4% 39.4% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Northwest Indian College 0
Montana Tech of the Univ 0
0
0
2nd Chance Points
Team Total
Northwest Indian College 0
Montana Tech of the Univ 0
0
0
Bench Points
Team Total
Northwest Indian College 5
Montana Tech of the Univ 26
5
26
Lead Gained By
Team Total
Northwest Indian College 0
Montana Tech of the Univ 0
0
0
Points in Paint
Team Total
Northwest Indian College 0
Montana Tech of the Univ 0
0
0
Fast Break Points
Team Total
Northwest Indian College 0
Montana Tech of the Univ 0
0
0
Score Tied By
Team Total
Northwest Indian College 0
Montana Tech of the Univ 0
0
0