Skip To Main Content

Montana Tech Athletics

Park (Mo.) () -VS- Montana Tech of the Univ ()

Box Score

Park (Mo.) logo
3
vs
Montana Tech of the Univ logo
0

Park (Mo.) ()
-VS-
Montana Tech of the Univ ()

Team Score By Period
Team 1 2 3
Winner Park (Mo.) PARK 25 25 25
Montana Tech of the Univ MTUM 14 13 20
Date:
2018-10-12
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Park (Mo.) Montana Tech of the Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PARK - MTUM
Points
59.0
36.0
Kills
46
25
Aces
5
5
Blocks
8
6
Assists
40
25
Digs
38
34

Game Leaders

PARK - Leaders
Statistic Leaders
Kills Noura Meawad (9), Nada Meawad (8), Paula de Oliveira (7)
Aces Nada Meawad (2), Danna Gomes (1), MacKenzie Nunn (1)
Blocks Paula de Oliveira (4), Maren Roper (3), Nada Meawad (3)
Assists Danna Gomes (35), Celina Monteiro (3), Corina Rodriguez (1)
Digs Danna Gomes (11), Alissa Flint (6), Noura Meawad (6)

Individual Statistics

Park (Mo.)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Paula de Oliveira 3 7 1 14 .429 0 0 0 0 0-0 1 3 0 0 0 0 9.5
4 4 Salma Shahtout 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Alissa Flint 3 5 4 20 .050 0 0 0 0 0-0 0 0 0 6 0 1 5.0
7 7 Noura Meawad 3 9 3 15 .400 0 0 0 0 0-0 0 2 0 6 0 0 10.0
8 8 Danna Gomes 3 4 0 6 .667 35 0 1 1 1-1 0 1 0 11 0 0 5.5
10 10 Celina Monteiro 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 5 0 1 0.0
12 12 Lorrayne Silva 3 5 2 10 .300 0 0 0 0 0-0 0 0 1 0 0 0 5.0
16 16 MacKenzie Nunn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
17 17 Maren Roper 3 6 1 8 .625 0 0 0 0 0-0 1 2 0 0 0 0 8.0
22 22 Nada Meawad 3 8 1 23 .304 1 0 2 0 2-0 0 3 1 6 0 0 11.5
26 26 Amanda Santos 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
5 5 Corina Rodriguez 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Kasia Penyock 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
25 25 Kyra Kaloi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 12 102 .333 40 0 5 5 5-5 2 12 2 38 0 5 59
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Paula de Oliveira 3 1 3 0 0 0 0 9.5
4 4 Salma Shahtout 3 0 1 0 0 0 0 2.5
6 6 Alissa Flint 3 0 0 0 6 0 1 5.0
7 7 Noura Meawad 3 0 2 0 6 0 0 10.0
8 8 Danna Gomes 3 0 1 0 11 0 0 5.5
10 10 Celina Monteiro 3 0 0 0 5 0 1 0.0
12 12 Lorrayne Silva 3 0 0 1 0 0 0 5.0
16 16 MacKenzie Nunn 3 0 0 0 1 0 0 1.0
17 17 Maren Roper 3 1 2 0 0 0 0 8.0
22 22 Nada Meawad 3 0 3 1 6 0 0 11.5
26 26 Amanda Santos 3 0 0 0 1 0 0 1.0
5 5 Corina Rodriguez 2 0 0 0 1 0 0 0.0
19 19 Kasia Penyock 2 0 0 0 1 0 2 0.0
25 25 Kyra Kaloi 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 12 2 38 0 5 59

Montana Tech of the Univ

MTUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liss, Hannah 3 1 0 3 .333 11 1 2 1 2-1 0 0 0 4 0 0 3.0
2 2 Bad Bear, Courtney 3 0 0 0 0 10 1 2 0 2-0 0 0 0 5 0 0 2.0
3 3 Hopcroft, Sabrina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 0 0.0
6 6 Hadley , Rachel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Thompson, Heather 3 3 2 11 .091 0 0 0 0 0-0 0 1 2 1 0 0 3.5
12 12 Mickelson, Karina 3 9 4 30 .167 0 1 0 0 0-0 0 4 0 4 0 1 11.0
13 13 Parks, Sydney 3 4 0 8 .500 1 0 0 0 0-0 0 1 0 2 0 0 4.5
15 15 Korol, Masha 3 3 6 19 -.158 1 0 0 1 0-1 0 0 0 1 0 3 3.0
18 18 James, Kacee 3 4 6 13 -.154 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Keith, Genesis 2 0 1 1 -1.000 1 0 0 0 0-0 0 4 0 0 0 0 2.0
14 14 Loobey, Kiya 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Larson, Nikayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 19 87 .069 25 3 5 2 5-2 0 12 2 34 0 5 36
MTUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liss, Hannah 3 0 0 0 4 0 0 3.0
2 2 Bad Bear, Courtney 3 0 0 0 5 0 0 2.0
3 3 Hopcroft, Sabrina 3 0 0 0 17 0 0 0.0
6 6 Hadley , Rachel 3 0 0 0 0 0 0 1.0
7 7 Thompson, Heather 3 0 1 2 1 0 0 3.5
12 12 Mickelson, Karina 3 0 4 0 4 0 1 11.0
13 13 Parks, Sydney 3 0 1 0 2 0 0 4.5
15 15 Korol, Masha 3 0 0 0 1 0 3 3.0
18 18 James, Kacee 3 0 1 0 0 0 0 4.5
9 9 Keith, Genesis 2 0 4 0 0 0 0 2.0
14 14 Loobey, Kiya 2 0 1 0 0 0 0 1.5
5 5 Larson, Nikayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 2 34 0 5 36