Skip To Main Content

Montana Tech Athletics

Great Falls (Mont.) (63, ) vs Montana Tech of the Univ (55, )

Box Score

Montana Tech of the Univ logo
55
vs
63
Great Falls (Mont.) logo
Team Score By Half
Team 1 2 3 4 Total F
MTUM Montana Tech of the Univ 9 16 14 16 55
Winner UGF Great Falls (Mont.) 17 13 11 22 63

Montana Tech of the Univ 55

Montana Tech of the Univ 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Thatcher, Hattie * 40 4-13 1-4 1-2 0-7 7 2 2 2 1 4 10
20 20 Coverdell, Kourtney * 31 3-7 1-4 2-2 1-1 2 1 0 1 0 1 9
44 44 Farris, Rachel * 31 4-8 0-0 1-1 5-2 7 1 0 0 3 1 9
22 22 Dembek, Martha * 27 3-9 1-5 1-2 0-4 4 5 0 2 1 0 8
24 24 Coverdell, Kaylynn * 17 1-4 0-0 0-0 5-3 8 0 1 3 0 0 2
10 10 Winter Kemppainen 11 3-6 0-0 1-2 3-1 4 0 0 1 0 0 7
11 11 Heng, Kimi 22 1-5 0-4 3-6 1-0 1 1 1 3 0 2 5
33 33 Remsen, Callee 20 2-6 0-0 1-2 1-1 2 5 2 2 0 1 5
TM TM TEAM 0-0 0-0 0-0 0-7 7 0 0 4 0 0 0
Totals - 199 21-58 3-17 10-17 16-26 42 15 6 18 5 9 55
Team Summary FG 3PT FT
Total 21-58 3-17 10-17
36.2% 17.6% 58.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Great Falls (Mont.) 63

Great Falls (Mont.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Nneka Nnadi * 35 7-15 1-3 1-2 2-4 6 1 1 2 1 3 16
12 12 Erin Legel * 37 6-11 2-4 1-1 0-7 7 2 2 4 0 2 15
23 23 Stephanie McDonagh * 37 2-11 1-4 4-4 3-3 6 2 5 2 0 1 9
21 21 Morgan Grier * 26 3-10 2-5 0-0 3-1 4 1 2 0 0 0 8
44 44 Whitney George * 17 2-5 0-0 0-0 3-4 7 4 0 3 1 0 4
50 50 Kalani Ulafali 20 4-9 0-1 1-3 2-5 7 1 0 2 0 1 9
22 22 Molly Herron 13 1-3 0-0 0-0 1-0 1 1 0 0 0 1 2
3 3 Elyce Donaldson 7 0-1 0-1 0-0 1-0 1 3 0 1 0 0 0
11 11 Brittany Stegall 3 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
40 40 Brice Henning 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
5 5 Sidney Arant 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Deserea Danner 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 25-65 6-18 7-10 16-26 42 16 10 18 2 8 63
Team Summary FG 3PT FT
Total 25-65 6-18 7-10
38.5% 33.3% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Montana Tech of the Univ 0
Great Falls (Mont.) 0
0
0
2nd Chance Points
Team Total
Montana Tech of the Univ 0
Great Falls (Mont.) 0
0
0
Bench Points
Team Total
Montana Tech of the Univ 17
Great Falls (Mont.) 11
17
11
Lead Gained By
Team Total
Montana Tech of the Univ 0
Great Falls (Mont.) 0
0
0
Points in Paint
Team Total
Montana Tech of the Univ 0
Great Falls (Mont.) 0
0
0
Fast Break Points
Team Total
Montana Tech of the Univ 0
Great Falls (Mont.) 0
0
0
Score Tied By
Team Total
Montana Tech of the Univ 0
Great Falls (Mont.) 0
0
0