Skip To Main Content

Montana Tech Athletics

Providence (Mont.) (67, ) vs Montana Tech of the Univ (70, )

Box Score

Montana Tech of the Univ logo
70
vs
67
Providence (Mont.) logo
Team Score By Half
Team 1 2 Total F
Winner MTUM Montana Tech of the Univ 31 39 70
PROV Providence (Mont.) 33 34 67

Montana Tech of the Univ 70

Montana Tech of the Univ 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Miles, Jake * 16 7-13 6-10 0-0 1-1 2 1 3 2 1 1 20
5 5 Pannabecker, Dylan * 27 4-8 0-0 1-2 0-2 2 0 1 0 0 1 9
42 42 Molesworth, Trent * 27 4-8 1-1 0-0 1-4 5 1 2 2 1 2 9
14 14 O'Neill, Chris * 38 1-6 1-4 4-5 0-2 2 0 7 5 0 2 7
24 24 Chatman, Iman * 14 2-5 1-3 1-2 1-2 3 3 2 1 0 5 6
3 3 Chapman, John 22 4-7 4-7 0-0 0-1 1 2 1 0 1 0 12
21 21 Dummer, Carson 11 2-2 0-0 1-1 0-0 0 2 1 0 0 0 5
30 30 Collins, Derrius 13 1-4 0-1 0-0 2-0 2 1 0 2 0 2 2
1 1 Guldseth, Kale 14 0-0 0-0 0-0 0-1 1 2 1 1 0 0 0
20 20 England, Taylor 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 185 25-53 13-26 7-10 6-17 23 12 18 14 3 13 70
Team Summary FG 3PT FT
Total 25-53 13-26 7-10
47.2% 50.0% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Providence (Mont.) 67

Providence (Mont.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DuShaun RICE * 27 6-10 4-6 2-4 1-4 5 3 3 2 0 1 18
23 23 Steven DAHO-CLARK * 29 6-9 0-0 1-2 4-3 7 1 1 5 0 1 13
10 10 Treyvon BASHIR * 34 5-7 1-2 0-0 2-7 9 1 1 3 0 1 11
1 1 Jack TAYLOR * 14 4-5 0-0 1-1 0-0 0 2 2 3 0 0 9
3 3 Jared SCHULTZ * 32 1-9 0-5 0-0 1-1 2 0 2 0 0 0 2
12 12 Matthew BROOKS-MCGREGOR 19 2-4 1-2 1-2 0-1 1 0 6 2 0 2 6
11 11 Sergio BERKLEY 18 3-10 0-2 0-0 1-1 2 2 0 1 0 0 6
21 21 Quesly-Marie NORESIAS 16 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
4 4 Kevin SCHILLING JR. 7 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
32 32 Jacob WETZEL 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 0 0 1 0
Totals - 200 28-57 6-18 5-9 13-23 36 12 15 17 0 6 67
Team Summary FG 3PT FT
Total 28-57 6-18 5-9
49.1% 33.3% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
2nd Chance Points
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
Bench Points
Team Total
Montana Tech of the Univ 19
Providence (Mont.) 14
19
14
Lead Gained By
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
Points in Paint
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
Fast Break Points
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
Score Tied By
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0