Skip To Main Content

Montana Tech Athletics

Rocky Mountain (Mont.) (65, ) vs Montana Tech of the Univ (55, )

Box Score

Montana Tech of the Univ logo
55
vs
65
Rocky Mountain (Mont.) logo
Team Score By Half
Team 1 2 Total F
MTUM Montana Tech of the Univ 36 19 55
Winner RMC Rocky Mountain (Mont.) 28 37 65

Montana Tech of the Univ 55

Montana Tech of the Univ 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Miles, Jake * 35 4-11 4-11 1-2 0-3 3 0 2 1 0 1 13
14 14 O'Neill, Chris * 31 4-10 2-6 2-4 0-2 2 3 2 3 0 2 12
24 24 Chatman, Iman * 30 3-8 0-4 1-4 1-2 3 1 4 5 0 2 7
5 5 Pannabecker, Dylan * 22 3-6 1-3 0-0 2-2 4 5 2 1 1 1 7
42 42 Molesworth, Trent * 23 3-8 0-2 0-0 1-3 4 2 1 1 0 0 6
3 3 Chapman, John 22 2-5 1-4 0-0 1-1 2 1 0 0 0 1 5
21 21 Dummer, Carson 13 2-3 0-0 1-1 0-4 4 2 0 1 1 0 5
30 30 Collins, Derrius 11 0-1 0-0 0-1 1-0 1 0 0 1 0 0 0
1 1 Guldseth, Kale 8 0-0 0-0 0-0 0-0 0 3 0 1 0 1 0
20 20 England, Taylor 5 0-2 0-1 0-0 0-1 1 2 1 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-54 8-31 5-12 7-19 26 19 12 15 2 8 55
Team Summary FG 3PT FT
Total 21-54 8-31 5-12
38.9% 25.8% 41.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Rocky Mountain (Mont.) 65

Rocky Mountain (Mont.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jared Samuelson * 33 4-10 0-2 7-7 3-5 8 0 3 2 0 0 15
22 22 Danny Betcher * 24 2-5 0-0 4-4 3-4 7 1 1 0 1 1 8
24 24 Craig Wilmore * 34 3-6 1-1 0-0 2-11 13 1 2 4 0 1 7
20 20 Satchel McDonald * 20 2-3 0-0 1-2 1-4 5 4 0 2 0 3 5
2 2 Chad Kananen * 16 1-7 1-7 1-2 1-0 1 4 1 2 0 0 4
1 1 Latrelle Franklin 30 4-10 0-2 4-6 0-1 1 0 6 4 0 1 12
40 40 Austin Payne 16 3-6 1-3 0-0 0-3 3 3 0 0 1 0 7
30 30 Tiegan Johnson 12 2-2 1-1 0-0 0-2 2 2 1 1 0 0 5
5 5 Colin May 5 1-2 0-1 0-0 0-1 1 2 0 0 0 0 2
11 11 Grant Wallace 7 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
3 3 Joe'l Towers 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-52 4-18 17-21 11-31 42 19 14 15 2 7 65
Team Summary FG 3PT FT
Total 22-52 4-18 17-21
42.3% 22.2% 81.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Montana Tech of the Univ 0
Rocky Mountain (Mont.) 0
0
0
2nd Chance Points
Team Total
Montana Tech of the Univ 0
Rocky Mountain (Mont.) 0
0
0
Bench Points
Team Total
Montana Tech of the Univ 10
Rocky Mountain (Mont.) 26
10
26
Lead Gained By
Team Total
Montana Tech of the Univ 0
Rocky Mountain (Mont.) 0
0
0
Points in Paint
Team Total
Montana Tech of the Univ 0
Rocky Mountain (Mont.) 0
0
0
Fast Break Points
Team Total
Montana Tech of the Univ 0
Rocky Mountain (Mont.) 0
0
0
Score Tied By
Team Total
Montana Tech of the Univ 0
Rocky Mountain (Mont.) 0
0
0