Skip To Main Content

Montana Tech Athletics

Providence (Mont.) (70, ) vs Montana Tech of the Univ (62, )

Box Score

Montana Tech of the Univ logo
62
vs
70
Providence (Mont.) logo
Team Score By Half
Team 1 2 Total F
MTUM Montana Tech of the Univ 28 34 62
Winner PROV Providence (Mont.) 28 42 70

Montana Tech of the Univ 62

Montana Tech of the Univ 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 O'Neill, Chris * 38 9-14 2-5 0-0 0-2 2 4 2 3 1 1 20
23 23 Miles, Jake * 26 2-4 2-4 1-2 0-2 2 3 1 1 0 0 7
24 24 Chatman, Iman * 27 2-6 0-2 0-2 2-7 9 3 2 3 1 2 4
5 5 Pannabecker, Dylan * 23 1-3 0-0 2-2 1-2 3 5 0 2 2 0 4
42 42 Molesworth, Trent * 14 2-4 0-0 0-1 2-2 4 3 0 2 2 1 4
3 3 Chapman, John 28 4-8 0-2 1-2 0-0 0 1 0 0 0 1 9
21 21 Dummer, Carson 19 4-7 0-0 0-0 1-2 3 2 1 1 0 1 8
1 1 Guldseth, Kale 11 1-1 1-1 1-2 2-0 2 1 0 2 0 0 4
20 20 England, Taylor 6 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
30 30 Collins, Derrius 5 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 197 25-48 5-14 7-13 8-18 26 23 6 14 6 8 62
Team Summary FG 3PT FT
Total 25-48 5-14 7-13
52.1% 35.7% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Providence (Mont.) 70

Providence (Mont.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 DuShaun RICE * 35 4-9 1-4 7-8 1-2 3 2 3 2 2 0 16
3 3 Jared SCHULTZ * 21 4-5 1-2 1-2 0-0 0 3 1 1 0 1 10
1 1 Jack TAYLOR * 24 2-7 1-2 1-1 0-3 3 2 3 0 0 0 6
23 23 Steven DAHO-CLARK * 24 3-5 0-0 0-1 2-6 8 2 0 1 1 0 6
10 10 Treyvon BASHIR * 31 1-3 0-1 0-1 1-4 5 0 1 1 0 0 2
11 11 Sergio BERKLEY 19 6-7 2-3 7-8 0-2 2 3 0 4 0 1 21
5 5 D'shea WILLIAMS 11 1-4 0-2 3-3 2-0 2 0 0 0 0 1 5
12 12 Matthew BROOKS-MCGREGOR 25 2-7 0-2 0-0 0-1 1 2 2 1 0 2 4
32 32 Jacob WETZEL 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Quesly-Marie NORESIAS 4 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-1 5 0 0 1 0 3 0
Totals - 199 23-50 5-17 19-24 11-19 30 16 10 11 3 8 70
Team Summary FG 3PT FT
Total 23-50 5-17 19-24
46.0% 29.4% 79.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
2nd Chance Points
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
Bench Points
Team Total
Montana Tech of the Univ 23
Providence (Mont.) 30
23
30
Lead Gained By
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
Points in Paint
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
Fast Break Points
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0
Score Tied By
Team Total
Montana Tech of the Univ 0
Providence (Mont.) 0
0
0