Skip To Main Content

Montana Tech Athletics

Montana State-Northern (75, ) vs Montana Tech of the Univ (55, )

Box Score

Montana Tech of the Univ logo
55
vs
75
Montana State-Northern logo
Team Score By Half
Team 1 2 Total F
MTUM Montana Tech of the Univ 27 28 55
Winner MSUN Montana State-Northern 38 37 75

Montana Tech of the Univ 55

Montana Tech of the Univ 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 O'Neill, Chris * 32 5-13 0-2 4-4 1-3 4 4 1 1 0 1 14
23 23 Miles, Jake * 28 2-10 1-4 0-0 0-1 1 3 4 0 0 2 5
42 42 Molesworth, Trent * 13 2-4 1-3 0-0 0-1 1 2 1 1 0 0 5
5 5 Pannabecker, Dylan * 29 0-7 0-1 4-4 1-1 2 2 0 0 0 0 4
24 24 Chatman, Iman * 14 1-5 0-1 2-2 2-2 4 1 0 2 0 1 4
3 3 Chapman, John 21 2-5 1-2 0-0 0-1 1 2 0 0 0 0 5
20 20 England, Taylor 19 1-2 0-1 2-4 0-7 7 2 0 0 0 1 4
1 1 Guldseth, Kale 18 1-3 1-2 1-2 0-0 0 1 1 1 0 0 4
21 21 Dummer, Carson 12 2-4 0-0 0-0 1-0 1 0 0 0 1 0 4
30 30 Collins, Derrius 12 0-1 0-0 4-4 1-3 4 1 1 0 1 0 4
32 32 McPherson, Gavin 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 17-55 4-16 17-20 6-20 26 18 8 5 2 5 55
Team Summary FG 3PT FT
Total 17-55 4-16 17-20
30.9% 25.0% 85.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Montana State-Northern 75

Montana State-Northern 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Charles Porter * 28 7-8 1-2 1-6 0-5 5 0 1 2 0 1 16
3 3 Gabe Porter * 28 4-7 4-6 2-2 1-1 2 1 0 1 0 0 14
50 50 Ryan Reeves * 22 4-6 0-0 5-6 3-5 8 4 0 6 3 2 13
32 32 Justin Dunsmore * 22 1-6 0-2 4-4 1-4 5 0 2 1 0 0 6
24 24 Devin Bray * 18 0-5 0-4 0-0 0-4 4 3 3 4 0 0 0
12 12 Adam Huse 27 3-5 2-3 2-2 0-0 0 1 3 0 0 0 10
20 20 Caulin Bakalarski 22 2-7 1-4 2-2 0-5 5 2 1 0 1 0 7
44 44 Cayeveoon Jones 16 2-2 1-1 0-0 1-2 3 4 2 0 0 0 5
22 22 Anthony Harper 16 2-3 0-0 0-0 2-3 5 2 1 0 2 0 4
30 30 James Fry 2 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 25-52 9-24 16-22 9-29 38 17 13 14 6 3 75
Team Summary FG 3PT FT
Total 25-52 9-24 16-22
48.1% 37.5% 72.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
2nd Chance Points
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
Bench Points
Team Total
Montana Tech of the Univ 23
Montana State-Northern 26
23
26
Lead Gained By
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
Points in Paint
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
Fast Break Points
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0
Score Tied By
Team Total
Montana Tech of the Univ 0
Montana State-Northern 0
0
0