Skip To Main Content

Montana Tech Athletics

Dickinson State (N.D.) (63, ) vs Montana Tech of the Univ (54, )

Box Score

Montana Tech of the Univ logo
54
vs
63
Dickinson State (N.D.) logo
Team Score By Half
Team 1 2 3 4 Total F
MTUM Montana Tech of the Univ 10 18 5 21 54
Winner DiSU Dickinson State (N.D.) 9 15 18 21 63

Montana Tech of the Univ 54

Montana Tech of the Univ 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Thatcher, Hattie * 39 4-13 2-7 4-6 0-6 6 3 4 4 0 6 14
34 34 Mack, Shayla * 31 4-10 2-7 3-3 1-3 4 2 2 3 0 1 13
30 30 McGree, Sammy * 30 6-22 0-8 1-3 2-4 6 3 0 2 1 1 13
44 44 Farris, Rachel * 32 0-7 0-0 2-2 3-3 6 3 0 0 2 2 2
33 33 Remsen, Callee * 22 1-5 0-0 0-0 0-4 4 4 0 1 0 0 2
22 22 Dembek, Martha 22 2-9 1-4 3-3 1-8 9 4 0 3 1 0 8
20 20 Coverdell, Kourtney 11 0-3 0-2 2-2 1-3 4 2 0 0 0 1 2
14 14 Armbruster, Bailey 11 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Coverdell, Kaylynn 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 201 17-70 5-28 15-19 10-37 47 22 6 15 4 11 54
Team Summary FG 3PT FT
Total 17-70 5-28 15-19
24.3% 17.9% 78.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Dickinson State (N.D.) 63

Dickinson State (N.D.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Megan Klein * 27 5-11 0-0 6-8 1-13 14 4 0 3 2 2 16
3 3 Lorna Shepherd * 30 3-8 0-1 6-9 3-3 6 2 2 3 0 1 12
10 10 Leslie Beaudoin * 27 5-10 2-5 0-0 1-8 9 4 2 3 1 1 12
5 5 MacKayla Feeney * 30 3-13 0-5 2-2 0-1 1 2 2 2 0 0 8
21 21 Ashley Bentz * 11 1-6 0-5 0-0 1-1 2 0 1 1 0 0 2
15 15 Taylor Henningsgard 24 1-3 0-1 2-4 0-4 4 2 5 3 2 4 4
32 32 Janniqua Thomas 13 2-9 0-0 0-0 3-2 5 0 1 2 0 0 4
14 14 Payton Schieffer 13 1-2 1-1 0-0 2-3 5 1 0 1 0 0 3
12 12 Paitton Herbst 12 1-3 0-2 0-0 0-2 2 2 1 0 0 0 2
25 25 Rachael McDonough 8 0-2 0-1 0-0 0-1 1 2 0 1 0 0 0
20 20 Alyssa Hildebrand 4 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 199 22-69 3-22 16-23 14-44 58 19 15 19 5 8 63
Team Summary FG 3PT FT
Total 22-69 3-22 16-23
31.9% 13.6% 69.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Montana Tech of the Univ 0
Dickinson State (N.D.) 0
0
0
2nd Chance Points
Team Total
Montana Tech of the Univ 0
Dickinson State (N.D.) 0
0
0
Bench Points
Team Total
Montana Tech of the Univ 10
Dickinson State (N.D.) 13
10
13
Lead Gained By
Team Total
Montana Tech of the Univ 0
Dickinson State (N.D.) 0
0
0
Points in Paint
Team Total
Montana Tech of the Univ 0
Dickinson State (N.D.) 0
0
0
Fast Break Points
Team Total
Montana Tech of the Univ 0
Dickinson State (N.D.) 0
0
0
Score Tied By
Team Total
Montana Tech of the Univ 0
Dickinson State (N.D.) 0
0
0